NL STATISTICS
National League Team Batting AB R H HR RBI Avg. St. Louis 1560 231 441 39 222 .283 Chicago 1501 180 419 33 167 .279 Cincinnati 1537 232 408 52 219 .265 Milwaukee 1537 183 396 45 177 .258 Houston 1545 180 397 26 170 .257 Florida 1455 185 368 40 176 .253

National League
Team Batting
AB R H HR RBI Avg.
St. Louis 1560 231 441 39 222 .283
Chicago 1501 180 419 33 167 .279
Cincinnati 1537 232 408 52 219 .265
Milwaukee 1537 183 396 45 177 .258
Houston 1545 180 397 26 170 .257
Florida 1455 185 368 40 176 .253
Los Angeles 1560 161 391 31 149 .251
PHILLIES 1479 174 363 34 169 .245
Arizona 1497 192 366 48 183 .244
Colorado 1461 196 355 45 183 .243
New York 1479 180 358 37 168 .242
Atlanta 1578 188 379 47 179 .240
San Francisco 1469 155 352 33 148 .240
Pittsburgh 1447 167 343 35 164 .237
San Diego 1526 164 358 29 155 .235
Washington 1451 174 332 38 168 .229
Individual Batting
AB R H HR RBI Avg.
Holliday StL 143 30 51 5 28 .357
Berkman StL 126 31 44 11 35 .349
Votto Cin 157 32 53 5 26 .338
Polanco PHILS 168 23 56 2 25 .333
BPhillips Cin 161 28 53 5 26 .329
Kemp LAD 170 28 55 10 31 .324
Helton Col 124 17 40 6 20 .323
SCastro ChC 183 23 59 1 20 .322
Carroll LAD 166 23 53 0 3 .319
Barney ChC 157 24 50 1 21 .318
YMolina StL 136 16 43 3 18 .316
Ethier LAD 174 20 55 4 21 .316
GSanchez Fla 164 25 51 7 27 .311
JosReyes NYM 190 26 59 1 15 .311
SSmith Col 129 23 40 4 19 .310
Byrd ChC 172 23 53 3 11 .308
Wallace Hou 142 21 43 3 13 .303
IDavis NYM 129 20 39 7 25 .302
Braun Mil 169 32 51 12 35 .302
Theriot StL 156 17 47 0 15 .301
ArRamirez ChC 154 11 46 1 16 .299
Rasmus StL 162 32 48 3 15 .296
Weeks Mil 181 26 53 7 14 .293
Pence Hou 183 14 53 5 33 .290
Walker Pit 163 28 47 6 29 .288
Bonifacio Fla 119 13 34 1 6 .286
Fielder Mil 172 28 49 10 35 .285
Victorino PHILS 155 25 44 6 19 .284
Prado Atl 201 28 57 6 28 .284
Beltran NYM 143 21 40 8 24 .280
Herrera Col 136 15 38 2 8 .279
Posey SF 144 14 40 4 20 .278
McCann Atl 152 12 42 4 24 .276
SDrew Ari 139 20 38 3 27 .273
Montero Ari 136 18 37 4 16 .272
Bourn Hou 173 27 47 0 10 .272
FSanchez SF 159 15 43 2 15 .270
Stubbs Cin 174 33 47 7 20 .270
Stanton Fla 137 27 37 10 23 .270
Maybin SD 157 23 42 5 15 .268
Parra Ari 124 13 33 2 10 .266
CJones Atl 158 18 42 4 27 .266
AnSanchez Hou 128 18 34 1 17 .266
Pujols StL 177 27 47 7 25 .266
ASoriano ChC 147 21 39 11 23 .265
McGehee Mil 170 18 45 4 21 .265
Bruce Cin 160 29 42 10 26 .263
Rollins PHILS 176 25 46 2 12 .261
Bartlett SD 157 14 41 0 16 .261
AleGonzalez Atl 172 24 44 5 16 .256
Headley SD 138 17 35 1 16 .254
JUpton Ari 171 28 43 9 23 .251
Rowand SF 136 19 34 1 10 .250
AMcCutchen Pit 166 24 41 8 24 .247
Tulowitzki Col 166 23 41 11 27 .247
Werth Was 158 24 39 8 18 .247
Cedeno Pit 126 16 31 1 13 .246
Coghlan Fla 172 23 42 4 20 .244
CGonzalez Col 152 26 37 5 25 .243
McLouth Atl 157 25 38 3 11 .242
Ludwick SD 162 19 39 8 29 .241
Fowler Col 162 28 39 0 16 .241
CaLee Hou 163 20 39 4 23 .239
Ibanez PHILS 148 19 35 4 18 .236
Freeman Atl 148 18 35 4 14 .236
Howard PHILS 165 22 39 9 35 .236
Tabata Pit 136 21 32 3 8 .235
Overbay Pit 149 18 35 4 15 .235
DanMurphy NYM 124 18 29 4 13 .234
YBetancourt Mil 151 13 35 3 16 .232
CGomez Mil 151 23 35 2 12 .232
Loney LAD 164 7 38 1 14 .232
Infante Fla 165 12 38 0 14 .230
Venable SD 126 16 29 0 8 .230
CPena ChC 118 14 27 5 18 .229
JBuck Fla 137 17 31 5 19 .226
DWright NYM 146 23 33 6 18 .226
Huff SF 158 13 35 4 21 .222
Hall Hou 131 16 29 2 13 .221
CYoung Ari 181 27 40 9 24 .221
Francisco PHIL 136 13 30 5 21 .221
Uribe LAD 141 11 31 3 20 .220
HRamirez Fla 161 23 35 3 15 .217
Desmond Was 152 20 33 3 15 .217
CJohnson Hou 139 12 30 5 19 .216
MTejada SF 153 11 33 1 13 .216
Heyward Atl 140 19 30 7 14 .214
Espinosa Was 148 23 31 6 27 .209
Alvarez Pit 125 12 26 2 10 .208
Uggla Atl 179 20 34 7 15 .190
KJohnson Ari 164 18 31 4 10 .189
JGomes Cin 125 19 22 7 19 .176
AdLaRoche Was 148 15 25 3 15 .169
Team Pitching
ERA H ER BB SO Sh Sv
Atlanta 3.04 350 145 127 368 6 12
PHILLIES 3.10 360 137 119 366 6 14
San Francisco 3.24 323 140 152 358 5 15
San Diego 3.42 384 157 134 313 2 10
Florida 3.47 344 151 148 327 4 16
St. Louis 3.50 399 161 137 290 4 14
Washington 3.62 384 159 138 285 2 13
Pittsburgh 3.72 377 161 149 280 3 12
New York 3.81 387 168 159 304 2 16
Milwaukee 3.83 393 171 132 347 6 10
Colorado 3.87 353 169 149 318 2 16
Los Angeles 3.94 395 180 150 350 3 13
Arizona 3.99 381 175 145 313 3 11
Cincinnati 4.20 376 188 164 344 1 9
Chicago 4.72 387 197 173 339 1 10
Houston 4.79 436 209 154 315 2 6