AL STATISTICS
Team Batting AB R H HR RBI Avg. Boston 1775 249 479 55 238 .270 Kansas City 1754 230 456 42 221 .260 Cleveland 1620 235 421 50 226 .260 Los Angeles 1847 207 477 42 195 .258 Toronto 1749 227 449 53 215 .257 Texas 1703 224 432 51 210 .254 New York 1652 253 418 76 246 .253
Team Batting
AB R H HR RBI Avg.
Boston 1775 249 479 55 238 .270
Kansas City 1754 230 456 42 221 .260
Cleveland 1620 235 421 50 226 .260
Los Angeles 1847 207 477 42 195 .258
Toronto 1749 227 449 53 215 .257
Texas 1703 224 432 51 210 .254
New York 1652 253 418 76 246 .253
Baltimore 1697 203 427 46 194 .252
Detroit 1682 214 422 44 200 .251
Chicago 1777 208 440 50 199 .248
Tampa Bay 1677 212 410 48 205 .244
Oakland 1767 187 424 28 177 .240
Minnesota 1675 169 394 30 152 .235
Seattle 1665 180 386 27 174 .232
Individual Batting
AB R H HR RBI Avg.
Joyce TB 151 32 57 8 27 .377
Bautista Tor 152 39 52 19 32 .342
MiYoung Te 192 22 65 2 33 .339
AdGonzalez Bos 213 33 72 9 44 .338
HKendrick LAA 177 30 57 7 18 .322
Betemit KC 143 21 45 2 21 .315
Aybar LAA 157 18 49 3 17 .312
MiCabrera Det 174 36 54 9 35 .310
Kubel Min 188 19 58 5 28 .309
Callaspo LAA 182 18 56 3 25 .308
JhPeralta Det 157 22 48 8 28 .306
ACabrera Cle 197 33 60 10 34 .305
Ortiz Bos 185 28 56 10 23 .303
Guerrero Bal 195 21 59 5 21 .303
Lowrie Bos 153 21 46 3 21 .301
MIzturis LAA 173 20 52 3 14 .301
Ellsbury Bos 201 34 60 6 27 .299
Span Min 194 27 57 2 11 .294
Butler KC 180 22 52 3 19 .289
AlRodriguez NYY 170 28 49 9 27 .288
Konerko CWS 195 22 56 10 37 .287
AdJones Bal 185 26 53 6 28 .286
YEscobar Tor 185 28 53 5 17 .286
Gordon KC 203 32 58 6 28 .286
Moreland Te 147 21 42 5 16 .286
ISuzuki Sea 207 25 59 0 18 .285
Avila Det 137 17 39 8 28 .285
MeCabrera KC 207 30 58 7 33 .280
Brantley Cle 172 26 48 4 23 .279
Francoeur KC 194 26 54 9 29 .278
Granderson NYY 184 39 51 16 36 .277
Pierre CWS 204 20 56 0 11 .275
Damon TB 183 20 50 7 28 .273
AlRamirez CWS 198 29 54 6 24 .273
Cano NYY 187 27 51 9 32 .273
Youkilis Bos 162 31 44 8 34 .272
Wieters Bal 151 17 41 4 26 .272
Crisp Oak 175 24 47 2 17 .269
CPatterson Tor 164 21 44 2 20 .268
Cuddyer Min 166 18 44 5 11 .265
Abreu LAA 190 22 50 2 21 .263
OCabrera Cle 171 23 45 2 24 .263
Gardner NYY 141 23 37 3 13 .262
Pierzynski CWS 164 11 43 2 13 .262
Ryan Sea 134 16 35 0 15 .261
Boesch Det 161 28 42 3 20 .261
Martin NYY 142 23 37 9 26 .261
Andrus Te 193 29 50 2 17 .259
DeJesus Oak 166 17 43 4 19 .259
Markakis Bal 197 25 51 4 15 .259
Teixeira NYY 182 30 47 14 33 .258
Smoak Sea 155 14 40 6 27 .258
KSuzuki Oak 164 17 42 4 14 .256
Quentin CWS 181 23 46 12 32 .254
Jeter NYY 201 28 51 2 15 .254
Zobrist TB 182 32 46 8 28 .253
Pennington Oak 163 12 41 3 15 .252
Beltre Te 192 27 48 10 38 .250
BUpton TB 169 27 42 7 28 .249
LaPorta Cle 141 18 35 5 22 .248
Pedroia Bos 194 28 48 3 15 .247
Choo Cle 178 23 44 5 22 .247
THunter LAA 200 22 49 6 27 .245
CCrawford Bos 196 25 48 4 21 .245
Bourjos LAA 180 24 44 2 11 .244
JRivera Tor 161 15 39 4 15 .242
Scott Bal 133 17 32 6 19 .241
Trumbo LAA 167 19 40 8 24 .240
Kinsler Te 189 31 45 6 19 .238
Willingham Oak 160 21 38 8 30 .238
Morneau Min 170 12 40 2 14 .235
Getz KC 137 22 32 0 12 .234
Cust Sea 146 11 34 1 16 .233
Hannahan Cle 142 22 33 4 17 .232
Matsui Oak 155 13 36 3 19 .232
Olivo Sea 147 21 34 4 15 .231
DLee Bal 156 17 36 4 14 .231
Fuld TB 178 20 41 3 20 .230
Beckham CWS 165 24 38 4 15 .230
Valencia Min 179 15 41 5 24 .229
AJackson Det 197 21 45 3 13 .228
DavMurphy Te 158 17 36 4 14 .228
BRoberts Bal 163 18 36 3 19 .221
AEscobar KC 177 18 39 0 12 .220
CSantana Cle 150 21 31 6 21 .207
Swisher NYY 155 21 32 2 19 .206
MEllis Oak 175 16 36 0 12 .206
Barton Oak 180 20 37 0 12 .206
Inge Det 151 14 31 1 12 .205
Figgins Sea 183 17 37 1 12 .202
Rios CWS 188 26 38 4 13 .202
Raburn Det 145 17 29 4 15 .200
MarReynolds Bal 162 22 32 6 23 .198
ADunn CWS 156 15 29 5 22 .186
Team Pitching
ERA H ER BB SO Sh Sv
Oakland 2.84 422 148 163 365 3 11
Los Angeles 3.36 448 184 169 372 4 13
Seattle 3.36 404 167 141 357 6 13
Tampa Bay 3.52 385 174 154 314 5 9
Cleveland 3.65 401 176 140 298 2 13
New York 3.68 424 182 164 349 0 14
Texas 3.70 413 187 177 327 5 14
Toronto 3.82 418 195 193 388 1 12
Chicago 3.85 460 203 159 362 4 11
Boston 4.02 417 203 174 369 6 10
Detroit 4.36 423 213 167 342 7 12
Baltimore 4.45 459 223 167 329 3 8
Kansas City 4.51 479 232 191 296 2 9
Minnesota 4.87 453 234 174 284 1 10
Individual Pitching
IP H BB SO W L ERA
Beckett Bos 64 41 20 58 4 1 1.69
Ogando Te 60 38 14 43 5 0 1.81
Shields TB 77 56 15 73 5 2 2.00
Cahill Oak 71 62 25 56 6 2 2.02
Haren LAA 80 57 13 72 4 3 2.13
GGonzalez Oak 62 51 28 63 5 2 2.17
Weaver LAA 77 59 18 70 6 4 2.35
Britton Bal 65 52 21 35 5 2 2.35
Pineda Sea 63 44 19 66 6 2 2.42
Masterson Cle 68 59 21 51 5 2 2.50
Tomlin Cle 66 49 10 34 6 2 2.74
Anderson Oak 73 66 20 56 3 4 2.84
Humber CWS 60 43 13 33 3 3 2.85
RRomero Tor 65 53 23 61 4 4 2.91
FHernandez Sea 78 64 21 77 5 4 3.01
Hellickson TB 57 46 25 40 5 3 3.14
Sabathia NYY 77 75 22 62 5 3 3.17
Fister Sea 65 69 15 41 2 5 3.18
Blackburn Min 65 65 20 35 4 4 3.20
CWilson Te 75 68 24 65 5 3 3.25
FGarcia NYY 50 47 17 36 3 4 3.26
CBuchholz Bos 60 57 23 41 4 3 3.30
Lester Bos 70 63 27 70 7 1 3.36
McCarthy Oak 64 68 10 37 1 4 3.39
Verlander Det 79 55 21 73 4 3 3.42
Bedard Sea 52 47 18 45 3 4 3.48
Price TB 76 68 13 68 6 4 3.54
Floyd CWS 67 57 16 56 5 4 3.61
Harrison Te 55 44 26 33 4 4 3.62
Guthrie Bal 67 67 10 40 2 6 3.63
SBaker Min 62 58 20 61 2 3 3.65
WDavis TB 63 62 28 30 4 4 3.71
Colon NYY 57 54 15 56 2 3 3.77
Coke Det 52 48 16 30 1 5 3.81
Scherzer Det 65 70 26 61 6 2 3.86