NL STATISTICS
Team Batting AB R H HR RBI Avg. St. Louis 1776 260 506 42 248 .285 Chicago 1697 216 472 36 197 .278 Cincinnati 1816 259 472 58 246 .260 Houston 1747 204 452 28 193 .259 Milwaukee 1722 217 439 55 208 .255 Florida 1659 205 417 43 195 .251 PHILLIES 1742 210 435 42 205 .250

Team Batting
AB R H HR RBI Avg.
St. Louis 1776 260 506 42 248 .285
Chicago 1697 216 472 36 197 .278
Cincinnati 1816 259 472 58 246 .260
Houston 1747 204 452 28 193 .259
Milwaukee 1722 217 439 55 208 .255
Florida 1659 205 417 43 195 .251
PHILLIES 1742 210 435 42 205 .250
New York 1687 201 420 37 187 .249
Arizona 1734 228 427 55 218 .246
Los Angeles 1755 178 431 38 165 .246
Atlanta 1766 201 428 50 192 .242
San Francisco 1686 175 408 35 165 .242
Colorado 1683 220 403 51 207 .239
Pittsburgh 1611 179 379 36 174 .235
Washington 1652 193 376 43 185 .228
San Diego 1714 172 387 32 163 .226
Individual Batting
AB R H HR RBI Avg.
Berkman StL 144 33 51 11 36 .354
Holliday StL 149 31 52 6 31 .349
SCastro ChC 207 27 68 1 23 .329
Votto Cin 186 36 61 6 29 .328
JosReyes NYM 218 33 70 1 16 .321
Polanco PHILLIES 197 25 63 3 28 .320
Ethier LAD 183 21 58 5 23 .317
YMolina StL 155 18 49 3 23 .316
GSanchez Fla 188 25 59 7 31 .314
Kemp LAD 192 31 60 12 34 .313
Wallace Hou 160 21 50 3 15 .313
Barney ChC 181 26 56 1 24 .309
Byrd ChC 172 23 53 3 11 .308
BPhillips Cin 189 31 58 5 29 .307
Braun Mil 189 36 58 12 37 .307
SSmith Col 144 25 44 5 22 .306
Helton Col 139 18 42 6 22 .302
Pence Hou 209 20 63 6 38 .301
FSanchez SF 184 16 55 2 17 .299
Carroll LAD 184 25 55 0 4 .299
Theriot StL 175 18 52 0 18 .297
Bruce Cin 191 35 55 14 39 .288
Rasmus StL 181 35 52 3 19 .287
Weeks Mil 203 36 58 9 19 .286
ArRamirez ChC 172 14 49 1 17 .285
Posey SF 162 17 46 4 21 .284
Victorino PHILLIES 155 25 44 6 19 .284
Prado Atl 219 29 62 6 29 .283
RRoberts Ari 135 27 38 7 22 .281
Beltran NYM 167 23 47 8 28 .281
McCann Atl 171 13 48 4 25 .281
Fielder Mil 189 30 53 11 41 .280
ASoriano ChC 170 25 47 12 29 .276
Bourn Hou 197 34 54 1 16 .274
Herrera Col 154 17 42 2 9 .273
Stanton Fla 160 28 43 11 28 .269
Rollins PHILLIES 205 29 55 3 18 .268
AleGonzalez Atl 194 27 52 5 16 .268
Montero Ari 154 22 41 5 20 .266
Pujols StL 204 31 54 8 28 .265
Headley SD 159 19 42 1 17 .264
AngSanchez Hou 144 20 38 1 18 .264
SDrew Ari 157 24 41 3 28 .261
Walker Pit 184 28 48 6 31 .261
Parra Ari 142 14 37 2 11 .261
CJones Atl 174 18 45 4 28 .259
DanMurphy NYM 147 19 38 4 15 .259
Bartlett SD 178 16 46 1 17 .258
McGehee Mil 192 19 49 4 21 .255
Stubbs Cin 212 37 54 7 20 .255
Maybin SD 177 24 45 5 15 .254
CGonzalez Col 178 31 45 8 32 .253
Tabata Pit 155 25 39 3 8 .252
AMcCutchen Pit 183 26 46 8 25 .251
Werth Was 181 27 45 8 18 .249
Howard PHILLIES 194 27 48 11 38 .247
Cedeno Pit 142 17 35 1 13 .246
CaLee Hou 187 22 46 4 25 .246
Tulowitzki Col 187 25 46 11 30 .246
Infante Fla 188 13 46 1 16 .245
Ibanez PHILLIES 180 25 44 6 25 .244
Freeman Atl 169 20 41 4 14 .243
JUpton Ari 195 30 47 9 24 .241
Fowler Col 184 31 44 0 18 .239
Loney LAD 184 10 44 2 15 .239
McLouth Atl 164 25 39 3 11 .238
Coghlan Fla 194 28 46 4 20 .237
CYoung Ari 205 32 48 9 27 .234
Overbay Pit 167 19 39 4 16 .234
Ludwick SD 181 20 41 8 30 .227
YBetancourt Mil 168 14 38 3 18 .226
DWright NYM 146 23 33 6 18 .226
Desmond Was 178 22 40 3 16 .225
CPena ChC 138 19 31 6 21 .225
CGomez Mil 162 24 36 2 12 .222
Huff SF 185 14 41 4 23 .222
MTejada SF 175 15 38 1 15 .217
JBuck Fla 157 17 34 5 19 .217
Francisco PHILLIES 148 14 32 6 23 .216
Heyward Atl 140 19 30 7 14 .214
CJohnson Hou 159 13 34 5 23 .214
KJohnson Ari 190 25 40 7 19 .211
HRamirez Fla 176 29 37 4 17 .210
Espinosa Was 167 24 34 7 28 .204
Uggla Atl 197 20 36 7 16 .183
AdLaRoche Was 151 15 26 3 15 .172
Team Pitching
ERA H ER BB SO Sh Sv
Atlanta 2.99 387 159 150 406 7 15
PHILLIES 3.04 429 159 138 421 7 16
San Francisco 3.23 379 161 171 404 6 16
San Diego 3.35 440 174 147 350 2 11
St. Louis 3.35 439 175 147 331 5 18
Florida 3.36 387 167 167 372 5 19
Pittsburgh 3.56 416 173 162 320 3 14
Milwaukee 3.78 437 191 146 404 6 14
Washington 3.89 432 192 156 328 2 13
Colorado 3.92 410 198 171 363 2 16
Arizona 3.96 441 201 164 350 3 17
Los Angeles 4.03 452 207 172 388 3 14
New York 4.20 452 207 173 343 2 16
Cincinnati 4.39 451 230 195 383 1 10
Chicago 4.58 445 217 194 373 1 10
Houston 4.58 484 227 175 357 2 7