Phillies 2011 Statistics
HITTING Avg. AB R H 2B 3B HR RBI BB SO SB CS E  Kratz . . . .333 6 0 2 1 0 0 0 0 1 0 0 0   Pence . . . .314 606 84 190 38 5 22 97 56 124 8 2 6 Ruiz . . . .283 410 49 116 23 0 6 40 48 48 1 0 4&nb Victorino . . . .279 519 95 145 27 16 17 61 55 63 19 3 &n

HITTING Avg. AB R H 2B 3B HR RBI BB SO SB CS E
Kratz . . . .333 6 0 2 1 0 0 0 0 1 0 0 0
Pence . . . .314 606 84 190 38 5 22 97 56 124 8 2 6
Ruiz . . . .283 410 49 116 23 0 6 40 48 48 1 0 4
Victorino . . . .279 519 95 145 27 16 17 61 55 63 19 3 0
Polanco . . . .277 469 46 130 14 0 5 50 42 44 3 0 8
Mayberry . . . .273 267 37 73 17 1 15 49 26 55 8 3 3
Rollins . . . .268 567 87 152 22 2 16 63 58 59 30 8 7
Utley . . . .259 398 54 103 21 6 11 44 39 47 14 0 5
Gload . . . .257 113 3 29 8 0 0 8 3 23 0 0 1
Howard . . . .253 557 81 141 30 1 33 116 75 172 1 0 9
Valdez . . . .249 273 39 68 14 4 1 30 18 41 3 3 9
Brown . . . .245 184 28 45 10 1 5 19 25 35 3 1 4
Ibanez . . . .245 535 65 131 31 1 20 84 33 106 2 0 1
Francisco . . . .244 250 24 61 10 1 6 34 33 42 4 4 3
Orr . . . .219 96 7 21 3 0 0 4 6 19 3 0 2
Martinez . . . .196 209 25 41 5 2 3 24 18 35 3 0 6
Schneider . . . .176 125 11 22 4 0 2 9 11 35 0 0 1
Bowker . . . .133 30 0 4 1 0 0 2 2 11 0 1 0
Moss . . . .000 6 0 0 0 0 0 0 0 2 0 0 0
*Team totals . . . .253 5579 713 1409 258 38 153 693 539 1024 96 24 74
*-including pitchers and other players not listed.
PITCHING W L ERA G GS SV IP H R ER HR BB SO
Valdez . . . 1 0 0.00 1 0 0 1 0 0 0 0 0 0
Savery . . . 0 0 0.00 4 0 0 22/3 1 0 0 0 0 2
Lidge . . . 0 2 1.40 25 0 1 191/3 16 3 3 0 13 23
De Fratus . . . 1 0 2.25 5 0 0 4 1 2 1 0 3 3
Halladay . . . 19 6 2.35 32 32 0 2332/3 208 65 61 10 35 220
Madson . . . 4 2 2.37 62 0 32 602/3 54 16 16 2 16 62
Lee . . . 17 8 2.40 32 32 0 2322/3 197 66 62 18 42 238
Bastardo . . . 6 1 2.64 64 0 8 58 28 17 17 6 26 70
Hamels . . . 14 9 2.79 32 31 0 216 169 68 67 19 44 194
Worley . . . 11 3 3.01 25 21 0 1312/3 116 47 44 10 46 119
Kendrick . . . 8 6 3.22 34 15 0 1142/3 110 50 41 14 30 59
Herndon . . . 1 4 3.32 45 0 1 57 54 26 21 9 24 39
Stutes . . . 6 2 3.63 57 0 0 62 49 25 25 7 28 58
Oswalt . . . 9 10 3.69 23 23 0 139 153 60 57 10 33 93
Contreras . . . 0 0 3.86 17 0 5 14 11 6 6 0 8 13
Blanton . . . 1 2 5.01 11 8 0 411/3 52 23 23 5 9 35
Schwimer . . . 1 1 5.02 12 0 0 141/3 15 8 8 2 7 16
*Team totals . . . 102 60 3.02 162 162 47 1477.0 1320 529 495 120 404 1299
*-including pitchers not listed.
x-disabled list.
EndText