February 3, 2026 | 3:00 AM

Los Angeles Clippers

Philadelphia 76ers
February 3, 2026 | 3:00 AM

Los Angeles Clippers

Philadelphia 76ers
LAST PLAY
LAC
0:00
End of the Game
LATEST HEADLINES
- Joel Embiid shines with 20-point night after injury scare: ‘He was aggressive’
- Sixers flashed why their offseason roster revamp also applied to the bench
- Former pro basketball player's exhibit featuring paintings of Rocky, LeBron feels like 'serendipity'
- Tyrese Maxey has urged VJ Edgecombe to ‘go do that VJ stuff.’ Edgecombe is listening.
- See photos of the Sixers win over the Raptors
- Sixers overcome slow start, Joel Embiid’s injury scare in 123-112 win over Raptors
- LeBron James will sit out against the Raptors with back and sciatica management
- Joel Embiid takes blame for Sixers’ sluggish offense and acknowledges his shooting struggles
- Jabari Walker keeping Sixers’ backup center group afloat and making ‘impactful plays’ for star-studded roster
- Jaylen Brown’s ‘passive’ game, interaction with Jayson Tatum, and more national media reaction from Sixers-Celtics
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Clippers0 |
| 12:00 | ![]() | Jump Ball: Joel Embiid vs. Ivica Zubac -- Tyrese Maxey gains possession. | 76ers0 - Clippers0 |
| 11:46 | ![]() | Joel Embiid makes a jump shot from 20 feet out. Kelly Oubre Jr. with the assist. | 76ers2 - Clippers0 |
| 11:23 | ![]() | Kawhi Leonard with a turnover - Bad Pass | 76ers2 - Clippers0 |
| 11:15 | ![]() | Dominick Barlow misses a jump shot from 11 feet out. | 76ers2 - Clippers0 |
| 11:15 | ![]() | John Collins with a defensive rebound. | 76ers2 - Clippers0 |
| 10:55 | ![]() | John Collins misses a 3-point jump shot from 23 feet out. | 76ers2 - Clippers0 |
| 10:55 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers2 - Clippers0 |
| 10:38 | ![]() | VJ Edgecombe misses a jump shot from 16 feet out. | 76ers2 - Clippers0 |
| 10:38 | ![]() | Kobe Sanders with a defensive rebound. | 76ers2 - Clippers0 |
| 10:24 | ![]() | Kawhi Leonard misses a 3-point jump shot from 27 feet out. | 76ers2 - Clippers0 |
| 10:24 | ![]() | Dominick Barlow with a defensive rebound. | 76ers2 - Clippers0 |
| 10:14 | ![]() | Tyrese Maxey misses a jump shot from 8 feet out. | 76ers2 - Clippers0 |
| 10:14 | ![]() | Ivica Zubac with a defensive rebound. | 76ers2 - Clippers0 |
| 10:06 | ![]() | Joel Embiid steals the ball from John Collins. | 76ers2 - Clippers0 |
| 9:50 | ![]() | Joel Embiid misses a jump shot from 17 feet out. | 76ers2 - Clippers0 |
| 9:50 | ![]() | 76ers with an offensive rebound. | 76ers2 - Clippers0 |
| 9:47 | ![]() | Tyrese Maxey makes a 3-point jump shot from 27 feet out. Dominick Barlow with the assist. | 76ers5 - Clippers0 |
| 9:31 | ![]() | Ivica Zubac dunks. Kawhi Leonard with the assist. | 76ers5 - Clippers2 |
| 9:15 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. | 76ers8 - Clippers2 |
| 9:00 | ![]() | Kawhi Leonard misses a jump shot from 13 feet out. | 76ers8 - Clippers2 |
| 9:00 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers8 - Clippers2 |
| 8:49 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 26 feet out. Joel Embiid with the assist. | 76ers11 - Clippers2 |
| 8:45 | ![]() | Clippers take a full timeout. | 76ers11 - Clippers2 |
| 8:29 | ![]() | Offensive foul committed by John Collins. | 76ers11 - Clippers2 |
| 8:29 | ![]() | Turnover: John Collins | 76ers11 - Clippers2 |
| 8:17 | ![]() | Joel Embiid misses a jump shot from 4 feet out. | 76ers11 - Clippers2 |
| 8:17 | ![]() | Dominick Barlow with an offensive rebound. | 76ers11 - Clippers2 |
| 8:12 | ![]() | Dominick Barlow dunks. | 76ers13 - Clippers2 |
| 7:59 | ![]() | Kris Dunn misses a jump shot from 7 feet out. | 76ers13 - Clippers2 |
| 7:59 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers13 - Clippers2 |
| 7:48 | ![]() | Dominick Barlow makes a layup. VJ Edgecombe with the assist. | 76ers15 - Clippers2 |
| 7:48 | ![]() | Shooting foul committed by Kris Dunn. | 76ers15 - Clippers2 |
| 7:48 | ![]() | Dominick Barlow makes free throw 1 of 1. | 76ers16 - Clippers2 |
| 7:32 | ![]() | John Collins misses a 3-point jump shot from 27 feet out. | 76ers16 - Clippers2 |
| 7:32 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers16 - Clippers2 |
| 7:15 | ![]() | Kelly Oubre Jr. misses a jump shot from 10 feet out. | 76ers16 - Clippers2 |
| 7:15 | ![]() | Ivica Zubac with a defensive rebound. | 76ers16 - Clippers2 |
| 7:07 | ![]() | Kelly Oubre Jr. steals the ball from Kris Dunn. | 76ers16 - Clippers2 |
| 7:03 | ![]() | Kelly Oubre Jr. dunks. | 76ers18 - Clippers2 |
| 6:48 | ![]() | Kawhi Leonard misses a 3-point jump shot from 26 feet out. | 76ers18 - Clippers2 |
| 6:48 | ![]() | Clippers with an offensive rebound. | 76ers18 - Clippers2 |
| 6:48 | ![]() | Personal foul committed by Dominick Barlow. | 76ers18 - Clippers2 |
| 6:45 | ![]() | Kobe Sanders makes a 3-point jump shot from 26 feet out. Kawhi Leonard with the assist. | 76ers18 - Clippers5 |
| 6:29 | ![]() | Joel Embiid misses a jump shot from 14 feet out. | 76ers18 - Clippers5 |
| 6:29 | ![]() | Dominick Barlow with an offensive rebound. | 76ers18 - Clippers5 |
| 6:21 | ![]() | Dominick Barlow dunks. | 76ers20 - Clippers5 |
| 6:09 | ![]() | Shooting foul committed by Tyrese Maxey. | 76ers20 - Clippers5 |
| 6:09 | ![]() | Kawhi Leonard makes free throw 1 of 2. | 76ers20 - Clippers6 |
| 6:09 | ![]() | Kawhi Leonard makes free throw 2 of 2. | 76ers20 - Clippers7 |
| 6:00 | ![]() | Kawhi Leonard steals the ball from Kelly Oubre Jr.. | 76ers20 - Clippers7 |
| 5:47 | ![]() | Dominick Barlow blocks a Kawhi Leonard layup. | 76ers20 - Clippers7 |
| 5:47 | ![]() | Clippers with an offensive rebound. | 76ers20 - Clippers7 |
| 5:46 | ![]() | John Collins misses a 3-point jump shot from 24 feet out. | 76ers20 - Clippers7 |
| 5:46 | ![]() | Kobe Sanders with an offensive rebound. | 76ers20 - Clippers7 |
| 5:41 | ![]() | Kobe Sanders makes a tip shot from 2 feet out. | 76ers20 - Clippers9 |
| 5:28 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 23 feet out. | 76ers20 - Clippers9 |
| 5:28 | ![]() | 76ers with an offensive rebound. | 76ers20 - Clippers9 |
| 5:28 | ![]() | Personal foul committed by John Collins. | 76ers20 - Clippers9 |
| 5:27 | ![]() | Substitution: Brook Lopez in for John Collins. | 76ers20 - Clippers9 |
| 5:25 | ![]() | Joel Embiid makes a jump shot from 17 feet out. Kelly Oubre Jr. with the assist. | 76ers22 - Clippers9 |
| 5:09 | ![]() | Kawhi Leonard misses a jump shot from 17 feet out. | 76ers22 - Clippers9 |
| 5:09 | ![]() | Dominick Barlow with a defensive rebound. | 76ers22 - Clippers9 |
| 4:56 | ![]() | Dominick Barlow misses a layup. | 76ers22 - Clippers9 |
| 4:56 | ![]() | Dominick Barlow with an offensive rebound. | 76ers22 - Clippers9 |
| 4:52 | ![]() | Shooting foul committed by Ivica Zubac. | 76ers22 - Clippers9 |
| 4:52 | ![]() | Dominick Barlow makes free throw 1 of 2. | 76ers23 - Clippers9 |
| 4:52 | ![]() | Substitution: Jordan Miller in for Kawhi Leonard. | 76ers23 - Clippers9 |
| 4:52 | ![]() | Substitution: Nicolas Batum in for Kris Dunn. | 76ers23 - Clippers9 |
| 4:52 | ![]() | Substitution: Quentin Grimes in for Kelly Oubre Jr.. | 76ers23 - Clippers9 |
| 4:52 | ![]() | Dominick Barlow makes free throw 2 of 2. | 76ers24 - Clippers9 |
| 4:33 | ![]() | Jordan Miller makes a jump shot from 7 feet out. | 76ers24 - Clippers11 |
| 4:24 | ![]() | Quentin Grimes misses a 3-point jump shot from 23 feet out. | 76ers24 - Clippers11 |
| 4:24 | ![]() | Dominick Barlow with an offensive rebound. | 76ers24 - Clippers11 |
| 4:17 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers24 - Clippers11 |
| 4:17 | ![]() | Ivica Zubac with a defensive rebound. | 76ers24 - Clippers11 |
| 4:05 | ![]() | Brook Lopez makes a 3-point jump shot from 27 feet out. Nicolas Batum with the assist. | 76ers24 - Clippers14 |
| 3:45 | ![]() | Joel Embiid misses a jump shot from 12 feet out. | 76ers24 - Clippers14 |
| 3:45 | ![]() | Jordan Miller with a defensive rebound. | 76ers24 - Clippers14 |
| 3:39 | ![]() | Dominick Barlow steals the ball from Jordan Miller. | 76ers24 - Clippers14 |
| 3:34 | ![]() | Dominick Barlow dunks. | 76ers26 - Clippers14 |
| 3:09 | ![]() | Kobe Sanders makes a jump shot from 17 feet out. | 76ers26 - Clippers16 |
| 2:59 | ![]() | Shooting foul committed by Ivica Zubac. | 76ers26 - Clippers16 |
| 2:59 | ![]() | 76ers take a full timeout. | 76ers26 - Clippers16 |
| 2:59 | ![]() | Substitution: Cam Christie in for Ivica Zubac. | 76ers26 - Clippers16 |
| 2:59 | ![]() | Substitution: Adem Bona in for Joel Embiid. | 76ers26 - Clippers16 |
| 2:59 | ![]() | Substitution: Jared McCain in for VJ Edgecombe. | 76ers26 - Clippers16 |
| 2:59 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers27 - Clippers16 |
| 2:59 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers28 - Clippers16 |
| 2:43 | ![]() | Brook Lopez makes a hook shot from 7 feet out. Jordan Miller with the assist. | 76ers28 - Clippers18 |
| 2:23 | ![]() | Tyrese Maxey makes a 3-point jump shot from 32 feet out. Adem Bona with the assist. | 76ers31 - Clippers18 |
| 2:11 | ![]() | Brook Lopez misses a 3-point jump shot from 30 feet out. | 76ers31 - Clippers18 |
| 2:11 | ![]() | Quentin Grimes with a defensive rebound. | 76ers31 - Clippers18 |
| 2:03 | ![]() | Personal foul committed by Cam Christie. | 76ers31 - Clippers18 |
| 2:03 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers32 - Clippers18 |
| 2:03 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers33 - Clippers18 |
| 1:44 | ![]() | Personal foul committed by Quentin Grimes. | 76ers33 - Clippers18 |
| 1:37 | ![]() | Shooting foul committed by Adem Bona. | 76ers33 - Clippers18 |
| 1:37 | ![]() | Jordan Miller makes free throw 1 of 2. | 76ers33 - Clippers19 |
| 1:37 | ![]() | Jordan Miller misses free throw 2 of 2. | 76ers33 - Clippers19 |
| 1:37 | ![]() | Quentin Grimes with a defensive rebound. | 76ers33 - Clippers19 |
| 1:20 | ![]() | Dominick Barlow misses a jump shot from 7 feet out. | 76ers33 - Clippers19 |
| 1:20 | ![]() | Adem Bona with an offensive rebound. | 76ers33 - Clippers19 |
| 1:15 | ![]() | Adem Bona dunks. | 76ers35 - Clippers19 |
| 1:11 | ![]() | Tyrese Maxey steals the ball from Jordan Miller. | 76ers35 - Clippers19 |
| 0:54 | ![]() | Tyrese Maxey makes a 3-point jump shot from 32 feet out. | 76ers38 - Clippers19 |
| 0:35 | ![]() | Brook Lopez misses a jump shot from 12 feet out. | 76ers38 - Clippers19 |
| 0:35 | ![]() | Dominick Barlow with a defensive rebound. | 76ers38 - Clippers19 |
| 0:12 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | 76ers38 - Clippers19 |
| 0:12 | ![]() | Kobe Sanders with a defensive rebound. | 76ers38 - Clippers19 |
| 0:04 | ![]() | Nicolas Batum misses a 3-point jump shot from 27 feet out. | 76ers38 - Clippers19 |
| 0:04 | ![]() | Jared McCain with a defensive rebound. | 76ers38 - Clippers19 |
| 0:00 | ![]() | End of the 1st Quarter | 76ers38 - Clippers19 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers38 - Clippers19 |
| 11:45 | ![]() | Kawhi Leonard makes a jump shot from 4 feet out. | 76ers38 - Clippers21 |
| 11:30 | ![]() | Jared McCain makes a 3-point jump shot from 28 feet out. VJ Edgecombe with the assist. | 76ers41 - Clippers21 |
| 11:10 | ![]() | Personal foul committed by VJ Edgecombe. | 76ers41 - Clippers21 |
| 11:03 | ![]() | John Collins makes a layup. Brook Lopez with the assist. | 76ers41 - Clippers23 |
| 10:48 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 23 feet out. Jared McCain with the assist. | 76ers44 - Clippers23 |
| 10:32 | ![]() | Personal foul committed by Quentin Grimes. | 76ers44 - Clippers23 |
| 10:29 | ![]() | Jordan Miller makes a layup. John Collins with the assist. | 76ers44 - Clippers25 |
| 10:14 | ![]() | Personal foul committed by Brook Lopez. | 76ers44 - Clippers25 |
| 10:05 | ![]() | Adem Bona dunks. VJ Edgecombe with the assist. | 76ers46 - Clippers25 |
| 9:52 | ![]() | Cam Christie misses a 3-point jump shot from 26 feet out. | 76ers46 - Clippers25 |
| 9:52 | ![]() | Kawhi Leonard with an offensive rebound. | 76ers46 - Clippers25 |
| 9:46 | ![]() | Kawhi Leonard dunks. | 76ers46 - Clippers27 |
| 9:39 | ![]() | Quentin Grimes dunks. VJ Edgecombe with the assist. | 76ers48 - Clippers27 |
| 9:26 | ![]() | Kawhi Leonard makes a layup. Jordan Miller with the assist. | 76ers48 - Clippers29 |
| 9:10 | ![]() | Shooting foul committed by Brook Lopez. | 76ers48 - Clippers29 |
| 9:10 | ![]() | VJ Edgecombe makes free throw 1 of 2. | 76ers49 - Clippers29 |
| 9:10 | ![]() | Substitution: Ivica Zubac in for Brook Lopez. | 76ers49 - Clippers29 |
| 9:10 | ![]() | Substitution: Kris Dunn in for Cam Christie. | 76ers49 - Clippers29 |
| 9:10 | ![]() | VJ Edgecombe makes free throw 2 of 2. | 76ers50 - Clippers29 |
| 8:55 | ![]() | John Collins makes a 3-point jump shot from 23 feet out. Kawhi Leonard with the assist. | 76ers50 - Clippers32 |
| 8:40 | ![]() | VJ Edgecombe misses a layup. | 76ers50 - Clippers32 |
| 8:40 | ![]() | Adem Bona with an offensive rebound. | 76ers50 - Clippers32 |
| 8:36 | ![]() | Adem Bona dunks. | 76ers52 - Clippers32 |
| 8:26 | ![]() | Kawhi Leonard makes a 3-point jump shot from 27 feet out. | 76ers52 - Clippers35 |
| 8:08 | ![]() | Kelly Oubre Jr. makes a jump shot from 9 feet out. Jared McCain with the assist. | 76ers54 - Clippers35 |
| 7:52 | ![]() | Personal foul committed by Jared McCain. | 76ers54 - Clippers35 |
| 7:52 | ![]() | Substitution: Dominick Barlow in for Quentin Grimes. | 76ers54 - Clippers35 |
| 7:35 | ![]() | Kawhi Leonard with a turnover - Bad Pass | 76ers54 - Clippers35 |
| 7:27 | ![]() | VJ Edgecombe misses a 3-point jump shot from 28 feet out. | 76ers54 - Clippers35 |
| 7:27 | ![]() | Dominick Barlow with an offensive rebound. | 76ers54 - Clippers35 |
| 7:21 | ![]() | Dominick Barlow makes a tip shot from 3 feet out. | 76ers56 - Clippers35 |
| 7:20 | ![]() | Clippers take a full timeout. | 76ers56 - Clippers35 |
| 7:20 | ![]() | Substitution: Joel Embiid in for Adem Bona. | 76ers56 - Clippers35 |
| 7:17 | ![]() | Dominick Barlow steals the ball from Jordan Miller. | 76ers56 - Clippers35 |
| 7:08 | ![]() | Dominick Barlow makes a layup. VJ Edgecombe with the assist. | 76ers58 - Clippers35 |
| 6:51 | ![]() | John Collins makes a jump shot from 17 feet out. Kris Dunn with the assist. | 76ers58 - Clippers37 |
| 6:41 | ![]() | Kawhi Leonard steals the ball from Jared McCain. | 76ers58 - Clippers37 |
| 6:30 | ![]() | Kawhi Leonard dunks. | 76ers58 - Clippers39 |
| 6:12 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | 76ers58 - Clippers39 |
| 6:12 | ![]() | John Collins with a defensive rebound. | 76ers58 - Clippers39 |
| 5:46 | ![]() | Ivica Zubac dunks. John Collins with the assist. | 76ers58 - Clippers41 |
| 5:46 | ![]() | Shooting foul committed by Dominick Barlow. | 76ers58 - Clippers41 |
| 5:46 | ![]() | Substitution: Kobe Sanders in for Jordan Miller. | 76ers58 - Clippers41 |
| 5:46 | ![]() | Substitution: Tyrese Maxey in for Jared McCain. | 76ers58 - Clippers41 |
| 5:46 | ![]() | Ivica Zubac makes free throw 1 of 1. | 76ers58 - Clippers42 |
| 5:31 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | 76ers58 - Clippers42 |
| 5:31 | ![]() | Kris Dunn with a defensive rebound. | 76ers58 - Clippers42 |
| 5:20 | ![]() | Kobe Sanders misses a 3-point jump shot from 26 feet out. | 76ers58 - Clippers42 |
| 5:20 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers58 - Clippers42 |
| 4:57 | ![]() | Joel Embiid misses a 3-point jump shot from 27 feet out. | 76ers58 - Clippers42 |
| 4:57 | ![]() | Kris Dunn with a defensive rebound. | 76ers58 - Clippers42 |
| 4:31 | ![]() | Kobe Sanders makes a jump shot from 12 feet out. | 76ers58 - Clippers44 |
| 4:21 | ![]() | 76ers take a full timeout. | 76ers58 - Clippers44 |
| 4:21 | ![]() | Substitution: Trendon Watford in for Dominick Barlow. | 76ers58 - Clippers44 |
| 4:13 | ![]() | Kelly Oubre Jr. misses a jump shot from 5 feet out. | 76ers58 - Clippers44 |
| 4:13 | ![]() | Ivica Zubac with a defensive rebound. | 76ers58 - Clippers44 |
| 4:00 | ![]() | Kawhi Leonard misses a jump shot from 21 feet out. | 76ers58 - Clippers44 |
| 4:00 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers58 - Clippers44 |
| 3:45 | ![]() | VJ Edgecombe makes a 3-point jump shot from 26 feet out. Trendon Watford with the assist. | 76ers61 - Clippers44 |
| 3:33 | ![]() | Personal foul committed by Joel Embiid. | 76ers61 - Clippers44 |
| 3:33 | ![]() | Ivica Zubac misses free throw 1 of 2. | 76ers61 - Clippers44 |
| 3:33 | ![]() | Clippers with an offensive rebound. | 76ers61 - Clippers44 |
| 3:33 | ![]() | Substitution: Brook Lopez in for Kawhi Leonard. | 76ers61 - Clippers44 |
| 3:33 | ![]() | Ivica Zubac makes free throw 2 of 2. | 76ers61 - Clippers45 |
| 3:20 | ![]() | Joel Embiid misses a jump shot from 7 feet out. | 76ers61 - Clippers45 |
| 3:20 | ![]() | Brook Lopez with a defensive rebound. | 76ers61 - Clippers45 |
| 3:02 | ![]() | Kris Dunn misses a jump shot from 9 feet out. | 76ers61 - Clippers45 |
| 3:02 | ![]() | Joel Embiid with a defensive rebound. | 76ers61 - Clippers45 |
| 2:57 | ![]() | Personal foul committed by Kris Dunn. | 76ers61 - Clippers45 |
| 2:48 | ![]() | Joel Embiid misses a jump shot from 17 feet out. | 76ers61 - Clippers45 |
| 2:48 | ![]() | John Collins with a defensive rebound. | 76ers61 - Clippers45 |
| 2:36 | ![]() | Kris Dunn misses a 3-point jump shot from 24 feet out. | 76ers61 - Clippers45 |
| 2:36 | ![]() | Joel Embiid with a defensive rebound. | 76ers61 - Clippers45 |
| 2:28 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers61 - Clippers45 |
| 2:28 | ![]() | Ivica Zubac with a defensive rebound. | 76ers61 - Clippers45 |
| 2:19 | ![]() | Brook Lopez misses a layup. | 76ers61 - Clippers45 |
| 2:19 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers61 - Clippers45 |
| 2:11 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 23 feet out. Tyrese Maxey with the assist. | 76ers64 - Clippers45 |
| 1:49 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | 76ers64 - Clippers45 |
| 1:49 | ![]() | John Collins misses free throw 1 of 2. | 76ers64 - Clippers45 |
| 1:49 | ![]() | Clippers with an offensive rebound. | 76ers64 - Clippers45 |
| 1:49 | ![]() | Substitution: Quentin Grimes in for Kelly Oubre Jr.. | 76ers64 - Clippers45 |
| 1:49 | ![]() | John Collins misses free throw 2 of 2. | 76ers64 - Clippers45 |
| 1:49 | ![]() | Joel Embiid with a defensive rebound. | 76ers64 - Clippers45 |
| 1:35 | ![]() | Quentin Grimes makes a 3-point jump shot from 24 feet out. Joel Embiid with the assist. | 76ers67 - Clippers45 |
| 1:22 | ![]() | Shooting foul committed by Tyrese Maxey. | 76ers67 - Clippers45 |
| 1:22 | ![]() | Kris Dunn makes free throw 1 of 2. | 76ers67 - Clippers46 |
| 1:22 | ![]() | Substitution: Yanic Konan Niederhauser in for John Collins. | 76ers67 - Clippers46 |
| 1:22 | ![]() | Substitution: Nicolas Batum in for Ivica Zubac. | 76ers67 - Clippers46 |
| 1:22 | ![]() | Kris Dunn makes free throw 2 of 2. | 76ers67 - Clippers47 |
| 1:09 | ![]() | Shooting foul committed by Yanic Konan Niederhauser. | 76ers67 - Clippers47 |
| 1:09 | ![]() | Trendon Watford makes free throw 1 of 2. | 76ers68 - Clippers47 |
| 1:09 | ![]() | Trendon Watford misses free throw 2 of 2. | 76ers68 - Clippers47 |
| 1:09 | ![]() | Nicolas Batum with a defensive rebound. | 76ers68 - Clippers47 |
| 1:00 | ![]() | Brook Lopez makes a hook shot from 7 feet out. | 76ers68 - Clippers49 |
| 0:43 | ![]() | Joel Embiid misses a jump shot from 4 feet out. | 76ers68 - Clippers49 |
| 0:43 | ![]() | 76ers with an offensive rebound. | 76ers68 - Clippers49 |
| 0:43 | ![]() | Personal foul committed by Brook Lopez. | 76ers68 - Clippers49 |
| 0:43 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers69 - Clippers49 |
| 0:43 | ![]() | Substitution: Jordan Miller in for Brook Lopez. | 76ers69 - Clippers49 |
| 0:43 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers70 - Clippers49 |
| 0:34 | ![]() | Nicolas Batum misses a 3-point jump shot from 23 feet out. | 76ers70 - Clippers49 |
| 0:34 | ![]() | Yanic Konan Niederhauser with an offensive rebound. | 76ers70 - Clippers49 |
| 0:27 | ![]() | Yanic Konan Niederhauser dunks. | 76ers70 - Clippers51 |
| 0:05 | ![]() | Shooting foul committed by Yanic Konan Niederhauser. | 76ers70 - Clippers51 |
| 0:05 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers71 - Clippers51 |
| 0:05 | ![]() | Substitution: Kelly Oubre Jr. in for Tyrese Maxey. | 76ers71 - Clippers51 |
| 0:05 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers72 - Clippers51 |
| 0:01 | ![]() | Jordan Miller makes a layup. | 76ers72 - Clippers53 |
| 0:00 | ![]() | 76ers misses a 3-point jump shot from 71 feet out. | 76ers72 - Clippers53 |
| 0:00 | ![]() | 76ers with an offensive rebound. | 76ers72 - Clippers53 |
| 0:00 | ![]() | End of the 2nd Quarter | 76ers72 - Clippers53 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers72 - Clippers53 |
| 11:56 | ![]() | Tyrese Maxey steals the ball from Kobe Sanders. | 76ers72 - Clippers53 |
| 11:52 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers72 - Clippers53 |
| 11:52 | ![]() | John Collins with a defensive rebound. | 76ers72 - Clippers53 |
| 11:41 | ![]() | John Collins makes a 3-point jump shot from 24 feet out. Kris Dunn with the assist. | 76ers72 - Clippers56 |
| 11:28 | ![]() | Tyrese Maxey makes a 3-point jump shot from 28 feet out. | 76ers75 - Clippers56 |
| 11:11 | ![]() | Kawhi Leonard misses a hook shot from 7 feet out. | 76ers75 - Clippers56 |
| 11:11 | ![]() | Kawhi Leonard with an offensive rebound. | 76ers75 - Clippers56 |
| 11:07 | ![]() | Kawhi Leonard makes a layup. | 76ers75 - Clippers58 |
| 11:07 | ![]() | Shooting foul committed by Joel Embiid. | 76ers75 - Clippers58 |
| 11:07 | ![]() | Kawhi Leonard makes free throw 1 of 1. | 76ers75 - Clippers59 |
| 10:59 | ![]() | Joel Embiid makes a jump shot from 17 feet out. Tyrese Maxey with the assist. | 76ers77 - Clippers59 |
| 10:41 | ![]() | Kris Dunn misses a 3-point jump shot from 26 feet out. | 76ers77 - Clippers59 |
| 10:41 | ![]() | 76ers with a defensive rebound. | 76ers77 - Clippers59 |
| 10:41 | ![]() | Personal foul committed by John Collins. | 76ers77 - Clippers59 |
| 10:28 | ![]() | Joel Embiid makes a jump shot from 13 feet out. VJ Edgecombe with the assist. | 76ers79 - Clippers59 |
| 10:16 | ![]() | Kobe Sanders makes a jump shot from 17 feet out. Kris Dunn with the assist. | 76ers79 - Clippers61 |
| 9:51 | ![]() | Dominick Barlow makes a layup. VJ Edgecombe with the assist. | 76ers81 - Clippers61 |
| 9:33 | ![]() | Kawhi Leonard makes a jump shot from 11 feet out. Ivica Zubac with the assist. | 76ers81 - Clippers63 |
| 9:12 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers81 - Clippers63 |
| 9:12 | ![]() | Kawhi Leonard with a defensive rebound. | 76ers81 - Clippers63 |
| 9:03 | ![]() | Kawhi Leonard misses a 3-point jump shot from 27 feet out. | 76ers81 - Clippers63 |
| 9:03 | ![]() | Dominick Barlow with a defensive rebound. | 76ers81 - Clippers63 |
| 8:52 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers81 - Clippers63 |
| 8:52 | ![]() | John Collins with a defensive rebound. | 76ers81 - Clippers63 |
| 8:43 | ![]() | Kawhi Leonard makes a layup. Kris Dunn with the assist. | 76ers81 - Clippers65 |
| 8:30 | ![]() | Clippers take a full timeout. | 76ers81 - Clippers65 |
| 8:30 | ![]() | Jump Ball: Joel Embiid vs. Ivica Zubac -- Kelly Oubre Jr. gains possession. | 76ers81 - Clippers65 |
| 8:22 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers81 - Clippers65 |
| 8:22 | ![]() | Dominick Barlow with an offensive rebound. | 76ers81 - Clippers65 |
| 8:17 | ![]() | Joel Embiid makes a 3-point jump shot from 26 feet out. Dominick Barlow with the assist. | 76ers84 - Clippers65 |
| 8:08 | ![]() | VJ Edgecombe steals the ball from Kris Dunn. | 76ers84 - Clippers65 |
| 7:52 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | 76ers84 - Clippers65 |
| 7:52 | ![]() | Clippers with a defensive rebound. | 76ers84 - Clippers65 |
| 7:31 | ![]() | Kobe Sanders makes a 3-point jump shot from 27 feet out. | 76ers84 - Clippers68 |
| 7:10 | ![]() | Personal foul committed by John Collins. | 76ers84 - Clippers68 |
| 7:10 | ![]() | Clippers take a full timeout. | 76ers84 - Clippers68 |
| 7:07 | ![]() | Offensive foul committed by Tyrese Maxey. | 76ers84 - Clippers68 |
| 7:07 | ![]() | Turnover: Tyrese Maxey | 76ers84 - Clippers68 |
| 6:54 | ![]() | Kobe Sanders misses a jump shot from 18 feet out. | 76ers84 - Clippers68 |
| 6:54 | ![]() | John Collins with an offensive rebound. | 76ers84 - Clippers68 |
