March 23, 2026 | 11:00 PM

Philadelphia 76ers

Oklahoma City Thunder
March 23, 2026 | 11:00 PM

Philadelphia 76ers

Oklahoma City Thunder
LAST PLAY
PHI
0:00
End of the 4th Quarter
LATEST HEADLINES
- See photos of the Sixers win over the Raptors
- Sixers overcome slow start, Joel Embiid’s injury scare in 123-112 win over Raptors
- LeBron James will sit out against the Raptors with back and sciatica management
- Joel Embiid takes blame for Sixers’ sluggish offense and acknowledges his shooting struggles
- Jabari Walker keeping Sixers’ backup center group afloat and making ‘impactful plays’ for star-studded roster
- Jaylen Brown’s ‘passive’ game, interaction with Jayson Tatum, and more national media reaction from Sixers-Celtics
- Sixers' Jaylen Brown on pregame interaction with Jayson Tatum, loss to Celtics
- Paul George wanted to ‘be the best version’ of himself. He did just that in the Celtics’ win.
- Sixers hit ‘growing pains’ in two high-profile matchups, including Jaylen Brown’s first game vs. Boston
- Sixers’ Jaylen Brown a ‘bit frustrated’ after tough night in his first game against the Celtics
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Thunder0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Adem Bona vs. Chet Holmgren -- Shai Gilgeous-Alexander gains possession. | Thunder0 - 76ers0 |
| 11:39 | ![]() | Isaiah Hartenstein makes a layup. Jalen Williams with the assist. | Thunder2 - 76ers0 |
| 11:28 | ![]() | VJ Edgecombe makes a 3-point jump shot from 26 feet out. Adem Bona with the assist. | Thunder2 - 76ers3 |
| 11:14 | ![]() | Shai Gilgeous-Alexander makes a jump shot from 18 feet out. Isaiah Hartenstein with the assist. | Thunder4 - 76ers3 |
| 10:59 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Thunder4 - 76ers3 |
| 10:59 | ![]() | 76ers with an offensive rebound. | Thunder4 - 76ers3 |
| 10:58 | ![]() | Personal foul committed by Shai Gilgeous-Alexander. | Thunder4 - 76ers3 |
| 10:44 | ![]() | VJ Edgecombe misses a 3-point jump shot from 27 feet out. | Thunder4 - 76ers3 |
| 10:44 | ![]() | Adem Bona with an offensive rebound. | Thunder4 - 76ers3 |
| 10:37 | ![]() | Justin Edwards makes a 3-point jump shot from 28 feet out. VJ Edgecombe with the assist. | Thunder4 - 76ers6 |
| 10:27 | ![]() | Luguentz Dort misses a jump shot from 16 feet out. | Thunder4 - 76ers6 |
| 10:27 | ![]() | Isaiah Hartenstein with an offensive rebound. | Thunder4 - 76ers6 |
| 10:20 | ![]() | Isaiah Hartenstein makes a layup. | Thunder6 - 76ers6 |
| 10:06 | ![]() | Marjon Beauchamp makes a 3-point jump shot from 26 feet out. Dominick Barlow with the assist. | Thunder6 - 76ers9 |
| 9:49 | ![]() | Jalen Williams makes a layup. Chet Holmgren with the assist. | Thunder8 - 76ers9 |
| 9:38 | ![]() | Chet Holmgren blocks a VJ Edgecombe layup. | Thunder8 - 76ers9 |
| 9:38 | ![]() | Chet Holmgren with a defensive rebound. | Thunder8 - 76ers9 |
| 9:31 | ![]() | Shai Gilgeous-Alexander misses a 3-point jump shot from 26 feet out. | Thunder8 - 76ers9 |
| 9:31 | ![]() | VJ Edgecombe with a defensive rebound. | Thunder8 - 76ers9 |
| 9:26 | ![]() | VJ Edgecombe with a turnover - Bad Pass | Thunder8 - 76ers9 |
| 9:10 | ![]() | Chet Holmgren makes a 3-point jump shot from 26 feet out. Jalen Williams with the assist. | Thunder11 - 76ers9 |
| 8:48 | ![]() | Justin Edwards with a turnover - Lost Ball | Thunder11 - 76ers9 |
| 8:41 | ![]() | Jalen Williams misses a 3-point jump shot from 26 feet out. | Thunder11 - 76ers9 |
| 8:41 | ![]() | Dominick Barlow with a defensive rebound. | Thunder11 - 76ers9 |
| 8:30 | ![]() | Chet Holmgren blocks a Marjon Beauchamp layup. | Thunder11 - 76ers9 |
| 8:30 | ![]() | 76ers with an offensive rebound. | Thunder11 - 76ers9 |
| 8:27 | ![]() | Marjon Beauchamp misses a 3-point jump shot from 27 feet out. | Thunder11 - 76ers9 |
| 8:27 | ![]() | Isaiah Hartenstein with a defensive rebound. | Thunder11 - 76ers9 |
| 8:13 | ![]() | Shai Gilgeous-Alexander makes a jump shot from 17 feet out. | Thunder13 - 76ers9 |
| 7:48 | ![]() | VJ Edgecombe misses a jump shot from 17 feet out. | Thunder13 - 76ers9 |
| 7:48 | ![]() | Jalen Williams with a defensive rebound. | Thunder13 - 76ers9 |
| 7:36 | ![]() | Justin Edwards steals the ball from Shai Gilgeous-Alexander. | Thunder13 - 76ers9 |
| 7:26 | ![]() | Isaiah Hartenstein steals the ball from Justin Edwards. | Thunder13 - 76ers9 |
| 7:24 | ![]() | VJ Edgecombe steals the ball from Shai Gilgeous-Alexander. | Thunder13 - 76ers9 |
| 7:17 | ![]() | Marjon Beauchamp with a turnover - Bad Pass | Thunder13 - 76ers9 |
| 7:05 | ![]() | Shooting foul committed by Dominick Barlow. | Thunder13 - 76ers9 |
| 7:05 | ![]() | Chet Holmgren makes free throw 1 of 2. | Thunder14 - 76ers9 |
| 7:05 | ![]() | Substitution: Alex Caruso in for Jalen Williams. | Thunder14 - 76ers9 |
| 7:05 | ![]() | Chet Holmgren makes free throw 2 of 2. | Thunder15 - 76ers9 |
| 6:52 | ![]() | VJ Edgecombe makes a jump shot from 17 feet out. Adem Bona with the assist. | Thunder15 - 76ers11 |
| 6:29 | ![]() | Luguentz Dort dunks. Chet Holmgren with the assist. | Thunder17 - 76ers11 |
| 6:14 | ![]() | Chet Holmgren blocks a Dominick Barlow layup. | Thunder17 - 76ers11 |
| 6:14 | ![]() | Adem Bona with an offensive rebound. | Thunder17 - 76ers11 |
| 6:09 | ![]() | Adem Bona makes a layup. | Thunder17 - 76ers13 |
| 5:56 | ![]() | Shai Gilgeous-Alexander with a turnover - Bad Pass | Thunder17 - 76ers13 |
| 5:56 | ![]() | 76ers take a full timeout. | Thunder17 - 76ers13 |
| 5:56 | ![]() | Substitution: Jared McCain in for Isaiah Hartenstein. | Thunder17 - 76ers13 |
| 5:56 | ![]() | Substitution: Andre Drummond in for Adem Bona. | Thunder17 - 76ers13 |
| 5:40 | ![]() | Justin Edwards with a turnover - Traveling | Thunder17 - 76ers13 |
| 5:28 | ![]() | Shai Gilgeous-Alexander makes a jump shot from 17 feet out. | Thunder19 - 76ers13 |
| 5:10 | ![]() | Substitution: Jaylin Williams in for Chet Holmgren. | Thunder19 - 76ers13 |
| 5:10 | ![]() | Substitution: Trendon Watford in for Dominick Barlow. | Thunder19 - 76ers13 |
| 5:04 | ![]() | VJ Edgecombe misses a jump shot from 20 feet out. | Thunder19 - 76ers13 |
| 5:04 | ![]() | Jaylin Williams with a defensive rebound. | Thunder19 - 76ers13 |
| 4:51 | ![]() | Shai Gilgeous-Alexander makes a layup. | Thunder21 - 76ers13 |
| 4:45 | ![]() | Marjon Beauchamp misses a layup. | Thunder21 - 76ers13 |
| 4:45 | ![]() | Marjon Beauchamp with an offensive rebound. | Thunder21 - 76ers13 |
| 4:44 | ![]() | Marjon Beauchamp misses a tip shot from 2 feet out. | Thunder21 - 76ers13 |
| 4:44 | ![]() | 76ers with an offensive rebound. | Thunder21 - 76ers13 |
| 4:43 | ![]() | Substitution: Cameron Payne in for Justin Edwards. | Thunder21 - 76ers13 |
| 4:29 | ![]() | Trendon Watford makes a layup. Andre Drummond with the assist. | Thunder21 - 76ers15 |
| 4:15 | ![]() | Jared McCain makes a 3-point jump shot from 24 feet out. Jaylin Williams with the assist. | Thunder24 - 76ers15 |
| 3:57 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Thunder24 - 76ers15 |
| 3:57 | ![]() | Jaylin Williams with a defensive rebound. | Thunder24 - 76ers15 |
| 3:48 | ![]() | Jared McCain makes a 3-point jump shot from 27 feet out. Jaylin Williams with the assist. | Thunder27 - 76ers15 |
| 3:35 | ![]() | Cameron Payne makes a jump shot from 17 feet out. | Thunder27 - 76ers17 |
| 3:14 | ![]() | Jaylin Williams makes a 3-point jump shot from 27 feet out. Shai Gilgeous-Alexander with the assist. | Thunder30 - 76ers17 |
| 2:56 | ![]() | Cameron Payne makes a 3-point jump shot from 26 feet out. VJ Edgecombe with the assist. | Thunder30 - 76ers20 |
| 2:53 | ![]() | Thunder take a full timeout. | Thunder30 - 76ers20 |
| 2:53 | ![]() | Substitution: Cason Wallace in for Luguentz Dort. | Thunder30 - 76ers20 |
| 2:39 | ![]() | Offensive foul committed by Shai Gilgeous-Alexander. | Thunder30 - 76ers20 |
| 2:39 | ![]() | Turnover: Shai Gilgeous-Alexander | Thunder30 - 76ers20 |
| 2:31 | ![]() | Trendon Watford makes a jump shot from 4 feet out. | Thunder30 - 76ers22 |
| 2:10 | ![]() | Cason Wallace makes a 3-point jump shot from 27 feet out. Alex Caruso with the assist. | Thunder33 - 76ers22 |
| 1:49 | ![]() | Shai Gilgeous-Alexander steals the ball from Trendon Watford. | Thunder33 - 76ers22 |
| 1:44 | ![]() | Alex Caruso makes a layup. Cason Wallace with the assist. | Thunder35 - 76ers22 |
| 1:22 | ![]() | Thunder take a full timeout. | Thunder35 - 76ers22 |
| 1:22 | ![]() | Shai Gilgeous-Alexander blocks a VJ Edgecombe layup. | Thunder35 - 76ers22 |
| 1:22 | ![]() | Thunder with a defensive rebound. | Thunder35 - 76ers22 |
| 1:22 | ![]() | Substitution: Dalen Terry in for Marjon Beauchamp. | Thunder35 - 76ers22 |
| 1:22 | ![]() | Jump Ball: Jaylin Williams vs. Andre Drummond -- Cason Wallace gains possession. | Thunder35 - 76ers22 |
| 1:08 | ![]() | Jared McCain misses a 3-point jump shot from 26 feet out. | Thunder35 - 76ers22 |
| 1:08 | ![]() | Andre Drummond with a defensive rebound. | Thunder35 - 76ers22 |
| 0:56 | ![]() | VJ Edgecombe makes a 3-point jump shot from 23 feet out. Trendon Watford with the assist. | Thunder35 - 76ers25 |
| 0:37 | ![]() | Shai Gilgeous-Alexander misses a 3-point jump shot from 26 feet out. | Thunder35 - 76ers25 |
| 0:37 | ![]() | VJ Edgecombe with a defensive rebound. | Thunder35 - 76ers25 |
| 0:23 | ![]() | Trendon Watford misses a jump shot from 8 feet out. | Thunder35 - 76ers25 |
| 0:23 | ![]() | Shai Gilgeous-Alexander with a defensive rebound. | Thunder35 - 76ers25 |
| 0:07 | ![]() | Personal foul committed by Dalen Terry. | Thunder35 - 76ers25 |
| 0:03 | ![]() | Jaylin Williams misses a 3-point jump shot from 24 feet out. | Thunder35 - 76ers25 |
| 0:03 | ![]() | Trendon Watford with a defensive rebound. | Thunder35 - 76ers25 |
| 0:00 | ![]() | End of the 1st Quarter | Thunder35 - 76ers25 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Thunder35 - 76ers25 |
| 11:46 | ![]() | Isaiah Hartenstein blocks a Trendon Watford layup from 4 feet out. | Thunder35 - 76ers25 |
| 11:46 | ![]() | Trendon Watford with an offensive rebound. | Thunder35 - 76ers25 |
| 11:42 | ![]() | Cason Wallace blocks a 3-point Cameron Payne jump shot from 27 feet out. | Thunder35 - 76ers25 |
| 11:42 | ![]() | Isaiah Hartenstein with a defensive rebound. | Thunder35 - 76ers25 |
| 11:40 | ![]() | Cameron Payne steals the ball from Cason Wallace. | Thunder35 - 76ers25 |
| 11:34 | ![]() | Dalen Terry makes a layup. Trendon Watford with the assist. | Thunder35 - 76ers27 |
| 11:09 | ![]() | Isaiah Joe makes a 3-point jump shot from 27 feet out. Jalen Williams with the assist. | Thunder38 - 76ers27 |
| 11:02 | ![]() | Offensive foul committed by Cameron Payne. | Thunder38 - 76ers27 |
| 11:02 | ![]() | Turnover: Cameron Payne | Thunder38 - 76ers27 |
| 11:02 | ![]() | 76ers take a full timeout. | Thunder38 - 76ers27 |
| 10:52 | ![]() | Adem Bona blocks a Jalen Williams jump shot from 8 feet out. | Thunder38 - 76ers27 |
| 10:52 | ![]() | Isaiah Hartenstein with an offensive rebound. | Thunder38 - 76ers27 |
| 10:44 | ![]() | Jalen Williams makes a 3-point jump shot from 23 feet out. Isaiah Hartenstein with the assist. | Thunder41 - 76ers27 |
| 10:28 | ![]() | Dalen Terry misses a 3-point jump shot from 23 feet out. | Thunder41 - 76ers27 |
| 10:28 | ![]() | Jalen Williams with a defensive rebound. | Thunder41 - 76ers27 |
| 10:12 | ![]() | Dalen Terry steals the ball from Jalen Williams. | Thunder41 - 76ers27 |
| 10:08 | ![]() | Dalen Terry makes a layup. Trendon Watford with the assist. | Thunder41 - 76ers29 |
| 9:55 | ![]() | Aaron Wiggins misses a jump shot from 20 feet out. | Thunder41 - 76ers29 |
| 9:55 | ![]() | Trendon Watford with a defensive rebound. | Thunder41 - 76ers29 |
| 9:44 | ![]() | Shooting foul committed by Isaiah Joe. | Thunder41 - 76ers29 |
| 9:44 | ![]() | Adem Bona misses free throw 1 of 2. | Thunder41 - 76ers29 |
| 9:44 | ![]() | 76ers with an offensive rebound. | Thunder41 - 76ers29 |
| 9:44 | ![]() | Adem Bona makes free throw 2 of 2. | Thunder41 - 76ers30 |
| 9:31 | ![]() | Isaiah Joe misses a 3-point jump shot from 26 feet out. | Thunder41 - 76ers30 |
| 9:31 | ![]() | Isaiah Hartenstein with an offensive rebound. | Thunder41 - 76ers30 |
| 9:16 | ![]() | Cason Wallace misses a jump shot from 13 feet out. | Thunder41 - 76ers30 |
| 9:16 | ![]() | Cameron Payne with a defensive rebound. | Thunder41 - 76ers30 |
| 9:08 | ![]() | Cameron Payne misses a 3-point jump shot from 27 feet out. | Thunder41 - 76ers30 |
| 9:08 | ![]() | Isaiah Hartenstein with a defensive rebound. | Thunder41 - 76ers30 |
| 8:58 | ![]() | Isaiah Hartenstein makes a jump shot from 10 feet out. Jalen Williams with the assist. | Thunder43 - 76ers30 |
| 8:43 | ![]() | Trendon Watford makes a layup. Cameron Payne with the assist. | Thunder43 - 76ers32 |
| 8:28 | ![]() | Jalen Williams makes a layup from 3 feet out. Cason Wallace with the assist. | Thunder45 - 76ers32 |
| 8:20 | ![]() | Trendon Watford makes a layup. Cameron Payne with the assist. | Thunder45 - 76ers34 |
| 8:20 | ![]() | Thunder take a full timeout. | Thunder45 - 76ers34 |
| 8:08 | ![]() | Shooting foul committed by Trendon Watford. | Thunder45 - 76ers34 |
| 8:08 | ![]() | Jalen Williams makes free throw 1 of 2. | Thunder46 - 76ers34 |
| 8:08 | ![]() | Jalen Williams misses free throw 2 of 2. | Thunder46 - 76ers34 |
| 8:08 | ![]() | Trendon Watford with a defensive rebound. | Thunder46 - 76ers34 |
| 7:54 | ![]() | Isaiah Joe steals the ball from Trendon Watford. | Thunder46 - 76ers34 |
| 7:32 | ![]() | Aaron Wiggins makes a layup. Isaiah Hartenstein with the assist. | Thunder48 - 76ers34 |
| 7:16 | ![]() | Shooting foul committed by Jalen Williams. | Thunder48 - 76ers34 |
| 7:16 | ![]() | Trendon Watford makes free throw 1 of 2. | Thunder48 - 76ers35 |
| 7:16 | ![]() | Substitution: Chet Holmgren in for Isaiah Hartenstein. | Thunder48 - 76ers35 |
| 7:16 | ![]() | Substitution: Jared McCain in for Jalen Williams. | Thunder48 - 76ers35 |
| 7:16 | ![]() | Substitution: VJ Edgecombe in for Cameron Payne. | Thunder48 - 76ers35 |
| 7:16 | ![]() | Trendon Watford makes free throw 2 of 2. | Thunder48 - 76ers36 |
| 7:02 | ![]() | Personal foul committed by VJ Edgecombe. | Thunder48 - 76ers36 |
| 7:02 | ![]() | Substitution: Dominick Barlow in for Trendon Watford. | Thunder48 - 76ers36 |
| 6:48 | ![]() | Chet Holmgren misses a jump shot from 14 feet out. | Thunder48 - 76ers36 |
| 6:48 | ![]() | VJ Edgecombe with a defensive rebound. | Thunder48 - 76ers36 |
| 6:32 | ![]() | Justin Edwards misses a jump shot from 14 feet out. | Thunder48 - 76ers36 |
| 6:32 | ![]() | Chet Holmgren with a defensive rebound. | Thunder48 - 76ers36 |
| 6:20 | ![]() | Aaron Wiggins makes a 3-point jump shot from 23 feet out. Jared McCain with the assist. | Thunder51 - 76ers36 |
| 5:53 | ![]() | Justin Edwards misses a 3-point jump shot from 28 feet out. | Thunder51 - 76ers36 |
| 5:53 | ![]() | Jared McCain with a defensive rebound. | Thunder51 - 76ers36 |
| 5:39 | ![]() | Dominick Barlow blocks a Jared McCain layup. | Thunder51 - 76ers36 |
| 5:39 | ![]() | Cason Wallace with an offensive rebound. | Thunder51 - 76ers36 |
| 5:34 | ![]() | Isaiah Joe misses a jump shot from 19 feet out. | Thunder51 - 76ers36 |
| 5:34 | ![]() | Dominick Barlow with a defensive rebound. | Thunder51 - 76ers36 |
| 5:24 | ![]() | Dalen Terry with a turnover - Bad Pass | Thunder51 - 76ers36 |
| 5:24 | ![]() | Substitution: Luguentz Dort in for Isaiah Joe. | Thunder51 - 76ers36 |
| 5:08 | ![]() | Jared McCain misses a 3-point jump shot from 23 feet out. | Thunder51 - 76ers36 |
| 5:08 | ![]() | Dominick Barlow with a defensive rebound. | Thunder51 - 76ers36 |
| 5:03 | ![]() | Substitution: Shai Gilgeous-Alexander in for Aaron Wiggins. | Thunder51 - 76ers36 |
| 5:03 | ![]() | Substitution: Marjon Beauchamp in for Dalen Terry. | Thunder51 - 76ers36 |
| 4:57 | ![]() | Chet Holmgren blocks a Dominick Barlow layup. | Thunder51 - 76ers36 |
| 4:57 | ![]() | Shai Gilgeous-Alexander with a defensive rebound. | Thunder51 - 76ers36 |
| 4:50 | ![]() | Luguentz Dort misses a 3-point jump shot from 27 feet out. | Thunder51 - 76ers36 |
| 4:50 | ![]() | Marjon Beauchamp with a defensive rebound. | Thunder51 - 76ers36 |
| 4:37 | ![]() | Marjon Beauchamp misses a 3-point jump shot from 27 feet out. | Thunder51 - 76ers36 |
| 4:37 | ![]() | Chet Holmgren with a defensive rebound. | Thunder51 - 76ers36 |
| 4:25 | ![]() | Jared McCain misses a layup. | Thunder51 - 76ers36 |
| 4:25 | ![]() | Chet Holmgren with an offensive rebound. | Thunder51 - 76ers36 |
| 4:21 | ![]() | Chet Holmgren makes a layup. | Thunder53 - 76ers36 |
| 4:04 | ![]() | Offensive foul committed by Adem Bona. | Thunder53 - 76ers36 |
| 4:04 | ![]() | Turnover: Adem Bona | Thunder53 - 76ers36 |
| 4:04 | ![]() | Substitution: Alex Caruso in for Cason Wallace. | Thunder53 - 76ers36 |
| 4:03 | ![]() | Technical foul committed by 76ers. | Thunder53 - 76ers36 |
| 4:03 | ![]() | Shai Gilgeous-Alexander makes free throw technical. | Thunder54 - 76ers36 |
| 3:58 | ![]() | Adem Bona blocks a Shai Gilgeous-Alexander layup. | Thunder54 - 76ers36 |
| 3:58 | ![]() | Justin Edwards with a defensive rebound. | Thunder54 - 76ers36 |
| 3:41 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Thunder54 - 76ers36 |
| 3:41 | ![]() | Chet Holmgren with a defensive rebound. | Thunder54 - 76ers36 |
| 3:29 | ![]() | Chet Holmgren misses a jump shot from 11 feet out. | Thunder54 - 76ers36 |
| 3:29 | ![]() | Marjon Beauchamp with a defensive rebound. | Thunder54 - 76ers36 |
| 3:17 | ![]() | Marjon Beauchamp with a turnover - Bad Pass | Thunder54 - 76ers36 |
| 3:10 | ![]() | Shooting foul committed by VJ Edgecombe. | Thunder54 - 76ers36 |
| 3:10 | ![]() | Shai Gilgeous-Alexander makes free throw 1 of 2. | Thunder55 - 76ers36 |
| 3:10 | ![]() | Shai Gilgeous-Alexander makes free throw 2 of 2. | Thunder56 - 76ers36 |
| 3:00 | ![]() | Personal foul committed by Luguentz Dort. | Thunder56 - 76ers36 |
| 2:46 | ![]() | Justin Edwards misses a jump shot from 24 feet out. | Thunder56 - 76ers36 |
| 2:46 | ![]() | Alex Caruso with a defensive rebound. | Thunder56 - 76ers36 |
| 2:32 | ![]() | Shai Gilgeous-Alexander misses a 3-point jump shot from 27 feet out. | Thunder56 - 76ers36 |
| 2:32 | ![]() | VJ Edgecombe with a defensive rebound. | Thunder56 - 76ers36 |
| 2:26 | ![]() | Shooting foul committed by Alex Caruso. | Thunder56 - 76ers36 |
| 2:26 | ![]() | Adem Bona misses free throw 1 of 2. | Thunder56 - 76ers36 |
| 2:26 | ![]() | 76ers with an offensive rebound. | Thunder56 - 76ers36 |
| 2:26 | ![]() | Substitution: Jaylin Williams in for Jared McCain. | Thunder56 - 76ers36 |
| 2:26 | ![]() | Adem Bona misses free throw 2 of 2. | Thunder56 - 76ers36 |
| 2:26 | ![]() | Chet Holmgren with a defensive rebound. | Thunder56 - 76ers36 |
| 2:05 | ![]() | Jaylin Williams makes a 3-point jump shot from 23 feet out. Shai Gilgeous-Alexander with the assist. | Thunder59 - 76ers36 |
| 1:51 | ![]() | VJ Edgecombe makes a jump shot from 12 feet out. | Thunder59 - 76ers38 |
| 1:37 | ![]() | Jaylin Williams makes a 3-point jump shot from 24 feet out. Alex Caruso with the assist. | Thunder62 - 76ers38 |
| 1:22 | ![]() | Marjon Beauchamp makes a jump shot from 12 feet out. VJ Edgecombe with the assist. | Thunder62 - 76ers40 |
| 1:06 | ![]() | Alex Caruso misses a 3-point jump shot from 24 feet out. | Thunder62 - 76ers40 |
| 1:06 | ![]() | Adem Bona with a defensive rebound. | Thunder62 - 76ers40 |
| 0:56 | ![]() | VJ Edgecombe makes a 3-point jump shot from 25 feet out. Justin Edwards with the assist. | Thunder62 - 76ers43 |
| 0:38 | ![]() | Chet Holmgren misses a 3-point jump shot from 26 feet out. | Thunder62 - 76ers43 |
| 0:38 | ![]() | VJ Edgecombe with a defensive rebound. | Thunder62 - 76ers43 |
| 0:30 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Thunder62 - 76ers43 |
| 0:30 | ![]() | Chet Holmgren with a defensive rebound. | Thunder62 - 76ers43 |
| 0:08 | ![]() | Jaylin Williams makes a 3-point jump shot from 23 feet out. Chet Holmgren with the assist. | Thunder65 - 76ers43 |
| 0:01 | ![]() | Marjon Beauchamp misses a jump shot from 21 feet out. | Thunder65 - 76ers43 |
| 0:01 | ![]() | Alex Caruso with a defensive rebound. | Thunder65 - 76ers43 |
| 0:00 | ![]() | End of the 2nd Quarter | Thunder65 - 76ers43 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Thunder65 - 76ers43 |
| 11:48 | ![]() | Marjon Beauchamp misses a 3-point jump shot from 26 feet out. | Thunder65 - 76ers43 |
| 11:48 | ![]() | Andre Drummond with an offensive rebound. | Thunder65 - 76ers43 |
| 11:38 | ![]() | Chet Holmgren blocks a Andre Drummond layup. | Thunder65 - 76ers43 |
| 11:38 | ![]() | Dominick Barlow with an offensive rebound. | Thunder65 - 76ers43 |
| 11:32 | ![]() | Justin Edwards makes a 3-point jump shot from 25 feet out. Dominick Barlow with the assist. | Thunder65 - 76ers46 |
| 11:23 | ![]() | Jalen Williams misses a dunk. | Thunder65 - 76ers46 |
| 11:23 | ![]() | Isaiah Hartenstein with an offensive rebound. | Thunder65 - 76ers46 |
| 11:13 | ![]() | Isaiah Hartenstein makes a layup. | Thunder67 - 76ers46 |
| 10:59 | ![]() | Justin Edwards makes a layup. Andre Drummond with the assist. | Thunder67 - 76ers48 |
| 10:34 | ![]() | Isaiah Hartenstein misses a 3-point jump shot from 26 feet out. | Thunder67 - 76ers48 |
| 10:34 | ![]() | Marjon Beauchamp with a defensive rebound. | Thunder67 - 76ers48 |
| 10:20 | ![]() | VJ Edgecombe misses a jump shot from 11 feet out. | Thunder67 - 76ers48 |
| 10:20 | ![]() | Shai Gilgeous-Alexander with a defensive rebound. | Thunder67 - 76ers48 |
| 10:10 | ![]() | Chet Holmgren misses a layup. | Thunder67 - 76ers48 |
| 10:10 | ![]() | Dominick Barlow with a defensive rebound. | Thunder67 - 76ers48 |
| 10:01 | ![]() | Andre Drummond makes a 3-point jump shot from 23 feet out. Dominick Barlow with the assist. | Thunder67 - 76ers51 |
| 9:50 | ![]() | Shai Gilgeous-Alexander makes a layup. | Thunder69 - 76ers51 |
| 9:41 | ![]() | Justin Edwards misses a 3-point jump shot from 28 feet out. | Thunder69 - 76ers51 |
| 9:41 | ![]() | Shai Gilgeous-Alexander with a defensive rebound. | Thunder69 - 76ers51 |
| 9:26 | ![]() | Dominick Barlow steals the ball from Shai Gilgeous-Alexander. | Thunder69 - 76ers51 |
| 9:26 | ![]() | Jump Ball: Isaiah Hartenstein vs. Dominick Barlow -- VJ Edgecombe gains possession. | Thunder69 - 76ers51 |
| 9:18 | ![]() | VJ Edgecombe makes a layup from 5 feet out. | Thunder69 - 76ers53 |
| 9:09 | ![]() | Jalen Williams misses a jump shot from 20 feet out. | Thunder69 - 76ers53 |
| 9:09 | ![]() | Dominick Barlow with a defensive rebound. | Thunder69 - 76ers53 |
| 8:55 | ![]() | Marjon Beauchamp makes a 3-point jump shot from 28 feet out. Dominick Barlow with the assist. | Thunder69 - 76ers56 |
| 8:53 | ![]() | Thunder take a full timeout. | Thunder69 - 76ers56 |
| 8:39 | ![]() | Isaiah Hartenstein makes a jump shot from 11 feet out. Luguentz Dort with the assist. | Thunder71 - 76ers56 |
| 8:21 | ![]() | VJ Edgecombe makes a jump shot from 15 feet out. Justin Edwards with the assist. | Thunder71 - 76ers58 |
| 8:03 | ![]() | Chet Holmgren makes a 3-point jump shot from 23 feet out. Shai Gilgeous-Alexander with the assist. | Thunder74 - 76ers58 |
| 7:50 | ![]() | Marjon Beauchamp misses a jump shot from 18 feet out. | Thunder74 - 76ers58 |
| 7:50 | ![]() | Chet Holmgren with a defensive rebound. | Thunder74 - 76ers58 |
| 7:40 | ![]() | Jalen Williams makes a jump shot from 16 feet out. | Thunder76 - 76ers58 |
| 7:10 | ![]() | VJ Edgecombe misses a 3-point jump shot from 25 feet out. | Thunder76 - 76ers58 |
| 7:10 | ![]() | 76ers with an offensive rebound. | Thunder76 - 76ers58 |
| 7:10 | ![]() | 76ers with a turnover: Shot Clock Turnover | Thunder76 - 76ers58 |
| 7:05 | ![]() | Personal foul committed by Justin Edwards. | Thunder76 - 76ers58 |
| 6:59 | ![]() | Luguentz Dort misses a 3-point jump shot from 25 feet out. | Thunder76 - 76ers58 |
| 6:59 | ![]() | Dominick Barlow with a defensive rebound. | Thunder76 - 76ers58 |
| 6:51 | ![]() | Marjon Beauchamp with a turnover - Lost Ball | Thunder76 - 76ers58 |
| 6:46 | ![]() | Luguentz Dort misses a 3-point jump shot from 26 feet out. | Thunder76 - 76ers58 |
| 6:46 | ![]() | Jalen Williams with an offensive rebound. | Thunder76 - 76ers58 |
| 6:33 | ![]() | Jalen Williams misses a tip shot from 2 feet out. | Thunder76 - 76ers58 |
| 6:33 | ![]() | Jalen Williams with an offensive rebound. | Thunder76 - 76ers58 |
| 6:30 | ![]() | Jalen Williams makes a layup. | Thunder78 - 76ers58 |
| 6:28 | ![]() | 76ers take a full timeout. | Thunder78 - 76ers58 |
| 6:28 | ![]() | Substitution: Jabari Walker in for Justin Edwards. | Thunder78 - 76ers58 |
| 6:28 | ![]() | Substitution: Dalen Terry in for Dominick Barlow. | Thunder78 - 76ers58 |
