November 5, 2026 | 12:00 AM

Detroit Pistons

Philadelphia 76ers
November 5, 2026 | 12:00 AM

Detroit Pistons

Philadelphia 76ers
LAST PLAY
DET
0:00
End of the Game
LATEST HEADLINES
- Fans show appreciation to Tyrese Maxey, who hosted his fifth annual holiday turkey giveaway
- Tyrese Maxey loves giving back. It comes from his family.
- Playing on the Sixers' home court created family memories for this Air Force veteran
- Joel Embiid shines with 20-point night after injury scare: ‘He was aggressive’
- Sixers flashed why their offseason roster revamp also applied to the bench
- Eagles’ slide continues, Sixers drop a marquee matchup, and the best Philly sports photos of the week | The Big Picture
- Former pro basketball player's exhibit featuring paintings of Rocky, LeBron feels like 'serendipity'
- Tyrese Maxey has urged VJ Edgecombe to ‘go do that VJ stuff.’ Edgecombe is listening.
- See photos of the Sixers win over the Raptors
- Sixers overcome slow start, Joel Embiid’s injury scare in 123-112 win over Raptors
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Pistons0 |
| 12:00 | ![]() | Jump Ball: Joel Embiid vs. Paul Reed -- LeBron James gains possession. | 76ers0 - Pistons0 |
| 11:45 | ![]() | Joel Embiid misses a layup. | 76ers0 - Pistons0 |
| 11:45 | ![]() | Ausar Thompson with a defensive rebound. | 76ers0 - Pistons0 |
| 11:37 | ![]() | Duncan Robinson makes a 3-point jump shot from 26 feet out. Ausar Thompson with the assist. | 76ers0 - Pistons3 |
| 11:14 | ![]() | Jaylen Brown makes a layup. Joel Embiid with the assist. | 76ers2 - Pistons3 |
| 10:52 | ![]() | Cade Cunningham makes a jump shot from 16 feet out. Paul Reed with the assist. | 76ers2 - Pistons5 |
| 10:28 | ![]() | Tyrese Maxey misses a jump shot from 17 feet out. | 76ers2 - Pistons5 |
| 10:28 | ![]() | Ausar Thompson with a defensive rebound. | 76ers2 - Pistons5 |
| 10:21 | ![]() | Shooting foul committed by VJ Edgecombe. | 76ers2 - Pistons5 |
| 10:21 | ![]() | Ausar Thompson misses free throw 1 of 2. | 76ers2 - Pistons5 |
| 10:21 | ![]() | Pistons with an offensive rebound. | 76ers2 - Pistons5 |
| 10:21 | ![]() | Ausar Thompson makes free throw 2 of 2. | 76ers2 - Pistons6 |
| 10:04 | ![]() | Tyrese Maxey misses a layup. | 76ers2 - Pistons6 |
| 10:04 | ![]() | Joel Embiid with an offensive rebound. | 76ers2 - Pistons6 |
| 10:03 | ![]() | Shooting foul committed by Ausar Thompson. | 76ers2 - Pistons6 |
| 10:03 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers3 - Pistons6 |
| 10:03 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers4 - Pistons6 |
| 9:56 | ![]() | Cade Cunningham misses a 3-point jump shot from 27 feet out. | 76ers4 - Pistons6 |
| 9:56 | ![]() | Jaylen Brown with a defensive rebound. | 76ers4 - Pistons6 |
| 9:48 | ![]() | VJ Edgecombe makes a 3-point jump shot from 23 feet out. LeBron James with the assist. | 76ers7 - Pistons6 |
| 9:28 | ![]() | Ausar Thompson misses a layup. | 76ers7 - Pistons6 |
| 9:28 | ![]() | Paul Reed with an offensive rebound. | 76ers7 - Pistons6 |
| 9:24 | ![]() | Paul Reed dunks. | 76ers7 - Pistons8 |
| 9:16 | ![]() | Jaylen Brown misses a 3-point jump shot from 27 feet out. | 76ers7 - Pistons8 |
| 9:16 | ![]() | Ausar Thompson with a defensive rebound. | 76ers7 - Pistons8 |
| 9:03 | ![]() | Cade Cunningham with a turnover - Lost Ball | 76ers7 - Pistons8 |
| 8:47 | ![]() | LeBron James misses a jump shot from 12 feet out. | 76ers7 - Pistons8 |
| 8:47 | ![]() | John Collins with a defensive rebound. | 76ers7 - Pistons8 |
| 8:37 | ![]() | Personal foul committed by Tyrese Maxey. | 76ers7 - Pistons8 |
| 8:28 | ![]() | Paul Reed with a turnover - Traveling | 76ers7 - Pistons8 |
| 8:18 | ![]() | LeBron James makes a jump shot from 18 feet out. Tyrese Maxey with the assist. | 76ers9 - Pistons8 |
| 8:05 | ![]() | Cade Cunningham makes a jump shot from 8 feet out. | 76ers9 - Pistons10 |
| 7:53 | ![]() | Cade Cunningham steals the ball from VJ Edgecombe. | 76ers9 - Pistons10 |
| 7:51 | ![]() | John Collins dunks. Cade Cunningham with the assist. | 76ers9 - Pistons12 |
| 7:43 | ![]() | Jaylen Brown dunks. | 76ers11 - Pistons12 |
| 7:25 | ![]() | Paul Reed makes a hook shot from 7 feet out. Cade Cunningham with the assist. | 76ers11 - Pistons14 |
| 7:15 | ![]() | Joel Embiid misses a 3-point jump shot from 26 feet out. | 76ers11 - Pistons14 |
| 7:15 | ![]() | John Collins with a defensive rebound. | 76ers11 - Pistons14 |
| 7:07 | ![]() | Duncan Robinson misses a 3-point jump shot from 27 feet out. | 76ers11 - Pistons14 |
| 7:07 | ![]() | Joel Embiid with a defensive rebound. | 76ers11 - Pistons14 |
| 6:58 | ![]() | Tyrese Maxey misses a 3-point jump shot from 24 feet out. | 76ers11 - Pistons14 |
| 6:58 | ![]() | Cade Cunningham with a defensive rebound. | 76ers11 - Pistons14 |
| 6:50 | ![]() | Pistons take a full timeout. | 76ers11 - Pistons14 |
| 6:50 | ![]() | Substitution: Dean Wade in for Jaylen Brown. | 76ers11 - Pistons14 |
| 6:50 | ![]() | Substitution: Anfernee Simons in for Tyrese Maxey. | 76ers11 - Pistons14 |
| 6:34 | ![]() | Cade Cunningham misses a 3-point jump shot from 27 feet out. | 76ers11 - Pistons14 |
| 6:34 | ![]() | LeBron James with a defensive rebound. | 76ers11 - Pistons14 |
| 6:26 | ![]() | Offensive foul committed by Anfernee Simons. | 76ers11 - Pistons14 |
| 6:26 | ![]() | Turnover: Anfernee Simons | 76ers11 - Pistons14 |
| 6:26 | ![]() | Substitution: Javonte Green in for John Collins. | 76ers11 - Pistons14 |
| 6:14 | ![]() | Duncan Robinson makes a 3-point jump shot from 27 feet out. Ausar Thompson with the assist. | 76ers11 - Pistons17 |
| 5:56 | ![]() | Joel Embiid misses a jump shot from 18 feet out. | 76ers11 - Pistons17 |
| 5:56 | ![]() | Cade Cunningham with a defensive rebound. | 76ers11 - Pistons17 |
| 5:47 | ![]() | Duncan Robinson misses a 3-point jump shot from 28 feet out. | 76ers11 - Pistons17 |
| 5:47 | ![]() | Dean Wade with a defensive rebound. | 76ers11 - Pistons17 |
| 5:29 | ![]() | Joel Embiid dunks. LeBron James with the assist. | 76ers13 - Pistons17 |
| 5:11 | ![]() | Ausar Thompson misses a jump shot from 16 feet out. | 76ers13 - Pistons17 |
| 5:11 | ![]() | LeBron James with a defensive rebound. | 76ers13 - Pistons17 |
| 5:00 | ![]() | LeBron James makes free throw 1 of 2. | 76ers14 - Pistons17 |
| 5:00 | ![]() | Substitution: Kevin Huerter in for Ausar Thompson. | 76ers14 - Pistons17 |
| 5:00 | ![]() | LeBron James makes free throw 2 of 2. | 76ers15 - Pistons17 |
| 4:40 | ![]() | Cade Cunningham misses a jump shot from 16 feet out. | 76ers15 - Pistons17 |
| 4:40 | ![]() | LeBron James with a defensive rebound. | 76ers15 - Pistons17 |
| 4:25 | ![]() | Joel Embiid misses a layup. | 76ers15 - Pistons17 |
| 4:25 | ![]() | Joel Embiid with an offensive rebound. | 76ers15 - Pistons17 |
| 4:18 | ![]() | Joel Embiid makes a tip shot from 4 feet out. | 76ers17 - Pistons17 |
| 4:00 | ![]() | Cade Cunningham misses a 3-point jump shot from 27 feet out. | 76ers17 - Pistons17 |
| 4:00 | ![]() | LeBron James with a defensive rebound. | 76ers17 - Pistons17 |
| 3:59 | ![]() | Cade Cunningham blocks a VJ Edgecombe dunk. | 76ers17 - Pistons17 |
| 3:59 | ![]() | Javonte Green with a defensive rebound. | 76ers17 - Pistons17 |
| 3:50 | ![]() | Paul Reed misses a layup. | 76ers17 - Pistons17 |
| 3:50 | ![]() | Joel Embiid with a defensive rebound. | 76ers17 - Pistons17 |
| 3:40 | ![]() | Shooting foul committed by Javonte Green. | 76ers17 - Pistons17 |
| 3:40 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers18 - Pistons17 |
| 3:40 | ![]() | Substitution: Ronald Holland II in for Duncan Robinson. | 76ers18 - Pistons17 |
| 3:40 | ![]() | Substitution: Jaylen Brown in for LeBron James. | 76ers18 - Pistons17 |
| 3:40 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers19 - Pistons17 |
| 3:25 | ![]() | Cade Cunningham misses a jump shot from 15 feet out. | 76ers19 - Pistons17 |
| 3:25 | ![]() | Joel Embiid with a defensive rebound. | 76ers19 - Pistons17 |
| 3:11 | ![]() | Joel Embiid misses a jump shot from 16 feet out. | 76ers19 - Pistons17 |
| 3:11 | ![]() | Cade Cunningham with a defensive rebound. | 76ers19 - Pistons17 |
| 3:00 | ![]() | Dean Wade steals the ball from Cade Cunningham. | 76ers19 - Pistons17 |
| 2:53 | ![]() | Dean Wade makes a layup. Jaylen Brown with the assist. | 76ers21 - Pistons17 |
| 2:36 | ![]() | Paul Reed misses a jump shot from 18 feet out. | 76ers21 - Pistons17 |
| 2:36 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers21 - Pistons17 |
| 2:27 | ![]() | Jaylen Brown misses a 3-point jump shot from 27 feet out. | 76ers21 - Pistons17 |
| 2:27 | ![]() | Paul Reed with a defensive rebound. | 76ers21 - Pistons17 |
| 2:17 | ![]() | Kevin Huerter misses a 3-point jump shot from 27 feet out. | 76ers21 - Pistons17 |
| 2:17 | ![]() | Pistons with an offensive rebound. | 76ers21 - Pistons17 |
| 2:15 | ![]() | 76ers take a full timeout. | 76ers21 - Pistons17 |
| 2:15 | ![]() | Substitution: John Collins in for Paul Reed. | 76ers21 - Pistons17 |
| 2:15 | ![]() | Substitution: Adem Bona in for Joel Embiid. | 76ers21 - Pistons17 |
| 2:15 | ![]() | Substitution: Tyrese Maxey in for VJ Edgecombe. | 76ers21 - Pistons17 |
| 2:10 | ![]() | Kevin Huerter makes a 3-point jump shot from 26 feet out. Cade Cunningham with the assist. | 76ers21 - Pistons20 |
| 1:52 | ![]() | Jaylen Brown makes a layup. | 76ers23 - Pistons20 |
| 1:50 | ![]() | Shooting foul committed by John Collins. | 76ers23 - Pistons20 |
| 1:50 | ![]() | Jaylen Brown makes free throw 1 of 1. | 76ers24 - Pistons20 |
| 1:31 | ![]() | Cade Cunningham misses a layup. | 76ers24 - Pistons20 |
| 1:31 | ![]() | Adem Bona with a defensive rebound. | 76ers24 - Pistons20 |
| 1:10 | ![]() | Tyrese Maxey misses a jump shot from 16 feet out. | 76ers24 - Pistons20 |
| 1:10 | ![]() | Ronald Holland II with a defensive rebound. | 76ers24 - Pistons20 |
| 0:56 | ![]() | Kevin Huerter misses a 3-point jump shot from 29 feet out. | 76ers24 - Pistons20 |
| 0:56 | ![]() | Anfernee Simons with a defensive rebound. | 76ers24 - Pistons20 |
| 0:33 | ![]() | Tyrese Maxey makes a layup. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Shooting foul committed by Anfernee Simons. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Javonte Green misses free throw 1 of 2. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Pistons with an offensive rebound. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Substitution: VJ Edgecombe in for Adem Bona. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Substitution: Daniss Jenkins in for Kevin Huerter. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Substitution: Ausar Thompson in for Cade Cunningham. | 76ers26 - Pistons20 |
| 0:07 | ![]() | Javonte Green makes free throw 2 of 2. | 76ers26 - Pistons21 |
| 0:00 | ![]() | Jaylen Brown makes a 3-point jump shot from 32 feet out. Tyrese Maxey with the assist. | 76ers29 - Pistons21 |
| 0:00 | ![]() | End of the 1st Quarter | 76ers29 - Pistons21 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers29 - Pistons21 |
| 11:44 | ![]() | John Collins dunks. Daniss Jenkins with the assist. | 76ers29 - Pistons23 |
| 11:27 | ![]() | Jaylen Brown makes a jump shot from 15 feet out. LeBron James with the assist. | 76ers31 - Pistons23 |
| 11:05 | ![]() | John Collins misses a 3-point jump shot from 27 feet out. | 76ers31 - Pistons23 |
| 11:05 | ![]() | Jaylen Brown with a defensive rebound. | 76ers31 - Pistons23 |
| 10:46 | ![]() | Shooting foul committed by John Collins. | 76ers31 - Pistons23 |
| 10:35 | ![]() | LeBron James makes a layup. | 76ers33 - Pistons23 |
| 10:20 | ![]() | Adem Bona steals the ball from Daniss Jenkins. | 76ers33 - Pistons23 |
| 10:10 | ![]() | Tyrese Maxey misses a jump shot from 10 feet out. | 76ers33 - Pistons23 |
| 10:10 | ![]() | Ausar Thompson with a defensive rebound. | 76ers33 - Pistons23 |
| 9:59 | ![]() | John Collins makes a layup. | 76ers33 - Pistons25 |
| 9:38 | ![]() | Personal foul committed by John Collins. | 76ers33 - Pistons25 |
| 9:38 | ![]() | Substitution: Paul Reed in for John Collins. | 76ers33 - Pistons25 |
| 9:24 | ![]() | 76ers with a turnover: Shot Clock Turnover | 76ers33 - Pistons25 |
| 9:18 | ![]() | Personal foul committed by Tyrese Maxey. | 76ers33 - Pistons25 |
| 9:07 | ![]() | LeBron James blocks a Paul Reed layup. | 76ers33 - Pistons25 |
| 9:07 | ![]() | LeBron James with a defensive rebound. | 76ers33 - Pistons25 |
| 9:04 | ![]() | Jaylen Brown makes a layup. LeBron James with the assist. | 76ers35 - Pistons25 |
| 8:50 | ![]() | Ausar Thompson dunks. Duncan Robinson with the assist. | 76ers35 - Pistons27 |
| 8:43 | ![]() | Adem Bona makes a layup. LeBron James with the assist. | 76ers37 - Pistons27 |
| 8:43 | ![]() | Shooting foul committed by Paul Reed. | 76ers37 - Pistons27 |
| 8:43 | ![]() | Adem Bona makes free throw 1 of 1. | 76ers38 - Pistons27 |
| 8:31 | ![]() | Paul Reed misses a 3-point jump shot from 24 feet out. | 76ers38 - Pistons27 |
| 8:31 | ![]() | Kentavious Caldwell-Pope with a defensive rebound. | 76ers38 - Pistons27 |
| 8:21 | ![]() | Adem Bona dunks. LeBron James with the assist. | 76ers40 - Pistons27 |
| 8:21 | ![]() | Pistons take a full timeout. | 76ers40 - Pistons27 |
| 8:21 | ![]() | Substitution: Tolu Smith in for Ronald Holland II. | 76ers40 - Pistons27 |
| 8:21 | ![]() | Substitution: Cade Cunningham in for Paul Reed. | 76ers40 - Pistons27 |
| 8:08 | ![]() | Daniss Jenkins makes a jump shot from 8 feet out. Duncan Robinson with the assist. | 76ers40 - Pistons29 |
| 7:51 | ![]() | Jaylen Brown makes a 3-point jump shot from 25 feet out. Tyrese Maxey with the assist. | 76ers43 - Pistons29 |
| 7:20 | ![]() | Daniss Jenkins misses a layup. | 76ers43 - Pistons29 |
| 7:20 | ![]() | LeBron James with a defensive rebound. | 76ers43 - Pistons29 |
| 7:15 | ![]() | Tyrese Maxey misses a 3-point jump shot from 23 feet out. | 76ers43 - Pistons29 |
| 7:15 | ![]() | Tolu Smith with a defensive rebound. | 76ers43 - Pistons29 |
| 7:14 | ![]() | Shooting foul committed by Kentavious Caldwell-Pope. | 76ers43 - Pistons29 |
| 7:14 | ![]() | 76ers take a full timeout. | 76ers43 - Pistons29 |
| 7:14 | ![]() | Substitution: VJ Edgecombe in for Tyrese Maxey. | 76ers43 - Pistons29 |
| 7:14 | ![]() | Ausar Thompson makes free throw 1 of 2. | 76ers43 - Pistons30 |
| 7:14 | ![]() | Ausar Thompson makes free throw 2 of 2. | 76ers43 - Pistons31 |
| 6:59 | ![]() | LeBron James makes a layup. VJ Edgecombe with the assist. | 76ers45 - Pistons31 |
| 6:41 | ![]() | Ausar Thompson misses a layup. | 76ers45 - Pistons31 |
| 6:41 | ![]() | Ausar Thompson with an offensive rebound. | 76ers45 - Pistons31 |
| 6:41 | ![]() | Ausar Thompson misses a tip shot from 4 feet out. | 76ers45 - Pistons31 |
| 6:41 | ![]() | Jaylen Brown with a defensive rebound. | 76ers45 - Pistons31 |
| 6:11 | ![]() | Tolu Smith blocks a LeBron James layup. | 76ers45 - Pistons31 |
| 6:11 | ![]() | 76ers with an offensive rebound. | 76ers45 - Pistons31 |
| 6:11 | ![]() | 76ers with a turnover: Shot Clock Turnover | 76ers45 - Pistons31 |
| 6:00 | ![]() | LeBron James steals the ball from Daniss Jenkins. | 76ers45 - Pistons31 |
| 5:56 | ![]() | Jaylen Brown makes a 3-point jump shot from 24 feet out. VJ Edgecombe with the assist. | 76ers48 - Pistons31 |
| 5:38 | ![]() | Jaylen Brown steals the ball from Daniss Jenkins. | 76ers48 - Pistons31 |
| 5:35 | ![]() | Jaylen Brown misses a layup. | 76ers48 - Pistons31 |
| 5:35 | ![]() | Cade Cunningham with a defensive rebound. | 76ers48 - Pistons31 |
| 5:34 | ![]() | Duncan Robinson misses a 3-point jump shot from 24 feet out. | 76ers48 - Pistons31 |
| 5:34 | ![]() | 76ers with a defensive rebound. | 76ers48 - Pistons31 |
| 5:32 | ![]() | Substitution: Kevin Huerter in for Daniss Jenkins. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Kevin Huerter blocks a VJ Edgecombe layup. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Kevin Huerter with a defensive rebound. | 76ers48 - Pistons31 |
| 5:17 | ![]() | 76ers take a full timeout. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Substitution: Paul Reed in for Tolu Smith. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Substitution: Javonte Green in for Ausar Thompson. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Substitution: Dean Wade in for Adem Bona. | 76ers48 - Pistons31 |
| 5:17 | ![]() | Substitution: Joel Embiid in for Jaylen Brown. | 76ers48 - Pistons31 |
| 5:02 | ![]() | Paul Reed misses a hook shot from 7 feet out. | 76ers48 - Pistons31 |
| 5:02 | ![]() | Joel Embiid with a defensive rebound. | 76ers48 - Pistons31 |
| 5:02 | ![]() | Joel Embiid with a turnover - Lost Ball | 76ers48 - Pistons31 |
| 4:59 | ![]() | Paul Reed misses a jump shot from 7 feet out. | 76ers48 - Pistons31 |
| 4:59 | ![]() | LeBron James with a defensive rebound. | 76ers48 - Pistons31 |
| 4:43 | ![]() | Joel Embiid with a turnover - Bad Pass | 76ers48 - Pistons31 |
| 4:35 | ![]() | Offensive foul committed by Cade Cunningham. | 76ers48 - Pistons31 |
| 4:35 | ![]() | Turnover: Cade Cunningham | 76ers48 - Pistons31 |
| 4:25 | ![]() | VJ Edgecombe misses a layup. | 76ers48 - Pistons31 |
| 4:25 | ![]() | Pistons with a defensive rebound. | 76ers48 - Pistons31 |
| 4:15 | ![]() | Cade Cunningham makes a layup. | 76ers48 - Pistons33 |
| 3:53 | ![]() | Dean Wade misses a layup. | 76ers48 - Pistons33 |
| 3:53 | ![]() | Cade Cunningham with a defensive rebound. | 76ers48 - Pistons33 |
| 3:45 | ![]() | Duncan Robinson dunks. Cade Cunningham with the assist. | 76ers48 - Pistons35 |
| 3:36 | ![]() | LeBron James with a turnover - Bad Pass | 76ers48 - Pistons35 |
| 3:36 | ![]() | Substitution: Tyrese Maxey in for LeBron James. | 76ers48 - Pistons35 |
| 3:26 | ![]() | Personal foul committed by Tyrese Maxey. | 76ers48 - Pistons35 |
| 3:26 | ![]() | Substitution: Anfernee Simons in for Tyrese Maxey. | 76ers48 - Pistons35 |
| 3:26 | ![]() | Substitution: Jaylen Brown in for Kentavious Caldwell-Pope. | 76ers48 - Pistons35 |
| 3:22 | ![]() | Duncan Robinson makes a 3-point jump shot from 27 feet out. Paul Reed with the assist. | 76ers48 - Pistons38 |
| 3:08 | ![]() | Jaylen Brown misses a jump shot from 21 feet out. | 76ers48 - Pistons38 |
| 3:08 | ![]() | Paul Reed with a defensive rebound. | 76ers48 - Pistons38 |
| 2:58 | ![]() | Javonte Green misses a 3-point jump shot from 27 feet out. | 76ers48 - Pistons38 |
| 2:58 | ![]() | Paul Reed with an offensive rebound. | 76ers48 - Pistons38 |
| 2:52 | ![]() | Kevin Huerter misses a 3-point jump shot from 25 feet out. | 76ers48 - Pistons38 |
| 2:52 | ![]() | Joel Embiid with a defensive rebound. | 76ers48 - Pistons38 |
| 2:35 | ![]() | Jump Ball: Paul Reed vs. Joel Embiid -- Cade Cunningham gains possession. | 76ers48 - Pistons38 |
| 2:34 | ![]() | Paul Reed steals the ball from Joel Embiid. | 76ers48 - Pistons38 |
| 2:26 | ![]() | Cade Cunningham makes a jump shot from 17 feet out. | 76ers48 - Pistons40 |
| 2:06 | ![]() | Personal foul committed by Kevin Huerter. | 76ers48 - Pistons40 |
| 1:58 | ![]() | Anfernee Simons misses a 3-point jump shot from 27 feet out. | 76ers48 - Pistons40 |
| 1:58 | ![]() | Dean Wade with an offensive rebound. | 76ers48 - Pistons40 |
| 1:54 | ![]() | Dean Wade misses a layup. | 76ers48 - Pistons40 |
| 1:54 | ![]() | Joel Embiid with an offensive rebound. | 76ers48 - Pistons40 |
| 1:53 | ![]() | Joel Embiid makes a layup. | 76ers50 - Pistons40 |
| 1:53 | ![]() | Shooting foul committed by Paul Reed. | 76ers50 - Pistons40 |
| 1:53 | ![]() | Substitution: Tolu Smith in for Paul Reed. | 76ers50 - Pistons40 |
| 1:53 | ![]() | Substitution: Ausar Thompson in for Kevin Huerter. | 76ers50 - Pistons40 |
| 1:53 | ![]() | Joel Embiid makes free throw 1 of 1. | 76ers51 - Pistons40 |
| 1:45 | ![]() | Shooting foul committed by Anfernee Simons. | 76ers51 - Pistons40 |
| 1:45 | ![]() | Tolu Smith misses free throw 1 of 2. | 76ers51 - Pistons40 |
| 1:45 | ![]() | Pistons with an offensive rebound. | 76ers51 - Pistons40 |
| 1:45 | ![]() | Tolu Smith makes free throw 2 of 2. | 76ers51 - Pistons41 |
| 1:25 | ![]() | Shooting foul committed by Tolu Smith. | 76ers51 - Pistons41 |
| 1:25 | ![]() | Technical foul committed by Joel Embiid. | 76ers51 - Pistons41 |
| 1:25 | ![]() | Substitution: Kentavious Caldwell-Pope in for Anfernee Simons. | 76ers51 - Pistons41 |
| 1:25 | ![]() | Cade Cunningham makes free throw technical. | 76ers51 - Pistons42 |
| 1:25 | ![]() | Jaylen Brown makes free throw 1 of 2. | 76ers52 - Pistons42 |
| 1:25 | ![]() | Jaylen Brown makes free throw 2 of 2. | 76ers53 - Pistons42 |
| 1:16 | ![]() | Joel Embiid steals the ball from Cade Cunningham. | 76ers53 - Pistons42 |
| 1:05 | ![]() | Shooting foul committed by Tolu Smith. | 76ers53 - Pistons42 |
| 1:05 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers54 - Pistons42 |
| 1:05 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers55 - Pistons42 |
| 0:42 | ![]() | Kevin Huerter misses a jump shot from 13 feet out. | 76ers55 - Pistons42 |
| 0:42 | ![]() | Dean Wade with a defensive rebound. | 76ers55 - Pistons42 |
| 0:36 | ![]() | Shooting foul committed by Ausar Thompson. | 76ers55 - Pistons42 |
| 0:36 | ![]() | Jaylen Brown makes free throw 1 of 2. | 76ers56 - Pistons42 |
| 0:36 | ![]() | Jaylen Brown misses free throw 2 of 2. | 76ers56 - Pistons42 |
| 0:36 | ![]() | Ausar Thompson with a defensive rebound. | 76ers56 - Pistons42 |
| 0:29 | ![]() | Cade Cunningham misses a jump shot from 24 feet out. | 76ers56 - Pistons42 |
| 0:29 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers56 - Pistons42 |
| 0:08 | ![]() | Tolu Smith blocks a Jaylen Brown layup. | 76ers56 - Pistons42 |
| 0:08 | ![]() | Jaylen Brown with an offensive rebound. | 76ers56 - Pistons42 |
| 0:03 | ![]() | Jaylen Brown misses a jump shot from 14 feet out. | 76ers56 - Pistons42 |
| 0:03 | ![]() | 76ers with an offensive rebound. | 76ers56 - Pistons42 |
| 0:00 | ![]() | End of the 2nd Quarter | 76ers56 - Pistons42 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers56 - Pistons42 |
| 11:53 | ![]() | Cade Cunningham makes a 3-point jump shot from 27 feet out. | 76ers56 - Pistons45 |
| 11:26 | ![]() | Joel Embiid makes a jump shot from 11 feet out. Tyrese Maxey with the assist. | 76ers58 - Pistons45 |
| 11:09 | ![]() | Cade Cunningham misses a 3-point jump shot from 26 feet out. | 76ers58 - Pistons45 |
| 11:09 | ![]() | LeBron James with a defensive rebound. | 76ers58 - Pistons45 |
| 10:56 | ![]() | LeBron James with a turnover - Bad Pass | 76ers58 - Pistons45 |
| 10:45 | ![]() | Paul Reed misses a jump shot from 8 feet out. | 76ers58 - Pistons45 |
| 10:45 | ![]() | Joel Embiid with a defensive rebound. | 76ers58 - Pistons45 |
| 10:38 | ![]() | Cade Cunningham steals the ball from Joel Embiid. | 76ers58 - Pistons45 |
| 10:36 | ![]() | Cade Cunningham dunks. | 76ers58 - Pistons47 |
| 10:09 | ![]() | VJ Edgecombe makes a jump shot from 15 feet out. | 76ers60 - Pistons47 |
| 9:51 | ![]() | Duncan Robinson makes a 3-point jump shot from 26 feet out. John Collins with the assist. | 76ers60 - Pistons50 |
| 9:31 | ![]() | VJ Edgecombe dunks. Joel Embiid with the assist. | 76ers62 - Pistons50 |
| 9:18 | ![]() | John Collins dunks. Cade Cunningham with the assist. | 76ers62 - Pistons52 |
| 9:04 | ![]() | Tyrese Maxey misses a layup. | 76ers62 - Pistons52 |
| 9:04 | ![]() | Ausar Thompson with a defensive rebound. | 76ers62 - Pistons52 |
| 8:56 | ![]() | John Collins dunks. Ausar Thompson with the assist. | 76ers62 - Pistons54 |
| 8:53 | ![]() | 76ers take a full timeout. | 76ers62 - Pistons54 |
| 8:32 | ![]() | Jaylen Brown makes a jump shot from 16 feet out. | 76ers64 - Pistons54 |
| 8:19 | ![]() | Personal foul committed by VJ Edgecombe. | 76ers64 - Pistons54 |
| 8:13 | ![]() | Duncan Robinson misses a 3-point jump shot from 27 feet out. | 76ers64 - Pistons54 |
| 8:13 | ![]() | LeBron James with a defensive rebound. | 76ers64 - Pistons54 |
| 8:04 | ![]() | LeBron James makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | 76ers67 - Pistons54 |
| 7:51 | ![]() | Ausar Thompson makes a layup. | 76ers67 - Pistons56 |
| 7:25 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. LeBron James with the assist. | 76ers70 - Pistons56 |
| 7:11 | ![]() | Cade Cunningham misses a jump shot from 16 feet out. | 76ers70 - Pistons56 |
| 7:11 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers70 - Pistons56 |
| 6:54 | ![]() | VJ Edgecombe misses a 3-point jump shot from 27 feet out. | 76ers70 - Pistons56 |
| 6:54 | ![]() | Ausar Thompson with a defensive rebound. | 76ers70 - Pistons56 |
| 6:44 | ![]() | Shooting foul committed by VJ Edgecombe. | 76ers70 - Pistons56 |
| 6:44 | ![]() | Cade Cunningham makes free throw 1 of 2. | 76ers70 - Pistons57 |
| 6:44 | ![]() | Cade Cunningham makes free throw 2 of 2. | 76ers70 - Pistons58 |
| 6:29 | ![]() | LeBron James misses a 3-point jump shot from 24 feet out. | 76ers70 - Pistons58 |
| 6:29 | ![]() | Paul Reed with a defensive rebound. | 76ers70 - Pistons58 |
| 6:21 | ![]() | Duncan Robinson makes a 3-point jump shot from 24 feet out. Cade Cunningham with the assist. | 76ers70 - Pistons61 |
| 5:57 | ![]() | Joel Embiid misses a jump shot from 16 feet out. | 76ers70 - Pistons61 |
| 5:57 | ![]() | Ausar Thompson with a defensive rebound. | 76ers70 - Pistons61 |
