Skip to content
News
Link copied to clipboard

Football: Southeastern Pa. Statistical Leaders

Southeastern Pa. Football Leaders

Here are some of the statistical leaders in Southeastern Pennsylvania football.

RUSHING

Player, School G Carr. Yds. TDs

Mike Class Pennridge 13 293 2,417 32

Josh Adams C.B. South 12 257 2,085 28

Nate Hall Neshaminy 13 245 1,834 21

David Williams Imhotep 13 175 1,658 22

Andrew Guckin Arch. Wood 11 179 1,656 28

Jerry Lanier Academy Park 12 246 1,566 16

Greg White West Catholic 10 197 1,469 28

Larry Pelzer Bok 11 234 1,458 15

Daquan Worley Coatesville 14 186 1,453 17

Robert Knox Upper Moreland 12 127 1,437 15

Donte Simmons Bristol 9 220 1,526 18

Hassan Gardner Upper Merion 11 282 1,409 11

Corey Kelly Ply. Whitemarsh 11 202 1,404 19

Shawn Pepper Pennsbury 12 144 1,392 14

Mark Dukes Pottsgrove 12 165 1,348 22

Tevon Howie Strath Haven 11 216 1,300 20

Dan Murphy Wisshahickon 12 164 1,295 20

Jordan Lardani Kennett 10 175 1,281 19

Tory Hudgins Pottsgrove 12 160 1,260 23

Craig Reynolds Abington 12 218 1,235 11

Alex Gooden Octorara 10 165 1,231 9

Terry Brown Ply.-Whitemarsh 11 137 1,231 11

Wyatt Scott Owen J. Roberts 12 224 1,224 7

Wayne Brunson Southern 9 150 1,207 14

Rasaan Stewart Perkiomen Valley 11 169 1,206 16

Aidan Schaffer Upper Perkiomen 10 205 1,169 9

Spencer Rymiszewski W.C. Henderson 13 138 1,153 11

Eric Neefe Penn Charter 7 167 1,133 14

Tom Pancoast Unionville 11 176 1,127 19

Ryan Yenchick Phoenixville 12 178 1,113 19

Ryley Angeline Down. East 10 232 1,102 10

Kevin Leyden Hav. High 11 119 1,077 8

Sherrod Higginbotham C.B. West 10 152 1,068 6

Yousef Lundi Spring-Ford 14 150 1,056 17

Eerin Young Imhotep 14 109 1,047 14

Vince Thompson C.B. East 10 156 1,045 13

Kyle Mayfield North Penn 10 170 1,045 13

Joe Gartland Penncrest 8 141 1,041 12

Cody Richmond Boyertown 11 157 1,039 7

Jeremiah Agrio Arch. Ryan 11 224 1,020 9

Jake Irving Garnet Valley 11 166 1,015 15

Jarred Jones Spring-Ford 7 123 982 10

Marcus Burton Conestoga 10 184 967 11

Mark Bonomo Perkiomen Valley 10 134 941 4

Ryan Corkery Garnet Valley 11 137 931 13

Samir Bullock Father Judge 8 130 928 5

Anthony Rosanio Marple Newtown 11 156 906 7

Anthony Williams Souderton 11 118 889 16

Sonny Armstrong Interboro 14 116 870 5

Ben Coulibaly Boys' Latin 10 125 806 6

Cameron Durham Springfield (D) 10 121 806 7

Dimetri Kelly Roman Catholic 11 144 786 9

Adam Burke W.C. Rustin 11 134 777 27

Matt Moccia Boyertown 11 144 775 7

MacKenzie Crawford Pennridge 14 136 750 6

Colton Turns Oxford 10 134 720 6

Brandon McIlwain C.R. North 10 165 715 11

Andre Pendleton Harriton 10 90 715 8

PASSING

Player, School G Comp.-Att. Yds. TDs

Emmett Hunt Coatesville 14 130-200 2,748 40

Sage Reinhart Pottstown 12 135-244 2,309 20

Kyle Lauletta Down. East 11 158-242 2,307 27

Chris Kane La Salle 12 154-255 2,257 28

John Pileggi C.B. South 12 149-219 2,177 25

Pat Moriarty Harriton 10 127-234 2,115 19

Hank Coyne Spring-Ford 14 146-261 1,908 26

Joe Viviano Conestoga 10 131-229 1,869 22

Nick Rentos Interboro 13 110-192 1,850 18

Mike Keir Roman Catholic 11 125-201 1,843 12

Tim DiGiorgio Frankford 11 106-216 1,708 14

Eddie Durkin Hav. High 11 93-169 1,651 21

Cody Riemenschneider C.B. West 9 147-218 1,646 14

Carmen Fortino Upper Merion 11 90-217 1,645 19

Rasaan Stewart Perkiomen Valley 11 132-217 1,617 11

Hayes Nolte Germantown Ac. 9 107-220 1,609 13

Jarrad Pinelli Owen J. Roberts 12 105-191 1,597 21

Dashawn Darden O'Hara 10 108-191 1,579 20

Shane Donnelly Penncrest 10 102-203 1,548 15

Antwain McCollum West Catholic 11 102-168 1,531 13

Nii Kotei Nikoi Upper Darby 12 104-203 1,509 10

Tyler Street Academy Park 12 87-164 1,499 18

Brandon McIlwain C.R. North 10 105-213 1,370 9

Ray Lenhart Neumann-Goretti 11 66-166 1,308 16

Brandon Bossard Methacton 11 91-193 1,235 15

Billy Ford Malvern Prep 11 85-173 1,235 8

Chris Martin St. Joe's Prep 11 94-190 1,207 12

Alex Krivda Pennridge 14 74-141 1,191 14

Tanner Peck Avon Grove 10 85-189 1,226 12

Matt Mesaros Pope John Paul II 7 81-187 1,106 9

Justin Cook Shanahan 9 100-164 1,093 13

Adam Strouss Episcopal 10 60-113 1,064 17

Chris Demey Phoenixville 12 78-147 1,052 9

Ethan Herb Oxford 10 74-149 1,035 9

Griffin Pasik Boyertown 11 59-162 977 11

Randy Frankenfield Wissahickon 12 53-106 963 10

James Bleming Pope John Paul II 4 57-123 904 9

Nick Pagel Downingtown West 11 66-126 839 6

Zach Nelson C.B. East 8 59-109 814 4

Pete Giorgio Plymouth Whitemarsh 11 66-109 798 9

RECEIVING

Player, School G Rec. Yds. TDs

Chris Jones Coatesville 14 62 1,393 22

Andrew DeStefano Conestoga 10 76 1,004 14

William Fuller Roman Catholic 11 57 932 8

Sean Coleman La Salle 13 62 913 13

Clay Domine Perkiomen Valley 11 55 879 5

Jay Harris Down. East 11 54 792 13

Mark Everton Interboro 14 41 770 8

Chris Beals Down. East 11 49 757 8

Kevin Trusty Penncrest 11 48 748 7

Kenny Brown Harriton 10 34 745 7

Dre Boggs Coatesville 14 30 740 12

Kyle Wenger Souderton 11 34 736 4

Rashon Fentress Interboro 14 39 729 7

Earl Hargrove Academy Park 12 35 721 6

Cale Mosher C.B. South 12 44 696 8

Matt Raymond Owen J. Roberts 12 32 666 11

Chris Veisbergs Pope John Paul II 9 34 634 6

Jamal Custis Neumann-Goretti 11 29 606 9

Kyle Bigam Pennridge 14 26 606 9

Shaquille James West Catholic 11 33 600 7

Steve Veal C.B. South 12 42 598 7

Jimmy Herron La Salle 13 34 588 8

Tate Carter Spring-Ford 14 43 569 5

Ron Womack West Catholic 11 40 565 3

Chris Morgan Hav. School 11 33 563 1

Jared Braxton Avon Grove 10 26 555 4

Ricky Dempsey Hav. High 11 26 552 8

Brandon Knotts C.R. North 10 29 549 4

Denzel Turbeville Frankford 12 31 539 4

Juwan Valentine Harriton 10 30 528 7

Nick Brough Boyertown 11 25 513 5

Mike Grant Upper Merion 10 24 511 8

Quinn Hager Episcopal 9 22 503 4

Paul Weeks C.B. South 11 29 478 6

Tim Tadros Pope John Paul II 9 20 472 5

Conor McGrath Upper Merion 11 27 473 5

Justin Andrews Neshaminy 12 30 454 6

Cooper Given Methacton 11 26 452 5

Dan Young Penncrest 10 31 452 4

Corey Schott C.B. West 10 39 435 1

Alton Custus Plymouth Whitemarsh 7 29 433 4

Kurt Logan C.B. West 10 29 419 4

Ryan Pannella Phoenixville 12 23 419 3

Martin Dorsey Conestoga 10 33 408 6

Jamel Stinson Pope John Paul II 10 35 400 2

Gordon Bentley Wissahickon 12 20 391 6

KICK SCORING

Player, School G PAT FG Pts.

Jon Bollenbach Coatesville 14 73 3 82

Nick Visco Archbishop Wood 13 61 5 76

Ryan Winslow La Salle 13 49 6 67

Evan Stahl C.B. South 12 51 4 63

Kyle Battin St. Joe's Prep 11 36 7 57

Dylan Jenkins W.C. Rustin 11 41 4 53

Blaise Toroni Conestoga 10 40 4 52

Brandon Dowd Garnet Valley 11 40 4 52

Max Pedinoff C.R. North 10 27 8 51

Quinn Hager Episcopal 10 47 1 50

Greg McDonough Wissahickon 11 44 2 50

David Gulati Spring-Ford 14 44 2 50

Nicholas Tucci Neshaminy 13 39 3 48

Brandon Mandes North Penn 10 28 6 46

Jeff Wolf Souderton 11 31 5 46

Jose Holland Methacton 11 31 5 46

David Russell Haverford High 12 43 1 46

Sean Engle W.C. Henderson 13 37 3 46

Chris White Down. East 10 43 0 43

Aron Morgan Haverford School 11 18 8 42

Kevin Lawson Harriton 10 33 3 42

Jon Klinger Pottsgrove 10 39 1 42

-Rick O'Brien

For additions or corrections, e-mail robrien@phillynews.com.