Football Leaders
Some of the statistical leaders in Southeastern Pennsylvania football. Rushing Player School G Att. Yds. TDs Mike Class Pennridge 13 293 2,417 32 Josh Adams Central Bucks So. 12 257 2,085 28 Andrew Guckin Archbishop Wood 13 219 1,979 30
Some of the statistical leaders in Southeastern Pennsylvania football.
Rushing
Player School G Att. Yds. TDs
Mike Class Pennridge 13 293 2,417 32
Josh Adams Central Bucks So. 12 257 2,085 28
Andrew Guckin Archbishop Wood 13 219 1,979 30
Nate Hall Neshaminy 13 245 1,834 21
David Williams Imhotep Charter 14 197 1,799 23
Daquan Worley Coatesville 16 228 1,777 20
Jerry Lanier Academy Park 12 246 1,566 16
Donte Simmons Bristol 9 233 1,542 17
Greg White West Catholic 10 197 1,469 28
Larry Pelzer Bok 11 234 1,458 15
Robert Knox Upper Moreland 12 127 1,437 15
Hassan Gardner Upper Merion 11 282 1,409 11
Corey Kelly Ply. Whitemarsh 11 202 1,404 19
Shawn Pepper Pennsbury 12 144 1,392 14
Mark Dukes Pottsgrove 12 165 1,348 22
Tevon Howie Strath Haven 11 216 1,300 20
Dan Murphy Wisshahickon 12 164 1,295 20
Jordan Lardani Kennett 10 175 1,281 19
Tory Hudgins Pottsgrove 12 160 1,260 23
Craig Reynolds Abington 12 218 1,235 11
Alex Gooden Octorara 10 165 1,231 9
Terry Brown Ply. Whitemarsh 11 137 1,231 11
Wyatt Scott Owen J. Roberts 12 224 1,224 7
Wayne Brunson Southern 9 150 1,207 14
Rasaan Stewart Perkiomen Valley 11 169 1,206 16
Passing
Player School G Cmp.-Att. Yds. TDs
Emmett Hunt Coatesville 16 157-247 3,113 44
Chris Kane La Salle 13 172-296 2,517 29
Sage Reinhart Pottstown 12 135-244 2,309 20
Kyle Lauletta Downingtown East 11 158-242 2,307 27
John Pileggi Central Bucks So. 12 149-219 2,177 25
Pat Moriarty Harriton 10 127-234 2,115 19
Hank Coyne Spring-Ford 14 146-261 1,908 26
Joe Viviano Conestoga 10 131-229 1,869 22
Nick Rentos Interboro 13 110-192 1,850 18
Mike Keir Roman Catholic 11 125-201 1,843 12
Tim DiGiorgio Frankford 11 106-216 1,708 14
Eddie Durkin Haverford High 11 93-169 1,651 21
C. Riem'schneider Central Bucks W. 9 147-218 1,646 14
Carmen Fortino Upper Merion 11 90-217 1,645 19
Rasaan Stewart Perkiomen Valley 11 132-217 1,617 11
Hayes Nolte Germantown Ac. 9 107-220 1,609 13
Jarrad Pinelli Owen J. Roberts 12 105-191 1,597 21
Dashawn Darden Cardinal O'Hara 10 108-191 1,579 20
Shane Donnelly Penncrest 10 102-203 1,548 15
Antwain McCollum West Catholic 11 102-168 1,531 13
Nii Kotei Nikoi Upper Darby 12 104-203 1,509 10
Tyler Street Academy Park 12 87-164 1,499 18
Brandon McIlwain Council Rock North 10 105-213 1,370 9
Ray Lenhart Neumann-Goretti 11 66-166 1,308 16
Brandon Bossard Methacton 11 91-193 1,235 15
Receiving
Player School G Rec. Yds. TDs
Chris Jones Coatesville 16 71 1,490 24
Andrew DeStefano Conestoga 10 76 1,004 14
William Fuller Roman Catholic 11 57 932 8
Sean Coleman La Salle 14 63 912 13
Clay Domine Perkiomen Valley 11 55 879 5
Dre Boggs Coatesville 16 37 875 13
Jay Harris Downingtown East 11 54 792 13
Mark Everton Interboro 14 41 770 8
Chris Beals Downingtown East 11 49 757 8
Kevin Trusty Penncrest 11 48 748 7
Kenny Brown Harriton 10 34 745 7
Kyle Wenger Souderton 11 34 736 4
Rashon Fentress Interboro 14 39 729 7
Earl Hargrove Academy Park 12 35 721 6
Cale Mosher Central Bucks South 12 44 696 8
Jimmy Herron La Salle 15 39 683 9
Matt Raymond Owen J. Roberts 12 32 666 11
Chris Veisbergs Pope John Paul II 9 34 634 6
Jamal Custis Neumann-Goretti 11 29 606 9
Kyle Bigam Pennridge 14 26 606 9
Shaquille James West Catholic 11 33 600 7
Steve Veal Central Bucks South 12 42 598 7
Tate Carter Spring-Ford 14 43 569 5
Ron Womack West Catholic 11 40 565 3
Chris Morgan Haverford School 11 33 563 1
Kick Scoring
Player School G PAT FG Pts.
Jon Bollenbach Coatesville 16 83 3 92
Nick Visco Archbishop Wood 15 66 6 84
Ryan Winslow La Salle 14 54 6 72
Evan Stahl Central Bucks South 12 51 4 63
Kyle Battin St. Joseph's Prep 11 36 7 57
Dylan Jenkins W.C. Rustin 11 41 4 53
Blaise Toroni Conestoga 10 40 4 52
Brandon Dowd Garnet Valley 11 40 4 52
Max Pedinoff Council Rock North 10 27 8 51
Quinn Hager Episcopal Acad. 10 47 1 50
Greg McDonough Wissahickon 11 44 2 50
David Gulati Spring-Ford 14 44 2 50
- Rick O'Brien
EndText