Skip to content
Sports
Link copied to clipboard

Parx Racing Entries, Dec. 19

Parx Racing Entries, Dec. 19

Parx Racing Entries, Dec. 19

FIRST POST 12:25 P.M.

1ST – $23,000 3YO&UP, cl, $7,500 6F

1 Bavaria Rosario Montanez 118 9-2

2 I'mtrulyinthemood Jason Nguyen 118 12-1

3 Hadrian's Image Frankie Pennington 120 5-2

4 Moon Royal Kyle Frey x113 3-1

5 Good Law Kendrick Carmouche 120 7-2

6 Not for Money Santiago Gonzalez 118 6-1

7 Brandons Beach Edwin Rivera 118 10-1

2D – $25,000 3YO&UP F&M, cl, $5,000 7F

1 Berengaria Luis Rivera, Jr. 118 12-1

2 Kat's Mystery Kevin Navarro xx111 3-1

3 Casa's Value Angel Arroyo 118 8-1

4 Behold a Lady Stewart Elliott 118 4-1

5 Lunch Money Hiram Rivera 118 8-1

6 Sweet as a Kiss Ryan Curatolo x114 6-1

7 Seaside Fortune Kyle Frey x117 5-2

8 Miss Dartmouth Kennel Pellot x115 8-1

3D – $28,000 2YO, cl, $25,000 - $20,000 1M&70yds

1 Good Attitude Oliver Castillo 117 12-1

2 Last Heartbreaker Kendrick Carmouche 117 8-1

3 Raffie's Bandit Luis Belmonte 121 5-1

4 Relentless Move Sheldon Russell 117 9-2

5 Haydens Hero Frankie Pennington 119 6-1

6 Zuerstgold Angel Arroyo 119 7-2

7 Uncle Todd Richard Bracho 117 5-2

8 Captain Spitler Josean Ramirez 117 10-1

4TH – $23,000 3YO&UP, cl, $7,500 51/2 F

1 Hammering Buckeye Carlos Cruz 118 12-1

2 City Genius Angel Arroyo 117 4-1

3 Knockout Punch Kid Jose Flores 119 2-1

4 Wing Glider Shannon Uske 117 12-1

5 Spanish Country Santiago Gonzalez 117 8-1

6 Good to Be Me Kyle Frey x113 6-1

7 Swashbuckler Adam Bowman xx111 7-2

8 London Eye Roberto Alvarado, Jr. 118 15-1

5TH – $22,000 3YO&UP F&M, cl, $7,500 1M

1 Jadaluci Tara Hemmings 120 20-1

2 Don't Push It Gabriel Garcia xx111 20-1

3 Our Mama Dear Kristina McManigell 118 15-1

4 Porkchop Sandra Santiago Gonzalez 118 5-1

5 Aleja Grand Oliver Castillo 120 6-1

6 Happy Cherokee Adam Bowman xx109 5-2

7 Mary's Dancer Samuel Bermudez 118 10-1

8 Miss Ten Oaks Cory Orm x113 20-1

9 Billysingssinatra Josiah Hampshire, Jr. 118 7-2

10 Sensational Play Angel Arroyo 116 15-1

11 J J's Fallen Star Kristina McManigell 118 8-1

12 Potnia's Song Nicholas Petro 118 20-1

6TH – $23,000 3YO&UP, cl, $7,500 1M

1 Garp Juan Molina, Jr. 120 12-1

2 Indy's Spell Adam Bowman xx113 15-1

3 Eze Does It Angel Arroyo 120 1-1

4 Striking Power Laureano Flores 118 7-2

5 Icelus Gabriel Garcia xx111 20-1

6 Saarface Edwin Rivera 118 10-1

7 Yourhythmic Oliver Castillo 118 12-1

8 Celeritas Plus Hiram Rivera 118 20-1

9 Sgt. Embleton Victor Molina 120 8-1

10 Grande Gayego John Bisono 118 10-1

7TH – $28,000 3YO&UP F&M, cl, $25,000 - $20,000 61/2 F

1 Catingua Angel Arroyo 117 5-1

1a Silvislip Angel Arroyo 117 5-1

2 Empire Diva Kyle Frey x116 4-1

3 Touch Screen Sheldon Russell 117 5-2

4 Face of an Angel Jose Flores 117 8-1

5 Can't Catch Kaz Josiah Hampshire, Jr. 117 8-1

6 Liberty for All Pierre Hernandez Ortega 117 12-1

7 Rhetoricalquestion Kendrick Carmouche 121 6-1

8 Forejudge Rosario Montanez 121 20-1

9 Temple Lion Oliver Castillo 117 10-1

10 Believe in Dancing Francisco Maysonett 118 15-1

COUPLED -a- Catingua & Silvislip

8TH – $50,000 3YO&UP, alw, opt cl, $40,000 6F

1 Westover Wildcat Frankie Pennington 117 5-2

2 El Gran Sol Gary Wales 117 12-1

3 Duke of Naples Ryan Curatolo x112 20-1

4 Whistle Pig Roberto Alvarado, Jr. 117 6-1

5 My Cuz C J Malcolm Franklin 117 12-1

6 Delaunay Forest Boyce 117 10-1

7 My Elusive Star Rosario Montanez 117 20-1

8 Needtogetpaid Kyle Frey x117 7-2

9 Trade Secret Stewart Elliott 116 9-2

10 Fordangshore Kendrick Carmouche 117 5-1

9TH – $22,000 3,4&5YO, mdn cl, $12,500 - $10,500 7F

1 Buzzards Roost Gary Wales 122 4-1

2 Terminal Velocity Kyle Frey x117 30-1

3 Dual Indian Kevin Navarro xx110 20-1

4 Deposit On Room Samuel Bermudez 121 20-1

5 Kat's Hope Ryan Curatolo x116 5-2

6 Western Bandana Gabriel Garcia xx115 20-1

7 Flatter Me Now Rosario Montanez 121 10-1

8 Harley's Wiseguy Juan Molina, Jr. 117 12-1

9 Pure Irish Stewart Elliott 121 3-1

10 Mercurio Jose Flores 117 20-1

11 Ben's Bonus Victor Molina 121 8-1

12 Samy the Crook Angel Arroyo 118 10-1