April 15, 2026 | 11:30 PM

Philadelphia 76ers

Orlando Magic
April 15, 2026 | 11:30 PM

Philadelphia 76ers

Orlando Magic
LAST PLAY
PHI
0:0.0
End of the Game
LATEST HEADLINES
- Without Joel Embiid, Sixers again forced into patchwork center rotation in Game 2 loss at Knicks
- Tyrese Maxey and the Sixers matched the Knicks shot-for-shot. Then, they went cold to close out Game 2.
- The Sixers missed Joel Embiid, quiet second half from stars, and more from a 108-102 loss in Game 2
- Sixers gave everything they had in Game 2 loss to the Knicks, but find themselves in familiar straits
- New York restaurants are rebranding their Philly cheesesteaks to support the Knicks. Wimps.
- Joel Embiid will miss Game 2 of Sixers’ second-round series because of ankle and hip injuries
- Sixers lose frantic Game 2 to the Knicks; Tyrese Maxey goes cold; Embiid status for Game 3 unclear
- The Sixers must rediscover their defensive intensity in order to compete with the red-hot Knicks
- Nick Nurse away from Sixers Tuesday to attend brother’s funeral services
- Are the Sixers and Flyers outclassed or out of gas? Or, gulp, both?
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Magic0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Adem Bona vs. Wendell Carter Jr. -- Kelly Oubre Jr. gains possession. | Magic0 - 76ers0 |
| 11:49 | ![]() | Wendell Carter Jr. blocks a Kelly Oubre Jr. layup. | Magic0 - 76ers0 |
| 11:49 | ![]() | Adem Bona with an offensive rebound. | Magic0 - 76ers0 |
| 11:49 | ![]() | Shooting foul committed by Paolo Banchero. | Magic0 - 76ers0 |
| 11:49 | ![]() | Adem Bona makes free throw 1 of 2. | Magic0 - 76ers1 |
| 11:49 | ![]() | Adem Bona makes free throw 2 of 2. | Magic0 - 76ers2 |
| 11:34 | ![]() | Jalen Suggs misses a jump shot from 19 feet out. | Magic0 - 76ers2 |
| 11:34 | ![]() | VJ Edgecombe with a defensive rebound. | Magic0 - 76ers2 |
| 11:18 | ![]() | VJ Edgecombe misses a layup. | Magic0 - 76ers2 |
| 11:18 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic0 - 76ers2 |
| 11:10 | ![]() | Kelly Oubre Jr. steals the ball from Desmond Bane. | Magic0 - 76ers2 |
| 11:01 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 27 feet out. | Magic0 - 76ers2 |
| 11:01 | ![]() | Magic with a defensive rebound. | Magic0 - 76ers2 |
| 10:47 | ![]() | Desmond Bane makes a jump shot from 18 feet out. Jalen Suggs with the assist. | Magic2 - 76ers2 |
| 10:31 | ![]() | Paul George misses a jump shot from 20 feet out. | Magic2 - 76ers2 |
| 10:31 | ![]() | 76ers with an offensive rebound. | Magic2 - 76ers2 |
| 10:23 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 27 feet out. Paul George with the assist. | Magic2 - 76ers5 |
| 10:07 | ![]() | Paolo Banchero makes a layup. | Magic4 - 76ers5 |
| 9:53 | ![]() | Paul George misses a jump shot from 19 feet out. | Magic4 - 76ers5 |
| 9:53 | ![]() | Paolo Banchero with a defensive rebound. | Magic4 - 76ers5 |
| 9:45 | ![]() | Franz Wagner misses a jump shot from 10 feet out. | Magic4 - 76ers5 |
| 9:45 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic4 - 76ers5 |
| 9:41 | ![]() | Wendell Carter Jr. makes a layup. | Magic6 - 76ers5 |
| 9:32 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | Magic6 - 76ers8 |
| 9:23 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 27 feet out. | Magic6 - 76ers8 |
| 9:23 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic6 - 76ers8 |
| 9:04 | ![]() | Tyrese Maxey makes a jump shot from 14 feet out. | Magic6 - 76ers10 |
| 8:42 | ![]() | Shooting foul committed by Paul George. | Magic6 - 76ers10 |
| 8:42 | ![]() | Paolo Banchero makes free throw 1 of 2. | Magic7 - 76ers10 |
| 8:42 | ![]() | Paolo Banchero makes free throw 2 of 2. | Magic8 - 76ers10 |
| 8:30 | ![]() | Offensive foul committed by Kelly Oubre Jr.. | Magic8 - 76ers10 |
| 8:30 | ![]() | Turnover: Kelly Oubre Jr. | Magic8 - 76ers10 |
| 8:30 | ![]() | Technical foul committed by Paolo Banchero. | Magic8 - 76ers10 |
| 8:30 | ![]() | Technical foul committed by Kelly Oubre Jr.. | Magic8 - 76ers10 |
| 8:17 | ![]() | Desmond Bane makes a 3-point jump shot from 26 feet out. Paolo Banchero with the assist. | Magic11 - 76ers10 |
| 8:04 | ![]() | Tyrese Maxey misses a 3-point jump shot from 24 feet out. | Magic11 - 76ers10 |
| 8:04 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic11 - 76ers10 |
| 7:54 | ![]() | Paul George steals the ball from Desmond Bane. | Magic11 - 76ers10 |
| 7:50 | ![]() | VJ Edgecombe makes a layup. Paul George with the assist. | Magic11 - 76ers12 |
| 7:35 | ![]() | Personal foul committed by Adem Bona. | Magic11 - 76ers12 |
| 7:35 | ![]() | Substitution: Andre Drummond in for Adem Bona. | Magic11 - 76ers12 |
| 7:35 | ![]() | Substitution: Jamal Cain in for Franz Wagner. | Magic11 - 76ers12 |
| 7:28 | ![]() | Jamal Cain makes a 3-point jump shot from 23 feet out. Desmond Bane with the assist. | Magic14 - 76ers12 |
| 7:06 | ![]() | Shooting foul committed by Paolo Banchero. | Magic14 - 76ers12 |
| 7:06 | ![]() | Tyrese Maxey misses free throw 1 of 2. | Magic14 - 76ers12 |
| 7:06 | ![]() | 76ers with an offensive rebound. | Magic14 - 76ers12 |
| 7:06 | ![]() | Tyrese Maxey misses free throw 2 of 2. | Magic14 - 76ers12 |
| 7:06 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic14 - 76ers12 |
| 6:40 | ![]() | Paolo Banchero misses a jump shot from 22 feet out. | Magic14 - 76ers12 |
| 6:40 | ![]() | Magic with an offensive rebound. | Magic14 - 76ers12 |
| 6:40 | ![]() | 76ers take a full timeout. | Magic14 - 76ers12 |
| 6:35 | ![]() | Tyrese Maxey steals the ball from Jalen Suggs. | Magic14 - 76ers12 |
| 6:34 | ![]() | Shooting foul committed by Desmond Bane. | Magic14 - 76ers12 |
| 6:34 | ![]() | Tyrese Maxey makes free throw 1 of 2. | Magic14 - 76ers13 |
| 6:34 | ![]() | Substitution: Tristan da Silva in for Desmond Bane. | Magic14 - 76ers13 |
| 6:34 | ![]() | Tyrese Maxey makes free throw 2 of 2. | Magic14 - 76ers14 |
| 6:21 | ![]() | Personal foul committed by VJ Edgecombe. | Magic14 - 76ers14 |
| 6:11 | ![]() | Jalen Suggs misses a 3-point jump shot from 29 feet out. | Magic14 - 76ers14 |
| 6:11 | ![]() | VJ Edgecombe with a defensive rebound. | Magic14 - 76ers14 |
| 5:57 | ![]() | Wendell Carter Jr. steals the ball from Kelly Oubre Jr.. | Magic14 - 76ers14 |
| 5:47 | ![]() | Paolo Banchero misses a 3-point jump shot from 24 feet out. | Magic14 - 76ers14 |
| 5:47 | ![]() | VJ Edgecombe with a defensive rebound. | Magic14 - 76ers14 |
| 5:37 | ![]() | Tyrese Maxey misses a jump shot from 10 feet out. | Magic14 - 76ers14 |
| 5:37 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic14 - 76ers14 |
| 5:37 | ![]() | Andre Drummond blocks a Wendell Carter Jr. layup. | Magic14 - 76ers14 |
| 5:37 | ![]() | Magic with an offensive rebound. | Magic14 - 76ers14 |
| 5:18 | ![]() | Jamal Cain misses a 3-point jump shot from 26 feet out. | Magic14 - 76ers14 |
| 5:18 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic14 - 76ers14 |
| 5:18 | ![]() | Wendell Carter Jr. misses a tip shot from 4 feet out. | Magic14 - 76ers14 |
| 5:18 | ![]() | VJ Edgecombe with a defensive rebound. | Magic14 - 76ers14 |
| 5:11 | ![]() | Andre Drummond makes a layup. Paul George with the assist. | Magic14 - 76ers16 |
| 4:53 | ![]() | Wendell Carter Jr. misses a jump shot from 19 feet out. | Magic14 - 76ers16 |
| 4:53 | ![]() | Paolo Banchero with an offensive rebound. | Magic14 - 76ers16 |
| 4:40 | ![]() | Paolo Banchero makes a layup. | Magic16 - 76ers16 |
| 4:33 | ![]() | Paul George misses a 3-point jump shot from 27 feet out. | Magic16 - 76ers16 |
| 4:33 | ![]() | Jalen Suggs with a defensive rebound. | Magic16 - 76ers16 |
| 4:24 | ![]() | Andre Drummond blocks a Jamal Cain layup. | Magic16 - 76ers16 |
| 4:24 | ![]() | Andre Drummond with a defensive rebound. | Magic16 - 76ers16 |
| 4:18 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | Magic16 - 76ers16 |
| 4:18 | ![]() | Magic with a defensive rebound. | Magic16 - 76ers16 |
| 4:17 | ![]() | Substitution: Quentin Grimes in for Paul George. | Magic16 - 76ers16 |
| 4:17 | ![]() | Substitution: Anthony Black in for Wendell Carter Jr.. | Magic16 - 76ers16 |
| 4:17 | ![]() | Substitution: Goga Bitadze in for Jalen Suggs. | Magic16 - 76ers16 |
| 4:06 | ![]() | Jamal Cain misses a layup. | Magic16 - 76ers16 |
| 4:06 | ![]() | Andre Drummond with a defensive rebound. | Magic16 - 76ers16 |
| 3:56 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | Magic16 - 76ers16 |
| 3:56 | ![]() | 76ers with an offensive rebound. | Magic16 - 76ers16 |
| 3:50 | ![]() | Personal foul committed by Jamal Cain. | Magic16 - 76ers16 |
| 3:50 | ![]() | Substitution: Dominick Barlow in for VJ Edgecombe. | Magic16 - 76ers16 |
| 3:33 | ![]() | Quentin Grimes misses a layup. | Magic16 - 76ers16 |
| 3:33 | ![]() | Jamal Cain with a defensive rebound. | Magic16 - 76ers16 |
| 3:24 | ![]() | Tristan da Silva makes a layup. Anthony Black with the assist. | Magic18 - 76ers16 |
| 3:24 | ![]() | Tyrese Maxey makes a layup. | Magic18 - 76ers18 |
| 3:11 | ![]() | Paolo Banchero with a turnover - Lost Ball | Magic18 - 76ers18 |
| 2:55 | ![]() | Tyrese Maxey misses a jump shot from 17 feet out. | Magic18 - 76ers18 |
| 2:55 | ![]() | Dominick Barlow with an offensive rebound. | Magic18 - 76ers18 |
| 2:46 | ![]() | Dominick Barlow misses a layup. | Magic18 - 76ers18 |
| 2:46 | ![]() | Anthony Black with a defensive rebound. | Magic18 - 76ers18 |
| 2:41 | ![]() | Paolo Banchero makes a jump shot from 13 feet out. | Magic20 - 76ers18 |
| 2:12 | ![]() | Dominick Barlow misses a 3-point jump shot from 24 feet out. | Magic20 - 76ers18 |
| 2:12 | ![]() | Quentin Grimes with an offensive rebound. | Magic20 - 76ers18 |
| 2:10 | ![]() | Tyrese Maxey makes a 3-point jump shot from 31 feet out. Quentin Grimes with the assist. | Magic20 - 76ers21 |
| 2:10 | ![]() | Magic take a full timeout. | Magic20 - 76ers21 |
| 2:10 | ![]() | Substitution: Desmond Bane in for Paolo Banchero. | Magic20 - 76ers21 |
| 2:10 | ![]() | Substitution: Franz Wagner in for Jamal Cain. | Magic20 - 76ers21 |
| 1:48 | ![]() | Quentin Grimes blocks a Desmond Bane jump shot from 10 feet out. | Magic20 - 76ers21 |
| 1:48 | ![]() | Quentin Grimes with a defensive rebound. | Magic20 - 76ers21 |
| 1:42 | ![]() | Dominick Barlow dunks. Andre Drummond with the assist. | Magic20 - 76ers23 |
| 1:17 | ![]() | Tristan da Silva makes a hook shot from 8 feet out. Franz Wagner with the assist. | Magic22 - 76ers23 |
| 1:03 | ![]() | Offensive foul committed by Dominick Barlow. | Magic22 - 76ers23 |
| 1:03 | ![]() | Turnover: Dominick Barlow | Magic22 - 76ers23 |
| 0:50 | ![]() | Anthony Black misses a 3-point jump shot from 27 feet out. | Magic22 - 76ers23 |
| 0:50 | ![]() | Andre Drummond with a defensive rebound. | Magic22 - 76ers23 |
| 0:40 | ![]() | Tyrese Maxey misses a jump shot from 8 feet out. | Magic22 - 76ers23 |
| 0:40 | ![]() | Andre Drummond with an offensive rebound. | Magic22 - 76ers23 |
| 0:31 | ![]() | Andre Drummond dunks. | Magic22 - 76ers25 |
| 0:26 | ![]() | Dominick Barlow blocks a Desmond Bane layup. | Magic22 - 76ers25 |
| 0:26 | ![]() | Magic with an offensive rebound. | Magic22 - 76ers25 |
| 0:26 | ![]() | Shooting foul committed by Quentin Grimes. | Magic22 - 76ers25 |
| 0:26 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic23 - 76ers25 |
| 0:26 | ![]() | Substitution: Paul George in for Dominick Barlow. | Magic23 - 76ers25 |
| 0:26 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic24 - 76ers25 |
| 0:01 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 25 feet out. Tyrese Maxey with the assist. | Magic24 - 76ers28 |
| 0:NaN | ![]() | Magic misses a 3-point jump shot. | Magic24 - 76ers28 |
| 0:NaN | ![]() | Magic with an offensive rebound. | Magic24 - 76ers28 |
| 0:NaN | ![]() | End of the 1st Quarter | Magic24 - 76ers28 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Magic24 - 76ers28 |
| 11:40 | ![]() | Franz Wagner makes a jump shot from 11 feet out. | Magic26 - 76ers28 |
| 11:17 | ![]() | Paul George makes a jump shot from 22 feet out. | Magic26 - 76ers30 |
| 11:05 | ![]() | Technical foul committed by Andre Drummond. | Magic26 - 76ers30 |
| 11:05 | ![]() | Desmond Bane misses free throw 1 of 1. | Magic26 - 76ers30 |
| 11:05 | ![]() | Magic with an offensive rebound. | Magic26 - 76ers30 |
| 10:57 | ![]() | Desmond Bane makes a layup. Franz Wagner with the assist. | Magic28 - 76ers30 |
| 10:40 | ![]() | Technical foul committed by Goga Bitadze. | Magic28 - 76ers30 |
| 10:40 | ![]() | Quentin Grimes makes free throw 1 of 1. | Magic28 - 76ers31 |
| 10:30 | ![]() | Paul George makes a 3-point jump shot from 26 feet out. | Magic28 - 76ers34 |
| 10:21 | ![]() | Anthony Black makes a layup. Desmond Bane with the assist. | Magic30 - 76ers34 |
| 10:21 | ![]() | Shooting foul committed by VJ Edgecombe. | Magic30 - 76ers34 |
| 10:21 | ![]() | Anthony Black makes free throw 1 of 1. | Magic31 - 76ers34 |
| 10:10 | ![]() | Personal foul committed by Franz Wagner. | Magic31 - 76ers34 |
| 9:56 | ![]() | Paul George misses a jump shot from 16 feet out. | Magic31 - 76ers34 |
| 9:56 | ![]() | Tristan da Silva with a defensive rebound. | Magic31 - 76ers34 |
| 9:51 | ![]() | Andre Drummond steals the ball from Tristan da Silva. | Magic31 - 76ers34 |
| 9:31 | ![]() | VJ Edgecombe makes a jump shot from 19 feet out. | Magic31 - 76ers36 |
| 9:17 | ![]() | Franz Wagner misses a layup. | Magic31 - 76ers36 |
| 9:17 | ![]() | Goga Bitadze with an offensive rebound. | Magic31 - 76ers36 |
| 9:17 | ![]() | Goga Bitadze dunks. | Magic33 - 76ers36 |
| 9:05 | ![]() | VJ Edgecombe with a turnover - Double Dribble | Magic33 - 76ers36 |
| 9:05 | ![]() | Substitution: Dominick Barlow in for Kelly Oubre Jr.. | Magic33 - 76ers36 |
| 9:05 | ![]() | Substitution: Jalen Suggs in for Franz Wagner. | Magic33 - 76ers36 |
| 9:05 | ![]() | Substitution: Paolo Banchero in for Tristan da Silva. | Magic33 - 76ers36 |
| 8:57 | ![]() | Desmond Bane misses a jump shot from 18 feet out. | Magic33 - 76ers36 |
| 8:57 | ![]() | Andre Drummond with a defensive rebound. | Magic33 - 76ers36 |
| 8:42 | ![]() | Andre Drummond misses a layup. | Magic33 - 76ers36 |
| 8:42 | ![]() | Paolo Banchero with a defensive rebound. | Magic33 - 76ers36 |
| 8:31 | ![]() | Paolo Banchero misses a jump shot from 9 feet out. | Magic33 - 76ers36 |
| 8:31 | ![]() | 76ers with a defensive rebound. | Magic33 - 76ers36 |
| 8:31 | ![]() | Substitution: Jamal Cain in for Desmond Bane. | Magic33 - 76ers36 |
| 8:14 | ![]() | Quentin Grimes misses a 3-point jump shot from 24 feet out. | Magic33 - 76ers36 |
| 8:14 | ![]() | Magic with a defensive rebound. | Magic33 - 76ers36 |
| 7:58 | ![]() | Paolo Banchero misses a jump shot from 15 feet out. | Magic33 - 76ers36 |
| 7:58 | ![]() | Goga Bitadze with an offensive rebound. | Magic33 - 76ers36 |
| 7:48 | ![]() | Jalen Suggs misses a 3-point jump shot from 28 feet out. | Magic33 - 76ers36 |
| 7:48 | ![]() | Quentin Grimes with a defensive rebound. | Magic33 - 76ers36 |
| 7:36 | ![]() | Quentin Grimes makes a layup. Paul George with the assist. | Magic33 - 76ers38 |
| 7:36 | ![]() | Shooting foul committed by Goga Bitadze. | Magic33 - 76ers38 |
| 7:36 | ![]() | Substitution: Tyrese Maxey in for Andre Drummond. | Magic33 - 76ers38 |
| 7:36 | ![]() | Substitution: Adem Bona in for Paul George. | Magic33 - 76ers38 |
| 7:36 | ![]() | Substitution: Wendell Carter Jr. in for Goga Bitadze. | Magic33 - 76ers38 |
| 7:36 | ![]() | Quentin Grimes makes free throw 1 of 1. | Magic33 - 76ers39 |
| 7:28 | ![]() | Anthony Black with a turnover - Lost Ball | Magic33 - 76ers39 |
| 7:17 | ![]() | VJ Edgecombe misses a jump shot from 17 feet out. | Magic33 - 76ers39 |
| 7:17 | ![]() | Jalen Suggs with a defensive rebound. | Magic33 - 76ers39 |
| 7:04 | ![]() | Paolo Banchero misses a jump shot from 8 feet out. | Magic33 - 76ers39 |
| 7:04 | ![]() | Quentin Grimes with a defensive rebound. | Magic33 - 76ers39 |
| 6:55 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | Magic33 - 76ers39 |
| 6:55 | ![]() | Anthony Black with a defensive rebound. | Magic33 - 76ers39 |
| 6:50 | ![]() | Paolo Banchero makes a layup. Anthony Black with the assist. | Magic35 - 76ers39 |
| 6:50 | ![]() | Shooting foul committed by Quentin Grimes. | Magic35 - 76ers39 |
| 6:50 | ![]() | 76ers take a full timeout. | Magic35 - 76ers39 |
| 6:50 | ![]() | Paolo Banchero makes free throw 1 of 1. | Magic36 - 76ers39 |
| 6:36 | ![]() | Personal foul committed by Jalen Suggs. | Magic36 - 76ers39 |
| 6:36 | ![]() | Substitution: Desmond Bane in for Anthony Black. | Magic36 - 76ers39 |
| 6:25 | ![]() | VJ Edgecombe misses a jump shot from 22 feet out. | Magic36 - 76ers39 |
| 6:25 | ![]() | 76ers with an offensive rebound. | Magic36 - 76ers39 |
| 6:25 | ![]() | Personal foul committed by Wendell Carter Jr.. | Magic36 - 76ers39 |
| 6:22 | ![]() | Dominick Barlow with a turnover - Bad Pass | Magic36 - 76ers39 |
| 6:15 | ![]() | Personal foul committed by Dominick Barlow. | Magic36 - 76ers39 |
| 6:15 | ![]() | Personal foul committed by Dominick Barlow. | Magic36 - 76ers39 |
| 6:08 | ![]() | Desmond Bane makes a layup. Paolo Banchero with the assist. | Magic38 - 76ers39 |
| 5:43 | ![]() | Tyrese Maxey makes a 3-point jump shot from 29 feet out. | Magic38 - 76ers42 |
| 5:24 | ![]() | Jamal Cain dunks. Desmond Bane with the assist. | Magic40 - 76ers42 |
| 5:12 | ![]() | Tyrese Maxey misses a jump shot from 12 feet out. | Magic40 - 76ers42 |
| 5:12 | ![]() | Jamal Cain with a defensive rebound. | Magic40 - 76ers42 |
| 5:03 | ![]() | Personal foul committed by Tyrese Maxey. | Magic40 - 76ers42 |
| 5:03 | ![]() | Paolo Banchero misses free throw 1 of 2. | Magic40 - 76ers42 |
| 5:03 | ![]() | Magic with an offensive rebound. | Magic40 - 76ers42 |
| 5:03 | ![]() | Substitution: Andre Drummond in for Quentin Grimes. | Magic40 - 76ers42 |
| 5:03 | ![]() | Substitution: Paul George in for Dominick Barlow. | Magic40 - 76ers42 |
| 5:03 | ![]() | Substitution: Kelly Oubre Jr. in for Adem Bona. | Magic40 - 76ers42 |
| 5:03 | ![]() | Paolo Banchero misses free throw 2 of 2. | Magic40 - 76ers42 |
| 5:03 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic40 - 76ers42 |
| 4:43 | ![]() | Jalen Suggs steals the ball from VJ Edgecombe. | Magic40 - 76ers42 |
| 4:37 | ![]() | Paolo Banchero dunks. Jamal Cain with the assist. | Magic42 - 76ers42 |
| 4:15 | ![]() | Paul George makes a jump shot from 16 feet out. VJ Edgecombe with the assist. | Magic42 - 76ers44 |
| 4:02 | ![]() | Substitution: Franz Wagner in for Jamal Cain. | Magic42 - 76ers44 |
| 4:00 | ![]() | Personal foul committed by Paul George. | Magic42 - 76ers44 |
| 4:00 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic43 - 76ers44 |
| 4:00 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic44 - 76ers44 |
| 3:40 | ![]() | Tyrese Maxey makes a jump shot from 11 feet out. | Magic44 - 76ers46 |
| 3:28 | ![]() | Paolo Banchero misses a 3-point jump shot from 27 feet out. | Magic44 - 76ers46 |
| 3:28 | ![]() | Paul George with a defensive rebound. | Magic44 - 76ers46 |
| 3:15 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Magic44 - 76ers46 |
| 3:15 | ![]() | Desmond Bane with a defensive rebound. | Magic44 - 76ers46 |
| 3:08 | ![]() | Shooting foul committed by Tyrese Maxey. | Magic44 - 76ers46 |
| 3:08 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic45 - 76ers46 |
| 3:08 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic46 - 76ers46 |
| 2:57 | ![]() | Kelly Oubre Jr. makes a layup. Tyrese Maxey with the assist. | Magic46 - 76ers48 |
| 2:39 | ![]() | Desmond Bane makes a jump shot from 15 feet out. Wendell Carter Jr. with the assist. | Magic48 - 76ers48 |
| 2:27 | ![]() | Personal foul committed by Franz Wagner. | Magic48 - 76ers48 |
| 2:27 | ![]() | Magic take a full timeout. | Magic48 - 76ers48 |
| 2:27 | ![]() | Tyrese Maxey makes free throw 1 of 2. | Magic48 - 76ers49 |
| 2:27 | ![]() | Tyrese Maxey makes free throw 2 of 2. | Magic48 - 76ers50 |
| 2:18 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Magic48 - 76ers50 |
| 2:18 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic49 - 76ers50 |
| 2:18 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic50 - 76ers50 |
| 2:01 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 23 feet out. | Magic50 - 76ers50 |
| 2:01 | ![]() | Franz Wagner with a defensive rebound. | Magic50 - 76ers50 |
| 1:47 | ![]() | Jalen Suggs makes a 3-point jump shot from 26 feet out. Paolo Banchero with the assist. | Magic53 - 76ers50 |
| 1:37 | ![]() | Personal foul committed by Franz Wagner. | Magic53 - 76ers50 |
| 1:37 | ![]() | Paul George makes free throw 1 of 2. | Magic53 - 76ers51 |
| 1:37 | ![]() | Substitution: Jamal Cain in for Franz Wagner. | Magic53 - 76ers51 |
| 1:37 | ![]() | Paul George makes free throw 2 of 2. | Magic53 - 76ers52 |
| 1:24 | ![]() | Paolo Banchero with a turnover - Bad Pass | Magic53 - 76ers52 |
| 1:09 | ![]() | Paul George makes a layup. Tyrese Maxey with the assist. | Magic53 - 76ers54 |
| 0:52 | ![]() | Jalen Suggs misses a 3-point jump shot from 27 feet out. | Magic53 - 76ers54 |
| 0:52 | ![]() | VJ Edgecombe with a defensive rebound. | Magic53 - 76ers54 |
| 0:49 | ![]() | VJ Edgecombe makes a layup. | Magic53 - 76ers56 |
| 0:49 | ![]() | Shooting foul committed by Jalen Suggs. | Magic53 - 76ers56 |
| 0:49 | ![]() | VJ Edgecombe misses free throw 1 of 1. | Magic53 - 76ers56 |
| 0:49 | ![]() | Andre Drummond with an offensive rebound. | Magic53 - 76ers56 |
| 0:47 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | Magic53 - 76ers56 |
| 0:47 | ![]() | Magic with a defensive rebound. | Magic53 - 76ers56 |
| 0:41 | ![]() | Personal foul committed by Andre Drummond. | Magic53 - 76ers56 |
| 0:41 | ![]() | Wendell Carter Jr. makes free throw 1 of 2. | Magic54 - 76ers56 |
| 0:41 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic55 - 76ers56 |
| 0:28 | ![]() | Andre Drummond makes a 3-point jump shot from 24 feet out. Tyrese Maxey with the assist. | Magic55 - 76ers59 |
| 0:10 | ![]() | Paolo Banchero misses a jump shot from 15 feet out. | Magic55 - 76ers59 |
| 0:10 | ![]() | Andre Drummond with a defensive rebound. | Magic55 - 76ers59 |
| 0:NaN | ![]() | Tyrese Maxey misses a 3-point jump shot from 33 feet out. | Magic55 - 76ers59 |
| 0:NaN | ![]() | 76ers with an offensive rebound. | Magic55 - 76ers59 |
| 0:NaN | ![]() | End of the 2nd Quarter | Magic55 - 76ers59 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Magic55 - 76ers59 |
| 11:42 | ![]() | Desmond Bane makes a jump shot from 13 feet out. | Magic57 - 76ers59 |
| 11:42 | ![]() | Shooting foul committed by VJ Edgecombe. | Magic57 - 76ers59 |
| 11:42 | ![]() | Desmond Bane makes free throw 1 of 1. | Magic58 - 76ers59 |
| 11:20 | ![]() | VJ Edgecombe misses a jump shot from 12 feet out. | Magic58 - 76ers59 |
| 11:20 | ![]() | Franz Wagner with a defensive rebound. | Magic58 - 76ers59 |
| 11:11 | ![]() | Paolo Banchero makes a layup. Franz Wagner with the assist. | Magic60 - 76ers59 |
| 10:57 | ![]() | VJ Edgecombe makes a 3-point jump shot from 23 feet out. Paul George with the assist. | Magic60 - 76ers62 |
| 10:25 | ![]() | Paolo Banchero misses a jump shot from 14 feet out. | Magic60 - 76ers62 |
| 10:25 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic60 - 76ers62 |
| 10:24 | ![]() | Magic with a turnover: Shot Clock Turnover | Magic60 - 76ers62 |
| 10:12 | ![]() | Jump Ball: Wendell Carter Jr. vs. Tyrese Maxey -- Desmond Bane gains possession. | Magic60 - 76ers62 |
| 10:12 | ![]() | Wendell Carter Jr. steals the ball from Tyrese Maxey. | Magic60 - 76ers62 |
| 9:49 | ![]() | Franz Wagner misses a 3-point jump shot from 27 feet out. | Magic60 - 76ers62 |
| 9:49 | ![]() | VJ Edgecombe with a defensive rebound. | Magic60 - 76ers62 |
| 9:41 | ![]() | Shooting foul committed by Desmond Bane. | Magic60 - 76ers62 |
| 9:41 | ![]() | VJ Edgecombe makes free throw 1 of 2. | Magic60 - 76ers63 |
| 9:41 | ![]() | VJ Edgecombe makes free throw 2 of 2. | Magic60 - 76ers64 |
| 9:22 | ![]() | Adem Bona blocks a Franz Wagner layup. | Magic60 - 76ers64 |
| 9:22 | ![]() | 76ers with a defensive rebound. | Magic60 - 76ers64 |
| 9:13 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | Magic60 - 76ers67 |
| 8:54 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | Magic60 - 76ers67 |
| 8:54 | ![]() | Franz Wagner makes free throw 1 of 2. | Magic61 - 76ers67 |
| 8:54 | ![]() | Franz Wagner makes free throw 2 of 2. | Magic62 - 76ers67 |
| 8:54 | ![]() | Technical foul committed by Wendell Carter Jr.. | Magic62 - 76ers67 |
| 8:54 | ![]() | Technical foul committed by Adem Bona. | Magic62 - 76ers67 |
| 8:34 | ![]() | Paolo Banchero blocks a Adem Bona layup. | Magic62 - 76ers67 |
