December 12, 2025 | 12:00 AM

Philadelphia Flyers

Vegas Golden Knights
December 12, 2025 | 12:00 AM

Philadelphia Flyers

Vegas Golden Knights
LAST PLAY
VGK
2:13
Mark Stone scores a goal assisted by Jack Eichel
LATEST HEADLINES
- Flyers hit the Olympic break at a crossroads. Will they sell for the future or try to push for the playoffs?
- Jamie Drysdale scores late to force overtime, but Flyers lose to Senators, 2-1
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- Flyers vs. Senators photos
- Flyers hope to build some momentum as they play their final game before the Olympic break
- Olympics: Finland-Canada women’s hockey game postponed due to norovirus outbreak
- Penn State’s Gavin McKenna, a top 2026 NHL draft prospect, charged with aggravated assault
- Unlocking Jamie Drysdale’s offensive potential could go a long way toward improving the Flyers’ power play
- Flyers takeaways: Matvei Michkov’s increased minutes, Dan Vladař’s leadership and a rare power-play goal
- Flyers GM Danny Brière on the relationship between Rick Tocchet and Matvei Michkov
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Brett Howden wins a faceoff against Christian Dvorak | |
| 19:51 | ![]() | Dan Vladar commits a giveaway | |
| 19:50 | ![]() | Christian Dvorak blocks the shot | Golden Knights0 - Flyers0 |
| 18:35 | ![]() | Akira Schmid commits a giveaway | |
| 18:17 | ![]() | Ty Murchison commits a hit | |
| 18:04 | ![]() | Noah Juulsen commits a hit | |
| 17:30 | ![]() | Keegan Kolesar has a shot on goal | Golden Knights0 - Flyers0 |
| 16:46 | ![]() | Brayden McNabb blocks the shot | Golden Knights0 - Flyers0 |
| 16:43 | ![]() | Ivan Barbashev commits a hit | |
| 16:05 | ![]() | Akira Schmid commits a giveaway | |
| 16:03 | ![]() | Bobby Brink commits a giveaway | |
| 16:00 | ![]() | Mark Stone has a shot on goal | Golden Knights0 - Flyers0 |
| 15:48 | ![]() | Matvei Michkov has a shot on goal | Golden Knights0 - Flyers0 |
| 15:13 | ![]() | Kaedan Korczak blocks the shot | Golden Knights0 - Flyers0 |
| 14:46 | ![]() | Travis Sanheim blocks the shot | Golden Knights0 - Flyers0 |
| 14:39 | ![]() | Colton Sissons commits a hit | |
| 14:37 | ![]() | Keegan Kolesar commits a hit | |
| 14:32 | ![]() | Brayden McNabb commits a giveaway | |
| 13:53 | ![]() | Zach Whitecloud scores a goal assisted by Ivan Barbashev and Braeden Bowman | Golden Knights1 - Flyers0 |
| 13:53 | ![]() | Noah Cates wins a faceoff against Brett Howden | |
| 13:23 | ![]() | Nikita Grebenkin commits a hit | |
| 11:58 | ![]() | Garnet Hathaway blocks the shot | Golden Knights1 - Flyers0 |
| 11:56 | ![]() | Emil Andrae blocks the shot | Golden Knights1 - Flyers0 |
| 11:31 | ![]() | Carl Grundstrom commits a hit | |
| 11:11 | ![]() | Keegan Kolesar commits a hit | |
| 11:07 | ![]() | Cole Reinhardt commits a hit | |
| 11:01 | ![]() | Cole Reinhardt commits a giveaway | |
| 9:47 | ![]() | Bobby Brink commits a hit | |
| 9:30 | ![]() | Nick Seeler has a shot on goal | Golden Knights1 - Flyers0 |
| 8:47 | ![]() | Colton Sissons commits a hit | |
| 8:31 | ![]() | Garnet Hathaway commits a giveaway | |
| 8:15 | ![]() | Rodrigo Abols commits a hit | |
| 7:39 | ![]() | Noah Hanifin has a shot on goal | Golden Knights1 - Flyers0 |
| 7:37 | ![]() | Christian Dvorak blocks the shot | Golden Knights1 - Flyers0 |
| 7:10 | ![]() | Noah Cates commits a hit | |
| 6:03 | ![]() | Kaedan Korczak has a shot on goal | Golden Knights1 - Flyers0 |
| 5:56 | ![]() | Colton Sissons commits a hit | |
| 5:46 | ![]() | Sean Couturier commits a hit | |
| 5:01 | ![]() | Garnet Hathaway commits a hit | |
| 4:49 | ![]() | Rodrigo Abols commits a hit | |
| 4:38 | ![]() | Shea Theodore commits a giveaway | |
| 4:30 | ![]() | Jack Eichel commits a giveaway | |
| 4:12 | ![]() | Travis Sanheim has a shot on goal | Golden Knights1 - Flyers0 |
| 4:02 | ![]() | Shea Theodore blocks the shot | Golden Knights1 - Flyers0 |
| 3:49 | ![]() | Trevor Zegras scores a goal assisted by Travis Sanheim and Christian Dvorak | Golden Knights1 - Flyers1 |
| 3:49 | ![]() | Brett Howden wins a faceoff against Bobby Brink | |
| 3:23 | ![]() | Emil Andrae commits a hit | |
| 3:18 | ![]() | Kaedan Korczak blocks the shot | Golden Knights1 - Flyers1 |
| 2:33 | ![]() | Noah Juulsen has a shot on goal | Golden Knights1 - Flyers1 |
| 2:22 | ![]() | Reilly Smith commits a hit | |
| 1:36 | ![]() | Colton Sissons commits a hit | |
| 0:17 | ![]() | Ivan Barbashev receives a 2:00 penalty for tripping | |
| 0:08 | ![]() | Trevor Zegras commits a giveaway |
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Colton Sissons wins a faceoff against Trevor Zegras | |
| 18:53 | ![]() | Brayden McNabb commits a hit | |
| 17:50 | ![]() | Noah Hanifin has a shot on goal | Golden Knights1 - Flyers1 |
| 17:48 | ![]() | Nick Seeler blocks the shot | Golden Knights1 - Flyers1 |
| 17:43 | ![]() | Trevor Zegras commits a giveaway | |
| 17:38 | ![]() | Jack Eichel has a shot on goal | Golden Knights1 - Flyers1 |
| 17:13 | ![]() | Ivan Barbashev has a shot on goal | Golden Knights1 - Flyers1 |
| 17:02 | ![]() | Kaedan Korczak commits a hit | |
| 16:40 | ![]() | Garnet Hathaway commits a hit | |
| 16:37 | ![]() | Ty Murchison has a shot on goal | Golden Knights1 - Flyers1 |
| 16:26 | ![]() | Carl Grundstrom receives a 2:00 penalty for holding | |
| 16:10 | ![]() | Noah Cates blocks the shot | Golden Knights1 - Flyers1 |
| 15:45 | ![]() | Noah Cates has a shot on goal | Golden Knights1 - Flyers1 |
| 14:17 | ![]() | Carl Grundstrom has a shot on goal | Golden Knights1 - Flyers1 |
| 14:14 | ![]() | Carl Grundstrom commits a hit | |
| 13:57 | ![]() | Brett Howden commits a giveaway | |
| 13:33 | ![]() | Matvei Michkov has a shot on goal | Golden Knights1 - Flyers1 |
| 13:09 | ![]() | Jamie Drysdale blocks the shot | Golden Knights1 - Flyers1 |
| 12:38 | ![]() | Nikita Grebenkin commits a hit | |
| 12:24 | ![]() | Nikita Grebenkin has a shot on goal | Golden Knights1 - Flyers1 |
| 12:04 | ![]() | Tomas Hertl has a shot on goal | Golden Knights1 - Flyers1 |
| 12:02 | ![]() | Rodrigo Abols wins a faceoff against Tomas Hertl | |
| 11:43 | ![]() | Carl Grundstrom commits a hit | |
| 11:35 | ![]() | Ben Hutton has a shot on goal | Golden Knights1 - Flyers1 |
| 11:32 | ![]() | Tomas Hertl commits a hit | |
| 11:14 | ![]() | Rodrigo Abols commits a hit | |
| 10:58 | ![]() | Travis Konecny has a shot on goal | Golden Knights1 - Flyers1 |
| 10:45 | ![]() | Mark Stone commits a giveaway | |
| 10:11 | ![]() | Shea Theodore has a shot on goal | Golden Knights1 - Flyers1 |
| 9:39 | ![]() | Sean Couturier commits a giveaway | |
| 9:12 | ![]() | Noah Cates commits a hit | |
| 8:58 | ![]() | Nikita Grebenkin commits a hit | |
| 8:49 | ![]() | Keegan Kolesar commits a hit | |
| 8:29 | ![]() | Keegan Kolesar commits a hit | |
| 8:27 | ![]() | Cole Reinhardt commits a hit | |
| 7:56 | ![]() | Tomas Hertl commits a giveaway | |
| 7:55 | ![]() | Philadelphia receives a 2:00 penalty for too many men (Served by Matvei Michkov) | |
| 7:32 | ![]() | Mitch Marner commits a giveaway | |
| 7:10 | ![]() | Pavel Dorofeyev has a shot on goal | Golden Knights1 - Flyers1 |
| 7:08 | ![]() | Mark Stone has a shot on goal | Golden Knights1 - Flyers1 |
| 7:07 | ![]() | Mark Stone scores a power-play goal assisted by Pavel Dorofeyev and Jack Eichel | Golden Knights2 - Flyers1 |
| 7:07 | ![]() | Rodrigo Abols wins a faceoff against Colton Sissons | |
| 6:44 | ![]() | Kaedan Korczak blocks the shot | Golden Knights2 - Flyers1 |
| 6:40 | ![]() | Pavel Dorofeyev blocks the shot | Golden Knights2 - Flyers1 |
| 6:28 | ![]() | Pavel Dorofeyev receives a 2:00 penalty for tripping | |
| 6:06 | ![]() | Brayden McNabb commits a giveaway | |
| 6:03 | ![]() | Travis Konecny has a shot on goal | Golden Knights2 - Flyers1 |
| 4:51 | ![]() | Mitch Marner blocks the shot | Golden Knights2 - Flyers1 |
| 3:52 | ![]() | Noah Juulsen scores a goal assisted by Christian Dvorak and Carl Grundstrom | Golden Knights2 - Flyers2 |
| 3:46 | ![]() | Trevor Zegras commits a giveaway | |
| 3:29 | ![]() | Emil Andrae has a shot on goal | Golden Knights2 - Flyers2 |
| 3:09 | ![]() | Kaedan Korczak commits a giveaway | |
| 2:35 | ![]() | Bobby Brink commits a giveaway | |
| 2:23 | ![]() | Shea Theodore commits a giveaway | |
| 2:15 | ![]() | Brayden McNabb blocks the shot | Golden Knights2 - Flyers2 |
| 2:02 | ![]() | Ben Hutton commits a hit | |
| 0:57 | ![]() | Zach Whitecloud blocks the shot | Golden Knights2 - Flyers2 |
| 0:31 | ![]() | Emil Andrae commits a hit |
| time | team | play | score |
|---|---|---|---|
| 20:00 | ![]() | Christian Dvorak wins a faceoff against Brett Howden | |
| 19:49 | ![]() | Christian Dvorak commits a hit | |
| 19:00 | ![]() | Brayden McNabb commits a hit | |
| 18:33 | ![]() | Jack Eichel has a shot on goal | Golden Knights2 - Flyers2 |
| 18:03 | ![]() | Sean Couturier commits a hit | |
| 17:32 | ![]() | Keegan Kolesar commits a giveaway | |
| 17:19 | ![]() | Cole Reinhardt commits a hit | |
| 17:12 | ![]() | Zach Whitecloud commits a hit | |
| 16:50 | ![]() | Cole Reinhardt commits a giveaway | |
| 16:14 | ![]() | Brett Howden commits a giveaway | |
| 15:42 | ![]() | Carl Grundstrom commits a hit | |
| 15:22 | ![]() | Ivan Barbashev commits a giveaway | |
| 14:34 | ![]() | Cole Reinhardt has a shot on goal | Golden Knights2 - Flyers2 |
| 13:46 | ![]() | Brayden McNabb commits a hit | |
| 13:43 | ![]() | Mark Stone blocks the shot | Golden Knights2 - Flyers2 |
| 13:37 | ![]() | Mark Stone has a shot on goal | Golden Knights2 - Flyers2 |
| 12:43 | ![]() | Noah Cates commits a hit | |
| 12:35 | ![]() | Nick Seeler blocks the shot | Golden Knights2 - Flyers2 |
| 11:35 | ![]() | Ben Hutton commits a giveaway | |
| 11:31 | ![]() | Matvei Michkov has a shot on goal | Golden Knights2 - Flyers2 |
| 11:27 | ![]() | Tomas Hertl commits a hit | |
| 10:50 | ![]() | Colton Sissons has a shot on goal | Golden Knights2 - Flyers2 |
| 10:00 | ![]() | Mark Stone blocks the shot | Golden Knights2 - Flyers2 |
| 9:57 | ![]() | Noah Cates has a shot on goal | Golden Knights2 - Flyers2 |
| 9:56 | ![]() | Noah Cates has a shot on goal | Golden Knights2 - Flyers2 |
| 9:54 | ![]() | Noah Cates has a shot on goal | Golden Knights2 - Flyers2 |
| 9:48 | ![]() | Braeden Bowman blocks the shot | Golden Knights2 - Flyers2 |
| 9:43 | ![]() | Zach Whitecloud blocks the shot | Golden Knights2 - Flyers2 |
| 9:28 | ![]() | Carl Grundstrom commits a hit | |
| 8:27 | ![]() | Emil Andrae blocks the shot | Golden Knights2 - Flyers2 |
| 7:45 | ![]() | Keegan Kolesar commits a hit | |
| 7:11 | ![]() | Garnet Hathaway commits a hit | |
| 6:57 | ![]() | Garnet Hathaway has a shot on goal | Golden Knights2 - Flyers2 |
| 6:27 | ![]() | Noah Juulsen blocks the shot | Golden Knights2 - Flyers2 |
| 6:07 | ![]() | Reilly Smith blocks the shot | Golden Knights2 - Flyers2 |
| 5:08 | ![]() | Travis Sanheim commits a giveaway | |
| 4:48 | ![]() | Brett Howden receives a 2:00 penalty for elbowing | |
| 4:05 | ![]() | Reilly Smith commits a giveaway | |
| 3:34 | ![]() | Zach Whitecloud blocks the shot | Golden Knights2 - Flyers2 |
| 2:28 | ![]() | Brett Howden has a shot on goal | Golden Knights2 - Flyers2 |
| 1:59 | ![]() | Jamie Drysdale blocks the shot | Golden Knights2 - Flyers2 |
| 1:18 | ![]() | Kaedan Korczak commits a hit | |
| 1:03 | ![]() | Mark Stone blocks the shot | Golden Knights2 - Flyers2 |
| time | team | play | score |
|---|---|---|---|
| 5:00 | ![]() | Jack Eichel wins a faceoff against Christian Dvorak | |
| 3:05 | ![]() | Jamie Drysdale blocks the shot | Golden Knights2 - Flyers2 |
| 2:37 | ![]() | Shea Theodore has a shot on goal | Golden Knights2 - Flyers2 |
| 2:21 | ![]() | Travis Konecny commits a giveaway | |
| 2:13 | ![]() | Mark Stone scores a goal assisted by Jack Eichel | Golden Knights3 - Flyers2 |
Advertisement

