NBA Rookie of the Year Tale of the Tape: Joel Embiid, Dario Saric, Malcolm Brogdon
Ahead of the award presentation Monday night, here's a look at how the three players' most important statistics from the 2016-17 season stack up.

By now you might have read Keith Pompey's story on the NBA Rookie of the Year race involving the Sixers' Joel Embiid and Dario Saric and Milwaukee's Malcolm Brogdon. Ahead of the award presentation Monday night, here's a look at how the three players' most important statistics from the 2016-17 season stack up.
First, the per-game basics:
| Player | Games | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers |
| Embiid | 31 | 25.4 | 20.2 | 2.1 | 7.8 | 0.9 | 2.5 | 3.8 |
| Saric | 81 | 26.3 | 12.8 | 2.2 | 6.3 | 0.7 | 0.4 | 2.3 |
| Brogdon | 75 | 26.4 | 10.2 | 4.2 | 2.8 | 1.1 | 0.2 | 1.5 |
| Player | FGs/gm | Attempts/gm | 3s/gm | Attempts/gm | 3pt% | 2s/gm | Attempts/gm | 2pt% |
| Embiid | 6.5 | 13.8 | 1.2 | 3.2 | 36.7% | 5.3 | 10.7 | 49.5% |
| Saric | 4.7 | 11.4 | 1.3 | 4.2 | 31.1% | 3.4 | 7.2 | 46.9% |
| Brogdon | 3.9 | 8.5 | 1.0 | 2.6 | 40.4% | 2.8 | 5.9 | 48.0% |
Now for some more advanced stuff:
| Player | Effective FG% | Offensive Rating | Defensive Rating | Efficiency Rating | Win Shares |
| Embiid | 50.8% | 103 | 102 | 24.1 | 1.9 |
| Saric | 46.8% | 96 | 109 | 12.8 | 1.0 |
| Brogdon | 51.8% | 111 | 111 | 14.9 | 4.1 |
Finally, a few statistics that really matter:
| Player | Twitter followers | Instagram followers |
| Embiid | 737,978 | 1,008,455 |
| Saric | 13,576 | 80,602 |
| Brogdon | No account | 54,266 |
Which player do you think should win? Post a comment and have your say.
Join The Conversation
Community Guidelines
























