Weeks Per
Rank/Title/Studio Last Week Total Out Location
1. The Blind Side (Warner Bros.) $20.0 mil. $128.9 mil. 3 $6,026
2. The Twilight Saga (Summit) 15.4 mil. 255.4 mil. 3 3,741
3. Brothers (Lionsgate) 9.5 mil. 9.5 mil. 1 4,563
4. A Christmas Carol (Disney) 7.8 mil. 115.2 mil. 5 3,049
5. Old Dogs (Disney) 6.9 mil. 33.9 mil. 2 2,012
6. 2012 (Sony) 6.8 mil. 149.0 mil. 4 2,103
7. Armored (Sony Screen Gems) 6.5 mil. 6.5 mil. 1 3,400
8. Ninja Assassin (Warner Bros.) 5.1 mil. 29.8 mil. 2 2,022
9. Planet 51 (Sony) 4.4 mil. 34.1 mil. 3 1,511
10. Everybody's Fine (Miramax) 3.9 mil. 3.9 mil. 1 1,806
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText