April 1, 2026 | 11:00 PM

Washington Wizards

Philadelphia 76ers
April 1, 2026 | 11:00 PM

Washington Wizards

Philadelphia 76ers
LAST PLAY
WAS
0:0.0
End of the 4th Quarter
LATEST HEADLINES
- If the Sixers end up beating the Celtics, here is how it will happen
- Sixers not leaning into underdog label against Celtics, but do know ‘we’ve got to play like hell’
- The Sixers haven’t beaten the Celtics in the playoffs in a long time — like, since Ronald Reagan’s first term
- The Big Picture: Sixers and Flyers are headed to the playoffs, and the best Philly sports photos of the week
- Kelly Oubre, once a ‘crazy, wild-haired kid,’ has undergone a career renaissance as a dependable, do-everything Sixer
- Tyrese Maxey debuts his New Balance signature shoes, which arrive just in time for Sixers’ playoff run
- ‘Unfinished business’ with Celtics, Flyers ring the bell, and other highlights from Sixers’ play-in game win
- Like Carson Wentz in 2017, Joel Embiid got his team to the playoffs. How much will the Sixers win without him?
- VJ Edgecombe adds strong postseason debut to long list of rookie feats, even if it was ‘a little wild’
- Tyrese Maxey, superstar? The Sixers will need him to be to have any chance against the Celtics.
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Wizards0 |
| 12:00 | ![]() | Jump Ball: Adem Bona vs. Tristan Vukcevic -- VJ Edgecombe gains possession. | 76ers0 - Wizards0 |
| 11:40 | ![]() | Paul George makes a jump shot from 14 feet out. Tyrese Maxey with the assist. | 76ers2 - Wizards0 |
| 11:23 | ![]() | Bub Carrington makes a jump shot from 16 feet out. | 76ers2 - Wizards2 |
| 11:00 | ![]() | Tristan Vukcevic steals the ball from Tyrese Maxey. | 76ers2 - Wizards2 |
| 10:46 | ![]() | Adem Bona blocks a Bilal Coulibaly jump shot from 22 feet out. | 76ers2 - Wizards2 |
| 10:46 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers2 - Wizards2 |
| 10:35 | ![]() | Tyrese Maxey misses a 3-point jump shot from 31 feet out. | 76ers2 - Wizards2 |
| 10:35 | ![]() | 76ers with an offensive rebound. | 76ers2 - Wizards2 |
| 10:30 | ![]() | Paul George makes a jump shot from 19 feet out. VJ Edgecombe with the assist. | 76ers4 - Wizards2 |
| 10:10 | ![]() | Bilal Coulibaly dunks. Tristan Vukcevic with the assist. | 76ers4 - Wizards4 |
| 10:01 | ![]() | VJ Edgecombe misses a 3-point jump shot from 24 feet out. | 76ers4 - Wizards4 |
| 10:01 | ![]() | Adem Bona with an offensive rebound. | 76ers4 - Wizards4 |
| 9:57 | ![]() | Adem Bona dunks. | 76ers6 - Wizards4 |
| 9:50 | ![]() | Tristan Vukcevic misses a jump shot from 11 feet out. | 76ers6 - Wizards4 |
| 9:50 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers6 - Wizards4 |
| 9:40 | ![]() | Paul George misses a 3-point jump shot from 28 feet out. | 76ers6 - Wizards4 |
| 9:40 | ![]() | Bilal Coulibaly with a defensive rebound. | 76ers6 - Wizards4 |
| 9:32 | ![]() | Tre Johnson misses a 3-point jump shot from 31 feet out. | 76ers6 - Wizards4 |
| 9:32 | ![]() | Paul George with a defensive rebound. | 76ers6 - Wizards4 |
| 9:19 | ![]() | Paul George makes a layup. | 76ers8 - Wizards4 |
| 9:05 | ![]() | Tristan Vukcevic dunks. Will Riley with the assist. | 76ers8 - Wizards6 |
| 8:51 | ![]() | Technical foul committed by Tristan Vukcevic. | 76ers8 - Wizards6 |
| 8:51 | ![]() | Tyrese Maxey misses free throw technical. | 76ers8 - Wizards6 |
| 8:51 | ![]() | 76ers with an offensive rebound. | 76ers8 - Wizards6 |
| 8:40 | ![]() | Tyrese Maxey makes a layup. VJ Edgecombe with the assist. | 76ers10 - Wizards6 |
| 8:35 | ![]() | Shooting foul committed by Adem Bona. | 76ers10 - Wizards6 |
| 8:35 | ![]() | Tristan Vukcevic makes free throw 1 of 2. | 76ers10 - Wizards7 |
| 8:35 | ![]() | Tristan Vukcevic makes free throw 2 of 2. | 76ers10 - Wizards8 |
| 8:20 | ![]() | Shooting foul committed by Will Riley. | 76ers10 - Wizards8 |
| 8:20 | ![]() | Paul George makes free throw 1 of 2. | 76ers11 - Wizards8 |
| 8:20 | ![]() | Paul George makes free throw 2 of 2. | 76ers12 - Wizards8 |
| 8:07 | ![]() | Bub Carrington misses a 3-point jump shot from 28 feet out. | 76ers12 - Wizards8 |
| 8:07 | ![]() | Paul George with a defensive rebound. | 76ers12 - Wizards8 |
| 7:57 | ![]() | Tyrese Maxey makes a jump shot from 16 feet out. Paul George with the assist. | 76ers14 - Wizards8 |
| 7:57 | ![]() | Shooting foul committed by Tre Johnson. | 76ers14 - Wizards8 |
| 7:57 | ![]() | Substitution: Kelly Oubre Jr. in for Dominick Barlow. | 76ers14 - Wizards8 |
| 7:57 | ![]() | Tyrese Maxey makes free throw 1 of 1. | 76ers15 - Wizards8 |
| 7:41 | ![]() | Will Riley misses a 3-point jump shot from 28 feet out. | 76ers15 - Wizards8 |
| 7:41 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers15 - Wizards8 |
| 7:32 | ![]() | Adem Bona makes a layup. VJ Edgecombe with the assist. | 76ers17 - Wizards8 |
| 7:32 | ![]() | Shooting foul committed by Tristan Vukcevic. | 76ers17 - Wizards8 |
| 7:32 | ![]() | Adem Bona makes free throw 1 of 1. | 76ers18 - Wizards8 |
| 7:13 | ![]() | Tristan Vukcevic makes a 3-point jump shot from 28 feet out. Tre Johnson with the assist. | 76ers18 - Wizards11 |
| 6:57 | ![]() | Shooting foul committed by Tre Johnson. | 76ers18 - Wizards11 |
| 6:57 | ![]() | Wizards take a full timeout. | 76ers18 - Wizards11 |
| 6:57 | ![]() | Paul George makes free throw 1 of 2. | 76ers19 - Wizards11 |
| 6:57 | ![]() | Paul George misses free throw 2 of 2. | 76ers19 - Wizards11 |
| 6:57 | ![]() | Tristan Vukcevic with a defensive rebound. | 76ers19 - Wizards11 |
| 6:46 | ![]() | Paul George steals the ball from Bilal Coulibaly. | 76ers19 - Wizards11 |
| 6:42 | ![]() | VJ Edgecombe dunks. Paul George with the assist. | 76ers21 - Wizards11 |
| 6:33 | ![]() | Paul George steals the ball from Tristan Vukcevic. | 76ers21 - Wizards11 |
| 6:30 | ![]() | Bilal Coulibaly steals the ball from VJ Edgecombe. | 76ers21 - Wizards11 |
| 6:24 | ![]() | Bilal Coulibaly makes a layup. | 76ers21 - Wizards13 |
| 6:18 | ![]() | Tyrese Maxey misses a jump shot from 15 feet out. | 76ers21 - Wizards13 |
| 6:18 | ![]() | Tre Johnson with a defensive rebound. | 76ers21 - Wizards13 |
| 6:08 | ![]() | Bub Carrington makes a layup. | 76ers21 - Wizards15 |
| 5:47 | ![]() | Paul George makes a 3-point jump shot from 27 feet out. | 76ers24 - Wizards15 |
| 5:39 | ![]() | Tristan Vukcevic makes a 3-point jump shot from 27 feet out. Will Riley with the assist. | 76ers24 - Wizards18 |
| 5:17 | ![]() | Kelly Oubre Jr. with a turnover - Out of Bounds | 76ers24 - Wizards18 |
| 5:17 | ![]() | Substitution: Sharife Cooper in for Tristan Vukcevic. | 76ers24 - Wizards18 |
| 5:17 | ![]() | Substitution: Anthony Gill in for Will Riley. | 76ers24 - Wizards18 |
| 5:17 | ![]() | Substitution: Andre Drummond in for Adem Bona. | 76ers24 - Wizards18 |
| 5:17 | ![]() | Substitution: Quentin Grimes in for VJ Edgecombe. | 76ers24 - Wizards18 |
| 5:13 | ![]() | Tre Johnson misses a jump shot from 11 feet out. | 76ers24 - Wizards18 |
| 5:13 | ![]() | Andre Drummond with a defensive rebound. | 76ers24 - Wizards18 |
| 4:49 | ![]() | Kelly Oubre Jr. misses a jump shot from 12 feet out. | 76ers24 - Wizards18 |
| 4:49 | ![]() | Andre Drummond with an offensive rebound. | 76ers24 - Wizards18 |
| 4:37 | ![]() | Andre Drummond misses a tip shot from 3 feet out. | 76ers24 - Wizards18 |
| 4:37 | ![]() | Anthony Gill with a defensive rebound. | 76ers24 - Wizards18 |
| 4:29 | ![]() | Kelly Oubre Jr. steals the ball from Sharife Cooper. | 76ers24 - Wizards18 |
| 4:23 | ![]() | Quentin Grimes makes a layup from 5 feet out. Tyrese Maxey with the assist. | 76ers26 - Wizards18 |
| 4:13 | ![]() | Bilal Coulibaly misses a jump shot from 9 feet out. | 76ers26 - Wizards18 |
| 4:13 | ![]() | Andre Drummond with a defensive rebound. | 76ers26 - Wizards18 |
| 4:01 | ![]() | Tyrese Maxey misses a jump shot from 13 feet out. | 76ers26 - Wizards18 |
| 4:01 | ![]() | Tre Johnson with a defensive rebound. | 76ers26 - Wizards18 |
| 3:51 | ![]() | Bilal Coulibaly makes a layup. | 76ers26 - Wizards20 |
| 3:51 | ![]() | Shooting foul committed by Andre Drummond. | 76ers26 - Wizards20 |
| 3:51 | ![]() | Substitution: Justin Champagnie in for Tre Johnson. | 76ers26 - Wizards20 |
| 3:51 | ![]() | Bilal Coulibaly makes free throw 1 of 1. | 76ers26 - Wizards21 |
| 3:43 | ![]() | Paul George misses a 3-point jump shot from 27 feet out. | 76ers26 - Wizards21 |
| 3:43 | ![]() | Sharife Cooper with a defensive rebound. | 76ers26 - Wizards21 |
| 3:35 | ![]() | Bilal Coulibaly misses a 3-point jump shot from 26 feet out. | 76ers26 - Wizards21 |
| 3:35 | ![]() | 76ers with a defensive rebound. | 76ers26 - Wizards21 |
| 3:29 | ![]() | Substitution: Jamir Watkins in for Bilal Coulibaly. | 76ers26 - Wizards21 |
| 3:20 | ![]() | Kelly Oubre Jr. misses a layup. | 76ers26 - Wizards21 |
| 3:20 | ![]() | Jamir Watkins with a defensive rebound. | 76ers26 - Wizards21 |
| 3:11 | ![]() | Justin Champagnie makes a layup. Bub Carrington with the assist. | 76ers26 - Wizards23 |
| 2:55 | ![]() | Paul George makes a layup. Kelly Oubre Jr. with the assist. | 76ers28 - Wizards23 |
| 2:44 | ![]() | Bub Carrington misses a 3-point jump shot from 28 feet out. | 76ers28 - Wizards23 |
| 2:44 | ![]() | Jamir Watkins with an offensive rebound. | 76ers28 - Wizards23 |
| 2:39 | ![]() | Jamir Watkins dunks. | 76ers28 - Wizards25 |
| 2:19 | ![]() | Justin Champagnie blocks a Quentin Grimes layup. | 76ers28 - Wizards25 |
| 2:19 | ![]() | Anthony Gill with a defensive rebound. | 76ers28 - Wizards25 |
| 2:09 | ![]() | Bub Carrington misses a 3-point jump shot from 27 feet out. | 76ers28 - Wizards25 |
| 2:09 | ![]() | Justin Champagnie with an offensive rebound. | 76ers28 - Wizards25 |
| 1:59 | ![]() | Bub Carrington misses a jump shot from 21 feet out. | 76ers28 - Wizards25 |
| 1:59 | ![]() | Andre Drummond with a defensive rebound. | 76ers28 - Wizards25 |
| 1:51 | ![]() | Tyrese Maxey makes a layup. | 76ers30 - Wizards25 |
| 1:45 | ![]() | Wizards take a full timeout. | 76ers30 - Wizards25 |
| 1:45 | ![]() | Substitution: Jaden Hardy in for Bub Carrington. | 76ers30 - Wizards25 |
| 1:45 | ![]() | Substitution: Justin Edwards in for Tyrese Maxey. | 76ers30 - Wizards25 |
| 1:45 | ![]() | Substitution: VJ Edgecombe in for Paul George. | 76ers30 - Wizards25 |
| 1:33 | ![]() | Justin Champagnie misses a jump shot from 14 feet out. | 76ers30 - Wizards25 |
| 1:33 | ![]() | Quentin Grimes with a defensive rebound. | 76ers30 - Wizards25 |
| 1:29 | ![]() | Quentin Grimes with a turnover - Bad Pass | 76ers30 - Wizards25 |
| 1:27 | ![]() | Sharife Cooper makes a jump shot from 13 feet out. Anthony Gill with the assist. | 76ers30 - Wizards27 |
| 0:58 | ![]() | Quentin Grimes makes a 3-point jump shot from 24 feet out. Justin Edwards with the assist. | 76ers33 - Wizards27 |
| 0:41 | ![]() | Jaden Hardy misses a 3-point jump shot from 27 feet out. | 76ers33 - Wizards27 |
| 0:41 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers33 - Wizards27 |
| 0:30 | ![]() | Quentin Grimes dunks. Andre Drummond with the assist. | 76ers35 - Wizards27 |
| 0:08 | ![]() | Sharife Cooper makes a jump shot from 13 feet out. | 76ers35 - Wizards29 |
| 0:NaN | ![]() | 76ers take a 20-second timeout. | 76ers35 - Wizards29 |
| 0:NaN | ![]() | End of the 1st Quarter | 76ers35 - Wizards29 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers35 - Wizards29 |
| 11:44 | ![]() | Jaden Hardy makes a 3-point jump shot from 24 feet out. Jamir Watkins with the assist. | 76ers35 - Wizards32 |
| 11:28 | ![]() | VJ Edgecombe misses a jump shot from 14 feet out. | 76ers35 - Wizards32 |
| 11:28 | ![]() | Kelly Oubre Jr. with an offensive rebound. | 76ers35 - Wizards32 |
| 11:21 | ![]() | Kelly Oubre Jr. makes a layup. | 76ers37 - Wizards32 |
| 11:10 | ![]() | Will Riley makes a layup. Tristan Vukcevic with the assist. | 76ers37 - Wizards34 |
| 10:53 | ![]() | Kelly Oubre Jr. makes a jump shot from 12 feet out. | 76ers39 - Wizards34 |
| 10:40 | ![]() | Tristan Vukcevic makes a layup. Jaden Hardy with the assist. | 76ers39 - Wizards36 |
| 10:28 | ![]() | Andre Drummond misses a layup. | 76ers39 - Wizards36 |
| 10:28 | ![]() | Andre Drummond with an offensive rebound. | 76ers39 - Wizards36 |
| 10:22 | ![]() | Andre Drummond misses a tip shot from 5 feet out. | 76ers39 - Wizards36 |
| 10:22 | ![]() | Tristan Vukcevic with a defensive rebound. | 76ers39 - Wizards36 |
| 10:15 | ![]() | Offensive foul committed by Tristan Vukcevic. | 76ers39 - Wizards36 |
| 10:15 | ![]() | Turnover: Tristan Vukcevic | 76ers39 - Wizards36 |
| 10:00 | ![]() | Justin Edwards makes a 3-point jump shot from 27 feet out. VJ Edgecombe with the assist. | 76ers42 - Wizards36 |
| 9:42 | ![]() | Personal foul committed by Justin Edwards. | 76ers42 - Wizards36 |
| 9:38 | ![]() | Tristan Vukcevic makes a 3-point jump shot from 31 feet out. | 76ers42 - Wizards39 |
| 9:29 | ![]() | Personal foul committed by Anthony Gill. | 76ers42 - Wizards39 |
| 9:26 | ![]() | Personal foul committed by Tristan Vukcevic. | 76ers42 - Wizards39 |
| 9:26 | ![]() | Substitution: Justin Champagnie in for Tristan Vukcevic. | 76ers42 - Wizards39 |
| 9:11 | ![]() | Justin Edwards misses a layup. | 76ers42 - Wizards39 |
| 9:11 | ![]() | Anthony Gill with a defensive rebound. | 76ers42 - Wizards39 |
| 9:03 | ![]() | Anthony Gill dunks. Jaden Hardy with the assist. | 76ers42 - Wizards41 |
| 8:47 | ![]() | Quentin Grimes misses a layup. | 76ers42 - Wizards41 |
| 8:47 | ![]() | Justin Champagnie with a defensive rebound. | 76ers42 - Wizards41 |
| 8:41 | ![]() | Shooting foul committed by VJ Edgecombe. | 76ers42 - Wizards41 |
| 8:41 | ![]() | Jamir Watkins makes free throw 1 of 2. | 76ers42 - Wizards42 |
| 8:41 | ![]() | Substitution: Adem Bona in for Andre Drummond. | 76ers42 - Wizards42 |
| 8:41 | ![]() | Jamir Watkins makes free throw 2 of 2. | 76ers42 - Wizards43 |
| 8:21 | ![]() | Justin Champagnie blocks a Kelly Oubre Jr. jump shot from 9 feet out. | 76ers42 - Wizards43 |
| 8:21 | ![]() | Justin Champagnie with a defensive rebound. | 76ers42 - Wizards43 |
| 8:13 | ![]() | Justin Champagnie misses a 3-point jump shot from 27 feet out. | 76ers42 - Wizards43 |
| 8:13 | ![]() | Adem Bona with a defensive rebound. | 76ers42 - Wizards43 |
| 7:59 | ![]() | Justin Edwards misses a 3-point jump shot from 29 feet out. | 76ers42 - Wizards43 |
| 7:59 | ![]() | Anthony Gill with a defensive rebound. | 76ers42 - Wizards43 |
| 7:50 | ![]() | Jaden Hardy dunks. | 76ers42 - Wizards45 |
| 7:50 | ![]() | 76ers take a full timeout. | 76ers42 - Wizards45 |
| 7:50 | ![]() | Substitution: Tre Johnson in for Jamir Watkins. | 76ers42 - Wizards45 |
| 7:50 | ![]() | Substitution: Tyrese Maxey in for Kelly Oubre Jr.. | 76ers42 - Wizards45 |
| 7:50 | ![]() | Substitution: Paul George in for VJ Edgecombe. | 76ers42 - Wizards45 |
| 7:30 | ![]() | Tyrese Maxey makes a layup. | 76ers44 - Wizards45 |
| 7:23 | ![]() | Justin Champagnie makes a hook shot from 8 feet out. Anthony Gill with the assist. | 76ers44 - Wizards47 |
| 7:23 | ![]() | Shooting foul committed by Paul George. | 76ers44 - Wizards47 |
| 7:23 | ![]() | Substitution: Dominick Barlow in for Justin Edwards. | 76ers44 - Wizards47 |
| 7:23 | ![]() | Justin Champagnie makes free throw 1 of 1. | 76ers44 - Wizards48 |
| 7:07 | ![]() | Tyrese Maxey dunks. Quentin Grimes with the assist. | 76ers46 - Wizards48 |
| 6:54 | ![]() | Anthony Gill makes a 3-point jump shot from 28 feet out. Tre Johnson with the assist. | 76ers46 - Wizards51 |
| 6:33 | ![]() | Quentin Grimes misses a 3-point jump shot from 27 feet out. | 76ers46 - Wizards51 |
| 6:33 | ![]() | Dominick Barlow with an offensive rebound. | 76ers46 - Wizards51 |
| 6:28 | ![]() | Dominick Barlow with a turnover - Out of Bounds | 76ers46 - Wizards51 |
| 6:28 | ![]() | Substitution: Bub Carrington in for Will Riley. | 76ers46 - Wizards51 |
| 6:13 | ![]() | Bub Carrington makes a 3-point jump shot from 24 feet out. Tre Johnson with the assist. | 76ers46 - Wizards54 |
| 5:58 | ![]() | Paul George makes a jump shot from 9 feet out. Tyrese Maxey with the assist. | 76ers48 - Wizards54 |
| 5:42 | ![]() | Justin Champagnie makes a layup. Anthony Gill with the assist. | 76ers48 - Wizards56 |
| 5:32 | ![]() | Paul George misses a 3-point jump shot from 26 feet out. | 76ers48 - Wizards56 |
| 5:32 | ![]() | Justin Champagnie with a defensive rebound. | 76ers48 - Wizards56 |
| 5:25 | ![]() | Jaden Hardy misses a 3-point jump shot from 24 feet out. | 76ers48 - Wizards56 |
| 5:25 | ![]() | Anthony Gill with an offensive rebound. | 76ers48 - Wizards56 |
| 5:16 | ![]() | Justin Champagnie makes a layup. Jaden Hardy with the assist. | 76ers48 - Wizards58 |
| 5:07 | ![]() | Tyrese Maxey makes a jump shot from 9 feet out. | 76ers50 - Wizards58 |
| 4:50 | ![]() | Tre Johnson misses a jump shot from 11 feet out. | 76ers50 - Wizards58 |
| 4:50 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers50 - Wizards58 |
| 4:43 | ![]() | Shooting foul committed by Jaden Hardy. | 76ers50 - Wizards58 |
| 4:43 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers51 - Wizards58 |
| 4:43 | ![]() | Substitution: Bilal Coulibaly in for Jaden Hardy. | 76ers51 - Wizards58 |
| 4:43 | ![]() | Substitution: VJ Edgecombe in for Quentin Grimes. | 76ers51 - Wizards58 |
| 4:43 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers52 - Wizards58 |
| 4:32 | ![]() | Personal foul committed by Adem Bona. | 76ers52 - Wizards58 |
| 4:19 | ![]() | Tre Johnson misses a jump shot from 18 feet out. | 76ers52 - Wizards58 |
| 4:19 | ![]() | Wizards with an offensive rebound. | 76ers52 - Wizards58 |
| 4:18 | ![]() | Wizards with a turnover: Shot Clock Turnover | 76ers52 - Wizards58 |
| 4:10 | ![]() | Tyrese Maxey makes a layup. | 76ers54 - Wizards58 |
| 3:59 | ![]() | Tre Johnson misses a 3-point jump shot from 28 feet out. | 76ers54 - Wizards58 |
| 3:59 | ![]() | Wizards with an offensive rebound. | 76ers54 - Wizards58 |
| 3:57 | ![]() | Substitution: Will Riley in for Justin Champagnie. | 76ers54 - Wizards58 |
| 3:54 | ![]() | Will Riley makes a layup. Bub Carrington with the assist. | 76ers54 - Wizards60 |
| 3:44 | ![]() | VJ Edgecombe makes a layup. | 76ers56 - Wizards60 |
| 3:27 | ![]() | Bub Carrington misses a 3-point jump shot from 28 feet out. | 76ers56 - Wizards60 |
| 3:27 | ![]() | Paul George with a defensive rebound. | 76ers56 - Wizards60 |
| 3:18 | ![]() | Shooting foul committed by Bub Carrington. | 76ers56 - Wizards60 |
| 3:18 | ![]() | Adem Bona makes free throw 1 of 2. | 76ers57 - Wizards60 |
| 3:18 | ![]() | Adem Bona makes free throw 2 of 2. | 76ers58 - Wizards60 |
| 3:08 | ![]() | Bilal Coulibaly makes a layup. | 76ers58 - Wizards62 |
| 3:08 | ![]() | Shooting foul committed by Tyrese Maxey. | 76ers58 - Wizards62 |
| 3:08 | ![]() | Bilal Coulibaly makes free throw 1 of 1. | 76ers58 - Wizards63 |
| 2:51 | ![]() | Tyrese Maxey misses a jump shot from 13 feet out. | 76ers58 - Wizards63 |
| 2:51 | ![]() | Bilal Coulibaly with a defensive rebound. | 76ers58 - Wizards63 |
| 2:39 | ![]() | Bub Carrington misses a jump shot from 17 feet out. | 76ers58 - Wizards63 |
| 2:39 | ![]() | Tre Johnson with an offensive rebound. | 76ers58 - Wizards63 |
| 2:32 | ![]() | Tre Johnson misses a tip shot from 6 feet out. | 76ers58 - Wizards63 |
| 2:32 | ![]() | Dominick Barlow with a defensive rebound. | 76ers58 - Wizards63 |
| 2:30 | ![]() | Adem Bona with a turnover - Bad Pass | 76ers58 - Wizards63 |
| 2:30 | ![]() | Wizards take a full timeout. | 76ers58 - Wizards63 |
| 2:17 | ![]() | Adem Bona steals the ball from Will Riley. | 76ers58 - Wizards63 |
| 2:06 | ![]() | Paul George makes a 3-point jump shot from 28 feet out. Dominick Barlow with the assist. | 76ers61 - Wizards63 |
| 1:55 | ![]() | Adem Bona steals the ball from Bilal Coulibaly. | 76ers61 - Wizards63 |
| 1:50 | ![]() | Tyrese Maxey makes a layup. Paul George with the assist. | 76ers63 - Wizards63 |
| 1:34 | ![]() | Bilal Coulibaly misses a jump shot from 10 feet out. | 76ers63 - Wizards63 |
| 1:34 | ![]() | Paul George with a defensive rebound. | 76ers63 - Wizards63 |
| 1:25 | ![]() | VJ Edgecombe makes a layup. Paul George with the assist. | 76ers65 - Wizards63 |
| 1:25 | ![]() | Shooting foul committed by Bub Carrington. | 76ers65 - Wizards63 |
| 1:25 | ![]() | VJ Edgecombe makes free throw 1 of 1. | 76ers66 - Wizards63 |
| 1:14 | ![]() | Will Riley makes a jump shot from 12 feet out. Bub Carrington with the assist. | 76ers66 - Wizards65 |
| 1:02 | ![]() | Paul George makes a jump shot from 18 feet out. | 76ers68 - Wizards65 |
| 0:45 | ![]() | Anthony Gill makes a 3-point jump shot from 24 feet out. Will Riley with the assist. | 76ers68 - Wizards68 |
| 0:33 | ![]() | VJ Edgecombe makes a layup. | 76ers70 - Wizards68 |
| 0:26 | ![]() | Anthony Gill makes a 3-point jump shot from 27 feet out. Bub Carrington with the assist. | 76ers70 - Wizards71 |
| 0:04 | ![]() | Paul George makes a 3-point jump shot from 28 feet out. | 76ers73 - Wizards71 |
| 0:NaN | ![]() | Wizards take a 20-second timeout. | 76ers73 - Wizards71 |
| 0:NaN | ![]() | End of the 2nd Quarter | 76ers73 - Wizards71 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers73 - Wizards71 |
| 11:41 | ![]() | Bilal Coulibaly makes a layup. | 76ers73 - Wizards73 |
| 11:24 | ![]() | Paul George misses a 3-point jump shot from 24 feet out. | 76ers73 - Wizards73 |
| 11:24 | ![]() | VJ Edgecombe with an offensive rebound. | 76ers73 - Wizards73 |
| 11:16 | ![]() | Paul George makes a 3-point jump shot from 24 feet out. Tyrese Maxey with the assist. | 76ers76 - Wizards73 |
| 11:03 | ![]() | Will Riley makes a jump shot from 16 feet out. | 76ers76 - Wizards75 |
| 10:45 | ![]() | Adem Bona dunks. Paul George with the assist. | 76ers78 - Wizards75 |
| 10:34 | ![]() | Tristan Vukcevic makes a layup. | 76ers78 - Wizards77 |
| 10:25 | ![]() | Adem Bona dunks. Paul George with the assist. | 76ers80 - Wizards77 |
| 10:09 | ![]() | Will Riley dunks. Bub Carrington with the assist. | 76ers80 - Wizards79 |
| 10:01 | ![]() | Personal foul committed by Bub Carrington. | 76ers80 - Wizards79 |
| 10:01 | ![]() | Substitution: Anthony Gill in for Tristan Vukcevic. | 76ers80 - Wizards79 |
| 9:58 | ![]() | Paul George makes a 3-point jump shot from 28 feet out. VJ Edgecombe with the assist. | 76ers83 - Wizards79 |
| 9:49 | ![]() | Bub Carrington misses a 3-point jump shot from 28 feet out. | 76ers83 - Wizards79 |
| 9:49 | ![]() | Dominick Barlow with a defensive rebound. | 76ers83 - Wizards79 |
| 9:39 | ![]() | Paul George makes a layup. | 76ers85 - Wizards79 |
| 9:22 | ![]() | Bub Carrington misses a jump shot from 14 feet out. | 76ers85 - Wizards79 |
| 9:22 | ![]() | Wizards with an offensive rebound. | 76ers85 - Wizards79 |
| 9:17 | ![]() | Personal foul committed by Paul George. | 76ers85 - Wizards79 |
| 9:12 | ![]() | Personal foul committed by Adem Bona. | 76ers85 - Wizards79 |
| 9:07 | ![]() | Anthony Gill dunks. Tre Johnson with the assist. | 76ers85 - Wizards81 |
| 8:55 | ![]() | Tyrese Maxey dunks. Adem Bona with the assist. | 76ers87 - Wizards81 |
| 8:44 | ![]() | Will Riley misses a 3-point jump shot from 24 feet out. | 76ers87 - Wizards81 |
| 8:44 | ![]() | Adem Bona with a defensive rebound. | 76ers87 - Wizards81 |
| 8:32 | ![]() | Tyrese Maxey makes a jump shot from 19 feet out. | 76ers89 - Wizards81 |
| 8:18 | ![]() | Tre Johnson misses a 3-point jump shot from 27 feet out. | 76ers89 - Wizards81 |
| 8:18 | ![]() | Wizards with an offensive rebound. | 76ers89 - Wizards81 |
| 8:16 | ![]() | Personal foul committed by Adem Bona. | 76ers89 - Wizards81 |
| 8:16 | ![]() | Substitution: Andre Drummond in for Adem Bona. | 76ers89 - Wizards81 |
| 8:07 | ![]() | Bub Carrington misses a jump shot from 11 feet out. | 76ers89 - Wizards81 |
| 8:07 | ![]() | Andre Drummond with a defensive rebound. | 76ers89 - Wizards81 |
| 7:57 | ![]() | Tyrese Maxey makes a 3-point jump shot from 30 feet out. Andre Drummond with the assist. | 76ers92 - Wizards81 |
| 7:55 | ![]() | Wizards take a full timeout. | 76ers92 - Wizards81 |
| 7:48 | ![]() | Bilal Coulibaly misses a 3-point jump shot from 24 feet out. | 76ers92 - Wizards81 |
| 7:48 | ![]() | Andre Drummond with a defensive rebound. | 76ers92 - Wizards81 |
| 7:40 | ![]() | VJ Edgecombe makes a layup. | 76ers94 - Wizards81 |
| 7:25 | ![]() | Tre Johnson misses a jump shot from 12 feet out. | 76ers94 - Wizards81 |
| 7:25 | ![]() | Paul George with a defensive rebound. | 76ers94 - Wizards81 |
| 7:15 | ![]() | Tyrese Maxey misses a 3-point jump shot from 28 feet out. | 76ers94 - Wizards81 |
| 7:15 | ![]() | Tre Johnson with a defensive rebound. | 76ers94 - Wizards81 |
| 7:05 | ![]() | Jump Ball: Andre Drummond vs. Tre Johnson -- VJ Edgecombe gains possession. | 76ers94 - Wizards81 |
| 7:05 | ![]() | Andre Drummond steals the ball from Tre Johnson. | 76ers94 - Wizards81 |
