We don't want to ruin your breakfast, but ...
The National League's top-seeded team has not advanced to the World Series since 2004.
And ... no NL No. 1 has won the World Series since 1995.
Noteworthy: Six different teams had been the NL's No. 1 over the previous six seasons (2004-10) ... In the 11 years covering 2000-10, nine different teams could boast the NL's best record. That's more than half of the league's 16 teams.
| Year | Top NL Team | W- L | Lost In | Lost To | |
| 2010 | Phillies | 97-65 | NLCS | Giants (92-70) | 4-2 |
| 2009 | Dodgers | 95-67 | NLCS | Phillies (93-69) | 4-1 |
| 2008 | Cubs | 97-64 | NLDS | Dodgers (84-78) | 3-0 |
| 2007 | Diamondbacks | 90-72 | NLCS | Rockies (85-77) | 4-0 |
| 2006 | Mets | 97-65 | NLCS | Cardinals (83-78) | 4-3 |
| 2005 | Cardinals | 100-62 | NLCS | Astros (89-73) | 4-2 |
| 2004 | Cardinals | 105-57 | WS | Red Sox (98-64) | 4-0 |
| 2003 | Braves | 101-61 | NLDS | Cubs (88-74) | 3-2 |
| 2002 | Braves | 101-59 | NLDS | Giants (95-66) | 3-2 |
| 2001 | Astros | 93-69 | NLDS | Braves (88-74) | 3-0 |
| Cardinals | 93-69 | NLDS | Diamondbacks (92-70) | 3-2 | |
| 2000 | Giants | 97-65 | NLDS | Mets (94-68) | 3-1 |
| 1999 | Braves | 103-59 | WS | Yankees (98-64) | 4-0 |
| 1998 | Braves | 106-56 | NLCS | Padres (98-64) | 4-2 |
| 1997 | Braves | 101-61 | NLCS | Marlins (92-70) | 4-2 |
| 1996 | Braves | 96-66 | WS | Yankees (92-70) | 4-2 |
Join The Conversation
Community Guidelines
Mia Messina
David Murphy | Columnist
Marcus Hayes | Columnist
Becca O'Reilly, For The Inquirer
Olivia Raimonde, Bloomberg
Julia Carpenter, Washington Post
Miriam Waldvogel, Washington Post
Dan Simmons, Washington Post
























