March 18, 2025 | 12:00 AM

Houston Rockets

Philadelphia 76ers
March 18, 2025 | 12:00 AM

Houston Rockets

Philadelphia 76ers
LAST PLAY
HOU
0:0.0
End of the Game
LATEST HEADLINES
- Sixers mailbag: Is Tyrese Maxey a top-10 player in the NBA?
- NBA officials ripped NBC Sports Philadelphia’s Alaa Abdelnaby over Sixers broadcast
- Is Joel Embiid injured? We’re tracking his current status and injury history.
- Paul George is finding a rhythm and changing the narrative of his Sixers tenure
- Flyers, Sixers team up to help young athletes in Kensington
- Sixers takeaways: Paul George’s best game, Joel Embiid’s availability, and more from loss to the Hawks
- Sixers mailbag: Does Tyrese Maxey have a legitimate case to be a top-10 NBA player?
- Sixers’ Tyrese Maxey sits out game in Atlanta with an illness
- Paul George shows signs of being the versatile difference-maker the Sixers expected last season
- Without Tyrese Maxey, vintage Joel Embiid appears in Sixers’ win over Pacers: ‘I will if I have to’
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Rockets0 |
| 12:00 | ![]() | Jump Ball: Alperen Sengun vs. Oshae Brissett -- Tari Eason gains possession. | 76ers0 - Rockets0 |
| 11:54 | ![]() | Tari Eason misses a layup. | 76ers0 - Rockets0 |
| 11:54 | ![]() | Tari Eason with an offensive rebound. | 76ers0 - Rockets0 |
| 11:54 | ![]() | Personal foul committed by Oshae Brissett. | 76ers0 - Rockets0 |
| 11:44 | ![]() | Jalen Green misses a 3-point jump shot from 27 feet out. | 76ers0 - Rockets0 |
| 11:44 | ![]() | Tari Eason with an offensive rebound. | 76ers0 - Rockets0 |
| 11:33 | ![]() | Jalen Green misses a 3-point jump shot from 27 feet out. | 76ers0 - Rockets0 |
| 11:33 | ![]() | Justin Edwards with a defensive rebound. | 76ers0 - Rockets0 |
| 11:26 | ![]() | Quentin Grimes makes a 3-point jump shot from 26 feet out. Justin Edwards with the assist. | 76ers3 - Rockets0 |
| 11:13 | ![]() | Quentin Grimes steals the ball from Alperen Sengun. | 76ers3 - Rockets0 |
| 11:03 | ![]() | Quentin Grimes misses a layup. | 76ers3 - Rockets0 |
| 11:03 | ![]() | Jalen Green with a defensive rebound. | 76ers3 - Rockets0 |
| 10:58 | ![]() | Dillon Brooks misses a 3-point jump shot from 27 feet out. | 76ers3 - Rockets0 |
| 10:58 | ![]() | Dillon Brooks with an offensive rebound. | 76ers3 - Rockets0 |
| 10:47 | ![]() | Tari Eason makes a layup. Alperen Sengun with the assist. | 76ers3 - Rockets2 |
| 10:41 | ![]() | Oshae Brissett makes a layup. Jared Butler with the assist. | 76ers5 - Rockets2 |
| 10:24 | ![]() | Dillon Brooks misses a layup. | 76ers5 - Rockets2 |
| 10:24 | ![]() | Dillon Brooks with an offensive rebound. | 76ers5 - Rockets2 |
| 10:23 | ![]() | Dillon Brooks misses a tip shot from 3 feet out. | 76ers5 - Rockets2 |
| 10:23 | ![]() | Tari Eason with an offensive rebound. | 76ers5 - Rockets2 |
| 10:23 | ![]() | Tari Eason makes a layup. | 76ers5 - Rockets4 |
| 10:05 | ![]() | Quentin Grimes dunks. Jared Butler with the assist. | 76ers7 - Rockets4 |
| 9:46 | ![]() | Tari Eason misses a 3-point jump shot from 23 feet out. | 76ers7 - Rockets4 |
| 9:46 | ![]() | Quentin Grimes with a defensive rebound. | 76ers7 - Rockets4 |
| 9:35 | ![]() | Personal foul committed by Jalen Green. | 76ers7 - Rockets4 |
| 9:32 | ![]() | Justin Edwards misses a 3-point jump shot from 27 feet out. | 76ers7 - Rockets4 |
| 9:32 | ![]() | Rockets with a defensive rebound. | 76ers7 - Rockets4 |
| 9:17 | ![]() | Dillon Brooks misses a 3-point jump shot from 26 feet out. | 76ers7 - Rockets4 |
| 9:17 | ![]() | Oshae Brissett with a defensive rebound. | 76ers7 - Rockets4 |
| 9:06 | ![]() | Oshae Brissett misses a 3-point jump shot from 25 feet out. | 76ers7 - Rockets4 |
| 9:06 | ![]() | Dillon Brooks with a defensive rebound. | 76ers7 - Rockets4 |
| 8:54 | ![]() | Tari Eason makes a layup. Alperen Sengun with the assist. | 76ers7 - Rockets6 |
| 8:45 | ![]() | Shooting foul committed by Tari Eason. | 76ers7 - Rockets6 |
| 8:45 | ![]() | Jared Butler makes free throw 1 of 2. | 76ers8 - Rockets6 |
| 8:45 | ![]() | Jared Butler makes free throw 2 of 2. | 76ers9 - Rockets6 |
| 8:31 | ![]() | Tari Eason makes a 3-point jump shot from 24 feet out. Jalen Green with the assist. | 76ers9 - Rockets9 |
| 8:14 | ![]() | Justin Edwards makes a 3-point jump shot from 26 feet out. Jared Butler with the assist. | 76ers12 - Rockets9 |
| 7:52 | ![]() | Dillon Brooks misses a jump shot from 21 feet out. | 76ers12 - Rockets9 |
| 7:52 | ![]() | Quentin Grimes with a defensive rebound. | 76ers12 - Rockets9 |
| 7:45 | ![]() | Jared Butler misses a 3-point jump shot from 27 feet out. | 76ers12 - Rockets9 |
| 7:45 | ![]() | Dillon Brooks with a defensive rebound. | 76ers12 - Rockets9 |
| 7:37 | ![]() | Jalen Green misses a 3-point jump shot from 29 feet out. | 76ers12 - Rockets9 |
| 7:37 | ![]() | Quentin Grimes with a defensive rebound. | 76ers12 - Rockets9 |
| 7:11 | ![]() | Oshae Brissett makes a layup. Justin Edwards with the assist. | 76ers14 - Rockets9 |
| 7:11 | ![]() | Rockets take a full timeout. | 76ers14 - Rockets9 |
| 7:11 | ![]() | Substitution: Jabari Smith Jr. in for Dillon Brooks. | 76ers14 - Rockets9 |
| 6:46 | ![]() | Jalen Green misses a 3-point jump shot from 24 feet out. | 76ers14 - Rockets9 |
| 6:46 | ![]() | Alperen Sengun with an offensive rebound. | 76ers14 - Rockets9 |
| 6:39 | ![]() | Tari Eason makes a layup. Alperen Sengun with the assist. | 76ers14 - Rockets11 |
| 6:31 | ![]() | Justin Edwards makes a 3-point jump shot from 26 feet out. Ricky Council IV with the assist. | 76ers17 - Rockets11 |
| 6:19 | ![]() | Alperen Sengun misses a hook shot from 4 feet out. | 76ers17 - Rockets11 |
| 6:19 | ![]() | 76ers with a defensive rebound. | 76ers17 - Rockets11 |
| 6:03 | ![]() | Ricky Council IV makes a 3-point jump shot from 26 feet out. Jared Butler with the assist. | 76ers20 - Rockets11 |
| 5:46 | ![]() | Fred VanVleet misses a 3-point jump shot from 29 feet out. | 76ers20 - Rockets11 |
| 5:46 | ![]() | Jared Butler with a defensive rebound. | 76ers20 - Rockets11 |
| 5:34 | ![]() | Oshae Brissett makes a layup. Justin Edwards with the assist. | 76ers22 - Rockets11 |
| 5:34 | ![]() | Shooting foul committed by Alperen Sengun. | 76ers22 - Rockets11 |
| 5:34 | ![]() | Substitution: Jock Landale in for Alperen Sengun. | 76ers22 - Rockets11 |
| 5:34 | ![]() | Oshae Brissett makes free throw 1 of 1. | 76ers23 - Rockets11 |
| 5:21 | ![]() | Jabari Smith Jr. makes a jump shot from 9 feet out. | 76ers23 - Rockets13 |
| 5:02 | ![]() | Justin Edwards misses a jump shot from 17 feet out. | 76ers23 - Rockets13 |
| 5:02 | ![]() | Jock Landale with a defensive rebound. | 76ers23 - Rockets13 |
| 4:49 | ![]() | Oshae Brissett blocks a Tari Eason dunk. | 76ers23 - Rockets13 |
| 4:49 | ![]() | Jock Landale with an offensive rebound. | 76ers23 - Rockets13 |
| 4:44 | ![]() | Jock Landale makes a layup. | 76ers23 - Rockets15 |
| 4:25 | ![]() | Quentin Grimes makes a jump shot from 17 feet out. | 76ers25 - Rockets15 |
| 4:11 | ![]() | Jalen Green misses a layup. | 76ers25 - Rockets15 |
| 4:11 | ![]() | Jock Landale with an offensive rebound. | 76ers25 - Rockets15 |
| 4:07 | ![]() | Jock Landale makes a tip shot from 3 feet out. | 76ers25 - Rockets17 |
| 3:59 | ![]() | Quentin Grimes misses a 3-point jump shot from 27 feet out. | 76ers25 - Rockets17 |
| 3:59 | ![]() | Quentin Grimes with an offensive rebound. | 76ers25 - Rockets17 |
| 3:56 | ![]() | Quentin Grimes makes a tip shot from 3 feet out. | 76ers27 - Rockets17 |
| 3:42 | ![]() | Jabari Smith Jr. misses a jump shot from 11 feet out. | 76ers27 - Rockets17 |
| 3:42 | ![]() | Oshae Brissett with a defensive rebound. | 76ers27 - Rockets17 |
| 3:37 | ![]() | Justin Edwards dunks. | 76ers29 - Rockets17 |
| 3:37 | ![]() | Rockets take a full timeout. | 76ers29 - Rockets17 |
| 3:37 | ![]() | Substitution: Dillon Brooks in for Fred VanVleet. | 76ers29 - Rockets17 |
| 3:37 | ![]() | Substitution: Alex Reese in for Oshae Brissett. | 76ers29 - Rockets17 |
| 3:37 | ![]() | Substitution: Jalen Hood-Schifino in for Jared Butler. | 76ers29 - Rockets17 |
| 3:37 | ![]() | Substitution: Jeff Dowtin in for Justin Edwards. | 76ers29 - Rockets17 |
| 3:20 | ![]() | Jalen Green makes a layup. Jock Landale with the assist. | 76ers29 - Rockets19 |
| 3:04 | ![]() | Jalen Hood-Schifino makes a 3-point jump shot from 23 feet out. Quentin Grimes with the assist. | 76ers32 - Rockets19 |
| 2:45 | ![]() | Dillon Brooks misses a jump shot from 11 feet out. | 76ers32 - Rockets19 |
| 2:45 | ![]() | Jeff Dowtin with a defensive rebound. | 76ers32 - Rockets19 |
| 2:26 | ![]() | Ricky Council IV misses a jump shot from 13 feet out. | 76ers32 - Rockets19 |
| 2:26 | ![]() | 76ers with an offensive rebound. | 76ers32 - Rockets19 |
| 2:25 | ![]() | Substitution: Aaron Holiday in for Tari Eason. | 76ers32 - Rockets19 |
| 2:15 | ![]() | Alex Reese misses a 3-point jump shot from 23 feet out. | 76ers32 - Rockets19 |
| 2:15 | ![]() | Jabari Smith Jr. with a defensive rebound. | 76ers32 - Rockets19 |
| 2:10 | ![]() | Jock Landale makes a 3-point jump shot from 26 feet out. Jalen Green with the assist. | 76ers32 - Rockets22 |
| 1:53 | ![]() | Quentin Grimes makes a 3-point jump shot from 29 feet out. Jeff Dowtin with the assist. | 76ers35 - Rockets22 |
| 1:44 | ![]() | Dillon Brooks misses a 3-point jump shot from 25 feet out. | 76ers35 - Rockets22 |
| 1:44 | ![]() | Ricky Council IV with a defensive rebound. | 76ers35 - Rockets22 |
| 1:32 | ![]() | Substitution: Chuma Okeke in for Ricky Council IV. | 76ers35 - Rockets22 |
| 1:22 | ![]() | Jeff Dowtin makes a 3-point jump shot from 25 feet out. Quentin Grimes with the assist. | 76ers38 - Rockets22 |
| 1:09 | ![]() | Aaron Holiday makes a 3-point jump shot from 28 feet out. | 76ers38 - Rockets25 |
| 0:56.7 | ![]() | Jalen Hood-Schifino makes a 3-point jump shot from 26 feet out. Chuma Okeke with the assist. | 76ers41 - Rockets25 |
| 0:37.8 | ![]() | Aaron Holiday makes a 3-point jump shot from 30 feet out. Jabari Smith Jr. with the assist. | 76ers41 - Rockets28 |
| 0:26.8 | ![]() | Jalen Green steals the ball from Quentin Grimes. | 76ers41 - Rockets28 |
| 0:20.5 | ![]() | Personal foul committed by Quentin Grimes. | 76ers41 - Rockets28 |
| 0:20.5 | ![]() | Substitution: Fred VanVleet in for Aaron Holiday. | 76ers41 - Rockets28 |
| 0:20.5 | ![]() | Substitution: Tari Eason in for Dillon Brooks. | 76ers41 - Rockets28 |
| 0:20.5 | ![]() | Substitution: Oshae Brissett in for Quentin Grimes. | 76ers41 - Rockets28 |
| 0:08.0 | ![]() | Jalen Green misses a jump shot from 22 feet out. | 76ers41 - Rockets28 |
| 0:08.0 | ![]() | Jeff Dowtin with a defensive rebound. | 76ers41 - Rockets28 |
| 0:01.3 | ![]() | Oshae Brissett makes a 3-point jump shot from 27 feet out. Jeff Dowtin with the assist. | 76ers44 - Rockets28 |
| 0:0.0 | ![]() | End of the 1st Quarter | 76ers44 - Rockets28 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers44 - Rockets28 |
| 11:52 | ![]() | Oshae Brissett with a turnover - Lost Ball | 76ers44 - Rockets28 |
| 11:39 | ![]() | Jae'Sean Tate misses a 3-point jump shot from 23 feet out. | 76ers44 - Rockets28 |
| 11:39 | ![]() | Oshae Brissett with a defensive rebound. | 76ers44 - Rockets28 |
| 11:20 | ![]() | Jeff Dowtin misses a jump shot from 13 feet out. | 76ers44 - Rockets28 |
| 11:20 | ![]() | Tari Eason with a defensive rebound. | 76ers44 - Rockets28 |
| 11:07 | ![]() | Tari Eason makes a jump shot from 5 feet out. Jabari Smith Jr. with the assist. | 76ers44 - Rockets30 |
| 11:00 | ![]() | Substitution: Justin Edwards in for Alex Reese. | 76ers44 - Rockets30 |
| 10:47 | ![]() | Justin Edwards misses a jump shot from 6 feet out. | 76ers44 - Rockets30 |
| 10:47 | ![]() | Chuma Okeke with an offensive rebound. | 76ers44 - Rockets30 |
| 10:42 | ![]() | Chuma Okeke makes a layup. | 76ers46 - Rockets30 |
| 10:34 | ![]() | Aaron Holiday misses a 3-point jump shot from 27 feet out. | 76ers46 - Rockets30 |
| 10:34 | ![]() | Justin Edwards with a defensive rebound. | 76ers46 - Rockets30 |
| 10:24 | ![]() | Personal foul committed by Fred VanVleet. | 76ers46 - Rockets30 |
| 10:09 | ![]() | Jeff Dowtin makes a 3-point jump shot from 24 feet out. Jalen Hood-Schifino with the assist. | 76ers49 - Rockets30 |
| 9:59 | ![]() | Shooting foul committed by Jalen Hood-Schifino. | 76ers49 - Rockets30 |
| 9:59 | ![]() | Jabari Smith Jr. makes free throw 1 of 2. | 76ers49 - Rockets31 |
| 9:59 | ![]() | Jabari Smith Jr. makes free throw 2 of 2. | 76ers49 - Rockets32 |
| 9:38 | ![]() | Jeff Dowtin misses a 3-point jump shot from 25 feet out. | 76ers49 - Rockets32 |
| 9:38 | ![]() | Jae'Sean Tate with a defensive rebound. | 76ers49 - Rockets32 |
| 9:30 | ![]() | Tari Eason dunks. Fred VanVleet with the assist. | 76ers49 - Rockets34 |
| 9:11 | ![]() | Jalen Hood-Schifino misses a 3-point jump shot from 26 feet out. | 76ers49 - Rockets34 |
| 9:11 | ![]() | Oshae Brissett with an offensive rebound. | 76ers49 - Rockets34 |
| 9:11 | ![]() | Fred VanVleet steals the ball from Oshae Brissett. | 76ers49 - Rockets34 |
| 9:01 | ![]() | Fred VanVleet misses a jump shot from 2 feet out. | 76ers49 - Rockets34 |
| 9:01 | ![]() | 76ers with a defensive rebound. | 76ers49 - Rockets34 |
| 9:01 | ![]() | Personal foul committed by Jae'Sean Tate. | 76ers49 - Rockets34 |
| 8:42 | ![]() | Chuma Okeke misses a 3-point jump shot from 25 feet out. | 76ers49 - Rockets34 |
| 8:42 | ![]() | Oshae Brissett with an offensive rebound. | 76ers49 - Rockets34 |
| 8:38 | ![]() | Shooting foul committed by Jae'Sean Tate. | 76ers49 - Rockets34 |
| 8:38 | ![]() | Oshae Brissett misses free throw 1 of 2. | 76ers49 - Rockets34 |
| 8:38 | ![]() | 76ers with an offensive rebound. | 76ers49 - Rockets34 |
| 8:38 | ![]() | Substitution: Alperen Sengun in for Aaron Holiday. | 76ers49 - Rockets34 |
| 8:38 | ![]() | Oshae Brissett misses free throw 2 of 2. | 76ers49 - Rockets34 |
| 8:38 | ![]() | Justin Edwards with an offensive rebound. | 76ers49 - Rockets34 |
| 8:20 | ![]() | Fred VanVleet steals the ball from Oshae Brissett. | 76ers49 - Rockets34 |
| 8:16 | ![]() | Jabari Smith Jr. misses a layup. | 76ers49 - Rockets34 |
| 8:16 | ![]() | Jalen Hood-Schifino with a defensive rebound. | 76ers49 - Rockets34 |
| 8:16 | ![]() | Personal foul committed by Jae'Sean Tate. | 76ers49 - Rockets34 |
| 8:16 | ![]() | Substitution: Dillon Brooks in for Jae'Sean Tate. | 76ers49 - Rockets34 |
| 8:02 | ![]() | Jalen Hood-Schifino misses a 3-point jump shot from 27 feet out. | 76ers49 - Rockets34 |
| 8:02 | ![]() | Chuma Okeke with an offensive rebound. | 76ers49 - Rockets34 |
| 7:54 | ![]() | Justin Edwards makes a 3-point jump shot from 26 feet out. | 76ers52 - Rockets34 |
| 7:37 | ![]() | Shooting foul committed by Jalen Hood-Schifino. | 76ers52 - Rockets34 |
| 7:37 | ![]() | Tari Eason makes free throw 1 of 2. | 76ers52 - Rockets35 |
| 7:37 | ![]() | Substitution: Ricky Council IV in for Chuma Okeke. | 76ers52 - Rockets35 |
| 7:37 | ![]() | Tari Eason makes free throw 2 of 2. | 76ers52 - Rockets36 |
| 7:25 | ![]() | Ricky Council IV makes a 3-point jump shot from 27 feet out. | 76ers55 - Rockets36 |
| 7:10 | ![]() | Jalen Hood-Schifino steals the ball from Fred VanVleet. | 76ers55 - Rockets36 |
| 7:06 | ![]() | Jalen Hood-Schifino makes a layup. | 76ers57 - Rockets36 |
| 6:50 | ![]() | Dillon Brooks makes a 3-point jump shot from 24 feet out. Tari Eason with the assist. | 76ers57 - Rockets39 |
| 6:38 | ![]() | Jeff Dowtin makes a 3-point jump shot from 26 feet out. Oshae Brissett with the assist. | 76ers60 - Rockets39 |
| 6:25 | ![]() | Jabari Smith Jr. makes a hook shot from 6 feet out. Dillon Brooks with the assist. | 76ers60 - Rockets41 |
| 6:13 | ![]() | Ricky Council IV misses a 3-point jump shot from 25 feet out. | 76ers60 - Rockets41 |
| 6:13 | ![]() | Rockets with a defensive rebound. | 76ers60 - Rockets41 |
| 6:12 | ![]() | Rockets take a full timeout. | 76ers60 - Rockets41 |
| 6:12 | ![]() | Substitution: Jalen Green in for Fred VanVleet. | 76ers60 - Rockets41 |
| 6:12 | ![]() | Substitution: Jared Butler in for Jeff Dowtin. | 76ers60 - Rockets41 |
| 6:12 | ![]() | Substitution: Alex Reese in for Oshae Brissett. | 76ers60 - Rockets41 |
| 6:12 | ![]() | Substitution: Quentin Grimes in for Jalen Hood-Schifino. | 76ers60 - Rockets41 |
| 5:57 | ![]() | Jalen Green misses a 3-point jump shot from 27 feet out. | 76ers60 - Rockets41 |
| 5:57 | ![]() | Alperen Sengun with an offensive rebound. | 76ers60 - Rockets41 |
| 5:47 | ![]() | Dillon Brooks misses a 3-point jump shot from 29 feet out. | 76ers60 - Rockets41 |
| 5:47 | ![]() | Quentin Grimes with a defensive rebound. | 76ers60 - Rockets41 |
| 5:32 | ![]() | Quentin Grimes misses a jump shot from 18 feet out. | 76ers60 - Rockets41 |
| 5:32 | ![]() | Jalen Green with a defensive rebound. | 76ers60 - Rockets41 |
| 5:26 | ![]() | Jalen Green makes a layup. | 76ers60 - Rockets43 |
| 5:26 | ![]() | Shooting foul committed by Justin Edwards. | 76ers60 - Rockets43 |
| 5:26 | ![]() | Jalen Green makes free throw 1 of 1. | 76ers60 - Rockets44 |
| 5:13 | ![]() | Justin Edwards makes a jump shot from 11 feet out. | 76ers62 - Rockets44 |
| 4:59 | ![]() | Alperen Sengun makes a hook shot from 6 feet out. Jalen Green with the assist. | 76ers62 - Rockets46 |
| 4:46 | ![]() | Alex Reese makes a 3-point jump shot from 27 feet out. Ricky Council IV with the assist. | 76ers65 - Rockets46 |
| 4:34 | ![]() | Jalen Green misses a layup from 3 feet out. | 76ers65 - Rockets46 |
| 4:34 | ![]() | Jabari Smith Jr. with an offensive rebound. | 76ers65 - Rockets46 |
| 4:31 | ![]() | Jabari Smith Jr. makes a layup. | 76ers65 - Rockets48 |
| 4:19 | ![]() | Alex Reese misses a 3-point jump shot from 27 feet out. | 76ers65 - Rockets48 |
| 4:19 | ![]() | Jalen Green with a defensive rebound. | 76ers65 - Rockets48 |
| 4:08 | ![]() | Offensive foul committed by Jabari Smith Jr.. | 76ers65 - Rockets48 |
| 4:08 | ![]() | Turnover: Jabari Smith Jr. | 76ers65 - Rockets48 |
| 4:08 | ![]() | Substitution: Fred VanVleet in for Tari Eason. | 76ers65 - Rockets48 |
| 3:53 | ![]() | Alex Reese makes a 3-point jump shot from 25 feet out. Quentin Grimes with the assist. | 76ers68 - Rockets48 |
| 3:41 | ![]() | Shooting foul committed by Jared Butler. | 76ers68 - Rockets48 |
| 3:41 | ![]() | Dillon Brooks makes free throw 1 of 3. | 76ers68 - Rockets49 |
| 3:41 | ![]() | Dillon Brooks makes free throw 2 of 3. | 76ers68 - Rockets50 |
| 3:41 | ![]() | Substitution: Tari Eason in for Alperen Sengun. | 76ers68 - Rockets50 |
| 3:41 | ![]() | Substitution: Oshae Brissett in for Ricky Council IV. | 76ers68 - Rockets50 |
| 3:41 | ![]() | Substitution: Jalen Hood-Schifino in for Justin Edwards. | 76ers68 - Rockets50 |
| 3:41 | ![]() | Dillon Brooks makes free throw 3 of 3. | 76ers68 - Rockets51 |
| 3:20 | ![]() | Jabari Smith Jr. steals the ball from Quentin Grimes. | 76ers68 - Rockets51 |
| 3:15 | ![]() | Jared Butler steals the ball from Jabari Smith Jr.. | 76ers68 - Rockets51 |
| 3:13 | ![]() | Shooting foul committed by Jabari Smith Jr.. | 76ers68 - Rockets51 |
| 3:13 | ![]() | Jared Butler makes free throw 1 of 2. | 76ers69 - Rockets51 |
| 3:13 | ![]() | Jared Butler makes free throw 2 of 2. | 76ers70 - Rockets51 |
| 3:03 | ![]() | Personal foul committed by Alex Reese. | 76ers70 - Rockets51 |
| 3:03 | ![]() | Tari Eason misses free throw 1 of 2. | 76ers70 - Rockets51 |
| 3:03 | ![]() | Rockets with an offensive rebound. | 76ers70 - Rockets51 |
| 3:03 | ![]() | Substitution: Aaron Holiday in for Jabari Smith Jr.. | 76ers70 - Rockets51 |
| 3:03 | ![]() | Tari Eason makes free throw 2 of 2. | 76ers70 - Rockets52 |
| 2:44 | ![]() | Quentin Grimes with a turnover - Lost Ball | 76ers70 - Rockets52 |
| 2:44 | ![]() | 76ers take a full timeout. | 76ers70 - Rockets52 |
| 2:44 | ![]() | Substitution: Ricky Council IV in for Alex Reese. | 76ers70 - Rockets52 |
| 2:34 | ![]() | Fred VanVleet misses a 3-point jump shot from 27 feet out. | 76ers70 - Rockets52 |
| 2:34 | ![]() | Jalen Hood-Schifino with a defensive rebound. | 76ers70 - Rockets52 |
| 2:20 | ![]() | Jalen Hood-Schifino makes a jump shot from 11 feet out. | 76ers72 - Rockets52 |
| 1:55 | ![]() | Offensive foul committed by Fred VanVleet. | 76ers72 - Rockets52 |
| 1:55 | ![]() | Turnover: Fred VanVleet | 76ers72 - Rockets52 |
| 1:35 | ![]() | Quentin Grimes makes a jump shot from 20 feet out. | 76ers74 - Rockets52 |
| 1:24 | ![]() | Tari Eason misses a 3-point jump shot from 24 feet out. | 76ers74 - Rockets52 |
| 1:24 | ![]() | Jalen Hood-Schifino with a defensive rebound. | 76ers74 - Rockets52 |
| 1:18 | ![]() | Dillon Brooks steals the ball from Quentin Grimes. | 76ers74 - Rockets52 |
| 1:13 | ![]() | Tari Eason misses a layup. | 76ers74 - Rockets52 |
| 1:13 | ![]() | Quentin Grimes with a defensive rebound. | 76ers74 - Rockets52 |
| 1:00 | ![]() | Quentin Grimes misses a jump shot from 18 feet out. | 76ers74 - Rockets52 |
| 1:00 | ![]() | Dillon Brooks with a defensive rebound. | 76ers74 - Rockets52 |
| 0:50.8 | ![]() | Dillon Brooks dunks. Jalen Green with the assist. | 76ers74 - Rockets54 |
| 0:39.1 | ![]() | Jalen Hood-Schifino makes a jump shot from 18 feet out. | 76ers76 - Rockets54 |
| 0:29.9 | ![]() | Dillon Brooks makes a layup. Fred VanVleet with the assist. | 76ers76 - Rockets56 |
| 0:29.9 | ![]() | Shooting foul committed by Jared Butler. | 76ers76 - Rockets56 |
| 0:29.9 | ![]() | Dillon Brooks makes free throw 1 of 1. | 76ers76 - Rockets57 |
| 0:11.9 | ![]() | Jared Butler makes a jump shot from 19 feet out. | 76ers78 - Rockets57 |
| 0:01.3 | ![]() | Jalen Green misses a 3-point jump shot from 27 feet out. | 76ers78 - Rockets57 |
| 0:01.3 | ![]() | Rockets with an offensive rebound. | 76ers78 - Rockets57 |
| 0:0.0 | ![]() | End of the 2nd Quarter | 76ers78 - Rockets57 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers78 - Rockets57 |
| 11:49 | ![]() | Jared Butler makes a jump shot from 6 feet out. | 76ers80 - Rockets57 |
| 11:30 | ![]() | Dillon Brooks makes a 3-point jump shot from 26 feet out. Jalen Green with the assist. | 76ers80 - Rockets60 |
| 11:02 | ![]() | Jared Butler makes a jump shot from 9 feet out. | 76ers82 - Rockets60 |
| 10:49 | ![]() | Jared Butler steals the ball from Alperen Sengun. | 76ers82 - Rockets60 |
| 10:39 | ![]() | Justin Edwards makes a 3-point jump shot from 26 feet out. Jared Butler with the assist. | 76ers85 - Rockets60 |
| 10:27 | ![]() | Jalen Green makes a 3-point jump shot from 26 feet out. | 76ers85 - Rockets63 |
| 10:17 | ![]() | Ricky Council IV makes a 3-point jump shot from 27 feet out. Quentin Grimes with the assist. | 76ers88 - Rockets63 |
| 10:14 | ![]() | Rockets take a full timeout. | 76ers88 - Rockets63 |
| 9:56 | ![]() | Jalen Green misses a 3-point jump shot from 28 feet out. | 76ers88 - Rockets63 |
| 9:56 | ![]() | Tari Eason with an offensive rebound. | 76ers88 - Rockets63 |
| 9:46 | ![]() | Fred VanVleet misses a 3-point jump shot from 27 feet out. | 76ers88 - Rockets63 |
| 9:46 | ![]() | Alperen Sengun with an offensive rebound. | 76ers88 - Rockets63 |
| 9:39 | ![]() | Alperen Sengun makes a layup. | 76ers88 - Rockets65 |
| 9:25 | ![]() | Fred VanVleet blocks a Justin Edwards jump shot from 14 feet out. | 76ers88 - Rockets65 |
| 9:25 | ![]() | 76ers with an offensive rebound. | 76ers88 - Rockets65 |
| 9:17 | ![]() | Quentin Grimes misses a 3-point jump shot from 23 feet out. | 76ers88 - Rockets65 |
| 9:17 | ![]() | Alperen Sengun with a defensive rebound. | 76ers88 - Rockets65 |
| 9:01 | ![]() | Alperen Sengun dunks. Jalen Green with the assist. | 76ers88 - Rockets67 |
| 8:46 | ![]() | Quentin Grimes makes a 3-point jump shot from 24 feet out. Justin Edwards with the assist. | 76ers91 - Rockets67 |
| 8:28 | ![]() | Dillon Brooks makes a 3-point jump shot from 27 feet out. | 76ers91 - Rockets70 |
| 8:11 | ![]() | Jared Butler misses a jump shot from 14 feet out. | 76ers91 - Rockets70 |
| 8:11 | ![]() | 76ers with an offensive rebound. | 76ers91 - Rockets70 |
| 8:11 | ![]() | Jared Butler with a turnover - Traveling | 76ers91 - Rockets70 |
| 7:56 | ![]() | Tari Eason misses a jump shot from 10 feet out. | 76ers91 - Rockets70 |
| 7:56 | ![]() | 76ers with a defensive rebound. | 76ers91 - Rockets70 |
| 7:56 | ![]() | Personal foul committed by Alperen Sengun. | 76ers91 - Rockets70 |
| 7:39 | ![]() | Jared Butler misses a layup. | 76ers91 - Rockets70 |
| 7:39 | ![]() | Fred VanVleet with a defensive rebound. | 76ers91 - Rockets70 |
| 7:25 | ![]() | Tari Eason makes a 3-point jump shot from 26 feet out. Dillon Brooks with the assist. | 76ers91 - Rockets73 |
| 7:19 | ![]() | Justin Edwards makes a jump shot from 10 feet out. | 76ers93 - Rockets73 |
| 7:07 | ![]() | Jalen Green makes a 3-point jump shot from 28 feet out. | 76ers93 - Rockets76 |
| 6:52 | ![]() | Ricky Council IV with a turnover - Bad Pass | 76ers93 - Rockets76 |
| 6:37 | ![]() | Alperen Sengun misses a jump shot from 10 feet out. | 76ers93 - Rockets76 |
| 6:37 | ![]() | Tari Eason with an offensive rebound. | 76ers93 - Rockets76 |
| 6:29 | ![]() | Fred VanVleet makes a 3-point jump shot from 27 feet out. Alperen Sengun with the assist. | 76ers93 - Rockets79 |
| 6:27 | ![]() | 76ers take a full timeout. | 76ers93 - Rockets79 |
