December 7, 2024 | 12:00 AM

Philadelphia 76ers

Orlando Magic
December 7, 2024 | 12:00 AM

Philadelphia 76ers

Orlando Magic
LAST PLAY
PHI
0:0.0
End of the Game
LATEST HEADLINES
- Daryl Morey likes the Sixers’ chances in the East, but he understands skepticism around the Jared McCain trade
- 'It was a hard day' for teammates of Jared McCain, who lost a 'brother'
- NBA trade deadline grades: No top marks for Sixers after Jared McCain and Eric Gordon deals
- Sixers news: Daryl Morey defends trade deadline moves; Joel Embiid carefully weighs in on trades; reaction and opinion
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- The Sixers trading Jared McCain will either be a head-scratcher or an embarrassment
- Joel Embiid keeps his reaction to Sixers’ trade deadline politically correct
- Sixers takeaways: Second half turnovers, Joel Embiid’s scoring and more in loss to Lakers
- Austin Reaves scores 35 to help Lakers snap the Sixers’ five-game winning streak
- Sixers convert Dominick Barlow’s two-way contract to a standard NBA deal
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Magic0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Goga Bitadze vs. Andre Drummond -- Guerschon Yabusele gains possession. | Magic0 - 76ers0 |
| 11:34 | ![]() | Paul George makes a jump shot from 19 feet out. | Magic0 - 76ers2 |
| 11:19 | ![]() | Tyrese Maxey steals the ball from Jalen Suggs. | Magic0 - 76ers2 |
| 11:08 | ![]() | Paul George makes a jump shot from 12 feet out. | Magic0 - 76ers4 |
| 10:45 | ![]() | Franz Wagner makes a 3-point jump shot from 23 feet out. | Magic3 - 76ers4 |
| 10:32 | ![]() | Paul George misses a jump shot from 14 feet out. | Magic3 - 76ers4 |
| 10:32 | ![]() | 76ers with an offensive rebound. | Magic3 - 76ers4 |
| 10:32 | ![]() | Personal foul committed by Goga Bitadze. | Magic3 - 76ers4 |
| 10:27 | ![]() | Paul George misses a 3-point jump shot from 27 feet out. | Magic3 - 76ers4 |
| 10:27 | ![]() | Goga Bitadze with a defensive rebound. | Magic3 - 76ers4 |
| 10:14 | ![]() | Franz Wagner misses a jump shot from 20 feet out. | Magic3 - 76ers4 |
| 10:14 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic3 - 76ers4 |
| 10:02 | ![]() | Kelly Oubre Jr. misses a jump shot from 15 feet out. | Magic3 - 76ers4 |
| 10:02 | ![]() | Goga Bitadze with a defensive rebound. | Magic3 - 76ers4 |
| 9:35 | ![]() | Jalen Suggs makes a jump shot from 13 feet out. | Magic5 - 76ers4 |
| 9:25 | ![]() | Kelly Oubre Jr. makes a jump shot from 11 feet out. | Magic5 - 76ers6 |
| 9:08 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 24 feet out. | Magic5 - 76ers6 |
| 9:08 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic5 - 76ers6 |
| 9:03 | ![]() | Franz Wagner steals the ball from Paul George. | Magic5 - 76ers6 |
| 8:59 | ![]() | Franz Wagner makes a 3-point jump shot from 26 feet out. | Magic8 - 76ers6 |
| 8:47 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | Magic8 - 76ers6 |
| 8:47 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic8 - 76ers6 |
| 8:35 | ![]() | Goga Bitadze makes a jump shot from 16 feet out. Franz Wagner with the assist. | Magic10 - 76ers6 |
| 8:12 | ![]() | Tyrese Maxey makes a 3-point jump shot from 28 feet out. Guerschon Yabusele with the assist. | Magic10 - 76ers9 |
| 8:12 | ![]() | Jalen Suggs misses a jump shot from 15 feet out. | Magic10 - 76ers9 |
| 8:12 | ![]() | Guerschon Yabusele with a defensive rebound. | Magic10 - 76ers9 |
| 7:51 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Magic10 - 76ers9 |
| 7:51 | ![]() | Kentavious Caldwell-Pope with a defensive rebound. | Magic10 - 76ers9 |
| 7:22 | ![]() | Goga Bitadze misses a 3-point jump shot from 27 feet out. | Magic10 - 76ers9 |
| 7:22 | ![]() | Paul George with a defensive rebound. | Magic10 - 76ers9 |
| 7:11 | ![]() | Guerschon Yabusele makes a layup. Paul George with the assist. | Magic10 - 76ers11 |
| 7:11 | ![]() | Shooting foul committed by Wendell Carter Jr.. | Magic10 - 76ers11 |
| 7:11 | ![]() | Guerschon Yabusele misses free throw 1 of 1. | Magic10 - 76ers11 |
| 7:11 | ![]() | Andre Drummond with an offensive rebound. | Magic10 - 76ers11 |
| 7:04 | ![]() | Jalen Suggs steals the ball from Andre Drummond. | Magic10 - 76ers11 |
| 7:01 | ![]() | Kentavious Caldwell-Pope misses a 3-point jump shot from 23 feet out. | Magic10 - 76ers11 |
| 7:01 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic10 - 76ers11 |
| 7:00 | ![]() | Franz Wagner misses a 3-point jump shot from 29 feet out. | Magic10 - 76ers11 |
| 7:00 | ![]() | Magic with an offensive rebound. | Magic10 - 76ers11 |
| 6:55 | ![]() | Personal foul committed by Guerschon Yabusele. | Magic10 - 76ers11 |
| 6:55 | ![]() | 76ers take a 20-second timeout. | Magic10 - 76ers11 |
| 6:55 | ![]() | Substitution: KJ Martin in for Paul George. | Magic10 - 76ers11 |
| 6:55 | ![]() | Substitution: Jared McCain in for Andre Drummond. | Magic10 - 76ers11 |
| 6:47 | ![]() | Franz Wagner misses a 3-point jump shot from 27 feet out. | Magic10 - 76ers11 |
| 6:47 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic10 - 76ers11 |
| 6:23 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Magic10 - 76ers11 |
| 6:23 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic10 - 76ers11 |
| 6:08 | ![]() | Personal foul committed by Tyrese Maxey. | Magic10 - 76ers11 |
| 6:05 | ![]() | Personal foul committed by Tyrese Maxey. | Magic10 - 76ers11 |
| 5:54 | ![]() | Franz Wagner makes a 3-point jump shot from 24 feet out. Wendell Carter Jr. with the assist. | Magic13 - 76ers11 |
| 5:33 | ![]() | KJ Martin makes a hook shot from 8 feet out. Guerschon Yabusele with the assist. | Magic13 - 76ers13 |
| 5:33 | ![]() | Shooting foul committed by Wendell Carter Jr.. | Magic13 - 76ers13 |
| 5:33 | ![]() | KJ Martin makes free throw 1 of 1. | Magic13 - 76ers14 |
| 5:19 | ![]() | Franz Wagner makes a jump shot from 11 feet out. Wendell Carter Jr. with the assist. | Magic15 - 76ers14 |
| 5:04 | ![]() | Kentavious Caldwell-Pope steals the ball from Tyrese Maxey. | Magic15 - 76ers14 |
| 4:59 | ![]() | Franz Wagner makes a layup. Kentavious Caldwell-Pope with the assist. | Magic17 - 76ers14 |
| 4:39 | ![]() | KJ Martin makes a 3-point jump shot from 24 feet out. Jared McCain with the assist. | Magic17 - 76ers17 |
| 4:21 | ![]() | Kentavious Caldwell-Pope misses a 3-point jump shot from 27 feet out. | Magic17 - 76ers17 |
| 4:21 | ![]() | Guerschon Yabusele with a defensive rebound. | Magic17 - 76ers17 |
| 4:10 | ![]() | Kentavious Caldwell-Pope steals the ball from Jared McCain. | Magic17 - 76ers17 |
| 4:06 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | Magic17 - 76ers17 |
| 4:06 | ![]() | Franz Wagner makes free throw 1 of 2. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Andre Drummond in for Tyrese Maxey. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Paul George in for Kelly Oubre Jr.. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Caleb Martin in for Guerschon Yabusele. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Moritz Wagner in for Kentavious Caldwell-Pope. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Jett Howard in for Jalen Suggs. | Magic18 - 76ers17 |
| 4:06 | ![]() | Substitution: Anthony Black in for Wendell Carter Jr.. | Magic18 - 76ers17 |
| 4:06 | ![]() | Franz Wagner makes free throw 2 of 2. | Magic19 - 76ers17 |
| 3:52 | ![]() | Andre Drummond misses a layup. | Magic19 - 76ers17 |
| 3:52 | ![]() | Moritz Wagner with a defensive rebound. | Magic19 - 76ers17 |
| 3:40 | ![]() | Andre Drummond steals the ball from Goga Bitadze. | Magic19 - 76ers17 |
| 3:33 | ![]() | KJ Martin dunks. Paul George with the assist. | Magic19 - 76ers19 |
| 3:14 | ![]() | Franz Wagner misses a jump shot from 13 feet out. | Magic19 - 76ers19 |
| 3:14 | ![]() | Paul George with a defensive rebound. | Magic19 - 76ers19 |
| 3:03 | ![]() | Paul George with a turnover - Out of Bounds | Magic19 - 76ers19 |
| 3:03 | ![]() | Substitution: Tristan da Silva in for Goga Bitadze. | Magic19 - 76ers19 |
| 2:54 | ![]() | Jett Howard makes a 3-point jump shot from 27 feet out. Franz Wagner with the assist. | Magic22 - 76ers19 |
| 2:38 | ![]() | Anthony Black blocks a Jared McCain layup. | Magic22 - 76ers19 |
| 2:38 | ![]() | Caleb Martin with an offensive rebound. | Magic22 - 76ers19 |
| 2:32 | ![]() | Shooting foul committed by Tristan da Silva. | Magic22 - 76ers19 |
| 2:32 | ![]() | Magic take a full timeout. | Magic22 - 76ers19 |
| 2:32 | ![]() | Substitution: Jalen Suggs in for Franz Wagner. | Magic22 - 76ers19 |
| 2:32 | ![]() | Caleb Martin makes free throw 1 of 2. | Magic22 - 76ers20 |
| 2:32 | ![]() | Caleb Martin makes free throw 2 of 2. | Magic22 - 76ers21 |
| 2:18 | ![]() | Moritz Wagner makes a layup. | Magic24 - 76ers21 |
| 2:05 | ![]() | Andre Drummond with a turnover - Bad Pass | Magic24 - 76ers21 |
| 2:05 | ![]() | Substitution: Kyle Lowry in for Caleb Martin. | Magic24 - 76ers21 |
| 1:53 | ![]() | Jalen Suggs misses a 3-point jump shot from 28 feet out. | Magic24 - 76ers21 |
| 1:53 | ![]() | Andre Drummond with a defensive rebound. | Magic24 - 76ers21 |
| 1:19 | ![]() | Paul George makes a layup. | Magic24 - 76ers23 |
| 1:13 | ![]() | Anthony Black misses a 3-point jump shot from 27 feet out. | Magic24 - 76ers23 |
| 1:13 | ![]() | Andre Drummond with a defensive rebound. | Magic24 - 76ers23 |
| 1:05 | ![]() | Jalen Suggs steals the ball from Jared McCain. | Magic24 - 76ers23 |
| 1:00 | ![]() | Moritz Wagner makes a 3-point jump shot from 27 feet out. Jalen Suggs with the assist. | Magic27 - 76ers23 |
| 0:44.4 | ![]() | Paul George misses a jump shot from 19 feet out. | Magic27 - 76ers23 |
| 0:44.4 | ![]() | Anthony Black with a defensive rebound. | Magic27 - 76ers23 |
| 0:35.3 | ![]() | Anthony Black misses a layup. | Magic27 - 76ers23 |
| 0:35.3 | ![]() | Jared McCain with a defensive rebound. | Magic27 - 76ers23 |
| 0:26.7 | ![]() | Anthony Black steals the ball from Jared McCain. | Magic27 - 76ers23 |
| 0:25.1 | ![]() | Anthony Black with a turnover - Traveling | Magic27 - 76ers23 |
| 0:25.1 | ![]() | Substitution: Tyrese Maxey in for Andre Drummond. | Magic27 - 76ers23 |
| 0:04.2 | ![]() | KJ Martin dunks. Jared McCain with the assist. | Magic27 - 76ers25 |
| 0:01.0 | ![]() | Jett Howard misses a 3-point jump shot from 41 feet out. | Magic27 - 76ers25 |
| 0:01.0 | ![]() | Magic with an offensive rebound. | Magic27 - 76ers25 |
| 0:0.0 | ![]() | End of the 1st Quarter | Magic27 - 76ers25 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Magic27 - 76ers25 |
| 11:48 | ![]() | Jalen Suggs misses a 3-point jump shot from 28 feet out. | Magic27 - 76ers25 |
| 11:48 | ![]() | Andre Drummond with a defensive rebound. | Magic27 - 76ers25 |
| 11:30 | ![]() | Andre Drummond dunks. Kyle Lowry with the assist. | Magic27 - 76ers27 |
| 11:20 | ![]() | Andre Drummond steals the ball from Moritz Wagner. | Magic27 - 76ers27 |
| 11:17 | ![]() | Kelly Oubre Jr. misses a layup. | Magic27 - 76ers27 |
| 11:17 | ![]() | Andre Drummond with an offensive rebound. | Magic27 - 76ers27 |
| 11:02 | ![]() | Andre Drummond misses a tip shot from 3 feet out. | Magic27 - 76ers27 |
| 11:02 | ![]() | Andre Drummond with an offensive rebound. | Magic27 - 76ers27 |
| 11:02 | ![]() | Andre Drummond misses a tip shot from 4 feet out. | Magic27 - 76ers27 |
| 11:02 | ![]() | Andre Drummond with an offensive rebound. | Magic27 - 76ers27 |
| 11:02 | ![]() | Shooting foul committed by Jalen Suggs. | Magic27 - 76ers27 |
| 11:02 | ![]() | Andre Drummond makes free throw 1 of 2. | Magic27 - 76ers28 |
| 11:02 | ![]() | Andre Drummond misses free throw 2 of 2. | Magic27 - 76ers28 |
| 11:02 | ![]() | 76ers with an offensive rebound. | Magic27 - 76ers28 |
| 10:59 | ![]() | Paul George misses a 3-point jump shot from 24 feet out. | Magic27 - 76ers28 |
| 10:59 | ![]() | Moritz Wagner with a defensive rebound. | Magic27 - 76ers28 |
| 10:48 | ![]() | Moritz Wagner misses a layup. | Magic27 - 76ers28 |
| 10:48 | ![]() | Tristan da Silva with an offensive rebound. | Magic27 - 76ers28 |
| 10:46 | ![]() | Personal foul committed by Kyle Lowry. | Magic27 - 76ers28 |
| 10:46 | ![]() | Substitution: Goga Bitadze in for Moritz Wagner. | Magic27 - 76ers28 |
| 10:31 | ![]() | Jett Howard misses a 3-point jump shot from 28 feet out. | Magic27 - 76ers28 |
| 10:31 | ![]() | Tristan da Silva with an offensive rebound. | Magic27 - 76ers28 |
| 10:26 | ![]() | Jalen Suggs misses a 3-point jump shot from 27 feet out. | Magic27 - 76ers28 |
| 10:26 | ![]() | Magic with an offensive rebound. | Magic27 - 76ers28 |
| 10:26 | ![]() | Personal foul committed by Kyle Lowry. | Magic27 - 76ers28 |
| 10:19 | ![]() | Anthony Black misses a 3-point jump shot from 25 feet out. | Magic27 - 76ers28 |
| 10:19 | ![]() | Paul George with a defensive rebound. | Magic27 - 76ers28 |
| 10:10 | ![]() | KJ Martin makes a layup. Paul George with the assist. | Magic27 - 76ers30 |
| 10:01 | ![]() | Andre Drummond steals the ball from Anthony Black. | Magic27 - 76ers30 |
| 9:54 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 27 feet out. | Magic27 - 76ers30 |
| 9:54 | ![]() | Jalen Suggs with a defensive rebound. | Magic27 - 76ers30 |
| 9:45 | ![]() | Jalen Suggs misses a 3-point jump shot from 28 feet out. | Magic27 - 76ers30 |
| 9:45 | ![]() | Tristan da Silva with an offensive rebound. | Magic27 - 76ers30 |
| 9:36 | ![]() | Jalen Suggs misses a hook shot from 8 feet out. | Magic27 - 76ers30 |
| 9:36 | ![]() | 76ers with a defensive rebound. | Magic27 - 76ers30 |
| 9:36 | ![]() | Substitution: Caleb Martin in for KJ Martin. | Magic27 - 76ers30 |
| 9:36 | ![]() | Substitution: Franz Wagner in for Jett Howard. | Magic27 - 76ers30 |
| 9:18 | ![]() | Personal foul committed by Jalen Suggs. | Magic27 - 76ers30 |
| 9:13 | ![]() | Kelly Oubre Jr. dunks. Paul George with the assist. | Magic27 - 76ers32 |
| 8:52 | ![]() | Franz Wagner misses a 3-point jump shot from 28 feet out. | Magic27 - 76ers32 |
| 8:52 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic27 - 76ers32 |
| 8:40 | ![]() | Paul George makes a 3-point jump shot from 27 feet out. Caleb Martin with the assist. | Magic27 - 76ers35 |
| 8:39 | ![]() | Magic take a 20-second timeout. | Magic27 - 76ers35 |
| 8:39 | ![]() | Substitution: Kentavious Caldwell-Pope in for Jalen Suggs. | Magic27 - 76ers35 |
| 8:27 | ![]() | Franz Wagner makes a layup. Goga Bitadze with the assist. | Magic29 - 76ers35 |
| 8:09 | ![]() | Paul George misses a 3-point jump shot from 28 feet out. | Magic29 - 76ers35 |
| 8:09 | ![]() | Magic with a defensive rebound. | Magic29 - 76ers35 |
| 7:56 | ![]() | Kentavious Caldwell-Pope misses a 3-point jump shot from 23 feet out. | Magic29 - 76ers35 |
| 7:56 | ![]() | 76ers with a defensive rebound. | Magic29 - 76ers35 |
| 7:32 | ![]() | Kelly Oubre Jr. makes a layup. Kyle Lowry with the assist. | Magic29 - 76ers37 |
| 7:08 | ![]() | Kentavious Caldwell-Pope misses a 3-point jump shot from 24 feet out. | Magic29 - 76ers37 |
| 7:08 | ![]() | Paul George with a defensive rebound. | Magic29 - 76ers37 |
| 6:53 | ![]() | Andre Drummond makes a layup. Paul George with the assist. | Magic29 - 76ers39 |
| 6:53 | ![]() | Goga Bitadze with a turnover - Lost Ball | Magic29 - 76ers39 |
| 6:39 | ![]() | Personal foul committed by Goga Bitadze. | Magic29 - 76ers39 |
| 6:39 | ![]() | Substitution: Tyrese Maxey in for Kyle Lowry. | Magic29 - 76ers39 |
| 6:39 | ![]() | Substitution: Guerschon Yabusele in for Paul George. | Magic29 - 76ers39 |
| 6:39 | ![]() | Substitution: Wendell Carter Jr. in for Tristan da Silva. | Magic29 - 76ers39 |
| 6:09 | ![]() | Kelly Oubre Jr. with a turnover - Bad Pass | Magic29 - 76ers39 |
| 6:09 | ![]() | Shooting foul committed by Andre Drummond. | Magic29 - 76ers39 |
| 6:09 | ![]() | Wendell Carter Jr. misses free throw 1 of 2. | Magic29 - 76ers39 |
| 6:09 | ![]() | Magic with an offensive rebound. | Magic29 - 76ers39 |
| 6:09 | ![]() | Substitution: Jared McCain in for Kelly Oubre Jr.. | Magic29 - 76ers39 |
| 6:09 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic30 - 76ers39 |
| 5:56 | ![]() | Tyrese Maxey misses a jump shot from 10 feet out. | Magic30 - 76ers39 |
| 5:56 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic30 - 76ers39 |
| 5:49 | ![]() | Franz Wagner misses a 3-point jump shot from 27 feet out. | Magic30 - 76ers39 |
| 5:49 | ![]() | Goga Bitadze with an offensive rebound. | Magic30 - 76ers39 |
| 5:49 | ![]() | Goga Bitadze misses a layup. | Magic30 - 76ers39 |
| 5:49 | ![]() | Andre Drummond with a defensive rebound. | Magic30 - 76ers39 |
| 5:38 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 28 feet out. | Magic30 - 76ers39 |
| 5:38 | ![]() | Kentavious Caldwell-Pope with a defensive rebound. | Magic30 - 76ers39 |
| 5:32 | ![]() | Franz Wagner dunks. Kentavious Caldwell-Pope with the assist. | Magic32 - 76ers39 |
| 5:32 | ![]() | Shooting foul committed by Jared McCain. | Magic32 - 76ers39 |
| 5:32 | ![]() | Substitution: KJ Martin in for Andre Drummond. | Magic32 - 76ers39 |
| 5:32 | ![]() | Franz Wagner makes free throw 1 of 1. | Magic33 - 76ers39 |
| 5:12 | ![]() | Guerschon Yabusele makes a hook shot from 8 feet out. | Magic33 - 76ers41 |
| 4:56 | ![]() | Substitution: Jett Howard in for Anthony Black. | Magic33 - 76ers41 |
| 4:55 | ![]() | Franz Wagner with a turnover - Bad Pass | Magic33 - 76ers41 |
| 4:42 | ![]() | Guerschon Yabusele misses a 3-point jump shot from 27 feet out. | Magic33 - 76ers41 |
| 4:42 | ![]() | KJ Martin with an offensive rebound. | Magic33 - 76ers41 |
| 4:37 | ![]() | Jared McCain makes a layup from 5 feet out. KJ Martin with the assist. | Magic33 - 76ers43 |
| 4:21 | ![]() | Jett Howard misses a 3-point jump shot from 28 feet out. | Magic33 - 76ers43 |
| 4:21 | ![]() | Caleb Martin with a defensive rebound. | Magic33 - 76ers43 |
| 3:57 | ![]() | Jared McCain misses a 3-point jump shot from 25 feet out. | Magic33 - 76ers43 |
| 3:57 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic33 - 76ers43 |
| 3:39 | ![]() | Goga Bitadze dunks. | Magic35 - 76ers43 |
| 3:19 | ![]() | Jared McCain misses a 3-point jump shot from 27 feet out. | Magic35 - 76ers43 |
| 3:19 | ![]() | Jett Howard with a defensive rebound. | Magic35 - 76ers43 |
| 3:09 | ![]() | Personal foul committed by Jared McCain. | Magic35 - 76ers43 |
| 3:09 | ![]() | Wendell Carter Jr. makes free throw 1 of 2. | Magic36 - 76ers43 |
| 3:09 | ![]() | Substitution: Paul George in for Caleb Martin. | Magic36 - 76ers43 |
| 3:09 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic37 - 76ers43 |
| 2:44 | ![]() | Goga Bitadze blocks a Guerschon Yabusele layup. | Magic37 - 76ers43 |
| 2:44 | ![]() | Goga Bitadze with a defensive rebound. | Magic37 - 76ers43 |
| 2:28 | ![]() | Kentavious Caldwell-Pope with a turnover - Lost Ball | Magic37 - 76ers43 |
| 2:28 | ![]() | 76ers take a full timeout. | Magic37 - 76ers43 |
| 2:28 | ![]() | Substitution: Kelly Oubre Jr. in for Jared McCain. | Magic37 - 76ers43 |
| 2:28 | ![]() | Substitution: Jonathan Isaac in for Wendell Carter Jr.. | Magic37 - 76ers43 |
| 2:04 | ![]() | Paul George makes a hook shot from 6 feet out. Guerschon Yabusele with the assist. | Magic37 - 76ers45 |
| 1:46 | ![]() | KJ Martin blocks a Goga Bitadze dunk. | Magic37 - 76ers45 |
| 1:46 | ![]() | Goga Bitadze with an offensive rebound. | Magic37 - 76ers45 |
| 1:46 | ![]() | Shooting foul committed by KJ Martin. | Magic37 - 76ers45 |
| 1:46 | ![]() | Goga Bitadze makes free throw 1 of 2. | Magic38 - 76ers45 |
| 1:46 | ![]() | Goga Bitadze makes free throw 2 of 2. | Magic39 - 76ers45 |
| 1:30 | ![]() | Shooting foul committed by Goga Bitadze. | Magic39 - 76ers45 |
| 1:30 | ![]() | Paul George misses free throw 1 of 2. | Magic39 - 76ers45 |
| 1:30 | ![]() | 76ers with an offensive rebound. | Magic39 - 76ers45 |
| 1:30 | ![]() | Paul George makes free throw 2 of 2. | Magic39 - 76ers46 |
| 1:19 | ![]() | Magic take a full timeout. | Magic39 - 76ers46 |
| 1:19 | ![]() | Substitution: Anthony Black in for Goga Bitadze. | Magic39 - 76ers46 |
| 1:19 | ![]() | Substitution: Moritz Wagner in for Jonathan Isaac. | Magic39 - 76ers46 |
| 1:10 | ![]() | Anthony Black misses a 3-point jump shot from 28 feet out. | Magic39 - 76ers46 |
| 1:10 | ![]() | Moritz Wagner with an offensive rebound. | Magic39 - 76ers46 |
| 0:52.9 | ![]() | Franz Wagner misses a 3-point jump shot from 26 feet out. | Magic39 - 76ers46 |
| 0:52.9 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic39 - 76ers46 |
| 0:51.9 | ![]() | Shooting foul committed by Anthony Black. | Magic39 - 76ers46 |
| 0:51.9 | ![]() | Kelly Oubre Jr. makes free throw 1 of 2. | Magic39 - 76ers47 |
| 0:51.9 | ![]() | Kelly Oubre Jr. makes free throw 2 of 2. | Magic39 - 76ers48 |
| 0:42.5 | ![]() | Jett Howard dunks. Moritz Wagner with the assist. | Magic41 - 76ers48 |
| 0:36.4 | ![]() | Paul George misses a 3-point jump shot from 27 feet out. | Magic41 - 76ers48 |
| 0:36.4 | ![]() | Anthony Black with a defensive rebound. | Magic41 - 76ers48 |
| 0:13.4 | ![]() | Franz Wagner misses a 3-point jump shot from 28 feet out. | Magic41 - 76ers48 |
| 0:13.4 | ![]() | Paul George with a defensive rebound. | Magic41 - 76ers48 |
| 0:0.4 | ![]() | Guerschon Yabusele makes a layup. Paul George with the assist. | Magic41 - 76ers50 |
| 0:0.0 | ![]() | End of the 2nd Quarter | Magic41 - 76ers50 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Magic41 - 76ers50 |
| 11:54 | ![]() | Franz Wagner misses a 3-point jump shot from 28 feet out. | Magic41 - 76ers50 |
| 11:54 | ![]() | Magic with an offensive rebound. | Magic41 - 76ers50 |
| 11:36 | ![]() | Magic with a turnover: Shot Clock Turnover | Magic41 - 76ers50 |
| 11:16 | ![]() | Paul George misses a 3-point jump shot from 27 feet out. | Magic41 - 76ers50 |
| 11:16 | ![]() | Kentavious Caldwell-Pope with a defensive rebound. | Magic41 - 76ers50 |
| 11:02 | ![]() | Shooting foul committed by Tyrese Maxey. | Magic41 - 76ers50 |
| 11:02 | ![]() | Goga Bitadze misses free throw 1 of 2. | Magic41 - 76ers50 |
| 11:02 | ![]() | Magic with an offensive rebound. | Magic41 - 76ers50 |
| 11:02 | ![]() | Goga Bitadze makes free throw 2 of 2. | Magic42 - 76ers50 |
| 10:49 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Magic42 - 76ers50 |
| 10:49 | ![]() | Franz Wagner with a defensive rebound. | Magic42 - 76ers50 |
| 10:42 | ![]() | Kentavious Caldwell-Pope misses a 3-point jump shot from 26 feet out. | Magic42 - 76ers50 |
| 10:42 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic42 - 76ers50 |
| 10:42 | ![]() | Kelly Oubre Jr. with a turnover - Lost Ball | Magic42 - 76ers50 |
| 10:24 | ![]() | Andre Drummond steals the ball from Jalen Suggs. | Magic42 - 76ers50 |
| 10:21 | ![]() | Jalen Suggs steals the ball from Guerschon Yabusele. | Magic42 - 76ers50 |
| 10:11 | ![]() | Franz Wagner misses a 3-point jump shot from 27 feet out. | Magic42 - 76ers50 |
| 10:11 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic42 - 76ers50 |
| 10:03 | ![]() | Offensive foul committed by Andre Drummond. | Magic42 - 76ers50 |
| 10:03 | ![]() | Turnover: Andre Drummond | Magic42 - 76ers50 |
| 9:54 | ![]() | Franz Wagner with a turnover - Traveling | Magic42 - 76ers50 |
| 9:40 | ![]() | Paul George misses a dunk. | Magic42 - 76ers50 |
| 9:40 | ![]() | Magic with a defensive rebound. | Magic42 - 76ers50 |
| 9:14 | ![]() | Jalen Suggs makes a jump shot from 10 feet out. | Magic44 - 76ers50 |
| 8:51 | ![]() | Kentavious Caldwell-Pope steals the ball from Guerschon Yabusele. | Magic44 - 76ers50 |
| 8:38 | ![]() | Tyrese Maxey steals the ball from Kentavious Caldwell-Pope. | Magic44 - 76ers50 |
| 8:34 | ![]() | Shooting foul committed by Wendell Carter Jr.. | Magic44 - 76ers50 |
| 8:34 | ![]() | Guerschon Yabusele misses free throw 1 of 2. | Magic44 - 76ers50 |
| 8:34 | ![]() | 76ers with an offensive rebound. | Magic44 - 76ers50 |
| 8:34 | ![]() | Guerschon Yabusele makes free throw 2 of 2. | Magic44 - 76ers51 |
| 8:33 | ![]() | Personal foul committed by Andre Drummond. | Magic44 - 76ers51 |
| 8:21 | ![]() | Kelly Oubre Jr. steals the ball from Goga Bitadze. | Magic44 - 76ers51 |
| 8:19 | ![]() | Goga Bitadze blocks a Kelly Oubre Jr. jump shot from 10 feet out. | Magic44 - 76ers51 |
| 8:19 | ![]() | 76ers with an offensive rebound. | Magic44 - 76ers51 |
| 8:19 | ![]() | Magic take a 20-second timeout. | Magic44 - 76ers51 |
| 8:19 | ![]() | Jump Ball: Goga Bitadze vs. Kelly Oubre Jr. -- Franz Wagner gains possession. | Magic44 - 76ers51 |
| 7:54 | ![]() | Franz Wagner misses a 3-point jump shot from 27 feet out. | Magic44 - 76ers51 |
| 7:54 | ![]() | Andre Drummond with a defensive rebound. | Magic44 - 76ers51 |
| 7:41 | ![]() | Andre Drummond makes a layup. Paul George with the assist. | Magic44 - 76ers53 |
