November 15, 2025 | 12:30 AM

Detroit Pistons

Philadelphia 76ers
November 15, 2025 | 12:30 AM

Detroit Pistons

Philadelphia 76ers
LAST PLAY
PHI
0:34.8
76ers with an offensive rebound.
LATEST HEADLINES
- Is Joel Embiid injured? We’re tracking his current status and injury history.
- Paul George winds back clock with vintage performance against Bucks: ‘I feel like myself again’
- The narrative around A.J. Brown, Tyrese Maxey vs. Allen Iverson, and other thoughts ...
- Sixers takeaways: Paul George steps up, Tyrese Maxey gets defensive, and more in victory over Bucks
- Big night from Paul George, Sixers bench players headline 116-101 win over Bucks
- VJ Edgecombe might not be a Sixer without Buddy Hield. And the first NBA matchup between Bahamian ‘brothers’ was a thriller
- The Big Picture: Flyers bounce back, Eagles fall again, Joel Embiid makes moves, and the week’s best sports photos
- Pictures of the Sixers thrilling win over the Warriors
- Sixers takeaways: Tyrese Maxey rises again, Joel Embiid has to get better, and more from win over Warriors
- V.J. Edgecombe’s game-winning shot, Tyrese Maxey’s game-saving block helps Sixers beat Warriors, 99-98
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Pistons0 |
| 12:00 | ![]() | Jump Ball: Andre Drummond vs. Paul Reed -- Daniss Jenkins gains possession. | 76ers0 - Pistons0 |
| 11:44 | ![]() | Paul Reed makes a layup. Duncan Robinson with the assist. | 76ers0 - Pistons2 |
| 11:27 | ![]() | Trendon Watford makes a jump shot from 6 feet out. | 76ers2 - Pistons2 |
| 11:12 | ![]() | Tyrese Maxey steals the ball from Ronald Holland II. | 76ers2 - Pistons2 |
| 11:12 | ![]() | Paul Reed steals the ball from Tyrese Maxey. | 76ers2 - Pistons2 |
| 11:12 | ![]() | Duncan Robinson misses a layup. | 76ers2 - Pistons2 |
| 11:12 | ![]() | Pistons with an offensive rebound. | 76ers2 - Pistons2 |
| 10:54 | ![]() | Daniss Jenkins makes a 3-point jump shot from 26 feet out. Paul Reed with the assist. | 76ers2 - Pistons5 |
| 10:42 | ![]() | Ronald Holland II steals the ball from Tyrese Maxey. | 76ers2 - Pistons5 |
| 10:36 | ![]() | Ronald Holland II dunks. | 76ers2 - Pistons7 |
| 10:21 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | 76ers2 - Pistons7 |
| 10:21 | ![]() | Andre Drummond with an offensive rebound. | 76ers2 - Pistons7 |
| 10:21 | ![]() | Ronald Holland II steals the ball from Andre Drummond. | 76ers2 - Pistons7 |
| 10:10 | ![]() | Ronald Holland II misses a 3-point jump shot from 26 feet out. | 76ers2 - Pistons7 |
| 10:10 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers2 - Pistons7 |
| 9:58 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. | 76ers5 - Pistons7 |
| 9:44 | ![]() | Kelly Oubre Jr. steals the ball from Ronald Holland II. | 76ers5 - Pistons7 |
| 9:40 | ![]() | Kelly Oubre Jr. misses a layup. | 76ers5 - Pistons7 |
| 9:40 | ![]() | Ronald Holland II with a defensive rebound. | 76ers5 - Pistons7 |
| 9:34 | ![]() | Daniss Jenkins misses a 3-point jump shot from 26 feet out. | 76ers5 - Pistons7 |
| 9:34 | ![]() | Paul Reed with an offensive rebound. | 76ers5 - Pistons7 |
| 9:24 | ![]() | Paul Reed dunks. Duncan Robinson with the assist. | 76ers5 - Pistons9 |
| 9:03 | ![]() | Tyrese Maxey misses a 3-point jump shot from 28 feet out. | 76ers5 - Pistons9 |
| 9:03 | ![]() | Paul Reed with a defensive rebound. | 76ers5 - Pistons9 |
| 8:56 | ![]() | Daniss Jenkins misses a layup. | 76ers5 - Pistons9 |
| 8:56 | ![]() | Andre Drummond with a defensive rebound. | 76ers5 - Pistons9 |
| 8:49 | ![]() | Shooting foul committed by Javonte Green. | 76ers5 - Pistons9 |
| 8:49 | ![]() | VJ Edgecombe makes free throw 1 of 2. | 76ers6 - Pistons9 |
| 8:49 | ![]() | VJ Edgecombe makes free throw 2 of 2. | 76ers7 - Pistons9 |
| 8:39 | ![]() | Duncan Robinson makes a 3-point jump shot from 27 feet out. Ronald Holland II with the assist. | 76ers7 - Pistons12 |
| 8:18 | ![]() | Tyrese Maxey misses a jump shot from 16 feet out. | 76ers7 - Pistons12 |
| 8:18 | ![]() | Paul Reed with a defensive rebound. | 76ers7 - Pistons12 |
| 8:11 | ![]() | Kelly Oubre Jr. steals the ball from Paul Reed. | 76ers7 - Pistons12 |
| 8:07 | ![]() | Trendon Watford dunks. Kelly Oubre Jr. with the assist. | 76ers9 - Pistons12 |
| 7:50 | ![]() | Personal foul committed by VJ Edgecombe. | 76ers9 - Pistons12 |
| 7:50 | ![]() | Substitution: Adem Bona in for Andre Drummond. | 76ers9 - Pistons12 |
| 7:39 | ![]() | Javonte Green misses a 3-point jump shot from 26 feet out. | 76ers9 - Pistons12 |
| 7:39 | ![]() | Adem Bona with a defensive rebound. | 76ers9 - Pistons12 |
| 7:30 | ![]() | Duncan Robinson steals the ball from VJ Edgecombe. | 76ers9 - Pistons12 |
| 7:24 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | 76ers9 - Pistons12 |
| 7:24 | ![]() | Javonte Green makes free throw 1 of 2. | 76ers9 - Pistons13 |
| 7:24 | ![]() | Javonte Green makes free throw 2 of 2. | 76ers9 - Pistons14 |
| 7:14 | ![]() | Tyrese Maxey makes a layup. | 76ers11 - Pistons14 |
| 6:55 | ![]() | Ronald Holland II misses a layup. | 76ers11 - Pistons14 |
| 6:55 | ![]() | Paul Reed with an offensive rebound. | 76ers11 - Pistons14 |
| 6:52 | ![]() | Paul Reed misses a tip shot from 4 feet out. | 76ers11 - Pistons14 |
| 6:52 | ![]() | Pistons with an offensive rebound. | 76ers11 - Pistons14 |
| 6:51 | ![]() | Pistons take a full timeout. | 76ers11 - Pistons14 |
| 6:43 | ![]() | Duncan Robinson makes a jump shot from 9 feet out. Daniss Jenkins with the assist. | 76ers11 - Pistons16 |
| 6:24 | ![]() | Paul Reed blocks a Kelly Oubre Jr. layup. | 76ers11 - Pistons16 |
| 6:24 | ![]() | Duncan Robinson with a defensive rebound. | 76ers11 - Pistons16 |
| 6:12 | ![]() | Ronald Holland II misses a 3-point jump shot from 24 feet out. | 76ers11 - Pistons16 |
| 6:12 | ![]() | Trendon Watford with a defensive rebound. | 76ers11 - Pistons16 |
| 6:06 | ![]() | VJ Edgecombe makes a 3-point jump shot from 25 feet out. Trendon Watford with the assist. | 76ers14 - Pistons16 |
| 5:57 | ![]() | Daniss Jenkins misses a 3-point jump shot from 27 feet out. | 76ers14 - Pistons16 |
| 5:57 | ![]() | Adem Bona with a defensive rebound. | 76ers14 - Pistons16 |
| 5:49 | ![]() | Shooting foul committed by Paul Reed. | 76ers14 - Pistons16 |
| 5:48 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers15 - Pistons16 |
| 5:48 | ![]() | Substitution: Chaz Lanier in for Paul Reed. | 76ers15 - Pistons16 |
| 5:48 | ![]() | Substitution: Isaiah Stewart in for Duncan Robinson. | 76ers15 - Pistons16 |
| 5:48 | ![]() | Substitution: Jabari Walker in for Trendon Watford. | 76ers15 - Pistons16 |
| 5:48 | ![]() | Substitution: Quentin Grimes in for VJ Edgecombe. | 76ers15 - Pistons16 |
| 5:48 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers16 - Pistons16 |
| 5:34 | ![]() | Isaiah Stewart makes a hook shot from 5 feet out. | 76ers16 - Pistons18 |
| 5:11 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | 76ers16 - Pistons18 |
| 5:11 | ![]() | Isaiah Stewart with a defensive rebound. | 76ers16 - Pistons18 |
| 4:55 | ![]() | Chaz Lanier misses a 3-point jump shot from 24 feet out. | 76ers16 - Pistons18 |
| 4:55 | ![]() | Jabari Walker with a defensive rebound. | 76ers16 - Pistons18 |
| 4:44 | ![]() | Technical foul committed by Isaiah Stewart. | 76ers16 - Pistons18 |
| 4:44 | ![]() | Tyrese Maxey makes free throw 1 of 1. | 76ers17 - Pistons18 |
| 4:44 | ![]() | Substitution: Caris LeVert in for Ronald Holland II. | 76ers17 - Pistons18 |
| 4:35 | ![]() | Tyrese Maxey misses a jump shot from 18 feet out. | 76ers17 - Pistons18 |
| 4:35 | ![]() | Isaiah Stewart with a defensive rebound. | 76ers17 - Pistons18 |
| 4:29 | ![]() | Offensive foul committed by Isaiah Stewart. | 76ers17 - Pistons18 |
| 4:29 | ![]() | Turnover: Isaiah Stewart | 76ers17 - Pistons18 |
| 4:29 | ![]() | Substitution: Andre Drummond in for Adem Bona. | 76ers17 - Pistons18 |
| 4:18 | ![]() | Quentin Grimes misses a 3-point jump shot from 26 feet out. | 76ers17 - Pistons18 |
| 4:18 | ![]() | Javonte Green with a defensive rebound. | 76ers17 - Pistons18 |
| 4:08 | ![]() | Javonte Green misses a 3-point jump shot from 26 feet out. | 76ers17 - Pistons18 |
| 4:08 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers17 - Pistons18 |
| 4:00 | ![]() | Personal foul committed by Daniss Jenkins. | 76ers17 - Pistons18 |
| 3:49 | ![]() | Quentin Grimes misses a jump shot from 17 feet out. | 76ers17 - Pistons18 |
| 3:49 | ![]() | Isaiah Stewart with a defensive rebound. | 76ers17 - Pistons18 |
| 3:39 | ![]() | Isaiah Stewart misses a 3-point jump shot from 27 feet out. | 76ers17 - Pistons18 |
| 3:39 | ![]() | Jabari Walker with a defensive rebound. | 76ers17 - Pistons18 |
| 3:31 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | 76ers17 - Pistons18 |
| 3:31 | ![]() | Caris LeVert with a defensive rebound. | 76ers17 - Pistons18 |
| 3:21 | ![]() | Caris LeVert misses a jump shot from 7 feet out. | 76ers17 - Pistons18 |
| 3:21 | ![]() | Isaiah Stewart with an offensive rebound. | 76ers17 - Pistons18 |
| 3:16 | ![]() | Isaiah Stewart misses a tip shot from 4 feet out. | 76ers17 - Pistons18 |
| 3:16 | ![]() | Isaiah Stewart with an offensive rebound. | 76ers17 - Pistons18 |
| 3:16 | ![]() | Isaiah Stewart misses a tip shot from 4 feet out. | 76ers17 - Pistons18 |
| 3:16 | ![]() | Jabari Walker with a defensive rebound. | 76ers17 - Pistons18 |
| 3:11 | ![]() | Tyrese Maxey makes a layup. | 76ers19 - Pistons18 |
| 2:49 | ![]() | Chaz Lanier makes a 3-point jump shot from 26 feet out. | 76ers19 - Pistons21 |
| 2:36 | ![]() | 76ers take a full timeout. | 76ers19 - Pistons21 |
| 2:36 | ![]() | Substitution: Bobi Klintman in for Daniss Jenkins. | 76ers19 - Pistons21 |
| 2:36 | ![]() | Substitution: Duncan Robinson in for Javonte Green. | 76ers19 - Pistons21 |
| 2:36 | ![]() | Substitution: Trendon Watford in for Tyrese Maxey. | 76ers19 - Pistons21 |
| 2:36 | ![]() | Substitution: VJ Edgecombe in for Kelly Oubre Jr.. | 76ers19 - Pistons21 |
| 2:31 | ![]() | VJ Edgecombe makes a 3-point jump shot from 27 feet out. | 76ers22 - Pistons21 |
| 2:04 | ![]() | Caris LeVert makes a jump shot from 14 feet out. | 76ers22 - Pistons23 |
| 1:37 | ![]() | VJ Edgecombe misses a 3-point jump shot from 25 feet out. | 76ers22 - Pistons23 |
| 1:37 | ![]() | 76ers with an offensive rebound. | 76ers22 - Pistons23 |
| 1:34 | ![]() | Personal foul committed by Bobi Klintman. | 76ers22 - Pistons23 |
| 1:34 | ![]() | Personal foul committed by Chaz Lanier. | 76ers22 - Pistons23 |
| 1:34 | ![]() | Jabari Walker makes free throw 1 of 2. | 76ers23 - Pistons23 |
| 1:34 | ![]() | Jabari Walker makes free throw 2 of 2. | 76ers24 - Pistons23 |
| 1:27 | ![]() | Technical foul committed by Jabari Walker. | 76ers24 - Pistons23 |
| 1:27 | ![]() | Duncan Robinson misses free throw 1 of 1. | 76ers24 - Pistons23 |
| 1:27 | ![]() | Pistons with an offensive rebound. | 76ers24 - Pistons23 |
| 1:20 | ![]() | Isaiah Stewart makes a 3-point jump shot from 26 feet out. Chaz Lanier with the assist. | 76ers24 - Pistons26 |
| 1:08 | ![]() | Shooting foul committed by Duncan Robinson. | 76ers24 - Pistons26 |
| 1:08 | ![]() | Trendon Watford misses free throw 1 of 2. | 76ers24 - Pistons26 |
| 1:08 | ![]() | 76ers with an offensive rebound. | 76ers24 - Pistons26 |
| 1:08 | ![]() | Trendon Watford makes free throw 2 of 2. | 76ers25 - Pistons26 |
| 0:55.1 | ![]() | Duncan Robinson misses a layup. | 76ers25 - Pistons26 |
| 0:55.1 | ![]() | Andre Drummond with a defensive rebound. | 76ers25 - Pistons26 |
| 0:30.6 | ![]() | Trendon Watford misses a jump shot from 15 feet out. | 76ers25 - Pistons26 |
| 0:30.6 | ![]() | Andre Drummond with an offensive rebound. | 76ers25 - Pistons26 |
| 0:25.7 | ![]() | Andre Drummond makes a tip shot from 3 feet out. | 76ers27 - Pistons26 |
| 0:09.3 | ![]() | Bobi Klintman makes a layup. Caris LeVert with the assist. | 76ers27 - Pistons28 |
| 0:0.0 | ![]() | VJ Edgecombe misses a layup. | 76ers27 - Pistons28 |
| 0:0.0 | ![]() | Pistons with a defensive rebound. | 76ers27 - Pistons28 |
| 0:0.0 | ![]() | End of the 1st Quarter | 76ers27 - Pistons28 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers27 - Pistons28 |
| 11:50 | ![]() | Andre Drummond dunks. Quentin Grimes with the assist. | 76ers29 - Pistons28 |
| 11:24 | ![]() | Ronald Holland II misses a jump shot from 8 feet out. | 76ers29 - Pistons28 |
| 11:24 | ![]() | Dominick Barlow with a defensive rebound. | 76ers29 - Pistons28 |
| 11:19 | ![]() | Personal foul committed by Bobi Klintman. | 76ers29 - Pistons28 |
| 11:09 | ![]() | VJ Edgecombe makes a 3-point jump shot from 25 feet out. Justin Edwards with the assist. | 76ers32 - Pistons28 |
| 10:53 | ![]() | Personal foul committed by Justin Edwards. | 76ers32 - Pistons28 |
| 10:35 | ![]() | Duncan Robinson makes a 3-point jump shot from 26 feet out. Daniss Jenkins with the assist. | 76ers32 - Pistons31 |
| 10:13 | ![]() | Dominick Barlow makes a 3-point jump shot from 24 feet out. Quentin Grimes with the assist. | 76ers35 - Pistons31 |
| 10:02 | ![]() | Daniss Jenkins misses a jump shot from 6 feet out. | 76ers35 - Pistons31 |
| 10:02 | ![]() | Dominick Barlow with a defensive rebound. | 76ers35 - Pistons31 |
| 9:54 | ![]() | Justin Edwards makes a 3-point jump shot from 24 feet out. Quentin Grimes with the assist. | 76ers38 - Pistons31 |
| 9:54 | ![]() | Personal foul committed by Andre Drummond. | 76ers38 - Pistons31 |
| 9:53 | ![]() | Pistons take a full timeout. | 76ers38 - Pistons31 |
| 9:53 | ![]() | Substitution: Javonte Green in for Bobi Klintman. | 76ers38 - Pistons31 |
| 9:34 | ![]() | Javonte Green makes a 3-point jump shot from 25 feet out. Daniss Jenkins with the assist. | 76ers38 - Pistons34 |
| 9:34 | ![]() | Shooting foul committed by Justin Edwards. | 76ers38 - Pistons34 |
| 9:34 | ![]() | Javonte Green makes free throw 1 of 1. | 76ers38 - Pistons35 |
| 9:17 | ![]() | Ronald Holland II steals the ball from Dominick Barlow. | 76ers38 - Pistons35 |
| 9:14 | ![]() | Dominick Barlow blocks a Ronald Holland II layup. | 76ers38 - Pistons35 |
| 9:14 | ![]() | 76ers with a defensive rebound. | 76ers38 - Pistons35 |
| 9:14 | ![]() | 76ers take a full timeout. | 76ers38 - Pistons35 |
| 9:14 | ![]() | Substitution: Tyrese Maxey in for Andre Drummond. | 76ers38 - Pistons35 |
| 9:14 | ![]() | Substitution: Adem Bona in for Quentin Grimes. | 76ers38 - Pistons35 |
| 9:14 | ![]() | Jump Ball: Paul Reed vs. Dominick Barlow -- Ronald Holland II gains possession. | 76ers38 - Pistons35 |
| 8:47 | ![]() | Adem Bona blocks a Daniss Jenkins layup. | 76ers38 - Pistons35 |
| 8:47 | ![]() | Ronald Holland II with an offensive rebound. | 76ers38 - Pistons35 |
| 8:44 | ![]() | Ronald Holland II misses a jump shot from 10 feet out. | 76ers38 - Pistons35 |
| 8:44 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers38 - Pistons35 |
| 8:38 | ![]() | VJ Edgecombe misses a 3-point jump shot from 25 feet out. | 76ers38 - Pistons35 |
| 8:38 | ![]() | Dominick Barlow with an offensive rebound. | 76ers38 - Pistons35 |
| 8:32 | ![]() | Justin Edwards makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | 76ers41 - Pistons35 |
| 8:18 | ![]() | Duncan Robinson makes a 3-point jump shot from 26 feet out. Paul Reed with the assist. | 76ers41 - Pistons38 |
| 8:04 | ![]() | Justin Edwards misses a 3-point jump shot from 26 feet out. | 76ers41 - Pistons38 |
| 8:04 | ![]() | Dominick Barlow with an offensive rebound. | 76ers41 - Pistons38 |
| 7:56 | ![]() | Tyrese Maxey misses a layup. | 76ers41 - Pistons38 |
| 7:56 | ![]() | Paul Reed with a defensive rebound. | 76ers41 - Pistons38 |
| 7:47 | ![]() | Ronald Holland II misses a layup. | 76ers41 - Pistons38 |
| 7:47 | ![]() | Adem Bona with a defensive rebound. | 76ers41 - Pistons38 |
| 7:31 | ![]() | Javonte Green blocks a Adem Bona dunk. | 76ers41 - Pistons38 |
| 7:31 | ![]() | VJ Edgecombe with an offensive rebound. | 76ers41 - Pistons38 |
| 7:31 | ![]() | VJ Edgecombe makes a layup. | 76ers43 - Pistons38 |
| 7:15 | ![]() | Paul Reed makes a hook shot from 5 feet out. Daniss Jenkins with the assist. | 76ers43 - Pistons40 |
| 7:04 | ![]() | Tyrese Maxey misses a layup. | 76ers43 - Pistons40 |
| 7:04 | ![]() | Adem Bona with an offensive rebound. | 76ers43 - Pistons40 |
| 7:01 | ![]() | Adem Bona dunks. | 76ers45 - Pistons40 |
| 6:46 | ![]() | Paul Reed misses a layup. | 76ers45 - Pistons40 |
| 6:46 | ![]() | Ronald Holland II with an offensive rebound. | 76ers45 - Pistons40 |
| 6:42 | ![]() | Ronald Holland II misses a tip shot from 4 feet out. | 76ers45 - Pistons40 |
| 6:42 | ![]() | Dominick Barlow with a defensive rebound. | 76ers45 - Pistons40 |
| 6:36 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | 76ers45 - Pistons40 |
| 6:36 | ![]() | Adem Bona with an offensive rebound. | 76ers45 - Pistons40 |
| 6:27 | ![]() | Justin Edwards misses a 3-point jump shot from 26 feet out. | 76ers45 - Pistons40 |
| 6:27 | ![]() | Paul Reed with a defensive rebound. | 76ers45 - Pistons40 |
| 6:19 | ![]() | Pistons take a full timeout. | 76ers45 - Pistons40 |
| 6:19 | ![]() | Substitution: Isaiah Stewart in for Ronald Holland II. | 76ers45 - Pistons40 |
| 6:19 | ![]() | Substitution: Caris LeVert in for Paul Reed. | 76ers45 - Pistons40 |
| 6:19 | ![]() | Substitution: Wendell Moore Jr. in for Daniss Jenkins. | 76ers45 - Pistons40 |
| 6:19 | ![]() | Substitution: Kelly Oubre Jr. in for Justin Edwards. | 76ers45 - Pistons40 |
| 6:06 | ![]() | Isaiah Stewart makes a layup. Caris LeVert with the assist. | 76ers45 - Pistons42 |
| 5:48 | ![]() | Duncan Robinson blocks a 3-point Tyrese Maxey jump shot from 27 feet out. | 76ers45 - Pistons42 |
| 5:48 | ![]() | Dominick Barlow with an offensive rebound. | 76ers45 - Pistons42 |
| 5:45 | ![]() | Dominick Barlow misses a jump shot from 8 feet out. | 76ers45 - Pistons42 |
| 5:45 | ![]() | Caris LeVert with a defensive rebound. | 76ers45 - Pistons42 |
| 5:36 | ![]() | Caris LeVert makes a 3-point jump shot from 26 feet out. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Shooting foul committed by Caris LeVert. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Kelly Oubre Jr. misses free throw 1 of 2. | 76ers45 - Pistons45 |
| 5:13 | ![]() | 76ers with an offensive rebound. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Substitution: Chaz Lanier in for Duncan Robinson. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Substitution: Andre Drummond in for Dominick Barlow. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Substitution: Trendon Watford in for Adem Bona. | 76ers45 - Pistons45 |
| 5:13 | ![]() | Kelly Oubre Jr. makes free throw 2 of 2. | 76ers46 - Pistons45 |
| 5:00 | ![]() | Javonte Green makes a 3-point jump shot from 26 feet out. Caris LeVert with the assist. | 76ers46 - Pistons48 |
| 4:34 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | 76ers46 - Pistons48 |
| 4:34 | ![]() | Javonte Green with a defensive rebound. | 76ers46 - Pistons48 |
| 4:26 | ![]() | Personal foul committed by VJ Edgecombe. | 76ers46 - Pistons48 |
| 4:23 | ![]() | Substitution: Quentin Grimes in for VJ Edgecombe. | 76ers46 - Pistons48 |
| 4:10 | ![]() | Javonte Green makes a 3-point jump shot from 24 feet out. Caris LeVert with the assist. | 76ers46 - Pistons51 |
| 3:49 | ![]() | Javonte Green blocks a Trendon Watford jump shot from 9 feet out. | 76ers46 - Pistons51 |
| 3:49 | ![]() | Javonte Green with a defensive rebound. | 76ers46 - Pistons51 |
| 3:40 | ![]() | Javonte Green misses a 3-point jump shot from 26 feet out. | 76ers46 - Pistons51 |
| 3:40 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers46 - Pistons51 |
| 3:32 | ![]() | Tyrese Maxey makes a layup. | 76ers48 - Pistons51 |
| 3:17 | ![]() | Shooting foul committed by Andre Drummond. | 76ers48 - Pistons51 |
| 3:17 | ![]() | Javonte Green makes free throw 1 of 2. | 76ers48 - Pistons52 |
| 3:17 | ![]() | Javonte Green misses free throw 2 of 2. | 76ers48 - Pistons52 |
| 3:17 | ![]() | Chaz Lanier with an offensive rebound. | 76ers48 - Pistons52 |
| 3:08 | ![]() | Isaiah Stewart makes a hook shot from 6 feet out. Caris LeVert with the assist. | 76ers48 - Pistons54 |
| 2:52 | ![]() | Trendon Watford misses a 3-point jump shot from 24 feet out. | 76ers48 - Pistons54 |
| 2:52 | ![]() | Chaz Lanier with a defensive rebound. | 76ers48 - Pistons54 |
| 2:39 | ![]() | Chaz Lanier misses a 3-point jump shot from 27 feet out. | 76ers48 - Pistons54 |
| 2:39 | ![]() | 76ers with a defensive rebound. | 76ers48 - Pistons54 |
| 2:21 | ![]() | Shooting foul committed by Isaiah Stewart. | 76ers48 - Pistons54 |
| 2:21 | ![]() | Quentin Grimes makes free throw 1 of 2. | 76ers49 - Pistons54 |
| 2:21 | ![]() | Substitution: Daniss Jenkins in for Caris LeVert. | 76ers49 - Pistons54 |
| 2:21 | ![]() | Substitution: Paul Reed in for Isaiah Stewart. | 76ers49 - Pistons54 |
| 2:21 | ![]() | Substitution: VJ Edgecombe in for Trendon Watford. | 76ers49 - Pistons54 |
| 2:21 | ![]() | Quentin Grimes makes free throw 2 of 2. | 76ers50 - Pistons54 |
| 2:10 | ![]() | Daniss Jenkins makes a 3-point jump shot from 26 feet out. Chaz Lanier with the assist. | 76ers50 - Pistons57 |
| 1:56 | ![]() | Kelly Oubre Jr. makes a layup. Andre Drummond with the assist. | 76ers52 - Pistons57 |
| 1:42 | ![]() | Quentin Grimes blocks a Daniss Jenkins layup. | 76ers52 - Pistons57 |
| 1:42 | ![]() | Tyrese Maxey with a defensive rebound. | 76ers52 - Pistons57 |
| 1:35 | ![]() | Javonte Green steals the ball from Kelly Oubre Jr.. | 76ers52 - Pistons57 |
| 1:30 | ![]() | Javonte Green makes a layup. | 76ers52 - Pistons59 |
| 1:11 | ![]() | Andre Drummond misses a jump shot from 5 feet out. | 76ers52 - Pistons59 |
| 1:11 | ![]() | Andre Drummond with an offensive rebound. | 76ers52 - Pistons59 |
| 1:05 | ![]() | Andre Drummond makes a tip shot from 4 feet out. | 76ers54 - Pistons59 |
| 0:57.8 | ![]() | Wendell Moore Jr. makes a layup. Daniss Jenkins with the assist. | 76ers54 - Pistons61 |
| 0:47.5 | ![]() | VJ Edgecombe with a turnover - Traveling | 76ers54 - Pistons61 |
| 0:47.5 | ![]() | Substitution: Duncan Robinson in for Javonte Green. | 76ers54 - Pistons61 |
| 0:47.5 | ![]() | Substitution: Trendon Watford in for Kelly Oubre Jr.. | 76ers54 - Pistons61 |
| 0:38.6 | ![]() | Personal foul committed by Quentin Grimes. | 76ers54 - Pistons61 |
| 0:38.6 | ![]() | Duncan Robinson makes free throw 1 of 2. | 76ers54 - Pistons62 |
| 0:38.6 | ![]() | Substitution: Javonte Green in for Chaz Lanier. | 76ers54 - Pistons62 |
| 0:38.6 | ![]() | Duncan Robinson makes free throw 2 of 2. | 76ers54 - Pistons63 |
| 0:22.9 | ![]() | Paul Reed blocks a Tyrese Maxey layup. | 76ers54 - Pistons63 |
| 0:22.9 | ![]() | Daniss Jenkins with a defensive rebound. | 76ers54 - Pistons63 |
| 0:01.3 | ![]() | Duncan Robinson misses a 3-point jump shot from 27 feet out. | 76ers54 - Pistons63 |
| 0:01.3 | ![]() | Andre Drummond with a defensive rebound. | 76ers54 - Pistons63 |
| 0:0.0 | ![]() | End of the 2nd Quarter | 76ers54 - Pistons63 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers54 - Pistons63 |
| 11:41 | ![]() | VJ Edgecombe misses a 3-point jump shot from 27 feet out. | 76ers54 - Pistons63 |
| 11:41 | ![]() | Duncan Robinson with a defensive rebound. | 76ers54 - Pistons63 |
| 11:27 | ![]() | Paul Reed misses a layup. | 76ers54 - Pistons63 |
| 11:27 | ![]() | Quentin Grimes with a defensive rebound. | 76ers54 - Pistons63 |
| 11:14 | ![]() | Quentin Grimes makes a 3-point jump shot from 26 feet out. Dominick Barlow with the assist. | 76ers57 - Pistons63 |
| 10:57 | ![]() | Paul Reed with a turnover - Traveling | 76ers57 - Pistons63 |
| 10:48 | ![]() | Tyrese Maxey makes a jump shot from 17 feet out. | 76ers59 - Pistons63 |
| 10:31 | ![]() | Javonte Green misses a jump shot from 10 feet out. | 76ers59 - Pistons63 |
| 10:31 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers59 - Pistons63 |
| 10:22 | ![]() | Duncan Robinson blocks a VJ Edgecombe layup. | 76ers59 - Pistons63 |
| 10:22 | ![]() | Duncan Robinson with a defensive rebound. | 76ers59 - Pistons63 |
| 10:15 | ![]() | Dominick Barlow blocks a Duncan Robinson jump shot from 7 feet out. | 76ers59 - Pistons63 |
| 10:15 | ![]() | Duncan Robinson with an offensive rebound. | 76ers59 - Pistons63 |
| 10:06 | ![]() | Paul Reed misses a 3-point jump shot from 23 feet out. | 76ers59 - Pistons63 |
| 10:06 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers59 - Pistons63 |
| 9:42 | ![]() | Dominick Barlow makes a 3-point jump shot from 26 feet out. VJ Edgecombe with the assist. | 76ers62 - Pistons63 |
| 9:41 | ![]() | Pistons take a full timeout. | 76ers62 - Pistons63 |
| 9:31 | ![]() | VJ Edgecombe steals the ball from Paul Reed. | 76ers62 - Pistons63 |
| 9:27 | ![]() | Quentin Grimes misses a 3-point jump shot from 26 feet out. | 76ers62 - Pistons63 |
| 9:27 | ![]() | Dominick Barlow with an offensive rebound. | 76ers62 - Pistons63 |
| 9:21 | ![]() | Dominick Barlow misses a dunk. | 76ers62 - Pistons63 |
| 9:21 | ![]() | Javonte Green with a defensive rebound. | 76ers62 - Pistons63 |
| 9:17 | ![]() | Tyrese Maxey steals the ball from Javonte Green. | 76ers62 - Pistons63 |
