January 10, 2026 | 12:00 AM

Orlando Magic

Philadelphia 76ers
January 10, 2026 | 12:00 AM

Orlando Magic

Philadelphia 76ers
LAST PLAY
ORL
0:0.0
End of the 4th Quarter
LATEST HEADLINES
- Daryl Morey likes the Sixers’ chances in the East, but he understands skepticism around the Jared McCain trade
- 'It was a hard day' for teammates of Jared McCain, who lost a 'brother'
- NBA trade deadline grades: No top marks for Sixers after Jared McCain and Eric Gordon deals
- Sixers news: Daryl Morey defends trade deadline moves; Joel Embiid carefully weighs in on trades; reaction and opinion
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- The Sixers trading Jared McCain will either be a head-scratcher or an embarrassment
- Joel Embiid keeps his reaction to Sixers’ trade deadline politically correct
- Sixers takeaways: Second half turnovers, Joel Embiid’s scoring and more in loss to Lakers
- Austin Reaves scores 35 to help Lakers snap the Sixers’ five-game winning streak
- Sixers convert Dominick Barlow’s two-way contract to a standard NBA deal
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | 76ers0 - Magic0 |
| 12:00 | ![]() | Jump Ball: Wendell Carter Jr. vs. Joel Embiid -- Desmond Bane gains possession. | 76ers0 - Magic0 |
| 11:35 | ![]() | Wendell Carter Jr. dunks. Paolo Banchero with the assist. | 76ers0 - Magic2 |
| 11:19 | ![]() | Joel Embiid misses a 3-point jump shot from 26 feet out. | 76ers0 - Magic2 |
| 11:19 | ![]() | Noah Penda with a defensive rebound. | 76ers0 - Magic2 |
| 11:01 | ![]() | Paolo Banchero misses a jump shot from 18 feet out. | 76ers0 - Magic2 |
| 11:01 | ![]() | Noah Penda with an offensive rebound. | 76ers0 - Magic2 |
| 10:58 | ![]() | Desmond Bane misses a 3-point jump shot from 27 feet out. | 76ers0 - Magic2 |
| 10:58 | ![]() | Dominick Barlow with a defensive rebound. | 76ers0 - Magic2 |
| 10:56 | ![]() | Technical foul committed by Magic. | 76ers0 - Magic2 |
| 10:56 | ![]() | Tyrese Maxey makes free throw 1 of 1. | 76ers1 - Magic2 |
| 10:46 | ![]() | Paul George misses a jump shot from 7 feet out. | 76ers1 - Magic2 |
| 10:46 | ![]() | Paolo Banchero with a defensive rebound. | 76ers1 - Magic2 |
| 10:39 | ![]() | Paolo Banchero misses a layup. | 76ers1 - Magic2 |
| 10:39 | ![]() | Noah Penda with an offensive rebound. | 76ers1 - Magic2 |
| 10:38 | ![]() | Noah Penda dunks from 2 feet out. | 76ers1 - Magic4 |
| 10:23 | ![]() | Tyrese Maxey misses a layup. | 76ers1 - Magic4 |
| 10:23 | ![]() | Paolo Banchero with a defensive rebound. | 76ers1 - Magic4 |
| 10:02 | ![]() | Desmond Bane misses a layup. | 76ers1 - Magic4 |
| 10:02 | ![]() | Desmond Bane with an offensive rebound. | 76ers1 - Magic4 |
| 10:01 | ![]() | Desmond Bane makes a layup. | 76ers1 - Magic6 |
| 9:59 | ![]() | 76ers take a full timeout. | 76ers1 - Magic6 |
| 9:44 | ![]() | Shooting foul committed by Desmond Bane. | 76ers1 - Magic6 |
| 9:44 | ![]() | Paul George makes free throw 1 of 2. | 76ers2 - Magic6 |
| 9:44 | ![]() | Paul George makes free throw 2 of 2. | 76ers3 - Magic6 |
| 9:27 | ![]() | Paolo Banchero makes a jump shot from 12 feet out. | 76ers3 - Magic8 |
| 9:12 | ![]() | Joel Embiid misses a jump shot from 11 feet out. | 76ers3 - Magic8 |
| 9:12 | ![]() | Dominick Barlow with an offensive rebound. | 76ers3 - Magic8 |
| 9:06 | ![]() | Dominick Barlow dunks. | 76ers5 - Magic8 |
| 8:49 | ![]() | Anthony Black makes a jump shot from 18 feet out. | 76ers5 - Magic10 |
| 8:30 | ![]() | VJ Edgecombe makes a jump shot from 12 feet out. | 76ers7 - Magic10 |
| 8:16 | ![]() | Anthony Black misses a jump shot from 12 feet out. | 76ers7 - Magic10 |
| 8:16 | ![]() | Joel Embiid with a defensive rebound. | 76ers7 - Magic10 |
| 8:07 | ![]() | Dominick Barlow makes a layup. VJ Edgecombe with the assist. | 76ers9 - Magic10 |
| 7:57 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 27 feet out. | 76ers9 - Magic10 |
| 7:57 | ![]() | Joel Embiid with a defensive rebound. | 76ers9 - Magic10 |
| 7:45 | ![]() | Shooting foul committed by Paolo Banchero. | 76ers9 - Magic10 |
| 7:45 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers10 - Magic10 |
| 7:45 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers11 - Magic10 |
| 7:40 | ![]() | Joel Embiid steals the ball from Anthony Black. | 76ers11 - Magic10 |
| 7:31 | ![]() | Paul George misses a 3-point jump shot from 28 feet out. | 76ers11 - Magic10 |
| 7:31 | ![]() | Dominick Barlow with an offensive rebound. | 76ers11 - Magic10 |
| 7:31 | ![]() | Dominick Barlow misses a layup. | 76ers11 - Magic10 |
| 7:31 | ![]() | Noah Penda with a defensive rebound. | 76ers11 - Magic10 |
| 7:18 | ![]() | Paul George steals the ball from Wendell Carter Jr.. | 76ers11 - Magic10 |
| 7:08 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | 76ers11 - Magic10 |
| 7:08 | ![]() | Paolo Banchero with a defensive rebound. | 76ers11 - Magic10 |
| 6:50 | ![]() | Desmond Bane misses a jump shot from 11 feet out. | 76ers11 - Magic10 |
| 6:50 | ![]() | Desmond Bane with an offensive rebound. | 76ers11 - Magic10 |
| 6:48 | ![]() | Desmond Bane makes a layup. | 76ers11 - Magic12 |
| 6:39 | ![]() | Joel Embiid misses a 3-point jump shot from 27 feet out. | 76ers11 - Magic12 |
| 6:39 | ![]() | Noah Penda with a defensive rebound. | 76ers11 - Magic12 |
| 6:25 | ![]() | Paolo Banchero makes a layup. Desmond Bane with the assist. | 76ers11 - Magic14 |
| 6:15 | ![]() | Tyrese Maxey misses a 3-point jump shot from 29 feet out. | 76ers11 - Magic14 |
| 6:15 | ![]() | Wendell Carter Jr. with a defensive rebound. | 76ers11 - Magic14 |
| 6:07 | ![]() | Noah Penda makes a layup. Desmond Bane with the assist. | 76ers11 - Magic16 |
| 6:07 | ![]() | Shooting foul committed by VJ Edgecombe. | 76ers11 - Magic16 |
| 6:07 | ![]() | Noah Penda makes free throw 1 of 1. | 76ers11 - Magic17 |
| 6:07 | ![]() | Substitution: Jase Richardson in for Desmond Bane. | 76ers11 - Magic17 |
| 5:47 | ![]() | Wendell Carter Jr. blocks a Paul George layup. | 76ers11 - Magic17 |
| 5:47 | ![]() | Wendell Carter Jr. with a defensive rebound. | 76ers11 - Magic17 |
| 5:47 | ![]() | Personal foul committed by Dominick Barlow. | 76ers11 - Magic17 |
| 5:47 | ![]() | Substitution: Andre Drummond in for Joel Embiid. | 76ers11 - Magic17 |
| 5:47 | ![]() | Substitution: Quentin Grimes in for Paul George. | 76ers11 - Magic17 |
| 5:41 | ![]() | Tyrese Maxey steals the ball from Paolo Banchero. | 76ers11 - Magic17 |
| 5:35 | ![]() | Tyrese Maxey misses a 3-point jump shot from 24 feet out. | 76ers11 - Magic17 |
| 5:35 | ![]() | Paolo Banchero with a defensive rebound. | 76ers11 - Magic17 |
| 5:30 | ![]() | Paolo Banchero misses a 3-point jump shot from 27 feet out. | 76ers11 - Magic17 |
| 5:30 | ![]() | 76ers with a defensive rebound. | 76ers11 - Magic17 |
| 5:16 | ![]() | Tyrese Maxey misses a 3-point jump shot from 23 feet out. | 76ers11 - Magic17 |
| 5:16 | ![]() | Andre Drummond with an offensive rebound. | 76ers11 - Magic17 |
| 5:15 | ![]() | Andre Drummond makes a layup. | 76ers13 - Magic17 |
| 4:49 | ![]() | Paolo Banchero misses a layup. | 76ers13 - Magic17 |
| 4:49 | ![]() | Wendell Carter Jr. with an offensive rebound. | 76ers13 - Magic17 |
| 4:43 | ![]() | Wendell Carter Jr. makes a layup. | 76ers13 - Magic19 |
| 4:34 | ![]() | Tyrese Maxey misses a jump shot from 8 feet out. | 76ers13 - Magic19 |
| 4:34 | ![]() | Wendell Carter Jr. with a defensive rebound. | 76ers13 - Magic19 |
| 4:29 | ![]() | Personal foul committed by Dominick Barlow. | 76ers13 - Magic19 |
| 4:29 | ![]() | Substitution: Goga Bitadze in for Wendell Carter Jr.. | 76ers13 - Magic19 |
| 4:29 | ![]() | Substitution: Kelly Oubre Jr. in for Dominick Barlow. | 76ers13 - Magic19 |
| 4:16 | ![]() | Jase Richardson misses a layup. | 76ers13 - Magic19 |
| 4:16 | ![]() | Magic with an offensive rebound. | 76ers13 - Magic19 |
| 4:16 | ![]() | Personal foul committed by Quentin Grimes. | 76ers13 - Magic19 |
| 4:06 | ![]() | Jase Richardson misses a layup. | 76ers13 - Magic19 |
| 4:06 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers13 - Magic19 |
| 3:58 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | 76ers13 - Magic19 |
| 3:58 | ![]() | Kelly Oubre Jr. with an offensive rebound. | 76ers13 - Magic19 |
| 3:54 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | 76ers13 - Magic19 |
| 3:54 | ![]() | Anthony Black with a defensive rebound. | 76ers13 - Magic19 |
| 3:44 | ![]() | Anthony Black makes a 3-point jump shot from 26 feet out. Paolo Banchero with the assist. | 76ers13 - Magic22 |
| 3:32 | ![]() | VJ Edgecombe makes a jump shot from 16 feet out. | 76ers15 - Magic22 |
| 3:20 | ![]() | Goga Bitadze misses a 3-point jump shot from 23 feet out. | 76ers15 - Magic22 |
| 3:20 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers15 - Magic22 |
| 3:10 | ![]() | Goga Bitadze blocks a Kelly Oubre Jr. layup. | 76ers15 - Magic22 |
| 3:10 | ![]() | VJ Edgecombe with an offensive rebound. | 76ers15 - Magic22 |
| 3:07 | ![]() | Quentin Grimes misses a 3-point jump shot from 27 feet out. | 76ers15 - Magic22 |
| 3:07 | ![]() | VJ Edgecombe with an offensive rebound. | 76ers15 - Magic22 |
| 3:01 | ![]() | Tyrese Maxey makes a layup. VJ Edgecombe with the assist. | 76ers17 - Magic22 |
| 3:01 | ![]() | Shooting foul committed by Goga Bitadze. | 76ers17 - Magic22 |
| 3:01 | ![]() | Substitution: Desmond Bane in for Noah Penda. | 76ers17 - Magic22 |
| 3:01 | ![]() | Substitution: Jett Howard in for Paolo Banchero. | 76ers17 - Magic22 |
| 3:01 | ![]() | Substitution: Paul George in for VJ Edgecombe. | 76ers17 - Magic22 |
| 3:01 | ![]() | Tyrese Maxey makes free throw 1 of 1. | 76ers18 - Magic22 |
| 2:43 | ![]() | Quentin Grimes steals the ball from Jett Howard. | 76ers18 - Magic22 |
| 2:38 | ![]() | Paul George makes a layup. Tyrese Maxey with the assist. | 76ers20 - Magic22 |
| 2:38 | ![]() | Magic take a full timeout. | 76ers20 - Magic22 |
| 2:38 | ![]() | Substitution: Tyus Jones in for Anthony Black. | 76ers20 - Magic22 |
| 2:32 | ![]() | Goga Bitadze dunks. Desmond Bane with the assist. | 76ers20 - Magic24 |
| 2:00 | ![]() | Jase Richardson blocks a Kelly Oubre Jr. layup. | 76ers20 - Magic24 |
| 2:00 | ![]() | 76ers with an offensive rebound. | 76ers20 - Magic24 |
| 2:00 | ![]() | Substitution: Jamal Cain in for Jase Richardson. | 76ers20 - Magic24 |
| 1:58 | ![]() | Paul George with a turnover - Bad Pass | 76ers20 - Magic24 |
| 1:47 | ![]() | Shooting foul committed by Paul George. | 76ers20 - Magic24 |
| 1:47 | ![]() | Desmond Bane makes free throw 1 of 2. | 76ers20 - Magic25 |
| 1:47 | ![]() | Substitution: Joel Embiid in for Andre Drummond. | 76ers20 - Magic25 |
| 1:47 | ![]() | Desmond Bane makes free throw 2 of 2. | 76ers20 - Magic26 |
| 1:28 | ![]() | Goga Bitadze blocks a Joel Embiid layup. | 76ers20 - Magic26 |
| 1:28 | ![]() | Joel Embiid with an offensive rebound. | 76ers20 - Magic26 |
| 1:28 | ![]() | Joel Embiid misses a layup. | 76ers20 - Magic26 |
| 1:28 | ![]() | Joel Embiid with an offensive rebound. | 76ers20 - Magic26 |
| 1:26 | ![]() | Joel Embiid makes a layup. | 76ers22 - Magic26 |
| 1:12 | ![]() | Desmond Bane misses a 3-point jump shot from 27 feet out. | 76ers22 - Magic26 |
| 1:12 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers22 - Magic26 |
| 1:01 | ![]() | Tyrese Maxey with a turnover - Bad Pass | 76ers22 - Magic26 |
| 0:54.8 | ![]() | Desmond Bane misses a layup. | 76ers22 - Magic26 |
| 0:54.8 | ![]() | Desmond Bane with an offensive rebound. | 76ers22 - Magic26 |
| 0:51.5 | ![]() | Desmond Bane makes a layup. | 76ers22 - Magic28 |
| 0:46.8 | ![]() | Tyrese Maxey misses a layup. | 76ers22 - Magic28 |
| 0:46.8 | ![]() | Paul George with an offensive rebound. | 76ers22 - Magic28 |
| 0:41.6 | ![]() | Paul George makes a layup. | 76ers24 - Magic28 |
| 0:37.4 | ![]() | Jamal Cain misses a 3-point jump shot from 24 feet out. | 76ers24 - Magic28 |
| 0:37.4 | ![]() | Paul George with a defensive rebound. | 76ers24 - Magic28 |
| 0:30.0 | ![]() | Paul George misses a 3-point jump shot from 26 feet out. | 76ers24 - Magic28 |
| 0:30.0 | ![]() | Desmond Bane with a defensive rebound. | 76ers24 - Magic28 |
| 0:06.8 | ![]() | Jamal Cain misses a 3-point jump shot from 26 feet out. | 76ers24 - Magic28 |
| 0:06.8 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers24 - Magic28 |
| 0:0.0 | ![]() | Kelly Oubre Jr. misses a layup. | 76ers24 - Magic28 |
| 0:0.0 | ![]() | 76ers with an offensive rebound. | 76ers24 - Magic28 |
| 0:0.0 | ![]() | End of the 1st Quarter | 76ers24 - Magic28 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | 76ers24 - Magic28 |
| 11:48 | ![]() | VJ Edgecombe misses a jump shot from 10 feet out. | 76ers24 - Magic28 |
| 11:48 | ![]() | Goga Bitadze with a defensive rebound. | 76ers24 - Magic28 |
| 11:38 | ![]() | Desmond Bane makes a layup. | 76ers24 - Magic30 |
| 11:29 | ![]() | Personal foul committed by Jett Howard. | 76ers24 - Magic30 |
| 11:21 | ![]() | Dominick Barlow makes a layup. Joel Embiid with the assist. | 76ers26 - Magic30 |
| 10:59 | ![]() | Quentin Grimes blocks a 3-point Jett Howard jump shot from 24 feet out. | 76ers26 - Magic30 |
| 10:59 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers26 - Magic30 |
| 10:54 | ![]() | Tyus Jones steals the ball from Kelly Oubre Jr.. | 76ers26 - Magic30 |
| 10:47 | ![]() | Tyus Jones misses a jump shot from 22 feet out. | 76ers26 - Magic30 |
| 10:47 | ![]() | Kelly Oubre Jr. with a defensive rebound. | 76ers26 - Magic30 |
| 10:28 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 24 feet out. | 76ers26 - Magic30 |
| 10:28 | ![]() | Jase Richardson with a defensive rebound. | 76ers26 - Magic30 |
| 10:17 | ![]() | Shooting foul committed by Kelly Oubre Jr.. | 76ers26 - Magic30 |
| 10:17 | ![]() | Jase Richardson misses free throw 1 of 2. | 76ers26 - Magic30 |
| 10:17 | ![]() | Magic with an offensive rebound. | 76ers26 - Magic30 |
| 10:17 | ![]() | Substitution: Jared McCain in for Kelly Oubre Jr.. | 76ers26 - Magic30 |
| 10:17 | ![]() | Jase Richardson makes free throw 2 of 2. | 76ers26 - Magic31 |
| 10:00 | ![]() | Joel Embiid makes a jump shot from 9 feet out. Quentin Grimes with the assist. | 76ers28 - Magic31 |
| 9:46 | ![]() | Tyus Jones misses a 3-point jump shot from 24 feet out. | 76ers28 - Magic31 |
| 9:46 | ![]() | Goga Bitadze with an offensive rebound. | 76ers28 - Magic31 |
| 9:39 | ![]() | Desmond Bane misses a 3-point jump shot from 27 feet out. | 76ers28 - Magic31 |
| 9:39 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers28 - Magic31 |
| 9:23 | ![]() | Joel Embiid with a turnover - Lost Ball | 76ers28 - Magic31 |
| 9:17 | ![]() | Desmond Bane misses a layup. | 76ers28 - Magic31 |
| 9:17 | ![]() | Magic with an offensive rebound. | 76ers28 - Magic31 |
| 9:14 | ![]() | Jett Howard misses a layup. | 76ers28 - Magic31 |
| 9:14 | ![]() | Dominick Barlow with a defensive rebound. | 76ers28 - Magic31 |
| 9:05 | ![]() | Goga Bitadze steals the ball from Joel Embiid. | 76ers28 - Magic31 |
| 8:47 | ![]() | Desmond Bane misses a layup. | 76ers28 - Magic31 |
| 8:47 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers28 - Magic31 |
| 8:43 | ![]() | Quentin Grimes makes a 3-point jump shot from 26 feet out. Jared McCain with the assist. | 76ers31 - Magic31 |
| 8:40 | ![]() | Magic take a full timeout. | 76ers31 - Magic31 |
| 8:40 | ![]() | Substitution: Anthony Black in for Goga Bitadze. | 76ers31 - Magic31 |
| 8:40 | ![]() | Substitution: Paolo Banchero in for Jett Howard. | 76ers31 - Magic31 |
| 8:40 | ![]() | Substitution: Wendell Carter Jr. in for Jase Richardson. | 76ers31 - Magic31 |
| 8:20 | ![]() | Desmond Bane makes a hook shot from 7 feet out. | 76ers31 - Magic33 |
| 8:03 | ![]() | Joel Embiid misses a 3-point jump shot from 26 feet out. | 76ers31 - Magic33 |
| 8:03 | ![]() | Paolo Banchero with a defensive rebound. | 76ers31 - Magic33 |
| 7:51 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 23 feet out. | 76ers31 - Magic33 |
| 7:51 | ![]() | Jared McCain with a defensive rebound. | 76ers31 - Magic33 |
| 7:42 | ![]() | Tyus Jones steals the ball from Jared McCain. | 76ers31 - Magic33 |
| 7:39 | ![]() | Anthony Black makes a layup. Paolo Banchero with the assist. | 76ers31 - Magic35 |
| 7:24 | ![]() | VJ Edgecombe misses a layup. | 76ers31 - Magic35 |
| 7:24 | ![]() | Dominick Barlow with an offensive rebound. | 76ers31 - Magic35 |
| 7:16 | ![]() | Wendell Carter Jr. blocks a Dominick Barlow layup. | 76ers31 - Magic35 |
| 7:16 | ![]() | Desmond Bane with a defensive rebound. | 76ers31 - Magic35 |
| 7:10 | ![]() | Desmond Bane makes a layup. | 76ers31 - Magic37 |
| 7:04 | ![]() | VJ Edgecombe misses a 3-point jump shot from 23 feet out. | 76ers31 - Magic37 |
| 7:04 | ![]() | Magic with a defensive rebound. | 76ers31 - Magic37 |
| 7:04 | ![]() | Substitution: Noah Penda in for Desmond Bane. | 76ers31 - Magic37 |
| 7:04 | ![]() | Substitution: Tyrese Maxey in for Joel Embiid. | 76ers31 - Magic37 |
| 7:04 | ![]() | Substitution: Andre Drummond in for Quentin Grimes. | 76ers31 - Magic37 |
| 7:04 | ![]() | Jump Ball: Wendell Carter Jr. vs. Dominick Barlow -- Tyus Jones gains possession. | 76ers31 - Magic37 |
| 6:46 | ![]() | Shooting foul committed by Dominick Barlow. | 76ers31 - Magic37 |
| 6:46 | ![]() | Anthony Black makes free throw 1 of 2. | 76ers31 - Magic38 |
| 6:46 | ![]() | Substitution: Jabari Walker in for Dominick Barlow. | 76ers31 - Magic38 |
| 6:46 | ![]() | Anthony Black makes free throw 2 of 2. | 76ers31 - Magic39 |
| 6:32 | ![]() | Jared McCain makes a layup. VJ Edgecombe with the assist. | 76ers33 - Magic39 |
| 6:20 | ![]() | Personal foul committed by Jared McCain. | 76ers33 - Magic39 |
| 6:16 | ![]() | Tyrese Maxey steals the ball from Paolo Banchero. | 76ers33 - Magic39 |
| 6:13 | ![]() | Tyrese Maxey makes a layup. | 76ers35 - Magic39 |
| 6:01 | ![]() | Shooting foul committed by VJ Edgecombe. | 76ers35 - Magic39 |
| 6:01 | ![]() | Paolo Banchero makes free throw 1 of 2. | 76ers35 - Magic40 |
| 6:01 | ![]() | Paolo Banchero makes free throw 2 of 2. | 76ers35 - Magic41 |
| 5:45 | ![]() | Shooting foul committed by Wendell Carter Jr.. | 76ers35 - Magic41 |
| 5:45 | ![]() | Jabari Walker makes free throw 1 of 2. | 76ers36 - Magic41 |
| 5:45 | ![]() | Substitution: Paul George in for Jared McCain. | 76ers36 - Magic41 |
| 5:45 | ![]() | Jabari Walker makes free throw 2 of 2. | 76ers37 - Magic41 |
| 5:28 | ![]() | Anthony Black with a turnover - Bad Pass | 76ers37 - Magic41 |
| 5:18 | ![]() | Shooting foul committed by Tyus Jones. | 76ers37 - Magic41 |
| 5:18 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers38 - Magic41 |
| 5:18 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers39 - Magic41 |
| 4:56 | ![]() | Anthony Black makes a 3-point jump shot from 24 feet out. Paolo Banchero with the assist. | 76ers39 - Magic44 |
| 4:42 | ![]() | Tyrese Maxey misses a layup. | 76ers39 - Magic44 |
| 4:42 | ![]() | Wendell Carter Jr. with a defensive rebound. | 76ers39 - Magic44 |
| 4:34 | ![]() | Anthony Black misses a 3-point jump shot from 27 feet out. | 76ers39 - Magic44 |
| 4:34 | ![]() | VJ Edgecombe with a defensive rebound. | 76ers39 - Magic44 |
| 4:13 | ![]() | Andre Drummond dunks. Jabari Walker with the assist. | 76ers41 - Magic44 |
| 3:53 | ![]() | Wendell Carter Jr. makes a layup. Paolo Banchero with the assist. | 76ers41 - Magic46 |
| 3:37 | ![]() | Andre Drummond misses a layup. | 76ers41 - Magic46 |
| 3:37 | ![]() | Paul George with an offensive rebound. | 76ers41 - Magic46 |
| 3:37 | ![]() | Paul George misses a tip shot from 2 feet out. | 76ers41 - Magic46 |
| 3:37 | ![]() | Paul George with an offensive rebound. | 76ers41 - Magic46 |
| 3:30 | ![]() | VJ Edgecombe dunks. Paul George with the assist. | 76ers43 - Magic46 |
| 3:11 | ![]() | Paolo Banchero makes a jump shot from 10 feet out. | 76ers43 - Magic48 |
| 3:01 | ![]() | Tyrese Maxey misses a jump shot from 10 feet out. | 76ers43 - Magic48 |
| 3:01 | ![]() | Andre Drummond with an offensive rebound. | 76ers43 - Magic48 |
| 3:01 | ![]() | Andre Drummond misses a tip shot from 4 feet out. | 76ers43 - Magic48 |
| 3:01 | ![]() | Andre Drummond with an offensive rebound. | 76ers43 - Magic48 |
| 2:57 | ![]() | Andre Drummond misses a layup. | 76ers43 - Magic48 |
| 2:57 | ![]() | Wendell Carter Jr. with a defensive rebound. | 76ers43 - Magic48 |
| 2:46 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 27 feet out. | 76ers43 - Magic48 |
| 2:46 | ![]() | Magic with an offensive rebound. | 76ers43 - Magic48 |
| 2:41 | ![]() | 76ers take a full timeout. | 76ers43 - Magic48 |
| 2:41 | ![]() | Substitution: Desmond Bane in for Tyus Jones. | 76ers43 - Magic48 |
| 2:41 | ![]() | Substitution: Joel Embiid in for Andre Drummond. | 76ers43 - Magic48 |
| 2:32 | ![]() | Wendell Carter Jr. makes a layup. Anthony Black with the assist. | 76ers43 - Magic50 |
| 2:18 | ![]() | Shooting foul committed by Wendell Carter Jr.. | 76ers43 - Magic50 |
| 2:18 | ![]() | Joel Embiid makes free throw 1 of 2. | 76ers44 - Magic50 |
| 2:18 | ![]() | Substitution: Quentin Grimes in for VJ Edgecombe. | 76ers44 - Magic50 |
| 2:18 | ![]() | Joel Embiid makes free throw 2 of 2. | 76ers45 - Magic50 |
| 2:03 | ![]() | Jabari Walker steals the ball from Paolo Banchero. | 76ers45 - Magic50 |
| 1:56 | ![]() | Tyrese Maxey makes a layup. | 76ers47 - Magic50 |
| 1:38 | ![]() | Wendell Carter Jr. makes a layup. Anthony Black with the assist. | 76ers47 - Magic52 |
| 1:21 | ![]() | Joel Embiid misses a jump shot from 16 feet out. | 76ers47 - Magic52 |
| 1:21 | ![]() | Paolo Banchero with a defensive rebound. | 76ers47 - Magic52 |
| 1:15 | ![]() | Offensive foul committed by Desmond Bane. | 76ers47 - Magic52 |
| 1:15 | ![]() | Turnover: Desmond Bane | 76ers47 - Magic52 |
| 1:05 | ![]() | Quentin Grimes misses a 3-point jump shot from 27 feet out. | 76ers47 - Magic52 |
| 1:05 | ![]() | Jabari Walker with an offensive rebound. | 76ers47 - Magic52 |
| 0:57.4 | ![]() | Quentin Grimes makes a layup. Jabari Walker with the assist. | 76ers49 - Magic52 |
| 0:57.4 | ![]() | Wendell Carter Jr. with a turnover - Bad Pass | 76ers49 - Magic52 |
| 0:55.6 | ![]() | Paul George misses a 3-point jump shot from 24 feet out. | 76ers49 - Magic52 |
| 0:55.6 | ![]() | Paolo Banchero with a defensive rebound. | 76ers49 - Magic52 |
| 0:42.7 | ![]() | Wendell Carter Jr. misses a 3-point jump shot from 26 feet out. | 76ers49 - Magic52 |
| 0:42.7 | ![]() | 76ers with a defensive rebound. | 76ers49 - Magic52 |
| 0:33.9 | ![]() | Shooting foul committed by Wendell Carter Jr.. | 76ers49 - Magic52 |
| 0:33.9 | ![]() | Tyrese Maxey makes free throw 1 of 2. | 76ers50 - Magic52 |
| 0:33.9 | ![]() | Tyrese Maxey makes free throw 2 of 2. | 76ers51 - Magic52 |
| 0:13.5 | ![]() | Paul George steals the ball from Desmond Bane. | 76ers51 - Magic52 |
| 0:06.2 | ![]() | Joel Embiid makes a layup. Quentin Grimes with the assist. | 76ers53 - Magic52 |
| 0:01.5 | ![]() | Anthony Black makes a jump shot from 6 feet out. | 76ers53 - Magic54 |
| 0:0.0 | ![]() | 76ers take a full timeout. | 76ers53 - Magic54 |
| 0:0.0 | ![]() | End of the 2nd Quarter | 76ers53 - Magic54 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | 76ers53 - Magic54 |
| 11:47 | ![]() | Paul George misses a jump shot from 10 feet out. | 76ers53 - Magic54 |
| 11:47 | ![]() | Paolo Banchero with a defensive rebound. | 76ers53 - Magic54 |
| 11:21 | ![]() | Magic with a turnover: Shot Clock Turnover | 76ers53 - Magic54 |
| 10:59 | ![]() | Tyrese Maxey makes a jump shot from 12 feet out. | 76ers55 - Magic54 |
| 10:37 | ![]() | Wendell Carter Jr. misses a layup. | 76ers55 - Magic54 |
| 10:37 | ![]() | Noah Penda with an offensive rebound. | 76ers55 - Magic54 |
| 10:33 | ![]() | Noah Penda misses a layup. | 76ers55 - Magic54 |
| 10:33 | ![]() | Dominick Barlow with a defensive rebound. | 76ers55 - Magic54 |
| 10:25 | ![]() | Noah Penda blocks a Dominick Barlow layup. | 76ers55 - Magic54 |
| 10:25 | ![]() | Magic with a defensive rebound. | 76ers55 - Magic54 |
| 10:10 | ![]() | Paolo Banchero misses a layup. | 76ers55 - Magic54 |
| 10:10 | ![]() | Joel Embiid with a defensive rebound. | 76ers55 - Magic54 |
| 10:04 | ![]() | Tyrese Maxey makes a 3-point jump shot from 27 feet out. Joel Embiid with the assist. | 76ers58 - Magic54 |
| 9:43 | ![]() | Anthony Black makes a jump shot from 14 feet out. | 76ers58 - Magic56 |
