January 21, 2026 | 12:00 AM

Philadelphia 76ers

Phoenix Suns
January 21, 2026 | 12:00 AM

Philadelphia 76ers

Phoenix Suns
LAST PLAY
PHX
0:18.1
Dillon Brooks with a defensive rebound.
LATEST HEADLINES
- Daryl Morey likes the Sixers’ chances in the East, but he understands skepticism around the Jared McCain trade
- 'It was a hard day' for teammates of Jared McCain, who lost a 'brother'
- NBA trade deadline grades: No top marks for Sixers after Jared McCain and Eric Gordon deals
- Sixers news: Daryl Morey defends trade deadline moves; Joel Embiid carefully weighs in on trades; reaction and opinion
- The Big Picture: Fun with the Flyers, Unrivaled comes to town, and our best Philly sports photos of the week.
- The Sixers trading Jared McCain will either be a head-scratcher or an embarrassment
- Joel Embiid keeps his reaction to Sixers’ trade deadline politically correct
- Sixers takeaways: Second half turnovers, Joel Embiid’s scoring and more in loss to Lakers
- Austin Reaves scores 35 to help Lakers snap the Sixers’ five-game winning streak
- Sixers convert Dominick Barlow’s two-way contract to a standard NBA deal
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Suns0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Mark Williams vs. Andre Drummond -- Collin Gillespie gains possession. | Suns0 - 76ers0 |
| 11:47 | ![]() | Kelly Oubre Jr. steals the ball from Collin Gillespie. | Suns0 - 76ers0 |
| 11:43 | ![]() | Kelly Oubre Jr. dunks. | Suns0 - 76ers2 |
| 11:33 | ![]() | Personal foul committed by Dominick Barlow. | Suns0 - 76ers2 |
| 11:28 | ![]() | Devin Booker misses a 3-point jump shot from 27 feet out. | Suns0 - 76ers2 |
| 11:28 | ![]() | 76ers with a defensive rebound. | Suns0 - 76ers2 |
| 11:16 | ![]() | Tyrese Maxey misses a 3-point jump shot from 28 feet out. | Suns0 - 76ers2 |
| 11:16 | ![]() | Dillon Brooks with a defensive rebound. | Suns0 - 76ers2 |
| 11:05 | ![]() | Dillon Brooks misses a jump shot from 11 feet out. | Suns0 - 76ers2 |
| 11:05 | ![]() | Dominick Barlow with a defensive rebound. | Suns0 - 76ers2 |
| 10:49 | ![]() | VJ Edgecombe misses a jump shot from 11 feet out. | Suns0 - 76ers2 |
| 10:49 | ![]() | Dillon Brooks with a defensive rebound. | Suns0 - 76ers2 |
| 10:32 | ![]() | Andre Drummond blocks a Dillon Brooks jump shot from 7 feet out. | Suns0 - 76ers2 |
| 10:32 | ![]() | Devin Booker with an offensive rebound. | Suns0 - 76ers2 |
| 10:26 | ![]() | Devin Booker misses a jump shot from 7 feet out. | Suns0 - 76ers2 |
| 10:26 | ![]() | Andre Drummond with a defensive rebound. | Suns0 - 76ers2 |
| 10:11 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | Suns0 - 76ers2 |
| 10:11 | ![]() | Suns with a defensive rebound. | Suns0 - 76ers2 |
| 10:02 | ![]() | Personal foul committed by VJ Edgecombe. | Suns0 - 76ers2 |
| 10:00 | ![]() | Collin Gillespie misses a 3-point jump shot from 27 feet out. | Suns0 - 76ers2 |
| 10:00 | ![]() | Mark Williams with an offensive rebound. | Suns0 - 76ers2 |
| 9:53 | ![]() | Royce O'Neale misses a 3-point jump shot from 28 feet out. | Suns0 - 76ers2 |
| 9:53 | ![]() | VJ Edgecombe with a defensive rebound. | Suns0 - 76ers2 |
| 9:39 | ![]() | Tyrese Maxey misses a 3-point jump shot from 27 feet out. | Suns0 - 76ers2 |
| 9:39 | ![]() | Dominick Barlow with an offensive rebound. | Suns0 - 76ers2 |
| 9:33 | ![]() | VJ Edgecombe makes a 3-point jump shot from 26 feet out. Dominick Barlow with the assist. | Suns0 - 76ers5 |
| 9:11 | ![]() | Shooting foul committed by Andre Drummond. | Suns0 - 76ers5 |
| 9:11 | ![]() | Devin Booker makes free throw 1 of 2. | Suns1 - 76ers5 |
| 9:11 | ![]() | Devin Booker makes free throw 2 of 2. | Suns2 - 76ers5 |
| 8:57 | ![]() | Kelly Oubre Jr. misses a jump shot from 4 feet out. | Suns2 - 76ers5 |
| 8:57 | ![]() | Royce O'Neale with a defensive rebound. | Suns2 - 76ers5 |
| 8:49 | ![]() | Dillon Brooks with a turnover - Double Dribble | Suns2 - 76ers5 |
| 8:37 | ![]() | Tyrese Maxey misses a jump shot from 5 feet out. | Suns2 - 76ers5 |
| 8:37 | ![]() | Andre Drummond with an offensive rebound. | Suns2 - 76ers5 |
| 8:34 | ![]() | Andre Drummond dunks. | Suns2 - 76ers7 |
| 8:25 | ![]() | Devin Booker misses a layup. | Suns2 - 76ers7 |
| 8:25 | ![]() | Andre Drummond with a defensive rebound. | Suns2 - 76ers7 |
| 8:16 | ![]() | Shooting foul committed by Collin Gillespie. | Suns2 - 76ers7 |
| 8:16 | ![]() | VJ Edgecombe misses free throw 1 of 2. | Suns2 - 76ers7 |
| 8:16 | ![]() | 76ers with an offensive rebound. | Suns2 - 76ers7 |
| 8:16 | ![]() | VJ Edgecombe makes free throw 2 of 2. | Suns2 - 76ers8 |
| 8:06 | ![]() | Devin Booker misses a jump shot from 12 feet out. | Suns2 - 76ers8 |
| 8:06 | ![]() | Mark Williams with an offensive rebound. | Suns2 - 76ers8 |
| 7:59 | ![]() | Royce O'Neale misses a 3-point jump shot from 26 feet out. | Suns2 - 76ers8 |
| 7:59 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Suns2 - 76ers8 |
| 7:56 | ![]() | Personal foul committed by Collin Gillespie. | Suns2 - 76ers8 |
| 7:45 | ![]() | VJ Edgecombe misses a 3-point jump shot from 30 feet out. | Suns2 - 76ers8 |
| 7:45 | ![]() | Collin Gillespie with a defensive rebound. | Suns2 - 76ers8 |
| 7:35 | ![]() | Dillon Brooks makes a jump shot from 15 feet out. | Suns4 - 76ers8 |
| 7:23 | ![]() | Devin Booker steals the ball from Tyrese Maxey. | Suns4 - 76ers8 |
| 7:19 | ![]() | Devin Booker dunks. | Suns6 - 76ers8 |
| 6:55 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 23 feet out. | Suns6 - 76ers8 |
| 6:55 | ![]() | 76ers with an offensive rebound. | Suns6 - 76ers8 |
| 6:55 | ![]() | 76ers take a full timeout. | Suns6 - 76ers8 |
| 6:55 | ![]() | Substitution: Grayson Allen in for Collin Gillespie. | Suns6 - 76ers8 |
| 6:55 | ![]() | Substitution: Oso Ighodaro in for Mark Williams. | Suns6 - 76ers8 |
| 6:54 | ![]() | Dillon Brooks steals the ball from Kelly Oubre Jr.. | Suns6 - 76ers8 |
| 6:28 | ![]() | Grayson Allen misses a 3-point jump shot from 27 feet out. | Suns6 - 76ers8 |
| 6:28 | ![]() | Suns with an offensive rebound. | Suns6 - 76ers8 |
| 6:27 | ![]() | Kelly Oubre Jr. steals the ball from Devin Booker. | Suns6 - 76ers8 |
| 6:11 | ![]() | Tyrese Maxey misses a jump shot from 14 feet out. | Suns6 - 76ers8 |
| 6:11 | ![]() | Andre Drummond with an offensive rebound. | Suns6 - 76ers8 |
| 6:04 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 24 feet out. Andre Drummond with the assist. | Suns6 - 76ers11 |
| 5:49 | ![]() | Substitution: Adem Bona in for Andre Drummond. | Suns6 - 76ers11 |
| 5:49 | ![]() | Substitution: Jalen Green in for Royce O'Neale. | Suns6 - 76ers11 |
| 5:46 | ![]() | Devin Booker makes a jump shot from 11 feet out. Grayson Allen with the assist. | Suns8 - 76ers11 |
| 5:46 | ![]() | Shooting foul committed by Dominick Barlow. | Suns8 - 76ers11 |
| 5:46 | ![]() | Devin Booker makes free throw 1 of 1. | Suns9 - 76ers11 |
| 5:36 | ![]() | VJ Edgecombe makes a jump shot from 13 feet out. | Suns9 - 76ers13 |
| 5:16 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Suns9 - 76ers13 |
| 5:16 | ![]() | Jalen Green makes free throw 1 of 2. | Suns10 - 76ers13 |
| 5:16 | ![]() | Substitution: Jabari Walker in for Kelly Oubre Jr.. | Suns10 - 76ers13 |
| 5:16 | ![]() | Substitution: Quentin Grimes in for Dominick Barlow. | Suns10 - 76ers13 |
| 5:16 | ![]() | Jalen Green makes free throw 2 of 2. | Suns11 - 76ers13 |
| 5:02 | ![]() | VJ Edgecombe makes a jump shot from 15 feet out. | Suns11 - 76ers15 |
| 4:49 | ![]() | Shooting foul committed by Tyrese Maxey. | Suns11 - 76ers15 |
| 4:49 | ![]() | Grayson Allen makes free throw 1 of 2. | Suns12 - 76ers15 |
| 4:49 | ![]() | Grayson Allen makes free throw 2 of 2. | Suns13 - 76ers15 |
| 4:33 | ![]() | VJ Edgecombe makes a jump shot from 16 feet out. | Suns13 - 76ers17 |
| 4:21 | ![]() | Oso Ighodaro makes a hook shot from 3 feet out. Jalen Green with the assist. | Suns15 - 76ers17 |
| 3:58 | ![]() | Tyrese Maxey misses a jump shot from 9 feet out. | Suns15 - 76ers17 |
| 3:58 | ![]() | Adem Bona with an offensive rebound. | Suns15 - 76ers17 |
| 3:53 | ![]() | Shooting foul committed by Grayson Allen. | Suns15 - 76ers17 |
| 3:53 | ![]() | Adem Bona makes free throw 1 of 2. | Suns15 - 76ers18 |
| 3:53 | ![]() | Substitution: Kelly Oubre Jr. in for Tyrese Maxey. | Suns15 - 76ers18 |
| 3:53 | ![]() | Substitution: Jordan Goodwin in for Dillon Brooks. | Suns15 - 76ers18 |
| 3:53 | ![]() | Adem Bona makes free throw 2 of 2. | Suns15 - 76ers19 |
| 3:43 | ![]() | Oso Ighodaro dunks. Devin Booker with the assist. | Suns17 - 76ers19 |
| 3:23 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 27 feet out. Quentin Grimes with the assist. | Suns17 - 76ers22 |
| 3:09 | ![]() | Personal foul committed by Jabari Walker. | Suns17 - 76ers22 |
| 3:09 | ![]() | Devin Booker makes free throw 1 of 2. | Suns18 - 76ers22 |
| 3:09 | ![]() | Devin Booker makes free throw 2 of 2. | Suns19 - 76ers22 |
| 2:51 | ![]() | Suns take a full timeout. | Suns19 - 76ers22 |
| 2:51 | ![]() | Substitution: Collin Gillespie in for Devin Booker. | Suns19 - 76ers22 |
| 2:46 | ![]() | VJ Edgecombe misses a 3-point jump shot from 30 feet out. | Suns19 - 76ers22 |
| 2:46 | ![]() | Suns with a defensive rebound. | Suns19 - 76ers22 |
| 2:42 | ![]() | Personal foul committed by Jabari Walker. | Suns19 - 76ers22 |
| 2:42 | ![]() | Jordan Goodwin makes free throw 1 of 2. | Suns20 - 76ers22 |
| 2:42 | ![]() | Jordan Goodwin makes free throw 2 of 2. | Suns21 - 76ers22 |
| 2:28 | ![]() | Quentin Grimes with a turnover - Bad Pass | Suns21 - 76ers22 |
| 2:28 | ![]() | Suns take a full timeout. | Suns21 - 76ers22 |
| 2:28 | ![]() | Substitution: Tyrese Maxey in for Jabari Walker. | Suns21 - 76ers22 |
| 2:28 | ![]() | Substitution: Andre Drummond in for VJ Edgecombe. | Suns21 - 76ers22 |
| 2:28 | ![]() | Substitution: Justin Edwards in for Adem Bona. | Suns21 - 76ers22 |
| 2:13 | ![]() | Jalen Green misses a jump shot from 22 feet out. | Suns21 - 76ers22 |
| 2:13 | ![]() | Quentin Grimes with a defensive rebound. | Suns21 - 76ers22 |
| 2:08 | ![]() | Andre Drummond makes a layup. Kelly Oubre Jr. with the assist. | Suns21 - 76ers24 |
| 1:55 | ![]() | Grayson Allen misses a 3-point jump shot from 29 feet out. | Suns21 - 76ers24 |
| 1:55 | ![]() | Andre Drummond with a defensive rebound. | Suns21 - 76ers24 |
| 1:38 | ![]() | Justin Edwards makes a 3-point jump shot from 24 feet out. Tyrese Maxey with the assist. | Suns21 - 76ers27 |
| 1:25 | ![]() | Oso Ighodaro misses a jump shot from 12 feet out. | Suns21 - 76ers27 |
| 1:25 | ![]() | Andre Drummond with a defensive rebound. | Suns21 - 76ers27 |
| 1:12 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 24 feet out. | Suns21 - 76ers30 |
| 1:02 | ![]() | Oso Ighodaro makes a layup. Grayson Allen with the assist. | Suns23 - 76ers30 |
| 0:39.2 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 27 feet out. | Suns23 - 76ers30 |
| 0:39.2 | ![]() | Jalen Green with a defensive rebound. | Suns23 - 76ers30 |
| 0:25.9 | ![]() | Jalen Green makes a layup. Oso Ighodaro with the assist. | Suns25 - 76ers30 |
| 0:07.3 | ![]() | Quentin Grimes misses a 3-point jump shot from 26 feet out. | Suns25 - 76ers30 |
| 0:07.3 | ![]() | Collin Gillespie with a defensive rebound. | Suns25 - 76ers30 |
| 0:0.9 | ![]() | Jordan Goodwin makes a layup. Collin Gillespie with the assist. | Suns27 - 76ers30 |
| 0:0.0 | ![]() | End of the 1st Quarter | Suns27 - 76ers30 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Suns27 - 76ers30 |
| 11:43 | ![]() | Personal foul committed by Ryan Dunn. | Suns27 - 76ers30 |
| 11:31 | ![]() | Justin Edwards makes a jump shot from 7 feet out. Quentin Grimes with the assist. | Suns27 - 76ers32 |
| 11:15 | ![]() | Grayson Allen misses a jump shot from 10 feet out. | Suns27 - 76ers32 |
| 11:15 | ![]() | Andre Drummond with a defensive rebound. | Suns27 - 76ers32 |
| 11:08 | ![]() | Quentin Grimes with a turnover - Out of Bounds | Suns27 - 76ers32 |
| 10:53 | ![]() | Collin Gillespie misses a 3-point jump shot from 26 feet out. | Suns27 - 76ers32 |
| 10:53 | ![]() | Jordan Goodwin with an offensive rebound. | Suns27 - 76ers32 |
| 10:47 | ![]() | Jordan Goodwin makes a layup. | Suns29 - 76ers32 |
| 10:30 | ![]() | Shooting foul committed by Ryan Dunn. | Suns29 - 76ers32 |
| 10:30 | ![]() | Dominick Barlow makes free throw 1 of 2. | Suns29 - 76ers33 |
| 10:30 | ![]() | Dominick Barlow makes free throw 2 of 2. | Suns29 - 76ers34 |
| 10:20 | ![]() | Offensive foul committed by Oso Ighodaro. | Suns29 - 76ers34 |
| 10:20 | ![]() | Turnover: Oso Ighodaro | Suns29 - 76ers34 |
| 10:09 | ![]() | Andre Drummond misses a dunk. | Suns29 - 76ers34 |
| 10:09 | ![]() | Oso Ighodaro with a defensive rebound. | Suns29 - 76ers34 |
| 9:58 | ![]() | Grayson Allen makes a 3-point jump shot from 27 feet out. Jordan Goodwin with the assist. | Suns32 - 76ers34 |
| 9:37 | ![]() | Tyrese Maxey with a turnover - Bad Pass | Suns32 - 76ers34 |
| 9:37 | ![]() | Substitution: Royce O'Neale in for Grayson Allen. | Suns32 - 76ers34 |
| 9:30 | ![]() | Collin Gillespie makes a 3-point jump shot from 30 feet out. | Suns35 - 76ers34 |
| 9:15 | ![]() | Tyrese Maxey makes a jump shot from 12 feet out. Justin Edwards with the assist. | Suns35 - 76ers36 |
| 8:58 | ![]() | Royce O'Neale makes a 3-point jump shot from 28 feet out. Collin Gillespie with the assist. | Suns38 - 76ers36 |
| 8:40 | ![]() | Andre Drummond misses a 3-point jump shot from 24 feet out. | Suns38 - 76ers36 |
| 8:40 | ![]() | Jordan Goodwin with a defensive rebound. | Suns38 - 76ers36 |
| 8:31 | ![]() | Collin Gillespie makes a 3-point jump shot from 24 feet out. Oso Ighodaro with the assist. | Suns41 - 76ers36 |
| 8:18 | ![]() | 76ers take a full timeout. | Suns41 - 76ers36 |
| 8:18 | ![]() | Substitution: Kelly Oubre Jr. in for Andre Drummond. | Suns41 - 76ers36 |
| 8:18 | ![]() | Substitution: Adem Bona in for Quentin Grimes. | Suns41 - 76ers36 |
| 8:18 | ![]() | Substitution: VJ Edgecombe in for Justin Edwards. | Suns41 - 76ers36 |
| 8:03 | ![]() | VJ Edgecombe with a turnover - Out of Bounds | Suns41 - 76ers36 |
| 7:53 | ![]() | Dominick Barlow steals the ball from Oso Ighodaro. | Suns41 - 76ers36 |
| 7:30 | ![]() | Shooting foul committed by Ryan Dunn. | Suns41 - 76ers36 |
| 7:30 | ![]() | Kelly Oubre Jr. makes free throw 1 of 2. | Suns41 - 76ers37 |
| 7:30 | ![]() | Substitution: Mark Williams in for Oso Ighodaro. | Suns41 - 76ers37 |
| 7:30 | ![]() | Kelly Oubre Jr. makes free throw 2 of 2. | Suns41 - 76ers38 |
| 7:21 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Suns41 - 76ers38 |
| 7:11 | ![]() | Royce O'Neale misses a 3-point jump shot from 26 feet out. | Suns41 - 76ers38 |
| 7:11 | ![]() | 76ers with a defensive rebound. | Suns41 - 76ers38 |
| 7:11 | ![]() | Substitution: Dillon Brooks in for Ryan Dunn. | Suns41 - 76ers38 |
| 7:07 | ![]() | VJ Edgecombe misses a jump shot from 8 feet out. | Suns41 - 76ers38 |
| 7:07 | ![]() | Royce O'Neale with a defensive rebound. | Suns41 - 76ers38 |
| 6:58 | ![]() | VJ Edgecombe steals the ball from Collin Gillespie. | Suns41 - 76ers38 |
| 6:43 | ![]() | Tyrese Maxey misses a jump shot from 7 feet out. | Suns41 - 76ers38 |
| 6:43 | ![]() | Suns with a defensive rebound. | Suns41 - 76ers38 |
| 6:39 | ![]() | Substitution: Devin Booker in for Jordan Goodwin. | Suns41 - 76ers38 |
| 6:34 | ![]() | Dominick Barlow steals the ball from Devin Booker. | Suns41 - 76ers38 |
| 6:26 | ![]() | Dominick Barlow dunks. | Suns41 - 76ers40 |
| 6:01 | ![]() | Dillon Brooks misses a jump shot from 21 feet out. | Suns41 - 76ers40 |
| 6:01 | ![]() | VJ Edgecombe with a defensive rebound. | Suns41 - 76ers40 |
| 5:55 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 24 feet out. VJ Edgecombe with the assist. | Suns41 - 76ers43 |
| 5:51 | ![]() | Suns take a full timeout. | Suns41 - 76ers43 |
| 5:51 | ![]() | Substitution: Grayson Allen in for Collin Gillespie. | Suns41 - 76ers43 |
| 5:34 | ![]() | Devin Booker misses a jump shot from 11 feet out. | Suns41 - 76ers43 |
| 5:34 | ![]() | Adem Bona with a defensive rebound. | Suns41 - 76ers43 |
| 5:22 | ![]() | VJ Edgecombe misses a jump shot from 11 feet out. | Suns41 - 76ers43 |
| 5:22 | ![]() | Devin Booker with a defensive rebound. | Suns41 - 76ers43 |
| 5:16 | ![]() | VJ Edgecombe steals the ball from Devin Booker. | Suns41 - 76ers43 |
| 5:02 | ![]() | VJ Edgecombe with a turnover - Traveling | Suns41 - 76ers43 |
| 5:00 | ![]() | Devin Booker misses a layup. | Suns41 - 76ers43 |
| 5:00 | ![]() | Dominick Barlow with a defensive rebound. | Suns41 - 76ers43 |
| 4:52 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 26 feet out. | Suns41 - 76ers43 |
| 4:52 | ![]() | Adem Bona with an offensive rebound. | Suns41 - 76ers43 |
| 4:45 | ![]() | Dominick Barlow misses a 3-point jump shot from 24 feet out. | Suns41 - 76ers43 |
| 4:45 | ![]() | Kelly Oubre Jr. with an offensive rebound. | Suns41 - 76ers43 |
| 4:38 | ![]() | Kelly Oubre Jr. misses a tip shot from 2 feet out. | Suns41 - 76ers43 |
| 4:38 | ![]() | Dillon Brooks with a defensive rebound. | Suns41 - 76ers43 |
| 4:32 | ![]() | Devin Booker makes a jump shot from 8 feet out. | Suns43 - 76ers43 |
| 4:18 | ![]() | Tyrese Maxey makes a layup. | Suns43 - 76ers45 |
| 4:13 | ![]() | Tyrese Maxey steals the ball from Mark Williams. | Suns43 - 76ers45 |
| 4:11 | ![]() | Tyrese Maxey misses a 3-point jump shot from 24 feet out. | Suns43 - 76ers45 |
| 4:11 | ![]() | Mark Williams with a defensive rebound. | Suns43 - 76ers45 |
| 4:05 | ![]() | Tyrese Maxey blocks a Devin Booker layup. | Suns43 - 76ers45 |
| 4:05 | ![]() | VJ Edgecombe with a defensive rebound. | Suns43 - 76ers45 |
| 3:58 | ![]() | Grayson Allen blocks a Kelly Oubre Jr. layup. | Suns43 - 76ers45 |
| 3:58 | ![]() | Grayson Allen with a defensive rebound. | Suns43 - 76ers45 |
| 3:53 | ![]() | Royce O'Neale makes a 3-point jump shot from 28 feet out. Grayson Allen with the assist. | Suns46 - 76ers45 |
| 3:35 | ![]() | VJ Edgecombe misses a 3-point jump shot from 26 feet out. | Suns46 - 76ers45 |
| 3:35 | ![]() | Grayson Allen with a defensive rebound. | Suns46 - 76ers45 |
| 3:21 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Suns46 - 76ers45 |
| 3:21 | ![]() | Substitution: Jalen Green in for Royce O'Neale. | Suns46 - 76ers45 |
| 3:21 | ![]() | Substitution: Oso Ighodaro in for Mark Williams. | Suns46 - 76ers45 |
| 3:21 | ![]() | Substitution: Quentin Grimes in for Tyrese Maxey. | Suns46 - 76ers45 |
| 3:21 | ![]() | Substitution: Justin Edwards in for Kelly Oubre Jr.. | Suns46 - 76ers45 |
| 3:13 | ![]() | Dillon Brooks misses a jump shot from 14 feet out. | Suns46 - 76ers45 |
| 3:13 | ![]() | Justin Edwards with a defensive rebound. | Suns46 - 76ers45 |
| 3:03 | ![]() | Adem Bona dunks. Quentin Grimes with the assist. | Suns46 - 76ers47 |
| 2:49 | ![]() | Quentin Grimes steals the ball from Devin Booker. | Suns46 - 76ers47 |
| 2:38 | ![]() | Quentin Grimes makes a layup. | Suns46 - 76ers49 |
| 2:27 | ![]() | Jalen Green makes a 3-point jump shot from 27 feet out. | Suns49 - 76ers49 |
| 2:14 | ![]() | VJ Edgecombe makes a layup. | Suns49 - 76ers51 |
| 1:59 | ![]() | Devin Booker makes a jump shot from 12 feet out. Grayson Allen with the assist. | Suns51 - 76ers51 |
| 1:45 | ![]() | Dominick Barlow misses a 3-point jump shot from 23 feet out. | Suns51 - 76ers51 |
| 1:45 | ![]() | Jalen Green with a defensive rebound. | Suns51 - 76ers51 |
| 1:34 | ![]() | Oso Ighodaro dunks. Jalen Green with the assist. | Suns53 - 76ers51 |
| 1:21 | ![]() | Offensive foul committed by Adem Bona. | Suns53 - 76ers51 |
| 1:21 | ![]() | Turnover: Adem Bona | Suns53 - 76ers51 |
| 1:11 | ![]() | Adem Bona blocks a Jalen Green layup. | Suns53 - 76ers51 |
| 1:11 | ![]() | Quentin Grimes with a defensive rebound. | Suns53 - 76ers51 |
| 1:05 | ![]() | Quentin Grimes makes a layup. Justin Edwards with the assist. | Suns53 - 76ers53 |
| 0:48.6 | ![]() | Dillon Brooks misses a 3-point jump shot from 26 feet out. | Suns53 - 76ers53 |
| 0:48.6 | ![]() | Quentin Grimes with a defensive rebound. | Suns53 - 76ers53 |
| 0:38.1 | ![]() | Adem Bona with a turnover - Kicked Ball | Suns53 - 76ers53 |
| 0:30.3 | ![]() | Shooting foul committed by VJ Edgecombe. | Suns53 - 76ers53 |
| 0:30.3 | ![]() | Oso Ighodaro makes free throw 1 of 2. | Suns54 - 76ers53 |
| 0:30.3 | ![]() | Substitution: Tyrese Maxey in for Dominick Barlow. | Suns54 - 76ers53 |
| 0:30.3 | ![]() | Oso Ighodaro makes free throw 2 of 2. | Suns55 - 76ers53 |
| 0:14.2 | ![]() | Grayson Allen steals the ball from VJ Edgecombe. | Suns55 - 76ers53 |
| 0:07.7 | ![]() | VJ Edgecombe blocks a Jalen Green jump shot from 3 feet out. | Suns55 - 76ers53 |
| 0:07.7 | ![]() | Suns with an offensive rebound. | Suns55 - 76ers53 |
| 0:05.3 | ![]() | Justin Edwards blocks a Dillon Brooks dunk. | Suns55 - 76ers53 |
| 0:05.3 | ![]() | Suns with an offensive rebound. | Suns55 - 76ers53 |
| 0:01.3 | ![]() | Dillon Brooks makes a jump shot from 13 feet out. Grayson Allen with the assist. | Suns57 - 76ers53 |
| 0:0.0 | ![]() | End of the 2nd Quarter | Suns57 - 76ers53 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Suns57 - 76ers53 |
| 11:46 | ![]() | Shooting foul committed by Mark Williams. | Suns57 - 76ers53 |
| 11:46 | ![]() | Kelly Oubre Jr. makes free throw 1 of 2. | Suns57 - 76ers54 |
| 11:46 | ![]() | Kelly Oubre Jr. misses free throw 2 of 2. | Suns57 - 76ers54 |
| 11:46 | ![]() | Mark Williams with a defensive rebound. | Suns57 - 76ers54 |
| 11:37 | ![]() | Tyrese Maxey steals the ball from Mark Williams. | Suns57 - 76ers54 |
| 11:20 | ![]() | VJ Edgecombe makes a 3-point jump shot from 27 feet out. Tyrese Maxey with the assist. | Suns57 - 76ers57 |
| 11:08 | ![]() | Devin Booker makes a jump shot from 12 feet out. | Suns59 - 76ers57 |
| 10:55 | ![]() | Tyrese Maxey misses a jump shot from 13 feet out. | Suns59 - 76ers57 |
| 10:55 | ![]() | Andre Drummond with an offensive rebound. | Suns59 - 76ers57 |
| 10:49 | ![]() | Andre Drummond makes a layup. | Suns59 - 76ers59 |
| 10:39 | ![]() | Offensive foul committed by Dillon Brooks. | Suns59 - 76ers59 |
| 10:39 | ![]() | Turnover: Dillon Brooks | Suns59 - 76ers59 |
| 10:24 | ![]() | VJ Edgecombe makes a jump shot from 9 feet out. | Suns59 - 76ers61 |
| 10:07 | ![]() | Dillon Brooks misses a jump shot from 18 feet out. | Suns59 - 76ers61 |
| 10:07 | ![]() | Andre Drummond with a defensive rebound. | Suns59 - 76ers61 |
| 9:56 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 23 feet out. Tyrese Maxey with the assist. | Suns59 - 76ers64 |
| 9:30 | ![]() | Dillon Brooks misses a 3-point jump shot from 24 feet out. | Suns59 - 76ers64 |
| 9:30 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Suns59 - 76ers64 |
| 9:24 | ![]() | Dominick Barlow dunks. Tyrese Maxey with the assist. | Suns59 - 76ers66 |
| 9:21 | ![]() | Suns take a full timeout. | Suns59 - 76ers66 |
| 9:14 | ![]() | Devin Booker misses a 3-point jump shot from 30 feet out. | Suns59 - 76ers66 |
| 9:14 | ![]() | Mark Williams with an offensive rebound. | Suns59 - 76ers66 |
| 9:08 | ![]() | Mark Williams makes a tip shot from 3 feet out. | Suns61 - 76ers66 |
| 8:48 | ![]() | Dominick Barlow makes a layup. Tyrese Maxey with the assist. | Suns61 - 76ers68 |
| 8:30 | ![]() | Devin Booker makes a jump shot from 11 feet out. | Suns63 - 76ers68 |
| 8:16 | ![]() | Tyrese Maxey misses a 3-point jump shot from 29 feet out. | Suns63 - 76ers68 |
| 8:16 | ![]() | Devin Booker with a defensive rebound. | Suns63 - 76ers68 |
| 7:53 | ![]() | Shooting foul committed by Tyrese Maxey. | Suns63 - 76ers68 |
| 7:53 | ![]() | Devin Booker makes free throw 1 of 2. | Suns64 - 76ers68 |
| 7:53 | ![]() | Devin Booker makes free throw 2 of 2. | Suns65 - 76ers68 |
| 7:37 | ![]() | Andre Drummond misses a hook shot from 3 feet out. | Suns65 - 76ers68 |
| 7:37 | ![]() | Dillon Brooks with a defensive rebound. | Suns65 - 76ers68 |
| 7:31 | ![]() | Royce O'Neale makes a 3-point jump shot from 27 feet out. Dillon Brooks with the assist. | Suns68 - 76ers68 |
| 7:14 | ![]() | Tyrese Maxey misses a jump shot from 14 feet out. | Suns68 - 76ers68 |
| 7:14 | ![]() | Andre Drummond with an offensive rebound. | Suns68 - 76ers68 |
| 7:14 | ![]() | Andre Drummond misses a tip shot from 3 feet out. | Suns68 - 76ers68 |
| 7:14 | ![]() | Dominick Barlow with an offensive rebound. | Suns68 - 76ers68 |
| 7:08 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. Dominick Barlow with the assist. | Suns68 - 76ers71 |
| 6:54 | ![]() | Devin Booker makes a 3-point jump shot from 26 feet out. Royce O'Neale with the assist. | Suns71 - 76ers71 |
