October 10, 2025 | 11:00 PM

Philadelphia 76ers

Orlando Magic
October 10, 2025 | 11:00 PM

Philadelphia 76ers

Orlando Magic
LAST PLAY
PHI
0:0.0
End of the Game
LATEST HEADLINES
- Is Joel Embiid injured? We’re tracking his current status and injury history.
- Joel Embiid will miss Sixers’ matchup against Oklahoma City due to a sprained ankle
- Sixers takeaways: Bulls target Joel Embiid’s defense, Tyrese Maxey’s offense in 109-102 loss
- Sixers lose 109-102 to Chicago Bulls despite Joel Embiid’s 31 points
- Sixers sign former Bucks first-round pick MarJon Beauchamp to two-way contract
- The Sixers tip off a pivotal road trip against the Chicago Bulls
- Sixers waive rookie two-way guard Hunter Sallis after loss to the Nets
- Sixers takeaways: Winless with their Big Three, Joel Embiid injury scare, and more from loss to Nets
- Michael Porter’s 28 points leads Nets to a 114-106 win over the Sixers
- Sixers’ Quentin Grimes watches his brother — and Canucks defenseman — Tyler Myers face the Flyers
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 1st Quarter | Magic0 - 76ers0 |
| 12:00 | ![]() | Jump Ball: Wendell Carter Jr. vs. Adem Bona -- Desmond Bane gains possession. | Magic0 - 76ers0 |
| 11:44 | ![]() | Tyus Jones misses a 3-point jump shot from 27 feet out. | Magic0 - 76ers0 |
| 11:41 | ![]() | Adem Bona with a defensive rebound. | Magic0 - 76ers0 |
| 11:26 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | Magic0 - 76ers0 |
| 11:23 | ![]() | Paolo Banchero with a defensive rebound. | Magic0 - 76ers0 |
| 11:12 | ![]() | Shooting foul committed by Adem Bona. | Magic0 - 76ers0 |
| 11:12 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic1 - 76ers0 |
| 11:12 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic2 - 76ers0 |
| 10:55 | ![]() | Kelly Oubre Jr. misses a jump shot from 12 feet out. | Magic2 - 76ers0 |
| 10:51 | ![]() | Franz Wagner with a defensive rebound. | Magic2 - 76ers0 |
| 10:45 | ![]() | Tyus Jones misses a 3-point jump shot from 22 feet out. | Magic2 - 76ers0 |
| 10:38 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic2 - 76ers0 |
| 10:36 | ![]() | Tyrese Maxey makes a 3-point jump shot from 27 feet out. Kelly Oubre Jr. with the assist. | Magic2 - 76ers3 |
| 10:18 | ![]() | Wendell Carter Jr. makes a jump shot from 15 feet out. Paolo Banchero with the assist. | Magic4 - 76ers3 |
| 10:18 | ![]() | Shooting foul committed by Adem Bona. | Magic4 - 76ers3 |
| 10:18 | ![]() | Wendell Carter Jr. makes free throw 1 of 1. | Magic5 - 76ers3 |
| 10:00 | ![]() | Kelly Oubre Jr. misses a 3-point jump shot from 27 feet out. | Magic5 - 76ers3 |
| 9:59 | ![]() | Magic with a defensive rebound. | Magic5 - 76ers3 |
| 9:43 | ![]() | Adem Bona blocks a Desmond Bane driving finger roll layup. | Magic5 - 76ers3 |
| 9:40 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic5 - 76ers3 |
| 9:27 | ![]() | Personal foul committed by Paolo Banchero. | Magic5 - 76ers3 |
| 9:20 | ![]() | Offensive foul committed by Kelly Oubre Jr.. | Magic5 - 76ers3 |
| 9:20 | ![]() | 76ers is charged with a turnover due to a foul. | Magic5 - 76ers3 |
| 9:06 | ![]() | Desmond Bane misses a 3-point jump shot from 23 feet out. | Magic5 - 76ers3 |
| 9:00 | ![]() | Dominick Barlow with a defensive rebound. | Magic5 - 76ers3 |
| 8:54 | ![]() | Tyrese Maxey misses a step back jump shot from 16 feet out. | Magic5 - 76ers3 |
| 8:50 | ![]() | Dominick Barlow with an offensive rebound. | Magic5 - 76ers3 |
| 8:50 | ![]() | Dominick Barlow makes a tip layup. | Magic5 - 76ers5 |
| 8:43 | ![]() | Franz Wagner makes a driving finger roll layup. | Magic7 - 76ers5 |
| 8:32 | ![]() | Justin Edwards misses a 3-point jump shot from 27 feet out. | Magic7 - 76ers5 |
| 8:27 | ![]() | Dominick Barlow with an offensive rebound. | Magic7 - 76ers5 |
| 8:25 | ![]() | Dominick Barlow makes a tip layup. | Magic7 - 76ers7 |
| 8:16 | ![]() | Adem Bona blocks a Paolo Banchero driving layup. | Magic7 - 76ers7 |
| 8:12 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic7 - 76ers7 |
| 8:10 | ![]() | Kelly Oubre Jr. blocks a Wendell Carter Jr. cutting layup. | Magic7 - 76ers7 |
| 8:07 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic7 - 76ers7 |
| 8:05 | ![]() | Kelly Oubre Jr. makes a running dunk. Tyrese Maxey with the assist. | Magic7 - 76ers9 |
| 7:52 | ![]() | Franz Wagner misses a 3-point jump shot from 26 feet out. | Magic7 - 76ers9 |
| 7:49 | ![]() | Adem Bona with a defensive rebound. | Magic7 - 76ers9 |
| 7:44 | ![]() | Tyrese Maxey makes a running layup. | Magic7 - 76ers11 |
| 7:36 | ![]() | Paolo Banchero misses a jump shot from 12 feet out. | Magic7 - 76ers11 |
| 7:33 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic7 - 76ers11 |
| 7:33 | ![]() | 76ers with a turnover: Out of Bounds | Magic7 - 76ers11 |
| 7:33 | ![]() | 76ers take a full timeout. | Magic7 - 76ers11 |
| 7:33 | ![]() | Substitution: Andre Drummond in for Adem Bona. | Magic7 - 76ers11 |
| 7:27 | ![]() | Justin Edwards blocks a Franz Wagner turnaround fade away jump shot from 15 feet out. | Magic7 - 76ers11 |
| 7:25 | ![]() | Justin Edwards with a defensive rebound. | Magic7 - 76ers11 |
| 7:19 | ![]() | Tyrese Maxey misses a jump shot from 19 feet out. | Magic7 - 76ers11 |
| 7:17 | ![]() | Andre Drummond with an offensive rebound. | Magic7 - 76ers11 |
| 7:16 | ![]() | Andre Drummond makes a tip layup. | Magic7 - 76ers13 |
| 7:01 | ![]() | Shooting foul committed by Dominick Barlow. | Magic7 - 76ers13 |
| 7:01 | ![]() | Wendell Carter Jr. makes free throw 1 of 2. | Magic8 - 76ers13 |
| 7:01 | ![]() | Substitution: Hunter Sallis in for Justin Edwards. | Magic8 - 76ers13 |
| 7:01 | ![]() | Substitution: Jett Howard in for Franz Wagner. | Magic8 - 76ers13 |
| 7:01 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic9 - 76ers13 |
| 6:48 | ![]() | Tyrese Maxey misses a driving floating jump shot from 7 feet out. | Magic9 - 76ers13 |
| 6:47 | ![]() | Andre Drummond with an offensive rebound. | Magic9 - 76ers13 |
| 6:44 | ![]() | Tyrese Maxey makes a 3-point jump shot from 22 feet out. Andre Drummond with the assist. | Magic9 - 76ers16 |
| 6:30 | ![]() | Wendell Carter Jr. makes a jump shot from 15 feet out. Tyus Jones with the assist. | Magic11 - 76ers16 |
| 6:11 | ![]() | Kelly Oubre Jr. misses a driving floating jump shot from 9 feet out. | Magic11 - 76ers16 |
| 6:09 | ![]() | Dominick Barlow with an offensive rebound. | Magic11 - 76ers16 |
| 6:08 | ![]() | Tyrese Maxey misses a 3-point jump shot from 26 feet out. | Magic11 - 76ers16 |
| 6:04 | ![]() | Magic with a defensive rebound. | Magic11 - 76ers16 |
| 5:48 | ![]() | Paolo Banchero misses a jump shot from 12 feet out. | Magic11 - 76ers16 |
| 5:45 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic11 - 76ers16 |
| 5:43 | ![]() | Wendell Carter Jr. makes a putback layup. | Magic13 - 76ers16 |
| 5:29 | ![]() | Tyrese Maxey misses a driving finger roll layup. | Magic13 - 76ers16 |
| 5:26 | ![]() | Dominick Barlow with an offensive rebound. | Magic13 - 76ers16 |
| 5:26 | ![]() | Shooting foul committed by Wendell Carter Jr.. | Magic13 - 76ers16 |
| 5:26 | ![]() | Dominick Barlow misses free throw 1 of 2. | Magic13 - 76ers16 |
| 5:26 | ![]() | 76ers with an offensive rebound. | Magic13 - 76ers16 |
| 5:26 | ![]() | Substitution: Anthony Black in for Tyus Jones. | Magic13 - 76ers16 |
| 5:26 | ![]() | Substitution: Jase Richardson in for Desmond Bane. | Magic13 - 76ers16 |
| 5:26 | ![]() | Magic take a full timeout. | Magic13 - 76ers16 |
| 5:26 | ![]() | Dominick Barlow makes free throw 2 of 2. | Magic13 - 76ers17 |
| 5:03 | ![]() | Paolo Banchero misses a 3-point jump shot from 27 feet out. | Magic13 - 76ers17 |
| 5:00 | ![]() | Anthony Black with an offensive rebound. | Magic13 - 76ers17 |
| 4:56 | ![]() | Jett Howard misses a 3-point jump shot from 25 feet out. | Magic13 - 76ers17 |
| 4:52 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic13 - 76ers17 |
| 4:51 | ![]() | Paolo Banchero dunks. Wendell Carter Jr. with the assist. | Magic15 - 76ers17 |
| 4:23 | ![]() | Andre Drummond misses a hook shot from 4 feet out. | Magic15 - 76ers17 |
| 4:21 | ![]() | Paolo Banchero with a defensive rebound. | Magic15 - 76ers17 |
| 4:18 | ![]() | Shooting foul committed by Tyrese Maxey. | Magic15 - 76ers17 |
| 4:18 | ![]() | Anthony Black makes free throw 1 of 2. | Magic16 - 76ers17 |
| 4:18 | ![]() | Substitution: Justin Edwards in for Kelly Oubre Jr.. | Magic16 - 76ers17 |
| 4:18 | ![]() | Substitution: Jabari Walker in for Dominick Barlow. | Magic16 - 76ers17 |
| 4:18 | ![]() | Anthony Black makes free throw 2 of 2. | Magic17 - 76ers17 |
| 4:02 | ![]() | Paolo Banchero blocks a Justin Edwards turnaround fade away jump shot from 11 feet out. | Magic17 - 76ers17 |
| 3:59 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic17 - 76ers17 |
| 3:49 | ![]() | Jase Richardson makes a jump shot from 15 feet out. Wendell Carter Jr. with the assist. | Magic19 - 76ers17 |
| 3:37 | ![]() | Hunter Sallis makes a jump shot from 9 feet out. Tyrese Maxey with the assist. | Magic19 - 76ers19 |
| 3:37 | ![]() | Shooting foul committed by Jase Richardson. | Magic19 - 76ers19 |
| 3:37 | ![]() | Substitution: Tristan da Silva in for Paolo Banchero. | Magic19 - 76ers19 |
| 3:37 | ![]() | Substitution: Goga Bitadze in for Wendell Carter Jr.. | Magic19 - 76ers19 |
| 3:37 | ![]() | Hunter Sallis makes free throw 1 of 1. | Magic19 - 76ers20 |
| 3:15 | ![]() | Offensive foul committed by Jett Howard. | Magic19 - 76ers20 |
| 3:15 | ![]() | Jett Howard is charged with a turnover due to a foul. | Magic19 - 76ers20 |
| 3:04 | ![]() | Hunter Sallis misses a jump shot from 10 feet out. | Magic19 - 76ers20 |
| 3:02 | ![]() | Goga Bitadze with a defensive rebound. | Magic19 - 76ers20 |
| 2:58 | ![]() | Tristan da Silva makes a running dunk. | Magic21 - 76ers20 |
| 2:38 | ![]() | Tyrese Maxey makes a driving reverse layup. Justin Edwards with the assist. | Magic21 - 76ers22 |
| 2:30 | ![]() | Anthony Black makes a 3-point jump shot from 25 feet out. Jase Richardson with the assist. | Magic24 - 76ers22 |
| 2:09 | ![]() | Tyrese Maxey makes a driving finger roll layup. | Magic24 - 76ers24 |
| 1:57 | ![]() | Andre Drummond kicks the ball. Magic' ball. | Magic24 - 76ers24 |
| 1:57 | ![]() | Substitution: Franz Wagner in for Jett Howard. | Magic24 - 76ers24 |
| 1:46 | ![]() | Andre Drummond steals the ball from Tristan da Silva. | Magic24 - 76ers24 |
| 1:39 | ![]() | Tyrese Maxey makes a 3-point jump shot from 26 feet out. Justin Edwards with the assist. | Magic24 - 76ers27 |
| 1:16 | ![]() | Anthony Black makes a cutting dunk. Goga Bitadze with the assist. | Magic26 - 76ers27 |
| 0:59.9 | ![]() | Andre Drummond makes a 3-point jump shot from 23 feet out. Justin Edwards with the assist. | Magic26 - 76ers30 |
| 0:55.6 | ![]() | Shooting foul committed by Justin Edwards. | Magic26 - 76ers30 |
| 0:55.6 | ![]() | Franz Wagner makes free throw 1 of 2. | Magic27 - 76ers30 |
| 0:55.6 | ![]() | Franz Wagner makes free throw 2 of 2. | Magic28 - 76ers30 |
| 0:42.5 | ![]() | Tyrese Maxey makes a driving floating jump shot from 6 feet out. | Magic28 - 76ers32 |
| 0:38.2 | ![]() | Jase Richardson makes a 3-point jump shot from 24 feet out. Anthony Black with the assist. | Magic31 - 76ers32 |
| 0:38.2 | ![]() | Shooting foul committed by Tyrese Maxey. | Magic31 - 76ers32 |
| 0:38.2 | ![]() | Jase Richardson makes free throw 1 of 1. | Magic32 - 76ers32 |
| 0:24.5 | ![]() | Franz Wagner steals the ball from Justin Edwards. | Magic32 - 76ers32 |
| 0:04.2 | ![]() | Goga Bitadze makes a cutting dunk. Anthony Black with the assist. | Magic34 - 76ers32 |
| 0:0.1 | ![]() | Tyrese Maxey misses a 3-point jump shot from 29 feet out. | Magic34 - 76ers32 |
| 0:0.1 | ![]() | 76ers with an offensive rebound. | Magic34 - 76ers32 |
| 0:0.0 | ![]() | End of the 1st Quarter | Magic34 - 76ers32 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 2nd Quarter | Magic34 - 76ers32 |
| 11:48 | ![]() | Hunter Sallis with a turnover - Lost Ball Out of Bounds | Magic34 - 76ers32 |
| 11:31 | ![]() | Tristan da Silva makes a driving layup. Anthony Black with the assist. | Magic36 - 76ers32 |
| 11:11 | ![]() | Kennedy Chandler misses a driving floating jump shot from 9 feet out. | Magic36 - 76ers32 |
| 11:09 | ![]() | Jase Richardson with a defensive rebound. | Magic36 - 76ers32 |
| 10:59 | ![]() | Goga Bitadze makes a hook shot from 8 feet out. Tristan da Silva with the assist. | Magic38 - 76ers32 |
| 10:29 | ![]() | Goga Bitadze blocks a Kelly Oubre Jr. driving layup. | Magic38 - 76ers32 |
| 10:29 | ![]() | Anthony Black with a defensive rebound. | Magic38 - 76ers32 |
| 10:21 | ![]() | Adem Bona blocks a Anthony Black driving floating jump shot from 9 feet out. | Magic38 - 76ers32 |
| 10:18 | ![]() | Kelly Oubre Jr. with a defensive rebound. | Magic38 - 76ers32 |
| 10:16 | ![]() | Tristan da Silva steals the ball from Kelly Oubre Jr.. | Magic38 - 76ers32 |
| 10:12 | ![]() | Jase Richardson makes a 3-point jump shot from 23 feet out. Franz Wagner with the assist. | Magic41 - 76ers32 |
| 9:57 | ![]() | Hunter Sallis misses a driving floating jump shot from 5 feet out. | Magic41 - 76ers32 |
| 9:57 | ![]() | Adem Bona with an offensive rebound. | Magic41 - 76ers32 |
| 9:57 | ![]() | Adem Bona makes a tip layup. | Magic41 - 76ers34 |
| 9:57 | ![]() | Shooting foul committed by Franz Wagner. | Magic41 - 76ers34 |
| 9:57 | ![]() | Adem Bona misses free throw 1 of 1. | Magic41 - 76ers34 |
| 9:55 | ![]() | 76ers with an offensive rebound. | Magic41 - 76ers34 |
| 9:45 | ![]() | Kelly Oubre Jr. makes a 3-point jump shot from 23 feet out. Jabari Walker with the assist. | Magic41 - 76ers37 |
| 9:40 | ![]() | Offensive foul committed by Franz Wagner. | Magic41 - 76ers37 |
| 9:40 | ![]() | Franz Wagner is charged with a turnover due to a foul. | Magic41 - 76ers37 |
| 9:26 | ![]() | Shooting foul committed by Jase Richardson. | Magic41 - 76ers37 |
| 9:26 | ![]() | Kelly Oubre Jr. misses free throw 1 of 2. | Magic41 - 76ers37 |
| 9:26 | ![]() | 76ers with an offensive rebound. | Magic41 - 76ers37 |
| 9:26 | ![]() | Kelly Oubre Jr. makes free throw 2 of 2. | Magic41 - 76ers38 |
| 9:08 | ![]() | Goga Bitadze misses a 3-point jump shot from 22 feet out. | Magic41 - 76ers38 |
| 9:04 | ![]() | Jabari Walker with a defensive rebound. | Magic41 - 76ers38 |
| 8:51 | ![]() | Adem Bona makes an alley oop layup. Kelly Oubre Jr. with the assist. | Magic41 - 76ers40 |
| 8:39 | ![]() | Substitution: Paolo Banchero in for Tristan da Silva. | Magic41 - 76ers40 |
| 8:37 | ![]() | Kelly Oubre Jr. steals the ball from Anthony Black. | Magic41 - 76ers40 |
| 8:33 | ![]() | Kelly Oubre Jr. makes a running dunk. | Magic41 - 76ers42 |
| 8:20 | ![]() | Kennedy Chandler steals the ball from Franz Wagner. | Magic41 - 76ers42 |
| 8:18 | ![]() | Flagrant Type 1 foul committed by Franz Wagner. | Magic41 - 76ers42 |
| 8:18 | ![]() | Substitution: Desmond Bane in for Jase Richardson. | Magic41 - 76ers42 |
| 8:18 | ![]() | Kelly Oubre Jr. makes free throw flagrant 1 of 2. | Magic41 - 76ers43 |
| 8:18 | ![]() | Kelly Oubre Jr. makes free throw flagrant 2 of 2. | Magic41 - 76ers44 |
| 8:04 | ![]() | Jabari Walker misses a 3-point jump shot from 23 feet out. | Magic41 - 76ers44 |
| 8:01 | ![]() | Paolo Banchero with a defensive rebound. | Magic41 - 76ers44 |
| 7:58 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Magic41 - 76ers44 |
| 7:43 | ![]() | Paolo Banchero misses a turnaround fade away jump shot from 11 feet out. | Magic41 - 76ers44 |
| 7:39 | ![]() | Goga Bitadze with an offensive rebound. | Magic41 - 76ers44 |
| 7:39 | ![]() | Goga Bitadze makes a putback layup. | Magic43 - 76ers44 |
| 7:39 | ![]() | Shooting foul committed by Adem Bona. | Magic43 - 76ers44 |
| 7:39 | ![]() | Substitution: Johni Broome in for Adem Bona. | Magic43 - 76ers44 |
| 7:39 | ![]() | Substitution: Jett Howard in for Franz Wagner. | Magic43 - 76ers44 |
| 7:39 | ![]() | Goga Bitadze makes free throw 1 of 1. | Magic44 - 76ers44 |
| 7:24 | ![]() | Kennedy Chandler with a turnover - Out of Bounds - Bad Pass | Magic44 - 76ers44 |
| 7:16 | ![]() | Desmond Bane misses a driving finger roll layup. | Magic44 - 76ers44 |
| 7:13 | ![]() | Goga Bitadze with an offensive rebound. | Magic44 - 76ers44 |
| 7:13 | ![]() | Goga Bitadze makes a tip layup. | Magic46 - 76ers44 |
| 7:05 | ![]() | Goga Bitadze blocks a Kennedy Chandler driving finger roll layup. | Magic46 - 76ers44 |
| 7:05 | ![]() | 76ers with an offensive rebound. | Magic46 - 76ers44 |
| 6:53 | ![]() | Goga Bitadze steals the ball from Kennedy Chandler. | Magic46 - 76ers44 |
| 6:44 | ![]() | Shooting foul committed by Johni Broome. | Magic46 - 76ers44 |
| 6:44 | ![]() | 76ers take a full timeout. | Magic46 - 76ers44 |
| 6:44 | ![]() | Substitution: Dominick Barlow in for Jabari Walker. | Magic46 - 76ers44 |
| 6:44 | ![]() | Paolo Banchero makes free throw 1 of 2. | Magic47 - 76ers44 |
| 6:44 | ![]() | Paolo Banchero makes free throw 2 of 2. | Magic48 - 76ers44 |
| 6:38 | ![]() | Personal foul committed by Jett Howard. | Magic48 - 76ers44 |
| 6:28 | ![]() | Hunter Sallis makes a jump shot from 12 feet out. Kennedy Chandler with the assist. | Magic48 - 76ers46 |
| 6:09 | ![]() | Anthony Black misses a driving finger roll layup. | Magic48 - 76ers46 |
| 6:06 | ![]() | Kennedy Chandler with a defensive rebound. | Magic48 - 76ers46 |
| 6:03 | ![]() | Kennedy Chandler misses a driving floating jump shot from 6 feet out. | Magic48 - 76ers46 |
| 6:00 | ![]() | Paolo Banchero with a defensive rebound. | Magic48 - 76ers46 |
| 5:55 | ![]() | Paolo Banchero misses a 3-point jump shot from 26 feet out. | Magic48 - 76ers46 |
| 5:51 | ![]() | Goga Bitadze with an offensive rebound. | Magic48 - 76ers46 |
| 5:46 | ![]() | Shooting foul committed by Dominick Barlow. | Magic48 - 76ers46 |
| 5:46 | ![]() | Paolo Banchero makes free throw 1 of 2. | Magic49 - 76ers46 |
| 5:46 | ![]() | Substitution: Tyus Jones in for Anthony Black. | Magic49 - 76ers46 |
| 5:46 | ![]() | Substitution: Wendell Carter Jr. in for Goga Bitadze. | Magic49 - 76ers46 |
| 5:46 | ![]() | Paolo Banchero makes free throw 2 of 2. | Magic50 - 76ers46 |
| 5:26 | ![]() | Jett Howard blocks a Hunter Sallis jump shot from 8 feet out. | Magic50 - 76ers46 |
| 5:26 | ![]() | 76ers with an offensive rebound. | Magic50 - 76ers46 |
| 5:25 | ![]() | Substitution: Justin Edwards in for Kelly Oubre Jr.. | Magic50 - 76ers46 |
| 5:20 | ![]() | Justin Edwards misses a 3-point jump shot from 28 feet out. | Magic50 - 76ers46 |
| 5:17 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic50 - 76ers46 |
| 5:05 | ![]() | Desmond Bane makes a driving finger roll layup. Wendell Carter Jr. with the assist. | Magic52 - 76ers46 |
| 4:58 | ![]() | Kennedy Chandler misses a 3-point jump shot from 28 feet out. | Magic52 - 76ers46 |
| 4:54 | ![]() | Hunter Sallis with an offensive rebound. | Magic52 - 76ers46 |
| 4:51 | ![]() | Personal foul committed by Desmond Bane. | Magic52 - 76ers46 |
| 4:51 | ![]() | Kennedy Chandler makes free throw 1 of 2. | Magic52 - 76ers47 |
| 4:51 | ![]() | Kennedy Chandler makes free throw 2 of 2. | Magic52 - 76ers48 |
| 4:48 | ![]() | Desmond Bane with a turnover - Lost Ball Out of Bounds | Magic52 - 76ers48 |
| 4:34 | ![]() | Johni Broome makes a driving layup. Hunter Sallis with the assist. | Magic52 - 76ers50 |
| 4:26 | ![]() | Johni Broome steals the ball from Jett Howard. | Magic52 - 76ers50 |
| 4:21 | ![]() | Kennedy Chandler makes a running finger roll layup. Hunter Sallis with the assist. | Magic52 - 76ers52 |
| 4:05 | ![]() | Paolo Banchero makes a driving reverse layup. | Magic54 - 76ers52 |
| 4:05 | ![]() | Shooting foul committed by Dominick Barlow. | Magic54 - 76ers52 |
| 4:05 | ![]() | Paolo Banchero makes free throw 1 of 1. | Magic55 - 76ers52 |
| 3:46 | ![]() | Dominick Barlow makes a cutting dunk. Justin Edwards with the assist. | Magic55 - 76ers54 |
| 3:36 | ![]() | Paolo Banchero misses a driving floating jump shot from 5 feet out. | Magic55 - 76ers54 |
| 3:36 | ![]() | 76ers with a defensive rebound. | Magic55 - 76ers54 |
| 3:36 | ![]() | Loose Ball foul committed by Wendell Carter Jr.. | Magic55 - 76ers54 |
| 3:36 | ![]() | Dominick Barlow misses free throw 1 of 2. | Magic55 - 76ers54 |
| 3:36 | ![]() | 76ers with an offensive rebound. | Magic55 - 76ers54 |
| 3:36 | ![]() | Substitution: Kelly Oubre Jr. in for Hunter Sallis. | Magic55 - 76ers54 |
| 3:36 | ![]() | Substitution: Franz Wagner in for Jett Howard. | Magic55 - 76ers54 |
| 3:36 | ![]() | Dominick Barlow makes free throw 2 of 2. | Magic55 - 76ers55 |
| 3:13 | ![]() | Wendell Carter Jr. makes a jump shot from 11 feet out. | Magic57 - 76ers55 |
| 3:01 | ![]() | Kennedy Chandler makes a finger roll layup. | Magic57 - 76ers57 |
| 2:52 | ![]() | Franz Wagner makes a driving finger roll layup. | Magic59 - 76ers57 |
| 2:33 | ![]() | Shooting foul committed by Wendell Carter Jr.. | Magic59 - 76ers57 |
| 2:33 | ![]() | Magic take a full timeout. | Magic59 - 76ers57 |
| 2:33 | ![]() | Dominick Barlow makes free throw 1 of 2. | Magic59 - 76ers58 |
| 2:33 | ![]() | Dominick Barlow makes free throw 2 of 2. | Magic59 - 76ers59 |
| 2:17 | ![]() | Desmond Bane misses a 3-point jump shot from 25 feet out. | Magic59 - 76ers59 |
| 2:14 | ![]() | Dominick Barlow with a defensive rebound. | Magic59 - 76ers59 |
| 1:53 | ![]() | Dominick Barlow misses a driving layup. | Magic59 - 76ers59 |
| 1:50 | ![]() | Desmond Bane with a defensive rebound. | Magic59 - 76ers59 |
| 1:44 | ![]() | Shooting foul committed by Justin Edwards. | Magic59 - 76ers59 |
| 1:44 | ![]() | Desmond Bane makes free throw 1 of 2. | Magic60 - 76ers59 |
| 1:44 | ![]() | Substitution: Jabari Walker in for Dominick Barlow. | Magic60 - 76ers59 |
| 1:44 | ![]() | Desmond Bane makes free throw 2 of 2. | Magic61 - 76ers59 |
| 1:30 | ![]() | Franz Wagner steals the ball from Jabari Walker. | Magic61 - 76ers59 |
| 1:23 | ![]() | Kennedy Chandler steals the ball from Paolo Banchero. | Magic61 - 76ers59 |
| 1:21 | ![]() | Personal foul committed by Franz Wagner. | Magic61 - 76ers59 |
| 1:21 | ![]() | Kennedy Chandler misses free throw 1 of 2. | Magic61 - 76ers59 |
| 1:21 | ![]() | 76ers with an offensive rebound. | Magic61 - 76ers59 |
| 1:21 | ![]() | Substitution: Anthony Black in for Franz Wagner. | Magic61 - 76ers59 |
| 1:21 | ![]() | Kennedy Chandler misses free throw 2 of 2. | Magic61 - 76ers59 |
| 1:19 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic61 - 76ers59 |
| 1:11 | ![]() | Anthony Black misses a driving layup. | Magic61 - 76ers59 |
| 1:09 | ![]() | Wendell Carter Jr. with an offensive rebound. | Magic61 - 76ers59 |
| 1:08 | ![]() | Personal foul committed by Kelly Oubre Jr.. | Magic61 - 76ers59 |
| 1:08 | ![]() | Wendell Carter Jr. misses free throw 1 of 2. | Magic61 - 76ers59 |
| 1:08 | ![]() | Magic with an offensive rebound. | Magic61 - 76ers59 |
| 1:08 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic62 - 76ers59 |
| 0:53.5 | ![]() | Wendell Carter Jr. blocks a Kennedy Chandler driving layup. | Magic62 - 76ers59 |
| 0:50.9 | ![]() | Wendell Carter Jr. with a defensive rebound. | Magic62 - 76ers59 |
| 0:50.9 | ![]() | Kennedy Chandler steals the ball from Wendell Carter Jr.. | Magic62 - 76ers59 |
| 0:49.1 | ![]() | Kennedy Chandler makes a layup. | Magic62 - 76ers61 |
| 0:46.5 | ![]() | Shooting foul committed by Justin Edwards. | Magic62 - 76ers61 |
| 0:46.5 | ![]() | Wendell Carter Jr. makes free throw 1 of 2. | Magic63 - 76ers61 |
| 0:46.5 | ![]() | Wendell Carter Jr. makes free throw 2 of 2. | Magic64 - 76ers61 |
| 0:29.7 | ![]() | Justin Edwards makes a 3-point jump shot from 28 feet out. Kennedy Chandler with the assist. | Magic64 - 76ers64 |
| 0:13.0 | ![]() | Paolo Banchero makes a driving finger roll layup. Tyus Jones with the assist. | Magic66 - 76ers64 |
| 0:13.0 | ![]() | Shooting foul committed by Jabari Walker. | Magic66 - 76ers64 |
| 0:13.0 | ![]() | Paolo Banchero misses free throw 1 of 1. | Magic66 - 76ers64 |
| 0:10.4 | ![]() | Jabari Walker with a defensive rebound. | Magic66 - 76ers64 |
| 0:01.6 | ![]() | Shooting foul committed by Desmond Bane. | Magic66 - 76ers64 |
| 0:01.6 | ![]() | Kelly Oubre Jr. makes free throw 1 of 2. | Magic66 - 76ers65 |
| 0:01.6 | ![]() | Kelly Oubre Jr. makes free throw 2 of 2. | Magic66 - 76ers66 |
| 0:01.0 | ![]() | Kelly Oubre Jr. steals the ball from Desmond Bane. | Magic66 - 76ers66 |
| 0:0.0 | ![]() | End of the 2nd Quarter | Magic66 - 76ers66 |
| time | team | play | score |
|---|---|---|---|
| 12:00 | ![]() | Start of the 3rd Quarter | Magic66 - 76ers66 |
| 11:44 | ![]() | Justin Edwards with a turnover - Traveling | Magic66 - 76ers66 |
| 11:27 | ![]() | Wendell Carter Jr. makes a hook shot from 2 feet out. Paolo Banchero with the assist. | Magic68 - 76ers66 |
