May 18, 2022 | 11:30 PM

Philadelphia Union

Inter Miami CF
May 18, 2022 | 11:30 PM

Philadelphia Union

Inter Miami CF
LAST PLAY
MIA
90:18
Game Over
LATEST HEADLINES
- USWNT captain Lindsey Heaps will join NWSL expansion team Denver Summit
- The Premier League’s spectacle is as big as it gets, but its players know the World Cup dwarfs it all
- Lindsey Heaps is a natural in the Champions League. But will other USWNT stars fit well in Europe?
- Cities are charging World Cup fans to attend FIFA fan festivals. Philly will not be one of them.
- Noahkai Banks knows he’s getting a lot of USMNT hype, but he isn’t thinking about the World Cup yet
- Trinity Rodman returns to USWNT for January camp even though she isn’t with a club right now
- Union re-sign Alejandro Bedoya for another year
- Mark McKenzie’s plan to crack the USMNT’s World Cup roster? Sticking to what’s in his ‘control.’
- Union reach agreement on a new contract with attacking midfielder Ben Bender
- The USWNT will return to north Jersey in March to play Colombia
| time | team | play | score |
|---|---|---|---|
| 1:00 | ![]() | 1st Half started | 0 - 0 |
| 3:49 | ![]() | Shot on goal by Indiana Vassilev. Kick by Andre Blake | 0 - 0 |
| 4:25 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 4:44 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 5:14 | ![]() | Shot on goal by Leon Flach. Parried by Drake Callender | 0 - 0 |
| 5:17 | ![]() | Shot taken by Alejandro Bedoya | 0 - 0 |
| 5:51 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 6:10 | ![]() | Cross by Leonardo Campana | 0 - 0 |
| 6:22 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 6:28 | ![]() | Cross by Jean Mota | 0 - 0 |
| 6:47 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 10:32 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 11:17 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 13:25 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 14:19 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 15:02 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 15:06 | ![]() | Shot taken by Leon Flach against Gregore. Blocked by Gregore | 0 - 0 |
| 15:17 | ![]() | Shot on goal by Daniel Gazdag. Parried by Drake Callender | 0 - 0 |
| 16:07 | ![]() | Inswinging Corner kick taken by Kai Wagner from the Right (from attacking side) Corner: Headed Out - In Play | 0 - 0 |
| 16:07 | ![]() | Cross by Kai Wagner: Headed Out - In Play | 0 - 0 |
| 16:38 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 16:49 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 16:57 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 17:21 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 17:43 | ![]() | Cross by Indiana Vassilev | 0 - 0 |
| 18:25 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 18:42 | ![]() | Throw-in taken by Robert Taylor | 0 - 0 |
| 19:08 | ![]() | Foul called on Leon Flach resulting in Set Piece | 0 - 0 |
| 19:14 | ![]() | Yellow card given to Leon Flach (Reckless Foul) | 0 - 0 |
| 20:36 | ![]() | Free kick taken by Robert Taylor resulting in Cross | 0 - 0 |
| 20:36 | ![]() | Cross by Robert Taylor | 0 - 0 |
| 20:55 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 21:22 | ![]() | Shot taken by Leonardo Campana | 0 - 0 |
| 22:14 | ![]() | Long Pass Corner kick taken by Bryce Duke from the Left (from attacking side) Corner: Completed Pass | 0 - 0 |
| 22:16 | ![]() | Cross by Gregore | 0 - 0 |
| 22:18 | ![]() | Shot taken by Ryan Sailor | 0 - 0 |
| 22:36 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 22:46 | ![]() | Foul called on Christopher McVey resulting in Pass Into Play | 0 - 0 |
| 22:53 | ![]() | Free kick taken by Alejandro Bedoya resulting in Pass | 0 - 0 |
| 23:39 | ![]() | Foul called on Jack Elliott resulting in Pass Into Play | 0 - 0 |
| 23:51 | ![]() | Free kick taken by Bryce Duke resulting in Pass | 0 - 0 |
| 24:09 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 24:52 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 25:06 | ![]() | Foul called on Gregore resulting in Set Piece | 0 - 0 |
| 25:57 | ![]() | Free kick taken by Jakob Glesnes resulting in Shot Off Target | 0 - 0 |
| 25:57 | ![]() | Shot taken by Jakob Glesnes | 0 - 0 |
| 26:25 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 26:49 | ![]() | Shot taken by Daniel Gazdag | 0 - 0 |
| 27:12 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 27:57 | ![]() | Cross by Gregore | 0 - 0 |
| 27:57 | ![]() | Offsides called on Leonardo Campana | 0 - 0 |
| 28:30 | ![]() | Free kick taken by Andre Blake resulting in Pass | 0 - 0 |
| 29:21 | ![]() | Shot on goal by Cory Burke. Parried by Drake Callender | 0 - 0 |
| 29:49 | ![]() | Shot on goal by Daniel Gazdag | 0 - 0 |
| 30:28 | ![]() | Cross by Victor Ulloa | 0 - 0 |
| 31:11 | ![]() | Outswinging Corner kick taken by Jean Mota from the Right (from attacking side) Corner: Headed Out - In Play | 0 - 0 |
| 31:11 | ![]() | Cross by Jean Mota: Headed Out - In Play | 0 - 0 |
| 31:27 | ![]() | Foul called on Kai Wagner resulting in Pass Into Play | 0 - 0 |
| 31:58 | ![]() | Free kick taken by Jean Mota resulting in Pass | 0 - 0 |
| 32:48 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 33:17 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 34:34 | ![]() | Foul called on Damion Lowe | 0 - 0 |
| 37:39 | ![]() | Free kick taken by Jakob Glesnes resulting in Pass | 0 - 0 |
| 37:56 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 38:04 | ![]() | Foul called on Leonardo Campana resulting in Pass Into Play | 0 - 0 |
| 38:09 | ![]() | Free kick taken by Jakob Glesnes resulting in Pass | 0 - 0 |
| 38:56 | ![]() | Inswinging Corner kick taken by Kai Wagner from the Right (from attacking side) Corner | 0 - 0 |
| 38:56 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 39:16 | ![]() | Cross by Bryce Duke | 0 - 0 |
| 39:50 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 41:08 | ![]() | Cross by Alejandro Bedoya | 0 - 0 |
| 41:34 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 41:47 | ![]() | Foul called on Sergio Santos resulting in Pass Into Play | 0 - 0 |
| 42:33 | ![]() | Free kick taken by Drake Callender resulting in Pass | 0 - 0 |
| 44:25 | ![]() | Shot taken by Robert Taylor | 0 - 0 |
| 45:09 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 45:35 | ![]() | Throw-in taken by Christopher McVey | 0 - 0 |
| 45:45 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 45:06 | ![]() | Injury Time | 0 - 0 |
| 45:25 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 45:41 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 45:20 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 45:37 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 45:16 | ![]() | Foul called on Kai Wagner resulting in Pass Into Play | 0 - 0 |
| 45:46 | ![]() | Free kick taken by Damion Lowe resulting in Pass | 0 - 0 |
| 45:02 | ![]() | Shot taken by Jean Mota against Leon Flach. Blocked by Leon Flach | 0 - 0 |
| 45:08 | ![]() | 1st Half ended | 0 - 0 |
| time | team | play | score |
|---|---|---|---|
| 46:00 | ![]() | 2nd Half started | 0 - 0 |
| 46:20 | ![]() | Throw-in taken by Olivier Mbaizo | 0 - 0 |
| 47:11 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 47:31 | ![]() | Throw-in taken by Victor Ulloa | 0 - 0 |
| 47:58 | ![]() | Cross by Olivier Mbaizo | 0 - 0 |
| 48:31 | ![]() | Inswinging Corner kick taken by Kai Wagner from the Right (from attacking side) Corner: Caught by Keeper | 0 - 0 |
| 48:31 | ![]() | Cross by Kai Wagner: Caught by Keeper | 0 - 0 |
| 49:14 | ![]() | Foul called on Jack Elliott resulting in Pass Into Play | 0 - 0 |
| 49:38 | ![]() | Free kick taken by Jean Mota resulting in Pass | 0 - 0 |
| 51:03 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 51:11 | ![]() | Shot on goal by Olivier Mbaizo. Diving Catch by Drake Callender | 0 - 0 |
| 52:08 | ![]() | Cross by Sergio Santos | 0 - 0 |
| 52:22 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 52:34 | ![]() | Cross by Olivier Mbaizo | 0 - 0 |
| 53:33 | ![]() | Shot taken by Bryce Duke | 0 - 0 |
| 54:00 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 54:04 | ![]() | Cross by Sergio Santos | 0 - 0 |
| 54:07 | ![]() | Shot taken by Jack Elliott | 0 - 0 |
| 54:27 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 54:40 | ![]() | Offsides called on Sergio Santos | 0 - 0 |
| 54:44 | ![]() | Free kick taken by Gregore resulting in Pass | 0 - 0 |
| 55:31 | ![]() | Shot on goal by Bryce Duke. Chest by Andre Blake | 0 - 0 |
| 55:57 | ![]() | Cross by Olivier Mbaizo | 0 - 0 |
| 56:28 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 57:05 | ![]() | Cross by Victor Ulloa | 0 - 0 |
| 58:47 | ![]() | Cross by Jakob Glesnes | 0 - 0 |
| 58:55 | ![]() | Shot taken by Kai Wagner against Gregore. Blocked by Gregore | 0 - 0 |
| 59:09 | ![]() | Throw-in taken by Leon Flach | 0 - 0 |
| 59:52 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 60:22 | ![]() | Foul called on Bryce Duke resulting in Set Piece | 0 - 0 |
| 60:38 | ![]() | Yellow card given to Bryce Duke (Tactical Foul) | 0 - 0 |
| 61:35 | ![]() | Free kick taken by Jack Elliott resulting in Shot On Target | 0 - 0 |
| 61:35 | ![]() | Shot on goal by Jack Elliott. Diving Catch by Drake Callender | 0 - 0 |
| 62:37 | ![]() | Paxten Aaronson substituted in for Leon Flach | 0 - 0 |
| 62:47 | ![]() | Nathan Harriel substituted in for Olivier Mbaizo | 0 - 0 |
| 63:00 | ![]() | Ariel Lassiter substituted in for Jean Mota | 0 - 0 |
| 63:03 | ![]() | DeAndre Yedlin substituted in for Victor Ulloa | 0 - 0 |
| 63:19 | ![]() | Throw-in taken by Nathan Harriel | 0 - 0 |
| 63:48 | ![]() | Shot on goal by Cory Burke. Parried by Drake Callender | 0 - 0 |
| 63:58 | ![]() | Cross by Cory Burke | 0 - 0 |
| 64:32 | ![]() | Inswinging Corner kick taken by Kai Wagner from the Right (from attacking side) Corner: Headed Out - In Play | 0 - 0 |
| 64:32 | ![]() | Cross by Kai Wagner: Headed Out - In Play | 0 - 0 |
| 65:06 | ![]() | Cross by Alejandro Bedoya | 0 - 0 |
| 66:18 | ![]() | Cross by Ariel Lassiter | 0 - 0 |
| 68:10 | ![]() | Cross by DeAndre Yedlin | 0 - 0 |
| 69:42 | ![]() | Gonzalo Higuain substituted in for Leonardo Campana | 0 - 0 |
| 69:55 | ![]() | Quinn Sullivan substituted in for Sergio Santos | 0 - 0 |
| 70:19 | ![]() | Throw-in taken by Kai Wagner | 0 - 0 |
| 70:29 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 71:42 | ![]() | Cross by Indiana Vassilev | 0 - 0 |
| 72:03 | ![]() | Foul called on Paxten Aaronson resulting in Set Piece | 0 - 0 |
| 72:39 | ![]() | Free kick taken by Gonzalo Higuain resulting in Cross | 0 - 0 |
| 72:39 | ![]() | Cross by Gonzalo Higuain | 0 - 0 |
| 72:40 | ![]() | Shot taken by Christopher McVey against Jack Elliott. Blocked by Jack Elliott | 0 - 0 |
| 73:12 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 73:48 | ![]() | Throw-in taken by Nathan Harriel | 0 - 0 |
| 73:48 | ![]() | Cross by Nathan Harriel: Headed Out - Out of Play | 0 - 0 |
| 74:24 | ![]() | Inswinging Corner kick taken by Kai Wagner from the Right (from attacking side) Corner: Headed Out - In Play | 0 - 0 |
| 74:24 | ![]() | Cross by Kai Wagner: Headed Out - In Play | 0 - 0 |
| 74:33 | ![]() | Foul called on Paxten Aaronson resulting in Pass Into Play | 0 - 0 |
| 74:48 | ![]() | Free kick taken by Drake Callender resulting in Pass | 0 - 0 |
| 75:51 | ![]() | Offsides called on Gonzalo Higuain | 0 - 0 |
| 76:10 | ![]() | Free kick taken by Andre Blake resulting in Pass | 0 - 0 |
| 76:27 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 77:01 | ![]() | Outswinging Corner kick taken by Daniel Gazdag from the Right (from attacking side) Corner | 0 - 0 |
| 77:01 | ![]() | Cross by Daniel Gazdag | 0 - 0 |
| 77:57 | ![]() | Throw-in taken by Nathan Harriel | 0 - 0 |
| 78:11 | ![]() | Foul called on DeAndre Yedlin resulting in Set Piece | 0 - 0 |
| 78:39 | ![]() | Free kick taken by Kai Wagner resulting in Cross | 0 - 0 |
| 78:39 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 78:41 | ![]() | Shot taken by Stuart Findlay | 0 - 0 |
| 79:05 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 79:11 | ![]() | Offsides called on Gonzalo Higuain | 0 - 0 |
| 79:21 | ![]() | Free kick taken by Alejandro Bedoya resulting in Pass | 0 - 0 |
| 81:39 | ![]() | Foul called on Gregore | 0 - 0 |
| 81:57 | ![]() | Jack McGlynn substituted in for Jack Elliott | 0 - 0 |
| 82:27 | ![]() | Free kick taken by Kai Wagner resulting in Cross | 0 - 0 |
| 82:27 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 82:44 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 82:51 | ![]() | Foul called on Gonzalo Higuain | 0 - 0 |
| 83:08 | ![]() | Emerson Rodriguez substituted in for Indiana Vassilev | 0 - 0 |
| 83:32 | ![]() | Free kick taken by Kai Wagner resulting in Pass | 0 - 0 |
| 83:53 | ![]() | Throw-in taken by Emerson Rodriguez | 0 - 0 |
| 84:04 | ![]() | Shot taken by Bryce Duke | 0 - 0 |
| 84:30 | ![]() | Goal kick taken by Andre Blake | 0 - 0 |
| 84:44 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 84:46 | ![]() | Shot taken by Daniel Gazdag | 0 - 0 |
| 85:19 | ![]() | Shot taken by Paxten Aaronson | 0 - 0 |
| 85:59 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 86:38 | ![]() | Foul called on Jakob Glesnes resulting in Pass Into Play | 0 - 0 |
| 86:58 | ![]() | Free kick taken by Ryan Sailor resulting in Pass | 0 - 0 |
| 88:10 | ![]() | Throw-in taken by DeAndre Yedlin | 0 - 0 |
| 88:52 | ![]() | Cross by Ariel Lassiter | 0 - 0 |
| 89:20 | ![]() | Foul called on Damion Lowe resulting in Pass Into Play | 0 - 0 |
| 89:24 | ![]() | Free kick taken by Jack McGlynn resulting in Pass | 0 - 0 |
| 90:23 | ![]() | Shot taken by Jack McGlynn against Damion Lowe. Blocked by Damion Lowe | 0 - 0 |
| 90:29 | ![]() | Cross by Quinn Sullivan | 0 - 0 |
| 90:32 | ![]() | Shot taken by Kai Wagner | 0 - 0 |
| 90:43 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 90:47 | ![]() | Shot taken by Nathan Harriel | 0 - 0 |
| 90:29 | ![]() | Goal kick taken by Drake Callender | 0 - 0 |
| 90:06 | ![]() | Injury Time | 0 - 0 |
| 90:29 | ![]() | Cross by Kai Wagner | 0 - 0 |
| 90:33 | ![]() | Shot on goal by Cory Burke. Diving Catch by Drake Callender | 0 - 0 |
| 90:00 | ![]() | Throw-in taken by Alejandro Bedoya | 0 - 0 |
| 90:18 | ![]() | 2nd Half ended | 0 - 0 |
| 90:18 | ![]() | Game Over | 0 - 0 |
Advertisement

