October 7, 2023 | 11:30 PM

Philadelphia Union

Nashville SC
October 7, 2023 | 11:30 PM

Philadelphia Union

Nashville SC
LAST PLAY
NSH
90:59
Game over
LATEST HEADLINES
- FIFA slashes price of some World Cup tickets to $60 after fan backlash
- The USMNT, USWNT, and your kid’s youth team are all different. U.S. Soccer is fine with that.
- Union finalize deal to trade defender Jakob Glesnes to LA Galaxy
- Report: Union receive mammoth offer for striker Tai Baribo from D.C. United
- Here’s what ticket prices are looking like for World Cup games in Philly following FIFA’s latest presale
- How are Philly soccer fans feeling about World Cup tickets?
- When it comes to how the World Cup shook out, these are our picks of the early winners and losers
- The Union are headed to Trinidad in the Concacaf Champions Cup
- Your next chance to get FIFA World Cup tickets starts Thursday
- There are 72 group stage games in next summer’s FIFA World Cup. Here are 10 of the best.
| time | team | play | score |
|---|---|---|---|
| 1:00 | ![]() | 1st Half started. | 0 - 0 |
| 1:22 | ![]() | Throw-in taken by Shaq Moore. | 0 - 0 |
| 1:46 | ![]() | Foul called on Damion Lowe resulting in pass into play. | 0 - 0 |
| 2:01 | ![]() | Free kick taken by Dax McCarty resulting in pass. | 0 - 0 |
| 2:49 | ![]() | Foul called on Teal Bunbury resulting in pass into play. | 0 - 0 |
| 3:25 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 3:27 | ![]() | Offsides called on Julian Carranza. | 0 - 0 |
| 3:53 | ![]() | Free kick taken by Jack Maher resulting in pass. | 0 - 0 |
| 4:18 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 4:53 | ![]() | Cross by Taylor Washington. | 0 - 0 |
| 5:05 | ![]() | Shot taken by Teal Bunbury against Jakob Glesnes. Blocked by Jakob Glesnes. | 0 - 0 |
| 5:14 | ![]() | Offsides called on Shaq Moore. | 0 - 0 |
| 5:39 | ![]() | Free kick taken by Jakob Glesnes resulting in pass. | 0 - 0 |
| 6:09 | ![]() | Cross by Alejandro Bedoya. | 0 - 0 |
| 6:49 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: caught by keeper. | 0 - 0 |
| 6:49 | ![]() | Cross by Kai Wagner: caught by keeper. | 0 - 0 |
| 8:15 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 8:54 | ![]() | Foul called on Sean Davis resulting in pass into play. | 0 - 0 |
| 9:17 | ![]() | Free kick taken by Nathan Harriel resulting in pass. | 0 - 0 |
| 9:30 | ![]() | Throw-in taken by Alejandro Bedoya. | 0 - 0 |
| 9:43 | ![]() | Shot taken by Jack McGlynn. | 0 - 0 |
| 10:07 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 10:29 | ![]() | Shot taken by Teal Bunbury against Jose Martinez. Blocked by Jose Martinez. | 0 - 0 |
| 11:28 | ![]() | Outswinging corner kick taken by Hany Mukhtar from the right (from attacking side) corner. | 0 - 0 |
| 11:28 | ![]() | Cross by Hany Mukhtar. | 0 - 0 |
| 11:41 | ![]() | Throw-in taken by Randall Leal. | 0 - 0 |
| 15:42 | ![]() | Cross by Taylor Washington. | 0 - 0 |
| 15:57 | ![]() | Foul called on Josh Bauer resulting in pass into play. | 0 - 0 |
| 16:07 | ![]() | Free kick taken by Jack McGlynn resulting in pass. | 0 - 0 |
| 16:43 | ![]() | Foul called on Jack McGlynn resulting in pass into play. | 0 - 0 |
| 17:07 | ![]() | Free kick taken by Dax McCarty resulting in pass. | 0 - 0 |
| 18:21 | ![]() | Throw-in taken by Shaq Moore. | 0 - 0 |
| 18:32 | ![]() | Foul called on Jack Maher resulting in pass into play. | 0 - 0 |
| 18:34 | ![]() | Yellow card given to Jack Maher (tactical foul). | 0 - 0 |
| 18:56 | ![]() | Free kick taken by Jose Martinez resulting in pass. | 0 - 0 |
| 20:14 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 20:28 | ![]() | Shot on goal by Daniel Gazdag. Diving catch by Joe Willis. | 0 - 0 |
| 21:19 | ![]() | Shot taken by Damion Lowe. | 0 - 0 |
| 21:55 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 22:07 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 0 - 0 |
| 22:37 | ![]() | Free kick taken by Josh Bauer resulting in pass. | 0 - 0 |
| 23:07 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 23:41 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 0 - 0 |
| 24:13 | ![]() | Free kick taken by Jack Maher resulting in pass. | 0 - 0 |
| 24:35 | ![]() | Foul called on Jose Martinez resulting in pass into play. | 0 - 0 |
| 24:40 | ![]() | Yellow card given to Jose Martinez (reckless foul). | 0 - 0 |
| 25:31 | ![]() | Free kick taken by Jack Maher resulting in pass. | 0 - 0 |
| 26:02 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 26:19 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 27:14 | ![]() | Throw-in taken by Shaq Moore. | 0 - 0 |
| 28:17 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 28:54 | ![]() | Shot on goal by Alejandro Bedoya. Parried by Joe Willis. | 0 - 0 |
| 29:47 | ![]() | Throw-in taken by Alejandro Bedoya. | 0 - 0 |
| 29:49 | ![]() | Shot taken by Jose Martinez. | 0 - 0 |
| 30:25 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 30:32 | ![]() | Foul called on Quinn Sullivan resulting in pass into play. | 0 - 0 |
| 30:43 | ![]() | Free kick taken by Josh Bauer resulting in pass. | 0 - 0 |
| 31:57 | ![]() | Foul called on Kai Wagner resulting in pass into play. | 0 - 0 |
| 32:21 | ![]() | Free kick taken by Teal Bunbury resulting in pass. | 0 - 0 |
| 33:18 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 33:58 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 34:42 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner. | 0 - 0 |
| 34:42 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 34:52 | ![]() | Throw-in taken by Randall Leal. | 0 - 0 |
| 35:52 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 36:11 | ![]() | Throw-in taken by Jakob Glesnes. | 0 - 0 |
| 36:33 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 38:05 | ![]() | Shot taken by Jose Martinez against Sean Davis. Blocked by Sean Davis. | 0 - 0 |
| 39:18 | ![]() | Cross by Jack McGlynn. | 0 - 0 |
| 39:30 | ![]() | Offsides called on Hany Mukhtar. | 0 - 0 |
| 39:51 | ![]() | Free kick taken by Damion Lowe resulting in pass. | 0 - 0 |
| 40:14 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 41:06 | ![]() | Foul called on Walker Zimmerman resulting in pass into play. | 0 - 0 |
| 41:27 | ![]() | Free kick taken by Damion Lowe resulting in pass. | 0 - 0 |
| 41:52 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 42:17 | ![]() | Foul called on Randall Leal resulting in set piece. | 0 - 0 |
| 43:01 | ![]() | Free kick taken by Kai Wagner resulting in cross. | 0 - 0 |
| 43:01 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 43:09 | ![]() | Cross by Jose Martinez. | 0 - 0 |
| 43:13 | ![]() | Shot taken by Jack McGlynn against Walker Zimmerman. Blocked by Walker Zimmerman. | 0 - 0 |
| 43:39 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 44:47 | ![]() | Cross by Jakob Glesnes. | 0 - 0 |
| 45:17 | ![]() | Shot taken by Hany Mukhtar against Jakob Glesnes. Blocked by Jakob Glesnes. | 0 - 0 |
| 45:12 | ![]() | Injury time. | 0 - 0 |
| 45:13 | ![]() | Shot on goal by Alejandro Bedoya. Parried by Joe Willis. | 0 - 0 |
| 45:32 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: caught by keeper. | 0 - 0 |
| 45:32 | ![]() | Cross by Kai Wagner: caught by keeper. | 0 - 0 |
| 45:36 | ![]() | 1st Half ended. | 0 - 0 |
| time | team | play | score |
|---|---|---|---|
| 46:00 | ![]() | 2nd Half started. | 0 - 0 |
| 46:36 | ![]() | Shot taken by Randall Leal. | 0 - 0 |
| 47:06 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 48:20 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 49:05 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 49:46 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 50:09 | ![]() | Shot on goal by Teal Bunbury. Catch by Andre Blake. | 0 - 0 |
| 51:18 | ![]() | Shot taken by Julian Carranza against Dax McCarty. Blocked by Dax McCarty. | 0 - 0 |
| 51:42 | ![]() | Shot taken by Teal Bunbury. | 0 - 0 |
| 52:14 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 52:43 | ![]() | Offsides called on Hany Mukhtar. | 0 - 0 |
| 53:00 | ![]() | Free kick taken by Jakob Glesnes resulting in pass. | 0 - 0 |
| 53:42 | ![]() | Offsides called on Daniel Gazdag. | 0 - 0 |
| 54:01 | ![]() | Free kick taken by Joe Willis resulting in pass. | 0 - 0 |
| 54:17 | ![]() | Cross by Taylor Washington. | 0 - 0 |
| 55:12 | ![]() | Outswinging corner kick taken by Hany Mukhtar from the right (from attacking side) corner: clearance in play. | 0 - 0 |
| 55:12 | ![]() | Cross by Hany Mukhtar: clearance in play. | 0 - 0 |
| 55:45 | ![]() | Cross by Taylor Washington. | 0 - 0 |
| 56:05 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 57:38 | ![]() | Mikael Uhre substituted in for Quinn Sullivan. | 0 - 0 |
| 57:51 | ![]() | Short pass corner kick taken by Kai Wagner from the right (from attacking side) corner: completed pass. | 0 - 0 |
| 57:56 | ![]() | Shot taken by Jack McGlynn against Walker Zimmerman. Blocked by Walker Zimmerman. | 0 - 0 |
| 58:19 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: headed out - out of play. | 0 - 0 |
| 58:19 | ![]() | Cross by Kai Wagner: headed out - out of play. | 0 - 0 |
| 58:34 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: on target. | 0 - 0 |
| 58:34 | ![]() | Cross by Kai Wagner: on target. | 0 - 0 |
| 58:36 | ![]() | Shot on goal by Alejandro Bedoya. Catch by Joe Willis. | 0 - 0 |
| 59:25 | ![]() | Cross by Shaq Moore. | 0 - 0 |
| 60:06 | ![]() | Shot on goal by Daniel Gazdag. Catch by Joe Willis. | 0 - 0 |
| 61:10 | ![]() | Throw-in taken by Shaq Moore. | 0 - 0 |
| 61:34 | ![]() | Cross by Randall Leal. | 0 - 0 |
| 62:02 | ![]() | Throw-in taken by Shaq Moore. | 0 - 0 |
| 62:02 | ![]() | Cross by Shaq Moore: headed out - in play. | 0 - 0 |
| 62:44 | ![]() | Foul called on Shaq Moore resulting in pass into play. | 0 - 0 |
| 63:57 | ![]() | Free kick taken by Jack McGlynn resulting in pass. | 0 - 0 |
| 64:31 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 64:56 | ![]() | Foul called on Hany Mukhtar resulting in pass into play. | 0 - 0 |
| 65:15 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 66:30 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 66:55 | ![]() | Sam Surridge substituted in for Teal Bunbury. | 0 - 0 |
| 67:14 | ![]() | Alex Muyl substituted in for Shaq Moore. | 0 - 0 |
| 67:24 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 68:02 | ![]() | Long pass corner kick taken by Kai Wagner from the right (from attacking side) corner: completed pass. | 0 - 0 |
| 68:22 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 68:52 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 68:56 | ![]() | Foul called on Jose Martinez resulting in pass into play. | 0 - 0 |
| 69:07 | ![]() | Free kick taken by Dax McCarty resulting in pass. | 0 - 0 |
| 69:47 | ![]() | Foul called on Damion Lowe resulting in pass into play. | 0 - 0 |
| 70:08 | ![]() | Free kick taken by Josh Bauer resulting in pass. | 0 - 0 |
| 72:06 | ![]() | Yellow card given to Walker Zimmerman (tactical foul). | 0 - 0 |
| 72:33 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 72:38 | ![]() | Foul called on Sam Surridge resulting in pass into play. | 0 - 0 |
| 72:52 | ![]() | Free kick taken by Jose Martinez resulting in pass. | 0 - 0 |
| 73:08 | ![]() | Foul called on Mikael Uhre resulting in pass into play. | 0 - 0 |
| 73:33 | ![]() | Free kick taken by Walker Zimmerman resulting in pass. | 0 - 0 |
| 74:06 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 74:47 | ![]() | Cross by Alejandro Bedoya. | 0 - 0 |
| 74:54 | ![]() | Foul called on Randall Leal resulting in set piece. | 0 - 0 |
| 76:16 | ![]() | Free kick taken by Julian Carranza resulting in shot off target. | 0 - 0 |
| 76:16 | ![]() | Shot taken by Julian Carranza against Dax McCarty. Blocked by Dax McCarty. | 0 - 0 |
| 76:40 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: defended. | 0 - 0 |
| 76:40 | ![]() | Cross by Kai Wagner: defended. | 0 - 0 |
| 76:47 | ![]() | Foul called on Nathan Harriel. | 0 - 0 |
| 77:09 | ![]() | Luke Haakenson substituted in for Randall Leal. | 0 - 0 |
| 77:45 | ![]() | Free kick taken by Alex Muyl resulting in pass. | 0 - 0 |
| 78:07 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 78:22 | ![]() | Foul called on Sam Surridge resulting in pass into play. | 0 - 0 |
| 78:55 | ![]() | Free kick taken by Damion Lowe resulting in pass. | 0 - 0 |
| 79:43 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 79:57 | ![]() | Foul called on Damion Lowe resulting in set piece. | 0 - 0 |
| 80:53 | ![]() | Free kick taken by Hany Mukhtar resulting in cross. | 0 - 0 |
| 80:53 | ![]() | Cross by Hany Mukhtar. | 0 - 0 |
| 80:58 | ![]() | Shot taken by Luke Haakenson. | 0 - 0 |
| 81:20 | ![]() | Goal kick taken by Andre Blake. | 0 - 0 |
| 81:27 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 0 - 0 |
| 82:03 | ![]() | Free kick taken by Jack Maher resulting in pass. | 0 - 0 |
| 82:32 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 82:37 | ![]() | Foul called on Sam Surridge resulting in pass into play. | 0 - 0 |
| 82:48 | ![]() | Free kick taken by Jakob Glesnes resulting in pass. | 0 - 0 |
| 82:54 | ![]() | Offsides called on Julian Carranza. | 0 - 0 |
| 83:45 | ![]() | Free kick taken by Joe Willis resulting in pass. | 0 - 0 |
| 84:12 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 84:27 | ![]() | Foul called on Julian Carranza resulting in pass into play. | 0 - 0 |
| 84:35 | ![]() | Free kick taken by Dax McCarty resulting in pass. | 0 - 0 |
| 85:27 | ![]() | Throw-in taken by Alex Muyl. | 0 - 0 |
| 85:35 | ![]() | Foul called on Taylor Washington resulting in pass into play. | 0 - 0 |
| 85:54 | ![]() | Free kick taken by Jose Martinez resulting in pass. | 0 - 0 |
| 86:34 | ![]() | Shot taken by Jack McGlynn against Walker Zimmerman. Blocked by Walker Zimmerman. | 0 - 0 |
| 88:07 | ![]() | Goal kick taken by Joe Willis. | 0 - 0 |
| 89:50 | ![]() | Jack Elliott substituted in for Alejandro Bedoya. | 0 - 0 |
| 90:08 | ![]() | Cross by Jose Martinez. | 0 - 0 |
| 90:16 | ![]() | Foul called on Jakob Glesnes resulting in pass into play. | 0 - 0 |
| 90:18 | ![]() | Yellow card given to Jakob Glesnes (tactical foul). | 0 - 0 |
| 90:59 | ![]() | Free kick taken by Taylor Washington resulting in pass. | 0 - 0 |
| 90:02 | ![]() | Injury time. | 0 - 0 |
| 90:05 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 90:58 | ![]() | Throw-in taken by Nathan Harriel. | 0 - 0 |
| 90:09 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 90:46 | ![]() | Throw-in taken by Taylor Washington. | 0 - 0 |
| 90:14 | ![]() | Throw-in taken by Jack McGlynn. | 0 - 0 |
| 90:20 | ![]() | Cross by Alex Muyl. | 0 - 0 |
| 90:44 | ![]() | Throw-in taken by Alex Muyl. | 0 - 0 |
| 90:59 | ![]() | 2nd Half ended. | 0 - 0 |
| 90:59 | ![]() | Game over. | 0 - 0 |
Advertisement

