June 14, 2025 | 11:30 PM

Philadelphia Union

Charlotte FC
June 14, 2025 | 11:30 PM

Philadelphia Union

Charlotte FC
LAST PLAY
CLT
90:12
Game over
LATEST HEADLINES
- Trinity Rodman returns to USWNT for January camp even though she isn’t with a club right now
- Union re-sign Alejandro Bedoya for another year
- Mark McKenzie’s plan to crack the USMNT’s World Cup roster? Sticking to what’s in his ‘control.’
- Union reach agreement on a new contract with attacking midfielder Ben Bender
- The USWNT will return to north Jersey in March to play Colombia
- Brenden Aaronson is on a hot streak with Leeds United at an ideal time for his World Cup hopes
- Brenden Aaronson scores for Leeds in draw with Manchester United
- Source: Union’s sale of defender Kai Wagner to Birmingham City is imminent
- Three wishes for the Union heading into a massive year for soccer in America
- To kick-start a generation of city kids playing soccer, it will take more than just a place to play
| time | team | play | score |
|---|---|---|---|
| 1:00 | ![]() | 1st Half started. | 0 - 0 |
| 1:20 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 1:44 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 2:39 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 2:46 | ![]() | Foul called on Jesus Bueno resulting in pass into play. | 0 - 0 |
| 3:04 | ![]() | Free kick taken by Adilson Malanda resulting in pass. | 0 - 0 |
| 3:11 | ![]() | Shot taken by Kerwin Vargas. | 0 - 0 |
| 3:35 | ![]() | Goal kick taken by Olwethu Makhanya. | 0 - 0 |
| 3:55 | ![]() | Foul called on Ashley Westwood resulting in pass into play. | 0 - 0 |
| 4:12 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 4:34 | ![]() | Goal kick taken by David Bingham. | 0 - 0 |
| 5:02 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 5:16 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 5:57 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 6:49 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 7:47 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 7:57 | ![]() | Foul called on Alejandro Bedoya resulting in pass into play. | 0 - 0 |
| 8:20 | ![]() | Free kick taken by Souleyman Doumbia resulting in pass. | 0 - 0 |
| 8:37 | ![]() | Foul called on Ashley Westwood resulting in pass into play. | 0 - 0 |
| 8:58 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 9:25 | ![]() | Throw-in taken by Olivier Mbaizo. | 0 - 0 |
| 9:29 | ![]() | Foul called on Bruno Damiani resulting in pass into play. | 0 - 0 |
| 9:40 | ![]() | Free kick taken by Souleyman Doumbia resulting in pass. | 0 - 0 |
| 11:48 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 12:17 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 12:42 | ![]() | Shot taken by Jesus Bueno. | 0 - 0 |
| 13:13 | ![]() | Goal kick taken by David Bingham. | 0 - 0 |
| 14:07 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 14:26 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 16:05 | ![]() | Throw-in taken by Souleyman Doumbia. | 0 - 0 |
| 17:17 | ![]() | Shot taken by Pep Biel against Olwethu Makhanya. | 0 - 0 |
| 18:21 | ![]() | Cross by Indiana Vassilev. | 0 - 0 |
| 18:44 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 18:47 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 18:57 | ![]() | Cross by Olivier Mbaizo. | 0 - 0 |
| 19:03 | ![]() | Shot taken by Jesus Bueno against Andrew Privett. | 0 - 0 |
| 19:22 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 20:23 | ![]() | Foul called on Alejandro Bedoya resulting in pass into play. | 0 - 0 |
| 20:35 | ![]() | Free kick taken by Wilfried Zaha resulting in pass. | 0 - 0 |
| 21:39 | ![]() | Shot taken by Ben Bender against Ashley Westwood. | 0 - 0 |
| 21:43 | ![]() | Shot taken by Bruno Damiani. | 0 - 0 |
| 22:49 | ![]() | Goal kick taken by David Bingham. | 0 - 0 |
| 23:41 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 23:55 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 24:09 | ![]() | Cross by Olivier Mbaizo. | 0 - 0 |
| 24:39 | ![]() | Short pass corner kick taken by Jesus Bueno from the left (from attacking side) corner: completed pass. | 0 - 0 |
| 24:41 | ![]() | Shot taken by Kai Wagner. | 0 - 0 |
| 24:46 | ![]() | Offside called on Jesus Bueno. | 0 - 0 |
| 25:21 | ![]() | Free kick taken by David Bingham resulting in pass. | 0 - 0 |
| 25:39 | ![]() | Cross by Jahkeele Marshall-Rutty. | 0 - 0 |
| 26:19 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 27:12 | ![]() | Goal kick taken by David Bingham. | 0 - 0 |
| 27:36 | ![]() | Cross by Ben Bender. | 0 - 0 |
| 28:28 | ![]() | Short pass corner kick taken by Kai Wagner from the right (from attacking side) corner: completed pass. | 0 - 0 |
| 28:30 | ![]() | Cross by Jesus Bueno. | 0 - 0 |
| 29:04 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 29:28 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 29:34 | ![]() | Foul called on Idan Toklomati resulting in pass into play. | 0 - 0 |
| 29:44 | ![]() | Yellow card given to Kerwin Vargas (disrespect of distance). | 0 - 0 |
| 30:12 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 30:27 | ![]() | Foul called on Jovan Lukic resulting in pass into play. | 0 - 0 |
| 30:50 | ![]() | Free kick taken by Jahkeele Marshall-Rutty resulting in pass. | 0 - 0 |
| 31:20 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 31:36 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 0 - 0 |
| 32:28 | ![]() | Throw-in taken by Kai Wagner. | 0 - 0 |
| 32:47 | ![]() | Foul called on Olwethu Makhanya resulting in pass into play. | 0 - 0 |
| 33:02 | ![]() | Yellow card given to Olwethu Makhanya (tactical foul). | 0 - 0 |
| 33:39 | ![]() | Yellow card given to Wilfried Zaha. | 0 - 0 |
| 34:32 | ![]() | Free kick taken by Ashley Westwood resulting in pass. | 0 - 0 |
| 34:32 | ![]() | Offside called on Kerwin Vargas. | 0 - 0 |
| 35:10 | ![]() | Free kick taken by Andrew Rick resulting in pass. | 0 - 0 |
| 35:37 | ![]() | Foul called on Bruno Damiani resulting in pass into play. | 0 - 0 |
| 35:49 | ![]() | Free kick taken by Andrew Privett resulting in pass. | 0 - 0 |
| 36:12 | ![]() | Foul called on Jovan Lukic resulting in set piece. | 0 - 0 |
| 36:54 | ![]() | Free kick taken by Pep Biel resulting in cross. | 0 - 0 |
| 36:54 | ![]() | Cross by Pep Biel. | 0 - 0 |
| 38:07 | ![]() | Cross by Kerwin Vargas. | 0 - 0 |
| 38:52 | ![]() | Inswinging corner kick taken by Pep Biel from the right (from attacking side) corner. | 0 - 0 |
| 38:52 | ![]() | Cross by Pep Biel: headed out - in play. | 0 - 0 |
| 39:02 | ![]() | Cross by Pep Biel. | 0 - 0 |
| 39:05 | ![]() | Shot taken by Idan Toklomati. | 0 - 0 |
| 39:18 | ![]() | Cross by Wilfried Zaha. | 0 - 0 |
| 39:25 | ![]() | Shot taken by Pep Biel. | 0 - 0 |
| 39:00 | ![]() | Goal kick taken by Andrew Rick. | 0 - 0 |
| 40:33 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 41:07 | ![]() | Long pass corner kick taken by Jesus Bueno from the left (from attacking side) corner: off target. | 0 - 0 |
| 41:11 | ![]() | Shot taken by Jovan Lukic against Wilfried Zaha. | 0 - 0 |
| 41:39 | ![]() | Inswinging corner kick taken by Jesus Bueno from the left (from attacking side) corner. | 0 - 0 |
| 41:39 | ![]() | Cross by Jesus Bueno. | 0 - 0 |
| 41:44 | ![]() | Shot on goal by Alejandro Bedoya. Catch by David Bingham. | 0 - 0 |
| 42:32 | ![]() | Throw-in taken by Souleyman Doumbia. | 0 - 0 |
| 43:14 | ![]() | Throw-in taken by Olivier Mbaizo. | 0 - 0 |
| 43:23 | ![]() | Cross by Ben Bender. | 0 - 0 |
| 43:33 | ![]() | Cross by Olivier Mbaizo. | 0 - 0 |
| 43:42 | ![]() | Cross by Ben Bender. | 0 - 0 |
| 43:43 | ![]() | Shot on goal by Bruno Damiani. Kick by David Bingham. | 0 - 0 |
| 44:01 | ![]() | Foul called on Brandt Bronico resulting in pass into play. | 0 - 0 |
| 44:12 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 0 - 0 |
| 44:13 | ![]() | Shot taken by Ben Bender against Brandt Bronico. | 0 - 0 |
| 44:19 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 44:24 | ![]() | Shot taken by Olivier Mbaizo. | 0 - 0 |
| 44:00 | ![]() | Goal kick taken by David Bingham. | 0 - 0 |
| 45:11 | ![]() | Foul called on Bruno Damiani resulting in pass into play. | 0 - 0 |
| 45:28 | ![]() | Yellow card given to Ben Bender (dissent). | 0 - 0 |
| 45:56 | ![]() | Free kick taken by Adilson Malanda resulting in pass. | 0 - 0 |
| 45:07 | ![]() | Injury time. | 0 - 0 |
| 45:19 | ![]() | Cross by Ben Bender. | 0 - 0 |
| 45:29 | ![]() | Throw-in taken by Olivier Mbaizo. | 0 - 0 |
| 45:00 | ![]() | Cross by Kai Wagner. | 0 - 0 |
| 45:03 | ![]() | Shot on goal by Jesus Bueno. | 0 - 0 |
| 45:04 | ![]() | Jesus Bueno scored a goal with a left foot shot. | 1 - 0 |
| 45:51 | ![]() | Offside called on Ben Bender. | 1 - 0 |
| 45:40 | ![]() | Free kick taken by Adilson Malanda resulting in pass. | 1 - 0 |
| 45:11 | ![]() | Foul called on Adilson Malanda. | 1 - 0 |
| 45:30 | ![]() | 1st Half ended. | 1 - 0 |
| time | team | play | score |
|---|---|---|---|
| 46:00 | ![]() | Frankie Westfield substituted in for Olivier Mbaizo. | 1 - 0 |
| 46:00 | ![]() | Chris Donovan substituted in for Alejandro Bedoya. | 1 - 0 |
| 46:00 | ![]() | 2nd Half started. | 1 - 0 |
| 46:22 | ![]() | Shot on goal by Bruno Damiani. Diving catch by David Bingham. | 1 - 0 |
| 49:01 | ![]() | Throw-in taken by Souleyman Doumbia. | 1 - 0 |
| 49:33 | ![]() | Throw-in taken by Souleyman Doumbia. | 1 - 0 |
| 51:33 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: headed out - in play. | 1 - 0 |
| 51:33 | ![]() | Cross by Kai Wagner: headed out - in play. | 1 - 0 |
| 51:54 | ![]() | Cross by Jahkeele Marshall-Rutty. | 1 - 0 |
| 53:43 | ![]() | Throw-in taken by Pep Biel. | 1 - 0 |
| 54:17 | ![]() | Cross by Kerwin Vargas. | 1 - 0 |
| 55:09 | ![]() | Cross by Souleyman Doumbia. | 1 - 0 |
| 55:29 | ![]() | Cross by Souleyman Doumbia. | 1 - 0 |
| 56:46 | ![]() | Foul called on Souleyman Doumbia resulting in pass into play. | 1 - 0 |
| 57:48 | ![]() | Markus Anderson substituted in for Jesus Bueno. | 1 - 0 |
| 58:09 | ![]() | Free kick taken by Jakob Glesnes resulting in pass. | 1 - 0 |
| 58:31 | ![]() | Goal kick taken by David Bingham. | 1 - 0 |
| 58:40 | ![]() | Shot taken by Indiana Vassilev. | 1 - 0 |
| 59:07 | ![]() | Goal kick taken by David Bingham. | 1 - 0 |
| 59:15 | ![]() | Throw-in taken by Frankie Westfield. | 1 - 0 |
| 59:51 | ![]() | Foul called on Frankie Westfield resulting in pass into play. | 1 - 0 |
| 60:27 | ![]() | Free kick taken by David Bingham resulting in pass. | 1 - 0 |
| 61:58 | ![]() | Throw-in taken by Souleyman Doumbia. | 1 - 0 |
| 62:49 | ![]() | Throw-in taken by Frankie Westfield. | 1 - 0 |
| 62:53 | ![]() | Foul called on Brandt Bronico resulting in set piece. | 1 - 0 |
| 63:38 | ![]() | Free kick taken by Kai Wagner resulting in cross. | 1 - 0 |
| 63:38 | ![]() | Cross by Kai Wagner. | 1 - 0 |
| 63:41 | ![]() | Shot on goal by Bruno Damiani. Diving catch by David Bingham. | 1 - 0 |
| 64:32 | ![]() | Throw-in taken by Souleyman Doumbia. | 1 - 0 |
| 65:17 | ![]() | Cross by Ben Bender. | 1 - 0 |
| 65:38 | ![]() | Cross by Kai Wagner. | 1 - 0 |
| 65:53 | ![]() | Shot on goal by Jovan Lukic. Catch by David Bingham. | 1 - 0 |
| 66:52 | ![]() | Foul called on Kai Wagner resulting in pass into play. | 1 - 0 |
| 67:08 | ![]() | Free kick taken by Jahkeele Marshall-Rutty resulting in pass. | 1 - 0 |
| 67:21 | ![]() | Cross by Kerwin Vargas. | 1 - 0 |
| 67:50 | ![]() | Inswinging corner kick taken by Pep Biel from the right (from attacking side) corner: completed pass. | 1 - 0 |
| 67:50 | ![]() | Cross by Pep Biel: completed pass. | 1 - 0 |
| 67:52 | ![]() | Shot taken by Adilson Malanda against Bruno Damiani. | 1 - 0 |
| 67:56 | ![]() | Shot taken by Ashley Westwood. | 1 - 0 |
| 68:24 | ![]() | Eryk Williamson substituted in for Brandt Bronico. | 1 - 0 |
| 68:29 | ![]() | Liel Abada substituted in for Kerwin Vargas. | 1 - 0 |
| 68:34 | ![]() | Goal kick taken by Olwethu Makhanya. | 1 - 0 |
| 69:43 | ![]() | Foul called on Adilson Malanda resulting in set piece. | 1 - 0 |
| 70:33 | ![]() | Free kick taken by Kai Wagner resulting in cross. | 1 - 0 |
| 70:33 | ![]() | Cross by Kai Wagner. | 1 - 0 |
| 70:40 | ![]() | Foul called on Jakob Glesnes resulting in pass into play. | 1 - 0 |
| 70:57 | ![]() | Free kick taken by David Bingham resulting in pass. | 1 - 0 |
| 71:24 | ![]() | Foul called on Indiana Vassilev resulting in set piece. | 1 - 0 |
| 72:19 | ![]() | Free kick taken by Pep Biel resulting in cross. | 1 - 0 |
| 72:19 | ![]() | Cross by Pep Biel. | 1 - 0 |
| 73:10 | ![]() | Shot on goal by Chris Donovan. Kick by David Bingham. | 1 - 0 |
| 74:03 | ![]() | Inswinging corner kick taken by Pep Biel from the right (from attacking side) corner: headed out - in play. | 1 - 0 |
| 74:03 | ![]() | Cross by Pep Biel: headed out - in play. | 1 - 0 |
| 74:10 | ![]() | Cross by Pep Biel. | 1 - 0 |
| 74:35 | ![]() | Foul called on Frankie Westfield resulting in pass into play. | 1 - 0 |
| 74:42 | ![]() | Yellow card given to Frankie Westfield (dissent). | 1 - 0 |
| 75:14 | ![]() | Free kick taken by Ashley Westwood resulting in pass. | 1 - 0 |
| 75:35 | ![]() | Cross by Souleyman Doumbia. | 1 - 0 |
| 76:37 | ![]() | Short pass corner kick taken by Ashley Westwood from the left (from attacking side) corner: completed pass. | 1 - 0 |
| 76:41 | ![]() | Cross by Ashley Westwood. | 1 - 0 |
| 77:17 | ![]() | Jeremy Rafanello substituted in for Ben Bender. | 1 - 0 |
| 77:40 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 1 - 0 |
| 77:47 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 1 - 0 |
| 78:19 | ![]() | Cross by Jahkeele Marshall-Rutty. | 1 - 0 |
| 78:21 | ![]() | Shot on goal by Wilfried Zaha. | 1 - 0 |
| 78:22 | ![]() | Wilfried Zaha scored a goal with a right foot shot assisted by Jahkeele Marshall-Rutty. | 1 - 1 |
| 79:44 | ![]() | Foul called on Markus Anderson resulting in pass into play. | 1 - 1 |
| 80:16 | ![]() | Free kick taken by David Bingham resulting in pass. | 1 - 1 |
| 80:50 | ![]() | Cross by Jeremy Rafanello. | 1 - 1 |
| 80:00 | ![]() | Foul called on Bruno Damiani resulting in pass into play. | 1 - 1 |
| 81:10 | ![]() | Yellow card given to Bruno Damiani (tactical foul). | 1 - 1 |
| 81:34 | ![]() | Free kick taken by Andrew Privett resulting in pass. | 1 - 1 |
| 82:21 | ![]() | Foul called on Wilfried Zaha resulting in pass into play. | 1 - 1 |
| 82:00 | ![]() | Free kick taken by Andrew Rick resulting in pass. | 1 - 1 |
| 83:19 | ![]() | Shot on goal by Bruno Damiani. Catch by David Bingham. | 1 - 1 |
| 84:08 | ![]() | Cross by Chris Donovan. | 1 - 1 |
| 84:33 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 1 - 1 |
| 84:48 | ![]() | Cross by Frankie Westfield. | 1 - 1 |
| 84:53 | ![]() | Foul called on Eryk Williamson resulting in set piece. | 1 - 1 |
| 85:54 | ![]() | Free kick taken by Jakob Glesnes resulting in shot off target. | 1 - 1 |
| 85:54 | ![]() | Shot taken by Jakob Glesnes. | 1 - 1 |
| 86:14 | ![]() | Shot on goal by Liel Abada. Parried by Andrew Rick. | 1 - 1 |
| 86:24 | ![]() | Foul called on Adilson Malanda resulting in pass into play. | 1 - 1 |
| 86:46 | ![]() | Free kick taken by Kai Wagner resulting in pass. | 1 - 1 |
| 86:52 | ![]() | Cross by Frankie Westfield. | 1 - 1 |
| 87:31 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: clearance in play. | 1 - 1 |
| 87:31 | ![]() | Cross by Kai Wagner: clearance in play. | 1 - 1 |
| 87:37 | ![]() | Cross by Kai Wagner. | 1 - 1 |
| 87:57 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner: clearance in play. | 1 - 1 |
| 87:57 | ![]() | Cross by Kai Wagner: headed out - out of play. | 1 - 1 |
| 88:22 | ![]() | Inswinging corner kick taken by Kai Wagner from the right (from attacking side) corner. | 1 - 1 |
| 88:22 | ![]() | Cross by Kai Wagner: clearance in play. | 1 - 1 |
| 88:38 | ![]() | Offside called on Indiana Vassilev. | 1 - 1 |
| 89:13 | ![]() | Tyger Smalls substituted in for Idan Toklomati. | 1 - 1 |
| 89:40 | ![]() | Free kick taken by Adilson Malanda resulting in pass. | 1 - 1 |
| 90:21 | ![]() | Cross by Kai Wagner. | 1 - 1 |
| 90:11 | ![]() | Injury time. | 1 - 1 |
| 90:29 | ![]() | Goal kick taken by David Bingham. | 1 - 1 |
| 90:12 | ![]() | Throw-in taken by Kai Wagner. | 1 - 1 |
| 90:32 | ![]() | Throw-in taken by Jahkeele Marshall-Rutty. | 1 - 1 |
| 90:48 | ![]() | Cavan Sullivan substituted in for Bruno Damiani. | 1 - 1 |
| 90:55 | ![]() | Throw-in taken by Kai Wagner. | 1 - 1 |
| 90:31 | ![]() | Cross by Kai Wagner. | 1 - 1 |
| 90:38 | ![]() | Foul called on Olwethu Makhanya. | 1 - 1 |
| 90:45 | ![]() | Free kick taken by Ashley Westwood resulting in pass. | 1 - 1 |
| 90:57 | ![]() | Goal kick taken by Andrew Rick. | 1 - 1 |
| 90:47 | ![]() | Throw-in taken by Kai Wagner. | 1 - 1 |
| 90:04 | ![]() | Cross by Kai Wagner. | 1 - 1 |
| 90:24 | ![]() | Throw-in taken by Souleyman Doumbia. | 1 - 1 |
| 90:44 | ![]() | Cross by Jeremy Rafanello. | 1 - 1 |
| 90:49 | ![]() | Shot on goal by Markus Anderson. | 1 - 1 |
| 90:50 | ![]() | Markus Anderson scored a goal with a right foot shot assisted by Frankie Westfield. | 2 - 1 |
| 90:12 | ![]() | 2nd Half ended. | 2 - 1 |
| 90:12 | ![]() | Game over. | 2 - 1 |
Advertisement

