Southeastern Pa. football leaders
Pottrgsove senior halfback Rahsul Faison has carried 254 times for 2,437 yards and 36 touchdowns.
Here are some of the statistical leaders in Southeastern Pennsylvania football through games of Oct. 28.
Rushing
Player School. Gms. Carr. Yds. TDs
Rahsul Faison Pottsgrove 10 254 2,437 36
Jesse Capriotti New Hope-Solebury 9 136 2,140 31
Kevin Francis Avon Grove 10 285 1,818 23
Sammy Karr Lincoln 10 204 1,588 20
Darryl Davis-McNeil Abington 9 178 1,469 21
Patrick Garwo Conwell-Egan 10 155 1,276 17
Sterlen Barr Upper Moreland 9 158 1,275 17
Michael Welde C.R. North 10 214 1,247 11
Aaron Young Coatesville 10 107 1,209 25
Zach DeMarchis Pennsbury 10 141 1,140 15
Josh Gouch Upper Darby 10 177 1,132 15
Caleb Mead Upper Moreland 9 108 1,127 13
Justin DeFrancesco Spring-Ford 10 146 1,127 11
Malik Bootman Upper Dublin 9 162 1,126 18
DeeWil Barlee Episcopal Ac. 8 149 1,067 16
Marlon Weathers Marple Newtown 10 169 1,054 15
Ja'Den McKenzie Springfield (D) 10 132 1,029 15
Zach Hussein Strath Haven 9 195 1,014 14
Malik Johnson Boys' Latin 10 128 1,002 14
Garvey Jonassaint Down. East 10 145 970 13
Nasir Peoples Arch. Wood 9 135 956 13
Brandon Holz Oxford 10 134 934 10
Matt Lassik Garnet Valley 9 163 934 9
Edward Saydee Penn Charter 8 150 917 9
Zaki Samuels Southern 8 117 915 8
Danny Guy Garnet Valley 9 141 915 10
Brassir Stocker Down. East 10 117 901 12
Travis Panella Phoenixville 10 187 885 7
Jacir Savoy West Catholic 8 151 881 9
Christian Patrick Quakertown 9 148 860 11
Nick Benoit W.C. Rustin 9 91 854 15
Cory Little Boys' Latin 10 110 842 8
Caliph Jones Sun Valley 8 125 817 9
Tim Aivado Down. East 10 144 810 12
Matt Casee Lansdale Catholic 8 133 790 10
David Akinwande Harry S Truman 10 117 783 9
Ryan Watson C.B. South 10 146 783 10
O'Shaan Allison Malvern Prep 8 147 774 7
Jamir Barnes Cheltenham 8 107 761 2
Jon-Luke Peaker McDevitt 10 106 750 7
Joel Stills Neshaminy 10 101 731 7
Devan Freeman Chester 9 111 726 8
Kalie Kuyateh Interboro 9 142 724 8
Danny Dutkiewicz Lansd. Catholic 9 153 723 4
K.J. Cartwright North Penn 10 81 720 10
Garrett Cox Kennett 10 157 715 10
Damien Carter Great Valley 10 90 696 5
Ty Pringle W.C. Rustin 6 73 680 15
C.J. Preston W.C. Henderson 9 143 676 7
Passing
Player School G Comp-Att. Yes. TDs
Chandler England Oxford 10 128-216 2,089 18
Anthony Paoletti Marple Newtown 10 149-276 2,059 18
Desman Johnson Jr. Penn Wood 10 102-182 1,978 18
Ricky Ortega Coatesville 10 123-176 1,956 24
T.J. Pergine Spring-Ford 10 151-275 1,918 20
Matt DeLaurentis Pope John Paul II 10 140-258 1,825 167
Evan O'Donnell C.B. East 9 118-172 1,724 14
Steve DePaul North Penn 10 97-165 1,713 19
Brody McAndrew Neshaminy 10 120-200 1,702 16
Jake Dilcher Kennett 10 98-170 1,638 15
Jake Ruane Haverford High 10 125-205 1,624 20
Zach DeMarchis Pennsbury 10 113-194 1,551 17
Jack Psenicka Springfield (D) 10 113-173 1,507 19
Danny Solecki La Salle 8 123-193 1,481 15
Shane Dooley Father Judge 10 95-189 1,339 16
Drew Gunther Malvern Prep 7 94-177 1,335 13
Max Perry Springfield-Montco 7 64-129 1,323 15
Cole Peterlin Perkiomen Valley 10 98-152 1,302 12
Zak Kantor Pennridge 10 84-156 1,281 12
Jake Prevost Great Valley 10 102-166 1,276 13
Connor Patania Phoenixville 9 73-169 1,245 8
Dawson Stuart Owen J. Roberts 10 86-171 1,167 11
Aaron Angelos Spring. Chest. Hill 9 77-139 1,127 9
Josh Gouch Upper Darby 10 60-130 1,125 10
Jalen Sutton-Christian Imhotep 8 54-88 1,115 15
Shane Wolford Avon Grove 10 61-110 1,082 10
Bryce Lauletta Down. East 10 80-136 1,063 9
Jeb Brenfleck Acad. New Church 9 75-148 1,026 12
Ryan Cassidy W.C. East 10 101-155 1,023 11
Charles Britt Neumann-Goretti 8 54-123 955 9
Jack Colyar Archbishop Wood 9 63-122 951 8
Joe Saulino W.C. Henderson 10 72-138 924 7
Brad Bryan Quakertown 9 72-125 857 7
Receiving
Player School G Rec. Yds. TDS
Brandon DeShields Oxford 10 53 1,014 10
Dash Dulgerian Marple Newtown 10 67 1,002 4
Kennedy Poles Penn Wood 9 37 988 12
Dapree Bryant Coatesville 10 39 830 14
Rahiem Bowens Penn Wood 10 37 783 8
Chris Lochetta C.B. East 10 45 773 7
Justis Henley North Penn 10 39 731 8
Kyle Long Springfield-D 10 44 695 5
Jordan Mosley Haverford High 10 41 644 7
Ian Tracy W.C. Henderson 10 37 633 5
Mike Garlick Neshaminy 10 40 630 6
Justin White Ben Franklin 8 25 605 6
Nasir Greer Upper Darby 10 26 596 5
Yusuf Terry Imhotep Charter 7 18 585 6
Dante Bonanni Spring-Ford 10 36 571 4
Mitch Kosara Kennett 10 29 570 7
Katob Joseph Father Judge 9 37 559 4
Steve Arrington Father Judge 10 33 543 8
Michael Gray W.C. East 10 48 529 7
David Burke Pennsbury 10 24 527 9
Hunter Hinrichs Owen J. Roberts 10 31 517 6
Ryan Loughlin Archbishop Wood 9 21 506 4
Corey Joyce Neshaminy 10 40 504 5
Forrest Keys Lower Moreland 8 30 492 7
Kyrin Jackson Bonner-Prendie 10 30 492 4
Dan Cirino Pope John Paul II 8 29 490 5
Troy Holland La Salle 9 41 484 7
Devin Bryant Acad. New Church 9 31 456 5
Dorian County Phoenixville 10 23 449 2
Zion Small Phoenixville 10 23 436 5
Tim Shevlin Quakertown 9 30 426 5
John Flavin New Hope-Solebury 9 18 424 4
Pat Elliott Spring. Chest. Hill 9 31 413 3
Oleh Manzyk Neshaminy 10 25 413 3
Joe Devine Pennridge 10 18 412 4
Jake Bildstein Pope John Paul II 10 36 407 3
Rick Bearden Pope John Paul II 10 21 398 6
Alden Mathes Marple Newtown 10 32 389 3
Julian Nadachowski Oxford 10 28 383 3
Thomas Foster Strath Haven 9 21 382 4
Brett Mallee La Salle 6 26 381 3
Kick Scoring
Player School G FG PAT Pts.
Kelly Macnamara North Penn 10 8 49 73
Taylor Smith Spring-Ford 10 8 34 58
Nathan Kasper Pottsgrove 8 0 56 56
Daniel Karrash La Salle 9 6 34 52
Mike Weir Perkiomen Valley 10 5 37 52
Anthony Tigano St. Joe's Prep 8 5 36 51
Patrick Mihalak Coatesville 10 0 49 49
Jacob O'Connor Oxford 10 3 37 46
Bobby Bosch W.C. Rustin 10 1 43 46
Christopher Knop Pennsbury 10 4 33 45
Jack Barreras Conwell-Egan 9 4 32 44
Connor Bailey Shanahan 9 0 43 43
Luke Ciavardelli Marple Newtown 10 5 28 43
Kevin Buckland Harry S Truman 10 0 43 43
Jack Coary Springfield (D) 9 1 39 42
Ryan Bradsby Penn Charter 7 5 26 41
Kevin Calamita O'Hara 9 3 30 39
James Silvi Episcopal Ac. 8 5 22 37
Matt Leonhauser Neshaminy 9 2 31 37
Bob Hennessey Arch. Wood 7 2 27 33
Brian Madden C.B. South 9 3 27 33
Emmet Young Strath Haven 9 2 27 33
Dan Fiorello McDevitt 10 2 25 30
Justin Grady Cheltenham 10 7 10 31
Jason Rose Garnet Valley 10 3 20 29
For additions or corrections, contact robrien@phillynews.com