Weekend Box Office
Weeks Per Rank/Title/StudioLast Week Total Gross Out Location 1. Disturbia (Paramount) $9.0 million $52.1 million $2,962 2. The Invisible (Disney) 7.7 million 7.7 million 3,822 3. Next (Paramount) 7.1 million 7.1 million 2,618
Weeks Per
Rank/Title/StudioLast Week Total Gross Out Location
1. Disturbia (Paramount) $9.0 million $52.1 million $2,962
2. The Invisible (Disney) 7.7 million 7.7 million 3,822
3. Next (Paramount) 7.1 million 7.1 million 2,618
4. Fracture (New Line) 6.8 million 21.1 million 2,789
5. Blades of Glory (Paramount) 5.2 million 108.1 million 1,690
6. Hot Fuzz (Focus) 4.9 million 12.6 million 3,834
7. Meet the Robinsons (Disney) 4.8 million 88.4 million 1,967
8. Vacancy (Sony Screen Gems) 4.1 million 13.8 million 1,612
9. The Condemned (Lionsgate) 3.8 million 3.8 million 1,648
10. Are We Done Yet? (Sony) 3.5 million 43.9 million 1,278
SOURCES: Exhibitor Relations Co. and ACNielsen EDI Inc.
EndText