Rick O'Brien: S.E. PA BATTING LEADERS
Southeastern Pennsylvania Baseball Statistics
Some of the leading batters in Southeastern Pennsylvania baseball, as reported to The Inquirer. Statistics are through Wednesday.
Hitting
Player School AB R H RBI AVG.
Kyle McCrossen Archbishop Wood 62 28 39 33 .629
Mike Zolk Neumann-Goretti 80 36 50 38 .625
Mark Gervasi Central 54 29 30 24 .556
Kevin Jewitt West Chester Rustin 79 27 39 28 .549
Sam Lis C.B. West 51 18 22 8 .547
Dom Raia GAMP 66 21 36 22 .545
Mike Cavallaro Central 51 25 27 19 .529
Matt Hanson C.B. West 52 13 20 9 .516
Matt Wagner Conwell-Egan 51 19 26 22 .510
Norm Donkin Ridley 59 19 30 19 .508
Jake Poeske C.B. West 51 11 21 14 .508
Tony Burgess Calvary Christian 44 21 22 10 .500
Jimmy Kerrigan Neumann-Goretti 64 24 32 28 .500
Tim Lazor Holy Ghost Prep 60 23 30 24 .500
Joey Casselberry Methacton 89 15 44 30 .494
Dylan Glassmire C.B. South 65 15 32 27 .492
J.T. Crits Wissahickon 56 13 27 19 .482
Tom Spitz West Chester East 63 24 30 19 .476
Rory Clemens Lansdale Catholic 63 21 30 19 .476
Drew Mininger Christopher Dock 55 23 26 23 .473
Matt Peters Upper Darby 62 21 29 16 .468
Greg Corialos West Chester East 75 26 35 21 .467
Collin Utterback Quakertown 37 18 17 18 .459
Rich Houck Roman Catholic 59 16 27 27 .457
Greg Meyle Lansdale Catholic 64 16 29 9 .453
Mike McLaughlin Father Judge 71 22 32 23 .451
Nick Bateman Malvern Prep 78 23 35 20 .449
Mike Melendez Christopher Dock 67 27 30 22 .448
Vince Rondolone Haverford School 83 27 37 28 .446
Tyler Coleman Quakertown 36 17 16 17 .444
Mike Wasserleben William Tennent 50 7 22 7 .440
Bryan Kirk Penncrest 57 18 25 20 .439
Matt Hollenbeck Hatboro-Horsham 53 17 23 23 .434
Dan Quinn Central 60 31 26 14 .433
Matt Scherer Haverford High 64 19 22 16 .431
Brandon DiBona William Tennent 58 14 25 9 .431
Stefan Swaintek Lansdale Catholic 63 20 27 23 .429
Brian Beyer Harry S Truman 42 14 18 10 .429
Chris Coia C.B. South 61 25 26 8 .426
Joe Kirby Penncrest 47 10 20 6 .426
Zach Norton W.C. Henderson 59 21 25 25 .424
Andrew Belfiglio Penncrest 59 21 25 6 .424
Jake Madnick Lower Moreland 59 15 25 19 .424
Colin Cooke Roman Catholic 57 17 24 20 .421
Taylor Mast Octorara 67 17 28 14 .418
Greg Guers Germantown Ac.72 19 30 21 .417
Ryan Blough Christopher Dock 60 21 25 29 .417
Brian Happ C.B. South 53 12 22 14 .415
Matt Stoffere Roman Catholic 65 20 27 12 .415
Shane Williams St. Joseph's Prep 70 16 29 13 .414
Kenny Koplove Penn Charter 68 16 28 23 .412
Bryan Melendez Christopher Dock 51 19 21 20 .412
Austin Constable W.C. Henderson 39 15 16 7 .410
Gus Costalas Haverford School 76 17 31 20 .408
Zach Caldwell Calvary Christian 69 26 28 13 .406
Andrew Amaro Penn Charter 64 17 26 15 .406
Eric Falasco Haverford High 55 7 21 20 .404
Scott Safford Haverford School 80 30 32 27 .400
Jack Meeker Great Valley 66 26 16 12 .394
Tom Fior Haverford High 58 17 21 13 .389
Eric Frain Archbishop Ryan 60 12 23 13 .383
Chris Harvey Germantown Ac. 64 24 20 18 .375
-Rick O'Brien