S.E. PA. BASEBALL HITTING LEADERS
S.E. PA. BASEBALL HITTING LEADERS
Here are some of the leading batters as reported to The Inquirer. Statistics are through Monday.
Hitting
Minimum of 45 at-bats.
Name School G AB R H RBI 2B 3B HR AVG.
Mike Zolk Neumann-Goretti 16 55 31 40 35 10 4 6 .727
Kyle McCrossen Arch. Wood 15 50 26 33 32 11 2 7 .660
Kevin Jewett W.C. Rustin 19 64 26 35 27 13 0 5 .547
Spencer Stokes Shipley 21 73 34 39 30 10 6 1 .534
Rory Clemens Lansdale Catholic 16 49 20 26 18 3 2 3 .531
Augusto Ortega Frankford 19 72 28 38 14 8 1 0 .528
Mark Gervasi Central 18 47 26 24 17 9 0 0 .511
Dom Raia GAMP 19 63 21 32 20 8 1 2 .508
Norm Donkin Ridley 20 59 19 30 19 7 5 0 .508
Andre Pendelton Harriton 15 46 12 23 8 7 3 0 .500
Mike Festa C.R. North 17 61 22 30 11 3 0 0 .492
Drew Mininger Christopher Dock 17 51 23 25 23 4 3 4 .490
Dylan Glassmire C.B. South 16 60 14 29 27 10 0 5 .483
J.T. Crits Wissahickon 17 56 13 27 19 8 3 1 .482
Tim Lazor Holy Ghost Prep 19 54 21 26 26 6 2 3 .481
Greg Meyle Lansdale Catholic 18 50 13 24 9 2 0 0 .480
Tom Spitz W.C. East 18 63 24 30 19 4 2 3 .476
Mike McLaughlin Father Judge 18 63 20 30 20 4 2 2 .476
Joey Casselbury Methacton 18 59 11 28 17 6 0 1 .475
Matt Stoffere Roman Catholic 15 57 17 27 12 6 4 1 .473
Rich Houck Roman Catholic 17 51 13 24 24 7 1 3 .470
Matt Peters Upper Darby 19 72 21 29 16 8 4 1 .468
Greg Corialos W.C. East 19 83 26 35 21 7 2 5 .467
Kenny Koplove Penn Charter 18 56 14 26 21 6 0 2 .464
Stefan Swaintek Lansdale Catholic 18 52 16 24 22 2 1 2 .462
Kevin Major Holy Ghost Prep 19 52 21 24 6 3 2 0 .462
Mike Melendez Christopher Dock 17 63 27 29 22 9 1 0 .460
Dan Hull Chestnut Hill Ac. 21 64 23 29 15 7 2 2 .453
Brandon Gonzalez Frankford 19 67 25 30 13 11 0 0 .448
Kyle Rosenbluth Shipley 21 58 27 26 26 10 3 0 .448
Colin Cooke Roman Catholic 18 49 14 22 20 6 2 5 .448
Brian Henry Shipley 21 72 25 32 20 5 3 1 .444
Matt Minetola Plymouth Whitemarsh 20 63 20 28 12 3 3 0 .444
Ricky Alvarez Frankford 19 61 26 27 16 4 1 0 .443
Brian Leon Marple Newtown 19 52 15 23 12 5 2 0 .442
Kevin Montero Frankford 18 59 20 26 17 8 0 1 .441
Dan Rosenbaum Chestnut Hill Ac. 21 66 24 29 20 14 3 1 .439
Chris Keenan Strath Haven 18 64 18 28 14 5 0 2 .437
Dan Denton C.R. North 17 55 17 24 25 4 1 4 .436
Nick Strizziere Methacton 18 62 16 27 16 3 3 0 .435
Mike Kitchen Conwell-Egan 15 46 12 20 20 2 3 0 .435
Matt Hollenbeck Hatboro-Horsham 19 53 17 23 23 6 2 4 .434
Brandon DiBona William Tennent 15 51 14 22 9 5 0 0 .431
Sam Lis C.B. West 19 51 18 22 8 5 1 0 .431
Matt Scherer Haverford 16 51 19 22 16 4 2 0 .431
Jake Madnick Lower Moreland 17 56 15 24 19 4 2 0. 429
Joe Kelly Marple Newtown 19 61 17 26 21 2 2 0 .426
Dan Quinn Central 16 54 24 23 14 5 1 0 .426
Nick Bateman Malvern Prep 19 66 18 28 16 3, 4 4 .424
Josh Cratsenberg Spring-Ford 21 52 13 22 13 3 1 1 .423
Brian Happ C.B. South 16 45 11 19 12 6 0 0 .422
Nick Horan Springfield-D 19 45 8 19 5 2 0 0 .422
Ryan Blough Christopher Dock 17 57 20 24 29 5 0 4 .421
Kyle Gaffney Upper Merion 17 55 12 23 7 3 2 0 .418
Ryan King North Penn 16 48 18 20 11 5 2 0 .417
Luke Alba Downingtown East 20 58 15 24 26 5 0 4 .414
Ryan Pater C.B. East 18 58 18 24 19 4 2 2 .414
Joe DeCarlo Garnet Valley 17 46 22 19 17 3 1 3 .413
Kenny Wolf Perkiomen Valley 18 46 12 19 17 5 1 2 .413
Jake Poeske C.B. West 17 51 11 21 14 0 2 0 .412
Scott Jackman Down. East 20 61 14 25 7 5 1 0 .410
Israel Diaz Frankford 19 66 20 27 10 3 0 1 .409
Pat Medley Spring-Ford 21 71 21 29 19 3 4 1 .408
Mike Kropnick Wissahickon 16 57 15 23 13 5 0 0 .404
Justin Pyle Garnet Valley 17 52 21 20 12 3 4 1 .404
Shane Williams S.J. Prep 18 62 15 25 7 3 2 0 .403
Kyle Gillen S.J. Prep 18 60 20 24 9 4 5 0 .400
Pat Campion Norristown 18 50 10 20 16 3 2 0 .400
Greg Guers Germantown Ac. 20 63 15 25 17 2 5 3 .397
Omar Cruz Frankford 18 58 21 23 29 3 2 2 .397
Chris Harvey Germantown Ac. 20 58 18 23 18 2 0 9 .397
Hector Cerda Frankford 19 59 14 23 18 3 1 3 .390
Jack Meeker Great Valley 19 59 22 23 12 3 0 4 .390
Kevin Falcone Great Valley 19 59 22 22 11 6 1 1 .373
-Rick O'Brien