Skip to content
Sports
Link copied to clipboard

FOOTBALL: Updated Southeastern Pennsylvania Stat Leaders

Here are some of the statistical leaders in Southeastern Pennsylvania football.

Rushing

Player, School G Carr. Yds. TDs

David Williams, West Catholic 14 301 1,936 18

Dae-Hon Cheung, Coatesville 12 222 1,896 21

Dan Brown, C.B. South 12 213 1,875 37

Marcus Kelly, Roman Catholic 12 235 1,805 16

George Walker, Glen Mills 10 178 1,760 24

Justin Pyle, Garnet Valley 13 274 1,745 21

Hakeem Sillman, Washington 11 218 1,697 27

Cimirrow Moat, Marple Newtown 11 201 1,576 23

Tim Wade, La Salle 14 270 1,559 20

Richard Sampson, Unionville 11 219 1,554 22

Tory Hudgins, Pottsgrove 14 210 1,534 28

Mike Class, Pennridge 12 245 1,509 15

Cedric Madden, Chestnut Hill 10 239 1,480 23

Vinny Nattle, Phoenixville 13 241 1,456 11

Jarred Jones, Spring-Ford 12 157 1,455 16

Zach Barr, Downingtown West 10 171 1,450 19

John Olson, Upper Perkiomen 12 249 1,402 13

Clay Ewell, Springfield-M 12 185 1,400 16

Keith Young, Bishop McDevitt 9 215 1,381 18

Max Marcus, Boyertown 12 206 1,399 20

Brian Donnelly, C.R. South 14 198 1,479 23

Kyle Mayfield, North Penn 15 194 1,416 10

Ray Schreiner, Abington 12 180 1,363 20

Jon Neiman, Boyertown 12 182 1,280 14

Sean Ulmer, Neshaminy 12 230 1,243 13

Cordairo Taylor, W.C. Rustin 11 140 1,204 11

Shaquil Sammons, Bok 9 176 1,195 17

J.T. Blyden, Avon Grove 10 221 1,127 10

James Griffin, Strath Haven 12 133 1,109 13

Mark Dukes, Pottsgrove 9 130 1,043 9

Conor Burke, W.C. Rustin 11 143 1,018 16

Passing

Player, School G Comp.-Att. Yds. TDs

Jake Sheller, W.C. East 11 176-325 2,506 24

Tim DiGiorgio, Frankford 11 138-237 2,317 30

David Cotellese, Pope John Paul II 11 152-309 2,277 22

Matt Johns, C.B. South 12 130-221 2,111 15

Dan Solomon, Octorara 10 146-249 2,090 20

Corey Ernst, North Penn 15 149-232 2,078 25

Joe Viviano, Conestoga 10 146-267 2,065 18

Pat Moriarty, Harriton 10 136-242 2,040 22

Kyle Lauletta, Downingtown East 12 130-210 1,971 23

Manny Stocker, Coatesville 12 116-198 1,942 20

Hank Coyne, Spring-Ford 12 125-214 1,904 17

Matt Magarity, La Salle 14 127-241 1,859 26

Skyler Mornhinweg, St. Joseph's Prep 11 145-280 1,775 21

Ryan Egolf, Bishop Shanahan 9 117-187 1,623 13

Joey Monaghan, Archbishop Wood 14 81-104 1,551 22

Andrew Derr, Upper Dublin 11 109-191 1,534 14

Rob Daniels, Father Judge 11 90-171 1,523 11

Mike Keir, Roman Catholic 10 109-196 1,501 12

Ryan Corkery, Garnet Valley 13 83-157 1,407 14

Dylan Wesley, Upper Perkiomen 12 113-233 1,402 13

Ryan Strain, Springfield-D 11 74-156 1,341 9

Ethan Herb, Oxford 10 89-161 1,276 10

Shane Donnelly, Penncrest 10 96-199 1,254 5

Joe Bianchino, Neshaminy 12 80-138 1,143 11

Receiving

Player, School G Rec. Yds. TDs

Chris Veal, C.B. South 12 61 1,037 10

Mike Brown, W.C. East 11 59 993 11

Andrew Scanlan, Spring-Ford 12 52 836 10

Andrew Destefano, Conestoga 10 51 790 8

Chris Jones, Coatesville 12 43 777 9

Juwan Valentine, Harriton 10 49 764 8

Davonte Carter, Conestoga 10 45 763 5

Ronnie Gillespie, Upper Perkiomen 10 50 739 5

William Fuller, Roman Catholic 12 45 736 10

Kyle Kerrick, Coatesville 12 43 734 5

Jay Harris, Downingtown East 12 53 717 11

Mitch King, Octorara 10 45 706 8

Pat Whalen, W.C. East 11 43 680 9

Seth Ehlo, C.B. West 11 39 666 4

Jared Siejk, Pope John Paul II 11 41 665 6

Jacob Gribb, Pope John Paul II 11 41 657 6

Eddie Anderson, W.C. East 9 44 628 3

James Brown, Octorara 10 44 609 3

Cody Hubley, Oxford 10 30 608 4

Colin Buckley, La Salle 14 41 598 11

Charles Cooper, Octorara 10 47 590 6

Tim Quigg, Springfield (M) 12 21 585 9

Taishan Tucker, Roman Catholic 12 34 583 5

Ryan Kelly, Harriton 11 40 571 9

Kevin Trusty, Penncrest 10 36 568 2

Anthony Nash, W.C. Rustin 11 31 533 7

Bruce Mapp, West Catholic 13 28 498 8

Thomas Sanchez, Oxford 10 32 493 5

Savoy Martin, Frankford 7 20 489 7

Ryan Kelly, Harriton 10 34 486 8

Billy McAlister, C.R. North 10 40 450 2

Joe Brugger, Bishop Shanahan 9 31 438 6

John Landis, Father Judge 11 24 416 3

Adam Regensburg, Hill School 9 40 410 5

Jamel Stinson, Pope John Paul II 11 35 407 4

For additions or corrections, contact Rick O'Brien at robrien@phillynews.com.

-Rick O'Brien

Published