SE PA Football Leaders
Southeastern Pa. Football Leaders
Here are some of the statistical leaders in Southeastern Pennsylvania football. Through Nov. 20.
Rushing
Player School Gms. Carr. Yds. TDs
Rahsul Faison Pottsgrove 12 252 1,961 25
Darryl Davis-McNeil Abington 10 261 1,875 18
Matt Garcia Phoenixville 10 255 1,820 17
Chris Thomas Interboro 13 2564 1,742 25
C.J. Preston W.C. Henderson 13 287 1,679 15
Malik Twyman Haverford School 10 210 1,559 19
Khoby Khan Souderton 11 213 1,530 18
Dazhon Miller Academy Park 13 188 1,516 19
Syaire Madden La Salle 11 261 1,511 16
Aaron Young Coatesville 13 141 1,399 24
Will Dogba Neshaminy 12 209 1,390 16
Dan Liaudaitis Down. East 12 296 1,382 13
Zaki Samuels Southern 10 230 1,321 14
Jared Cooper W.C. East 12 258 1,308 15
Jagger Hartshorn Pennridge 11 164 1,236 14
Zac Fernandez Malvern Prep 12 167 1,196 9
Tyler Whary Upper Perkiomen 11 179 1,193 12
Answered Gleplay Penn Wood 11 131 1,192 12
Jaye McNeil Arch. Ryan 8 149 1,180 13
Teddy Wright Academy Park 13 143 1,173 12
Marlon Weathers Marple Newtown 12 183 1,134 16
Audley Isaacs Valley Forge M.A. 11 167 1,123 12
Ja'Den McKenzie Springfield (D) 13 211 1,121 10
Jacob Buttermore Garnet Valley 13 133 1,015 14
Steven Charlemagne Jenkintown 10 143 1,009 9
Joe Hartley-Vittoria Bonner-Prendie 11 188 1,008 9
Kyle Mattison ANC 9 162 944 8
Mark DeRobertis Great Valley 12 150 915 12
Edward Saydee Penn Charter 9 155 907 15
Patrick Garwo Conwell-Egan 10 136 895 15
Sean Thompson Arch. Wood 11 101 883 11
D'Andre Swift St. Joe's Prep 7 73 817 16
Tyler Watson C.B. South 11 139 809 6
Devan Freeman Chester 10 149 781 7
Matt Gibson Spring-Ford 11 123 762 5
Zach Newlon Strath Haven 11 178 755 15
PASSING
Player School G Comp-Att Yds. TDs
Stephen Sturm Perk. Valley 13 221-335 3,448 42
Reece Udinski North Penn 13 187-308 3,385 33
Mason Jones Neshaminy 12 152-291 2,747 33
Anthony Paoletti Marple Newtown 13 160-280 2,739 24
Robert Geiss Great Valley 12 205-306 2,650 21
T.J. Pergine Spring-Ford 12 134-232 2,376 27
Ricky Ortega Coatesville 13 155-229 2,238 25
Jake Ruane Haverford High 12 158-274 2,131 15
Stephen Honick Arch. Carroll 11 173-322 2,023 12
Zeke Hallman Upper Perkiomen 11 148-268 1,938 24
Rob King Father Judge 12 108-230 1,796 20
Tommy Toal Hav. School 10 125-208 1,775 18
Jake Dilcher Kennett 10 114-225 1,759 14
Bryce Lauletta Down. East 12 124-216 1,725 17
Marquez McCray St. Joe's Prep 11 114-197 1,703 18
Jack Colyar Archbishop Wood 11 100-184 1,666 18
Mike Hnatkowsy Penn Charter 9 112-196 1,625 17
Tom LaMorte La Salle 11 135-237 1,572 14
Evan Raiburn Bonner-Prendie 11 116-237 1,503 6
J.T. Thompson W.C. East 12 127-242 1,433 12
Anthony Butler Roman Catholic 12 128-247 1,600 7
Da'Vion Kidd-Jackson West Catholic 11 89-173 1,408 18
Johnny Fanelli Springfield (D) 13 109-192 1,401 18
Joe Curotto Souderton 11 84-165 1,370 9
Matt Szczypiorski C.B. East 10 91-175 1,314 13
Javon Lindsey-Terrell Penn Wood 11 94-173 1,306 12
Kyle McCloskey Germantown Ac. 10 89-180 1,242 12
Justin Horn Upper Dublin 10 77-143 1,220 13
Jamir Green Chester 9 79-175 1,213 10
C.J. McAnally Episcopal Ac. 8 81-129 1,125 13
Matt Rahill Spring. Chest. Hill 7 76-131 1,103 13
RECEIVING
Player School G Rec. Yds. TDS
Justin Jaworski Perkiomen Valley 11 78 1,413 13
Ryan Hubley Great Valley 12 62 1,102 9
Cameron Mathes Marple Newtown 13 54 1,068 10
Ricky Johns North Penn 13 47 1,005 7
Oleh Manzyk Neshaminy 12 32 993 15
Jordan Mosley Haverford High 11 50 916 10
Dash Dulgerian Marple Newtown 13 42 888 10
Wes Verbit C.B. East 11 47 876 11
Stone Scarcelle Spring-Ford 12 47 864 13
Avery Young Coatesville 13 46 848 11
Amadou Barry West Catholic 12 52 822 11
Jordan Haynes Roman Catholic 12 51 811 3
Joe Kennedy Springfield (D) 13 50 779 11
Justis Henley North Penn 13 44 765 7
Ryan Kendra Upper Perkiomen 11 50 749 8
Justin Gies Father Judge 12 36 742 10
Zach Tredway Neshaminy 12 45 718 8
Ethan Harris Down. East 10 38 671 10
Alex Coll Bonner-Prendie 11 44 620 2
Rahiem Bowens Penn Wood 11 37 583 8
Shamar Edwards Arch. Ryan 12 35 572 8
Ahmad Kent West Catholic 12 29 552 7
Troy Holland La Salle 8 40 524 4
Braheem Bishop Chester 10 29 517 3
Nasir Green Phoenixville 10 31 515 7
Myles Robinson Kennett 8 25 493 3
KICK SCORING
Player School G FG PAT Pts.
Garrett Patla Perk. Valley 12 9 60 87
Erick Rodriguez Spring-Ford 12 7 55 76
Kelly Macnamara North Penn 12 6 55 73
Jack Coary Springfield (D) 13 8 46 70
Barney Amor C.B. East 11 10 38 68
Dan Zanine Arch. Wood 11 7 41 62
Dylan McDonald Neshaminy 12 1 54 57
John George Bishop Shanahan 12 4 42 54
Anthony Tigano St. Joe's Prep 11 1 51 54
Bryce McElhiney W.C. Henderson 13 6 33 51
Reilly Fillman Marple Newtown 12 3 42 51
Mike Wells La Salle 11 5 34 49
Vince Capone Germantown Ac. 10 7 23 44
Emmet Young Strath Haven 12 3 32 41
Kevin Calamita Cardinal O'Hara 11 3 29 38
For additions or corrections, contact robrien@phillynews.com
Click HERE to read more posts from The O'Zone.