Skip to content
Sports
Link copied to clipboard

Southeastern Pa. Football Leaders

Southeastern Pa. Football Leaders
Here are some of the statistical leaders in Southeastern Pennsylvania football. Through Nov. 13.

Rushing

Player School Gms. Carr. Yds. TDs

Rahsul Faison Pottsgrove 12 252 1,961 25

Darryl Davis-McNeil Abington 10 261 1,875 18

Matt Garcia Phoenixville 10 255 1,820 17

C.J. Preston W.C. Henderson 12 252 1,576 14

Chris Thomas Interboro 12 252 1,571 25

Malik Twyman Haverford School 10 210 1,559 19

Khoby Khan Souderton 11 213 1,530 18

Syaire Madden La Salle 11 261 1,511 16

Dazhon Miller Academy Park 12 171 1,414 19

Will Dogba Neshaminy 12 209 1,390 16

Dan Liaudaitis Down. East 12 296 1,382 13

Jared Cooper W.C. East 12 258 1,308 15

Aaron Young Coatesville 12 123 1,242 23

Tyler Whary Upper Perkiomen 11 179 1,193 12

Answered Gleplay Penn Wood 11 131 1,192 12

Jaye McNeil Arch. Ryan 8 149 1,180 13

Marlon Weathers Marple Newtown 12 183 1,134 16

Jagger Hartshorn Pennridge 10 151 1,128 14

Audley Isaacs Valley Forge M.A. 11 167 1,123 12

Zaki Samuels Southern 8 176 1,074 14

Joe Hartley-Vittoria Bonner-Prendie 11 188 1,008 9

Zac Fernandez Malvern Prep 10 147 1,079 9

Teddy Wright Academy Park 12 130 1,067 10

Ja'Den McKenzie Springfield (D) 12 188 1,047 9

Steven Charlemagne Jenkintown 10 143 1,009 9

Kyle Mattison ANC 9 162 944 8

Mark DeRobertis Great Valley 12 150 915 12

Edward Saydee Penn Charter 9 155 907 15

Jacob Buttermore Garnet Valley 124 885 12

Tyler Watson C.B. South 11 139 809 6

Devan Freeman Chester 10 149 781 7

Matt Gibson Spring-Ford 11 123 762 5

Zach Newlon Strath Haven 11 178 755 15

Sean Thompson Arch. Wood 10 94 751 10

Patrick Garwo Conwell-Egan 8 91 689 10

Christian Waller St. Joe's Prep 7 82 681 6

PASSING

Player School G Comp-Att Yds. TDs

Stephen Sturm Perk. Valley 12 196-293 3,174 40

Reece Udinski North Penn 12 176-292 3,111 31

Mason Jones Neshaminy 12 152-291 2,747 33

Robert Geiss Great Valley 12 205-306 2,650 21

T.J. Pergine Spring-Ford 12 134-232 2,376 27

Anthony Paoletti Marple Newtown 12 144-249 2,537 24

Stephen Honick Arch. Carroll 11 173-322 2,023 12

Ricky Ortega Coatesville 12 135-195 2,017 23

Jake Ruane Haverford High 11 149-250 1,973 15

Zeke Hallman Upper Perkiomen 11 148-268 1,938 24

Tommy Toal Hav. School 10 125-208 1,775 18

Jake Dilcher Kennett 10 114-225 1,759 14

Bryce Lauletta Down. East 12 124-216 1,725 17

Rob King Father Judge 11 101-216 1,694 20

Mike Hnatkowsy Penn Charter 9 112-196 1,625 17

Marquez McCray St. Joe's Prep 10 107-183 1,609 18

Tom LaMorte La Salle 11 135-237 1,572 14

Evan Raiburn Bonner-Prendie 11 116-237 1,503 6

J.T. Thompson W.C. East 12 127-242 1,433 12

Anthony Butler Roman Catholic 11 127-227 1,431 6

Da'Vion Kidd-Jackson West Catholic 11 89-173 1,408 18

Joe Curotto Souderton 11 84-165 1,370 9

Jack Colyar Archbishop Wood 10 91-171 1,357 13

Matt Szczypiorski C.B. East 10 91-175 1,314 13

Javon Lindsey-Terrell Penn Wood 11 94-173 1,306 12

Kyle McCloskey Germantown Ac. 10 89-180 1,242 12

Johnny Fanelli Springfield (D) 12 98-174 1,223 16

Justin Horn Upper Dublin 10 77-143 1,220 13

Jamir Green Chester 9 79-175 1,213 10

C.J. McAnally Episcopal Ac. 8 81-129 1,125 13

Matt Rahill Spring. Chest. Hill 7 76-131 1,103 13

RECEIVING

Player School G Rec. Yds. TDS

Justin Jaworski Perkiomen Valley 10 72 1,349 13

Ryan Hubley Great Valley 12 62 1,102 9

Cameron Mathes Marple Newtown 12 49 1,017 10

Oleh Manzyk Neshaminy 12 32 993 15

Ricky Johns North Penn 12 46 973 9

Jordan Mosley Haverford High 11 50 916 10

Wes Verbit C.B. East 11 47 876 11

Stone Scarcelle Spring-Ford 12 47 864 13

Dash Dulgerian Marple Newtown 12 40 859 10

Amadou Barry West Catholic 12 52 822 11

Avery Young Coatesville 12 38 780 11

Ryan Kendra Upper Perkiomen 11 50 749 8

Justin Gies Father Judge 11 35 725 10

Zach Tredway Neshaminy 12 45 718 8

Jordan Haynes Roman Catholic 11 46 717 2

Alex Coll Bonner-Prendie 11 44 620 2

Ethan Harris Down. East 10 38 671 10

Justis Henley North Penn 12 40 660 7

Joe Kennedy Springfield (D) 12 40 610 9

Rahiem Bowens Penn Wood 11 37 583 8

Ahmad Kent West Catholic 12 29 552 7

Shamar Edwards Arch. Ryan 11 31 527 7

Troy Holland La Salle 8 40 524 4

Braheem Bishop Chester 10 29 517 3

Nasir Green Phoenixville 10 31 515 7

Myles Robinson Kennett 8 25 493 3

KICK SCORING

Player School G FG PAT Pts.

Garrett Patla Perk. Valley 12 9 55 82

Erick Rodriguez Spring-Ford 12 7 55 76

Barney Amor C.B. East 11 10 38 68​

Kelly Macnamara North Penn 11 6 49 67

Jack Coary Springfield (D) 12 8 43 67

Dylan McDonald Neshaminy 12 1 54 57

Dan Zanine Arch. Wood 10 7 34 55

Bryce McElhiney W.C. Henderson 12 6 33 51

Reilly Fillman Marple Newtown 11 3 41 50​

Mike Wells La Salle 11 5 34 49

Anthony Tigano St. Joe's Prep 10 1 45 48

Matt Mauer Pennridge 8 4 33 45

Vince Capone Germantown Ac. 10 7 23 44

Sean Cannon Haverford High 11 4 31 43​

Emmet Young Strath Haven 12 3 32 41

Kevin Calamita Cardinal O'Hara 9 3 29 38

For additions or corrections, contact robrien@phillynews.com

Published