Updated Southeastern Pa. Football Leaders
Southeastern Pa. Football Leaders
Here are some of the statistical leaders in Southeastern Pennsylvania football. Through Nov. 25.
Rushing
Player School Gms. Carr. Yds. TDs
Rahsul Faison Pottsgrove 12 252 1,961 25
Darryl Davis-McNeil Abington 10 261 1,875 18
Matt Garcia Phoenixville 10 255 1,820 17
Chris Thomas Interboro 13 272 1,744 25
C.J. Preston W.C. Henderson 13 287 1,679 15
Malik Twyman Haverford School 10 210 1,559 19
Khoby Khan Souderton 11 213 1,530 18
Dazhon Miller Academy Park 14 200 1,605 21
Syaire Madden La Salle 11 261 1,511 16
Aaron Young Coatesville 13 141 1,399 24
Will Dogba Neshaminy 12 209 1,390 16
Dan Liaudaitis Down. East 12 296 1,382 13
Zaki Samuels Southern 10 230 1,321 14
Jared Cooper W.C. East 12 258 1,308 15
Ja'Den McKenzie Springfield (D) 14 236 1,288 10
Jagger Hartshorn Pennridge 12 164 1,242 15
Zac Fernandez Malvern Prep 12 167 1,196 9
Tyler Whary Upper Perkiomen 11 179 1,193 12
Answered Gleplay Penn Wood 11 131 1,192 12
Jaye McNeil Arch. Ryan 8 149 1,180 13
Teddy Wright Academy Park 14 152 1,231 12
Sean Thompson Arch. Wood 12 114 1,163 13
D'Andre Swift St. Joe's Prep 8 91 1,135 18
Marlon Weathers Marple Newtown 13 183 1,134 16
Audley Isaacs Valley Forge M.A. 11 167 1,123 12
Jacob Buttermore Garnet Valley 14 140 1,063 15
Steven Charlemagne Jenkintown 10 143 1,009 9
Joe Hartley-Vittoria Bonner-Prendie 11 188 1,008 9
Kyle Mattison ANC 9 162 944 8
Mark DeRobertis Great Valley 12 150 915 12
Edward Saydee Penn Charter 9 155 907 15
Patrick Garwo Conwell-Egan 10 136 895 15
Matt Lassik Garnet Valley 14 138 881 12
Tyler Watson C.B. South 11 139 809 6
PASSING
Player School G Comp-Att Yds. TDs
Stephen Sturm Perk. Valley 13 221-335 3,448 42
Reece Udinski North Penn 14 210-336 3,827 37
Mason Jones Neshaminy 12 152-291 2,747 33
Anthony Paoletti Marple Newtown 13 160-280 2,739 24
Robert Geiss Great Valley 12 205-306 2,650 21
T.J. Pergine Spring-Ford 12 134-232 2,376 27
Nate Rimel Upper Darby 12 157-290 2,335 18
Ricky Ortega Coatesville 13 155-229 2,238 25
Jake Ruane Haverford High 12 158-274 2,131 15
Stephen Honick Arch. Carroll 11 173-322 2,023 12
Zeke Hallman Upper Perkiomen 11 148-268 1,938 24
Rob King Father Judge 12 108-230 1,796 20
Tommy Toal Hav. School 10 125-208 1,775 18
Jake Dilcher Kennett 10 114-225 1,759 14
Bryce Lauletta Down. East 12 124-216 1,725 17
Marquez McCray St. Joe's Prep 11 114-197 1,703 18
Jack Colyar Archbishop Wood 11 100-184 1,666 18
Mike Hnatkowsky Penn Charter 9 112-196 1,625 17
Allston Augustin Lincoln 12 104-201 1,578 12
Tom LaMorte La Salle 11 135-237 1,572 14
Evan Raiburn Bonner-Prendie 11 116-237 1,503 6
J.T. Thompson W.C. East 12 127-242 1,433 12
Anthony Butler Roman Catholic 12 128-247 1,600 7
Johnny Fanelli Springfield (D) 14 119-207 1,488 18
Da'Vion Kidd-Jackson West Catholic 11 89-173 1,408 18
Joe Curotto Souderton 11 84-165 1,370 9
Matt Szczypiorski C.B. East 10 91-175 1,314 13
Javon Lindsey-Terrell Penn Wood 11 94-173 1,306 12
Kyle McCloskey Germantown Ac. 10 89-180 1,242 12
Justin Horn Upper Dublin 10 77-143 1,220 13
Jamir Green Chester 9 79-175 1,213 10
C.J. McAnally Episcopal Ac. 8 81-129 1,125 13
Matt Rahill Spring. Chest. Hill 7 76-131 1,103 13
RECEIVING
Player School G Rec. Yds. TDS
Justin Jaworski Perkiomen Valley 11 78 1,413 13
Ricky Johns North Penn 14 455 1,215 8
Ryan Hubley Great Valley 12 62 1,102 9
Cameron Mathes Marple Newtown 13 54 1,068 10
Oleh Manzyk Neshaminy 12 32 993 15
Justis Henley North Penn 14 53 942 7
Jordan Mosley Haverford High 11 50 916 10
Dash Dulgerian Marple Newtown 13 42 888 10
Wes Verbit C.B. East 11 47 876 11
Stone Scarcelle Spring-Ford 12 47 864 13
Jake Hubler North Penn 14 43 852 5
Avery Young Coatesville 13 46 848 11
Amadou Barry West Catholic 12 52 822 11
Jordan Haynes Roman Catholic 12 51 811 3
Joe Kennedy Springfield (D) 14 55 811 11
Ryan Kendra Upper Perkiomen 11 50 749 8
Justin Gies Father Judge 12 36 742 10
Zach Tredway Neshaminy 12 45 718 8
Sean Owens Perkiomen Valley 14 40 713 7
Ethan Harris Down. East 10 38 671 10
Obadiah Asare Upper Darby 12 42 646 4
Alex Coll Bonner-Prendie 11 44 620 2
Vince Martina Ply.-Whitemarsh 10 32 597 5
Rahiem Bowens Penn Wood 11 37 583 8
Shamar Edwards Arch. Ryan 12 35 572 8
Ahmad Kent West Catholic 12 29 552 7
Mike Reilly Germantown Ac. 10 29 542 6
Troy Holland La Salle 8 40 524 4
Braheem Bishop Chester 10 29 517 3
Nasir Green Phoenixville 10 31 515 7
Nasir Greer Upper Darby 12 26 504 4
KICK SCORING
Player School G FG PAT Pts.
Garrett Patla Perk. Valley 12 9 60 87
Kelly Macnamara North Penn 12 6 61 78
Erick Rodriguez Spring-Ford 12 7 55 76
Jack Coary Springfield (D) 14 9 47 74
Anthony Tigano St. Joe's Prep 12 2 62 70
Dan Zanine Arch. Wood 12 7 48 69
Barney Amor C.B. East 11 10 38 68
Jacob Buttermore Garnet Valley 14 4 51 63
Dylan McDonald Neshaminy 12 1 54 57
Brandon Chiazza Malvern Prep 11 7 35 56
John George Bishop Shanahan 12 4 42 54
Bryce McElhiney W.C. Henderson 13 6 33 51
Reilly Fillman Marple Newtown 12 3 42 51
Mike Wells La Salle 11 5 34 49
Vince Capone Germantown Ac. 10 7 23 44
Adam Kuper Penn Charter 9 2 36 42
Emmet Young Strath Haven 12 3 32 41
For additions or corrections, contact robrien@phillynews.com
Click HERE to read more posts from The O'Zone.