Skip to content
Link copied to clipboard

Philly public pools start opening today for summer 2017

Spraygrounds will open on July 1. Pools across the city will have rolling start dates, from June 22 to July 1.

In a 2016 file photo, David Rodriguez, of North Philadelphia, relaxes on the edge of the Cione Pool as his children play in the water.
In a 2016 file photo, David Rodriguez, of North Philadelphia, relaxes on the edge of the Cione Pool as his children play in the water.Read moreDAVID MAIALETTI / Staff Photographer

The latest heat wave may be over, but with summer now officially underway, it is time to consider taking a dip in one of Philadelphia's public pools.

Starting Thursday, pools across the city will begin opening. Swimmers can enjoy the facilities Monday through Friday from 11 a.m. to 7 p.m. and on weekends from noon to 5p.m., according to the Parks and Recreation Department.

Spraygrounds — the park water features similar to running through sprinklers — will open on July 1.

Out in the Pennsylvania suburbs and New Jersey, private clubs rule the summer swim season. There are a few public pools outside the city limits that are open during the summer but most charge a fee.

Below is a list of when each Philadelphia pool will open.

Thursday, June 22
Please note: The pools opening on June 22 will open at 4pm.

  1. Awbury (6101 Ardleigh St., 19138)

  2. Cione (2600 E. Aramingo Ave., 19125)

  3. Feltonville (231 E. Wyoming Ave., 19120)

  4. Kelly (4231 Landsdowne Drive, 19131)

  5. Lee (4328 Haverford Ave., 19104)

  6. Mander (2140 N. 33rd St., 19121)

  7. Max Myers (1601 Hellerman St., 19149)

  8. Vare (2600 Morris St., 19145)

Friday, June 23

  1. Christy (728 S 55th St., 19143)

  2. Fox Chase (7901 Ridgeway St., 19111)

  3. Francisville (1737 Francis St., 19130)

  4. Hillside (201 Fountain St., 19127)

  5. Lawncrest (6000 Rising Sun Ave., 19111)

  6. O'Connor (2601 South St., 19146)

  7. Pleasant (6720 Boyer St., 19119)

  8. Vogt (4131 Unruh Ave., 19135)

Saturday, June 24

  1. East Poplar (820 N Eighth St., 19123)

  2. Jardel (1400 Cottman Ave., 19111)

  3. Lonnie Young (1100 E. Chelten Ave., 19138)

  4. McVeigh (400 E. Ontario St., 19134)

  5. Northern Liberties (321 Fairmount Ave., 19123)

  6. Ridgway (1301 Carpenter St., 19147)

  7. In a 2016 file photo, Devin Sagan, of the Kensington neighborhood, appears to have the Cione Pool to himself.

Monday, June 26
* Indoor pools are indicated with an asterisk.

  1. Anderson (740 S. 17th St., 19146)

  2. * Carousel (4300 Avenue of the Republic, 19131)

  3. Cobbs Creek (280 Cobbs Creek Pkwy, 19139)

  4. Kendrick (5822 Ridge Ave., 19128)

  5. Lackman (1101 Bartlett St., 19115)

  6. * Lincoln (3201 Rowland Ave., 19136)

  7. Penrose (1101 W Susquehanna Rd., 19122)

  8. * Pickett (5700 Wayne Ave., 19144)

  9. * Sayre (5835 Spruce St., 19139)

  10. Shepard (5700 Haverford Ave., 19131)

  11. Waterloo (2501 Waterloo St., 19133)

Tuesday, June 27

  1. Gathers (2501 Diamond St., 19121)

  2. Mitchell (3700 Whitehall Lane, 19114)

  3. Morris Estate (1610 W. Chelten Ave., 19126)

  4. Myers (5803 Kingsessing Ave., 19143)

  5. Samuel (2501 E. Tioga St., 19134)

  6. Schmidt (113 W. Ontario St., 19140)

  7. Scanlon (1099 E Tioga St., 19134)

Wednesday, June 28

  1. Barry (1800 Johnston St., 19145)

  2. Dendy (1501 N. 10th St., 19122)

  3. Heitzman (2136 Castor Ave., 19134)

  4. Hunting Park (900 W. Hunting Park Ave., 19140)

  5. Jacobs (4500 Linden Ave., 19114)

  6. James Finnegan (6900 Grovers Ave., 19142)

  7. Kingsessing (4901 Kingsessing Ave., 19143)

  8. Murphy (300 W. Shunk St., 19148)

  9. Ziehler (200 E. Olney Ave., 19120)

Thursday, June 29

  1. 39th and Olive (700 N. 39th St., 19104)

  2. Amos (1817 N. 16th St., 19121)

  3. Athletic (1400 N. 26th St., 19121)

  4. Chew (1800 Washington Ave., 19146)

  5. Cruz (1431 Sixth St., 19122)

  6. Hancock (1401 N. Hancock St., 19122)

  7. Houseman (5091 Summerdale Ave., 19124)

  8. Sacks (400 Washington Ave., 19147)

  9. Simpson (1010 Arrott St., 19124)

  10. Tustin (5901 W Columbia Ave., 19151)

Friday, June 30

  1. 12th and Cambria (2901 N 12th St., 19133)

  2. American Legion (6201 Torresdale Ave., 19135)

  3. Baker (5433 Landsdowne Ave., 19131)

  4. Bridesburg (4601 Richmond St., 19137)

  5. Cohox (2901 Cedar St., 19134)

  6. Ford (609 Snyder Ave., 19148)

  7. Mill Creek (5100 Parrish St., 19139)

  8. ML King (2101 Cecil B. Moore Ave., 19121)

  9. Piccoli (1501 E Bristol Ave., 19124)

Saturday, July 1

  1. Belfield (2100 W. Chew Ave., 19138)

  2. CB Moore (2551 N. 22nd St., 19132)

  3. Cherashore (851 W Olney Ave., 19120)

  4. Shuler (3000 N 27th St., 19132)

  5. Stinger Square (3200 Dickinson St., 19146)